| | | COIN TOSS: Celina wins toss, defers, defends south goal |
| | | 16-Jax Holt kickoff 35 yards to the GUNTER25, 5-Cole Bolt return 0 yards to the GUNTER25 (12-Carter Place). |
Gunter | 1-10 | at Gunter25 | 8-Knox Gage pass complete to 3-Jay Campiti for 7 yards to the GUNTER32 (14-Peyton Anderson). |
Gunter | 2-3 | at Gunter32 | 3-Jay Campiti rush for no gain to the GUNTER32 (11-Luke Biagini). |
Gunter | 3-3 | at Gunter32 | 8-Knox Gage pass incomplete (11-Luke Biagini). |
Gunter | 4-3 | at Gunter32 | 8-Knox Gage punt 25 yards to the CELINA43, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:00 |
Celina | 1-10 | at Celina43 | CELINA drive start at 11:00. |
Celina | 1-10 | at Celina43 | 1-Bowe Bentley rush for 4 yards to the CELINA47 (11-Blake Boland). |
Celina | 2-6 | at Celina47 | 3-Logan Gutierrez rush for 8 yards to the GUNTER45, 1ST DOWN CELINA, out-of-bounds (1-Benji Rodriguez). |
Celina | 1-10 | at Gunter45 | 3-Logan Gutierrez rush for 6 yards to the GUNTER39 (1-Benji Rodriguez). |
Celina | 2-4 | at Gunter39 | 3-Logan Gutierrez rush for 4 yards to the GUNTER35, 1ST DOWN CELINA (24-Grayson Pilkinton). |
Celina | 1-10 | at Gunter35 | 1-Bowe Bentley pass complete to 0-Julian Mayfield for 8 yards to the GUNTER27 (1-Benji Rodriguez;7-Alex Fenner). |
Celina | 2-2 | at Gunter27 | 3-Logan Gutierrez rush for 5 yards to the GUNTER22, 1ST DOWN CELINA (23-Brayden Walden). |
Celina | 1-10 | at Gunter22 | 1-Bowe Bentley pass complete to 9-Brody Gunn for 16 yards to the GUNTER6, 1ST DOWN CELINA (4-Braeden McDaniel). |
Celina | 1-G | at Gunter06 | 1-Bowe Bentley rush for 6 yards to the GUNTER0, TOUCHDOWN, clock 08:49. |
| | | 16-Jax Holt kick attempt good. |
| | | Celina 7, Gunter 0 |
| | | Drive: 8 plays, 57 yards, TOP 02:11 |
| | | 16-Jax Holt kickoff 60 yards to the GUNTER0, touchback. |
Gunter | 1-10 | at Gunter25 | GUNTER drive start at 08:49. |
Gunter | 1-10 | at Gunter25 | 3-Jay Campiti rush for 2 yards to the GUNTER27 (34-Karter Lorick;11-Luke Biagini). |
Gunter | 2-8 | at Gunter27 | 8-Knox Gage rush for no gain to the GUNTER27 (5-Jackson Matlock). |
Gunter | 3-8 | at Gunter27 | 3-Jay Campiti rush for 71 yards to the CELINA2, 1ST DOWN GUNTER (4-Maddox McCoy). |
Gunter | 1-G | at Celina02 | Timeout Gunter, clock 07:44. |
Gunter | 1-G | at Celina02 | 8-Knox Gage rush for 2 yards to the CELINA0, TOUCHDOWN, clock 07:40. |
| | | TM-TEAM rush attempt failed (fumbled). |
| | | Celina 7, Gunter 6 |
| | | Drive: 4 plays, 75 yards, TOP 01:16 |
| | | 82-Lathan Pecina kickoff 34 yards to the CELINA26, 4-Maddox McCoy return 9 yards to the CELINA35, out-of-bounds (11-Blake Boland), PENALTY CELINA holding (47-Magnus Gomez) 10 yards to the CELINA25, 1st and 10, CELINA ball on CELINA25. |
Celina | 1-10 | at Celina25 | CELINA drive start at 07:33. |
Celina | 1-10 | at Celina25 | 1-Bowe Bentley pass complete to 0-Julian Mayfield for 33 yards to the GUNTER42, 1ST DOWN CELINA. |
Celina | 1-10 | at Gunter42 | 3-Logan Gutierrez rush for 6 yards to the GUNTER36 (22-Jackson Dunn). |
Celina | 2-4 | at Gunter36 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 28 yards to the GUNTER8, 1ST DOWN CELINA (1-Benji Rodriguez;4-Braeden McDaniel). |
Celina | 1-G | at Gunter08 | 3-Logan Gutierrez rush for 8 yards to the GUNTER0, TOUCHDOWN, clock 06:46. |
Celina | 1-G | at Gunter02 | PENALTY GUNTER delay of game 1 yards to the GUNTER1. |
| | | 16-Jax Holt kick attempt good. |
| | | Celina 14, Gunter 6 |
| | | Drive: 4 plays, 75 yards, TOP 00:57 |
| | | 16-Jax Holt kickoff 50 yards to the GUNTER10, 5-Cole Bolt return 30 yards to the GUNTER40, out-of-bounds (16-Jax Holt). |
Gunter | 1-10 | at Gunter40 | GUNTER drive start at 06:36. |
Gunter | 1-10 | at Gunter40 | 8-Knox Gage sacked for loss of 5 yards to the GUNTER35 (34-Karter Lorick). |
Gunter | 2-15 | at Gunter35 | 8-Knox Gage rush for 3 yards to the GUNTER38 (6-Jacob Brown;7-Lawson Allen). |
Gunter | 3-12 | at Gunter38 | 8-Knox Gage rush for 5 yards to the GUNTER43 (2-LJ Taylor). |
Gunter | 4-7 | at Gunter43 | 8-Knox Gage punt 6 yards to the GUNTER49, downed. |
| | | Drive: 3 plays, 3 yards, TOP 02:06 |
Celina | 1-10 | at Gunter49 | CELINA drive start at 04:30. |
Celina | 1-10 | at Gunter49 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 29 yards to the GUNTER20, 1ST DOWN CELINA (1-Benji Rodriguez). |
Celina | 1-10 | at Gunter20 | 3-Logan Gutierrez rush for 11 yards to the GUNTER9, 1ST DOWN CELINA (1-Benji Rodriguez). |
Celina | 1-G | at Gunter09 | 1-Bowe Bentley rush for 4 yards to the GUNTER5 (90-Kris Grimaldo). |
Celina | 2-G | at Gunter05 | PENALTY CELINA false start (74-Braylon McDaniel) 5 yards to the GUNTER10. |
Celina | 2-G | at Gunter10 | 1-Bowe Bentley pass intercepted by 2-Witten Overman at the GUNTER5, 5-Cole Bolt return 53 yards to the CELINA42, fumble forced by 2-LJ Taylor, fumble by 5-Cole Bolt recovered by GUNTER 13-Hayden Nelson at CELINA42, QB hurry by 13-Hayden Nelson. |
| | | Drive: 4 plays, 39 yards, TOP 01:39 |
Gunter | 1-10 | at Celina42 | GUNTER drive start at 02:51. |
Gunter | 1-10 | at Celina42 | 8-Knox Gage rush for 1 yard to the CELINA41 (34-Karter Lorick). |
Gunter | 2-9 | at Celina41 | 8-Knox Gage rush for no gain to the CELINA41 (14-Peyton Anderson). |
Gunter | 3-9 | at Celina41 | 8-Knox Gage rush for 5 yards to the CELINA36 (5-Jackson Matlock). |
Gunter | 4-4 | at Celina36 | Timeout Celina, clock 01:09. |
Gunter | 4-4 | at Celina36 | 8-Knox Gage pass incomplete to 3-Jay Campiti. |
| | | Drive: 4 plays, 6 yards, TOP 01:47 |
Celina | 1-10 | at Celina36 | CELINA drive start at 01:04. |
Celina | 1-10 | at Celina36 | 1-Bowe Bentley rush for 7 yards to the CELINA43 (10-Jaxton Waggoner). |
Celina | 2-3 | at Celina43 | 3-Logan Gutierrez rush for 5 yards to the CELINA48, 1ST DOWN CELINA, out-of-bounds (7-Alex Fenner). |
Celina | 1-10 | at Celina48 | 1-Bowe Bentley pass complete to 2-LJ Taylor for 52 yards to the GUNTER0, clock 00:20, PENALTY CELINA holding (76-Jaden Griffin) 10 yards to the CELINA38, NO PLAY. |
Celina | 1-20 | at Celina38 | 1-Bowe Bentley pass complete to 18-Walter Grubbs for 10 yards to the CELINA48 (1-Benji Rodriguez;7-Alex Fenner), PENALTY GUNTER encroachment 5 yards to the CELINA43, NO PLAY. |
| | | Drive: 2 plays, 7 yards, TOP 02:27 |
| | | Celina 14, Gunter 6 |
Celina | 1-15 | at Celina43 | Start of 2nd quarter, clock 12:00. |
Celina | 1-15 | at Celina43 | CELINA ball on CELINA42, 1st and 15. |
Celina | 1-15 | at Celina42 | 1-Bowe Bentley pass incomplete to 18-Walter Grubbs. |
Celina | 2-15 | at Celina42 | 3-Logan Gutierrez rush for 5 yards to the CELINA47 (23-Brayden Walden;10-Jaxton Waggoner). |
Celina | 3-10 | at Celina47 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 6 yards to the GUNTER47 (1-Benji Rodriguez). |
Celina | 4-4 | at Gunter47 | 1-Bowe Bentley punt 47 yards to the GUNTER0, touchback. |
| | | Drive: 5 plays, 18 yards, TOP 02:27 |
Gunter | 1-10 | at Gunter20 | GUNTER drive start at 10:37. |
Gunter | 1-10 | at Gunter20 | 8-Knox Gage rush for 14 yards to the GUNTER34, 1ST DOWN GUNTER (7-Lawson Allen). |
Gunter | 1-10 | at Gunter34 | 3-Jay Campiti rush for 2 yards to the GUNTER36 (7-Lawson Allen). |
Gunter | 2-8 | at Gunter36 | 8-Knox Gage rush for loss of 3 yards to the GUNTER33 (10-Case Chelf). |
Gunter | 3-11 | at Gunter33 | 8-Knox Gage pass incomplete to 33-Rhys Dainauski (0-Julian Mayfield). |
Gunter | 4-11 | at Gunter33 | 8-Knox Gage punt 25 yards to the CELINA42, downed. |
| | | Drive: 4 plays, 13 yards, TOP 01:58 |
Celina | 1-10 | at Celina42 | CELINA drive start at 08:39. |
Celina | 1-10 | at Celina42 | 3-Logan Gutierrez rush for 3 yards to the CELINA45 (1-Benji Rodriguez). |
Celina | 2-7 | at Celina45 | 1-Bowe Bentley pass incomplete to 2-LJ Taylor, PENALTY GUNTER holding 10 yards to the GUNTER45, 1ST DOWN CELINA, NO PLAY. |
Celina | 1-10 | at Gunter45 | 1-Bowe Bentley sacked for loss of 11 yards to the CELINA44 (64-Jeremy Gee;13-Hayden Nelson). |
Celina | 2-21 | at Celina44 | 3-Logan Gutierrez rush for 2 yards to the CELINA46 (1-Benji Rodriguez). |
Celina | 3-19 | at Celina46 | 1-Bowe Bentley rush for 23 yards to the GUNTER31, 1ST DOWN CELINA, out-of-bounds (27-Tristan Barton). |
Celina | 1-10 | at Gunter31 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 8 yards to the GUNTER23 (6-Ashton Pinkernell;1-Benji Rodriguez). |
Celina | 2-2 | at Gunter23 | 1-Bowe Bentley rush for 23 yards to the GUNTER0, clock 05:44, PENALTY CELINA holding (54-Easton Clayton) 10 yards to the GUNTER33, NO PLAY. |
Celina | 2-12 | at Gunter33 | 3-Logan Gutierrez rush for 3 yards to the GUNTER30 (11-Blake Boland). |
Celina | 3-9 | at Gunter30 | 1-Bowe Bentley pass complete to 2-LJ Taylor for 14 yards to the GUNTER16, 1ST DOWN CELINA (4-Braeden McDaniel). |
Celina | 1-10 | at Gunter16 | 1-Bowe Bentley pass incomplete to 88-Wyatt Villarreal. |
Celina | 2-10 | at Gunter16 | 3-Logan Gutierrez rush for 16 yards to the GUNTER0, 1ST DOWN CELINA, TOUCHDOWN, clock 04:36. |
| | | 1-Bowe Bentley pass attempt to 2-LJ Taylor good. |
| | | Celina 22, Gunter 6 |
| | | Drive: 9 plays, 58 yards, TOP 04:07 |
| | | 16-Jax Holt kickoff 37 yards to the GUNTER23, 1-Benji Rodriguez return 0 yards to the GUNTER23, fumble by 1-Benji Rodriguez recovered by GUNTER 1-Benji Rodriguez at GUNTER23. |
Gunter | 1-10 | at Gunter23 | GUNTER drive start at 04:32. |
Gunter | 1-10 | at Gunter23 | 8-Knox Gage sacked for loss of 5 yards to the GUNTER18 (5-Jackson Matlock). |
Gunter | 2-15 | at Gunter18 | 8-Knox Gage rush for 27 yards to the GUNTER45, 1ST DOWN GUNTER (8-Hank Thomas). |
Gunter | 1-10 | at Gunter45 | 3-Jay Campiti rush for 6 yards to the CELINA49 (6-Jacob Brown). |
Gunter | 2-4 | at Celina49 | 3-Jay Campiti rush for 3 yards to the CELINA46 (8-Hank Thomas). |
| | | Two-Minute Timeout at 2:00 |
Gunter | 3-1 | at Celina46 | Timeout Gunter, clock 02:00. |
Gunter | 3-1 | at Celina46 | 8-Knox Gage rush for 2 yards to the CELINA44, 1ST DOWN GUNTER (0-Julian Mayfield;6-Jacob Brown). |
Gunter | 1-10 | at Celina44 | 8-Knox Gage pass incomplete to 5-Cole Bolt, PENALTY GUNTER holding (60-Dillon Wylie) 10 yards to the GUNTER46, NO PLAY. |
Gunter | 1-20 | at Gunter46 | 8-Knox Gage pass complete to 7-Alex Fenner for 29 yards to the CELINA25, 1ST DOWN GUNTER (8-Hank Thomas). |
Gunter | 1-10 | at Celina25 | Timeout Celina, clock 01:09. |
Gunter | 1-10 | at Celina25 | 8-Knox Gage rush for 11 yards to the CELINA14, out-of-bounds (6-Jacob Brown), PENALTY GUNTER holding (72-Mauricio Porras) 10 yards to the CELINA35, NO PLAY. |
Gunter | 1-20 | at Celina35 | 3-Jay Campiti rush for 12 yards to the CELINA23 (13-Colton Crumpley;6-Jacob Brown). |
Gunter | 2-8 | at Celina23 | 8-Knox Gage pass complete to 1-Benji Rodriguez for 6 yards to the CELINA17 (2-LJ Taylor). |
Gunter | 3-2 | at Celina17 | Timeout Gunter, clock 00:23. |
Gunter | 3-2 | at Celina17 | 8-Knox Gage pass incomplete to 7-Alex Fenner, QB hurry by 14-Peyton Anderson, PENALTY CELINA personal foul (10-Case Chelf) 8 yards to the CELINA9, 1ST DOWN GUNTER, NO PLAY. |
Gunter | 1-G | at Celina09 | 8-Knox Gage pass complete to 33-Rhys Dainauski for 9 yards to the CELINA0, TOUCHDOWN, clock 00:12. |
| | | 82-Lathan Pecina kick attempt failed. |
| | | Celina 22, Gunter 12 |
| | | Drive: 9 plays, 77 yards, TOP 04:28 |
| | | 82-Lathan Pecina kickoff 40 yards to the CELINA20, 4-Maddox McCoy return 40 yards to the GUNTER40, out-of-bounds (24-Grayson Pilkinton). |
Celina | 1-10 | at Gunter40 | CELINA drive start at 00:04. |
Celina | 1-10 | at Gunter40 | 3-Logan Gutierrez rush for 10 yards to the GUNTER30, 1ST DOWN CELINA (2-Witten Overman). |
Celina | 1-10 | at Gunter30 | End of half, clock 00:00. |
| | | Drive: 1 plays, 10 yards, TOP 00:04 |
| | | Celina 22, Gunter 12 |
Celina | 1-10 | at Gunter30 | Start of 3rd quarter, clock 12:00, GUNTER ball on GUNTER40. |
| | | Drive: 1 plays, 10 yards, TOP 00:04 |
| | | 82-Lathan Pecina kickoff 40 yards to the CELINA20, 4-Maddox McCoy return 12 yards to the CELINA32 (1-Benji Rodriguez). |
Celina | 1-10 | at Celina32 | CELINA drive start at 11:52. |
Celina | 1-10 | at Celina32 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 13 yards to the CELINA45, 1ST DOWN CELINA, out-of-bounds (27-Tristan Barton). |
Celina | 1-10 | at Celina45 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 15 yards to the GUNTER40, 1ST DOWN CELINA (27-Tristan Barton). |
Celina | 1-10 | at Gunter40 | 3-Logan Gutierrez rush for 3 yards to the GUNTER37 (2-Witten Overman). |
Celina | 2-7 | at Gunter37 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 8 yards to the GUNTER29, 1ST DOWN CELINA (27-Tristan Barton). |
Celina | 1-10 | at Gunter29 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 7 yards to the GUNTER22 (27-Tristan Barton;1-Benji Rodriguez). |
Celina | 2-3 | at Gunter22 | 3-Logan Gutierrez rush for 9 yards to the GUNTER13, 1ST DOWN CELINA (4-Braeden McDaniel). |
Celina | 1-10 | at Gunter13 | 3-Logan Gutierrez rush for 11 yards to the GUNTER2, 1ST DOWN CELINA (7-Alex Fenner). |
Celina | 1-G | at Gunter02 | 1-Bowe Bentley rush for 2 yards to the GUNTER0, TOUCHDOWN, clock 09:47. |
| | | 16-Jax Holt kick attempt good. |
| | | Celina 29, Gunter 12 |
| | | Drive: 8 plays, 68 yards, TOP 02:11 |
| | | 16-Jax Holt kickoff 38 yards to the GUNTER22, 1-Benji Rodriguez return 5 yards to the GUNTER27 (31-Lucas Engle). |
Gunter | 1-10 | at Gunter27 | GUNTER drive start at 09:41. |
Gunter | 1-10 | at Gunter27 | 3-Jay Campiti rush for 3 yards to the GUNTER30 (7-Lawson Allen). |
Gunter | 2-7 | at Gunter30 | 8-Knox Gage pass complete to 18-Gage Prescott for 13 yards to the GUNTER43, 1ST DOWN GUNTER (6-Jacob Brown). |
Gunter | 1-10 | at Gunter43 | 8-Knox Gage rush for 3 yards to the GUNTER46 (23-Cameron Lucas). |
Gunter | 2-7 | at Gunter46 | 3-Jay Campiti rush for 1 yard to the GUNTER47 (8-Hank Thomas). |
Gunter | 3-6 | at Gunter47 | 8-Knox Gage pass complete to 7-Alex Fenner for 17 yards to the CELINA36, 1ST DOWN GUNTER (0-Julian Mayfield). |
Gunter | 1-10 | at Celina36 | 3-Jay Campiti rush for 2 yards to the CELINA34 (14-Peyton Anderson). |
Gunter | 2-8 | at Celina34 | 3-Jay Campiti rush for 34 yards to the CELINA0, 1ST DOWN GUNTER, TOUCHDOWN, clock 05:47. |
| | | 82-Lathan Pecina kick attempt good. |
| | | Celina 29, Gunter 19 |
| | | Drive: 7 plays, 73 yards, TOP 03:54 |
| | | 82-Lathan Pecina kickoff 42 yards to the CELINA18, out-of-bounds, CELINA ball on CELINA30. |
Celina | 1-10 | at Celina30 | CELINA drive start at 05:47. |
Celina | 1-10 | at Celina30 | 1-Bowe Bentley rush for no gain to the CELINA30 (1-Benji Rodriguez;24-Grayson Pilkinton), PENALTY CELINA holding (50-Legend Kendricks) 10 yards to the CELINA20, NO PLAY. |
Celina | 1-20 | at Celina20 | 1-Bowe Bentley rush for 8 yards to the CELINA28, out-of-bounds (7-Alex Fenner). |
Celina | 2-12 | at Celina28 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 10 yards to the CELINA38 (7-Alex Fenner). |
Celina | 3-2 | at Celina38 | Timeout Celina, clock 05:20. |
Celina | 3-2 | at Celina38 | 1-Bowe Bentley rush for 5 yards to the CELINA43, 1ST DOWN CELINA (11-Blake Boland). |
Celina | 1-10 | at Celina43 | 1-Bowe Bentley pass complete to 2-LJ Taylor for 14 yards to the GUNTER43, 1ST DOWN CELINA, out-of-bounds. |
Celina | 1-10 | at Gunter43 | 3-Logan Gutierrez rush for 4 yards to the GUNTER39 (11-Blake Boland). |
Celina | 2-6 | at Gunter39 | 1-Bowe Bentley pass complete to 27-Carson Pope for 21 yards to the GUNTER18, 1ST DOWN CELINA (4-Braeden McDaniel). |
Celina | 1-10 | at Gunter18 | 3-Logan Gutierrez rush for 3 yards to the GUNTER15 (4-Braeden McDaniel), PENALTY CELINA holding 10 yards to the GUNTER28, NO PLAY, PENALTY CELINA personal foul off-setting, PENALTY GUNTER personal foul off-setting, NO PLAY, PENALTY
GUNTER UR (24-Grayson Pilkinton) 14 yards to the GUNTER14, 1ST DOWN CELINA, NO PLAY. |
Celina | 1-10 | at Gunter14 | 3-Logan Gutierrez rush for 14 yards to the GUNTER0, 1ST DOWN CELINA, TOUCHDOWN, clock 03:35. |
| | | 16-Jax Holt kick attempt good. |
| | | Celina 36, Gunter 19 |
| | | Drive: 7 plays, 70 yards, TOP 02:19 |
| | | 16-Jax Holt kickoff 36 yards to the GUNTER24, 1-Benji Rodriguez return 20 yards to the GUNTER44 (45-Sumner Nickel), PENALTY CELINA unsportsmanlike conduct (45-Sumner Nickel) 10 yards to the CELINA46, 1st and 10, GUNTER ball on CELINA46. |
Gunter | 1-10 | at Celina46 | GUNTER drive start at 03:28. |
Gunter | 1-10 | at Celina46 | 3-Jay Campiti rush for 6 yards to the CELINA40 (10-Case Chelf;24-Aiden James). |
Gunter | 2-4 | at Celina40 | 8-Knox Gage rush for no gain to the CELINA40 (14-Peyton Anderson;34-Karter Lorick). |
Gunter | 3-4 | at Celina40 | 8-Knox Gage pass incomplete to 2-Witten Overman, QB hurry by 7-Lawson Allen. |
Gunter | 4-4 | at Celina40 | 8-Knox Gage rush for loss of 5 yards to the CELINA45 (34-Karter Lorick). |
| | | Drive: 4 plays, 1 yards, TOP 01:31 |
Celina | 1-10 | at Celina45 | CELINA drive start at 01:57. |
Celina | 1-10 | at Celina45 | PENALTY CELINA unsportsmanlike conduct (23-Cameron Lucas) 15 yards to the CELINA30. |
Celina | 1-25 | at Celina30 | 1st and 10. |
Celina | 1-10 | at Celina30 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 20 yards to the 50 yardline, 1ST DOWN CELINA, out-of-bounds (23-Brayden Walden). |
Celina | 1-10 | at Celina50 | 1-Bowe Bentley pass complete to 9-Brody Gunn for 4 yards to the GUNTER46 (1-Benji Rodriguez). |
Celina | 2-6 | at Gunter46 | 3-Logan Gutierrez rush for 10 yards to the GUNTER36, fumble forced by 4-Braeden McDaniel, fumble by 3-Logan Gutierrez recovered by GUNTER 1-Benji Rodriguez at GUNTER33. |
| | | Drive: 3 plays, 22 yards, TOP 00:48 |
Gunter | 1-10 | at Gunter33 | GUNTER drive start at 01:09. |
Gunter | 1-10 | at Gunter33 | 8-Knox Gage rush for 5 yards to the GUNTER38 (10-Case Chelf). |
Gunter | 2-5 | at Gunter38 | 3-Jay Campiti rush for no gain to the GUNTER38 (8-Hank Thomas;14-Peyton Anderson). |
| | | Drive: 2 plays, 5 yards, TOP 05:07 |
| | | Celina 36, Gunter 19 |
Gunter | 3-5 | at Gunter38 | Start of 4th quarter, clock 12:00. |
Gunter | 3-5 | at Gunter38 | 8-Knox Gage rush for 31 yards to the CELINA31, 1ST DOWN GUNTER, out-of-bounds. |
Gunter | 1-10 | at Celina31 | PENALTY GUNTER delay of game 5 yards to the CELINA36. |
Gunter | 1-15 | at Celina36 | 3-Jay Campiti rush for 3 yards to the CELINA33 (14-Peyton Anderson). |
Gunter | 2-12 | at Celina33 | 8-Knox Gage pass complete to 7-Alex Fenner for 4 yards to the CELINA29 (0-Julian Mayfield). |
Gunter | 3-8 | at Celina29 | 8-Knox Gage rush for 1 yard to the CELINA28 (7-Lawson Allen;5-Jackson Matlock). |
Gunter | 4-7 | at Celina28 | Timeout Gunter, clock 09:52. |
Gunter | 4-7 | at Celina28 | 8-Knox Gage pass complete to 33-Rhys Dainauski for 3 yards to the CELINA25 (8-Hank Thomas), PENALTY CELINA holding (10-Case Chelf) 10 yards to the CELINA18, 1ST DOWN GUNTER, NO PLAY. |
Gunter | 1-10 | at Celina18 | 3-Jay Campiti rush for loss of 1 yard to the CELINA19, fumble by 3-Jay Campiti recovered by GUNTER 3-Jay Campiti at CELINA19. |
Gunter | 2-11 | at Celina19 | 8-Knox Gage rush for 6 yards to the CELINA13 (5-Jackson Matlock). |
Gunter | 3-5 | at Celina13 | 3-Jay Campiti rush for no gain to the CELINA13 (14-Peyton Anderson). |
Gunter | 4-5 | at Celina13 | 8-Knox Gage pass complete to 5-Cole Bolt for 3 yards to the CELINA10 (4-Maddox McCoy), PENALTY GUNTER holding declined. |
| | | Drive: 10 plays, 57 yards, TOP 05:07 |
Celina | 1-10 | at Celina10 | CELINA drive start at 08:02. |
Celina | 1-10 | at Celina10 | 3-Logan Gutierrez rush for 62 yards to the GUNTER28, 1ST DOWN CELINA, out-of-bounds (27-Tristan Barton). |
Celina | 1-10 | at Gunter28 | 1-Bowe Bentley pass complete to 2-LJ Taylor for 21 yards to the GUNTER7, 1ST DOWN CELINA. |
Celina | 1-G | at Gunter07 | 3-Logan Gutierrez rush for 2 yards to the GUNTER5 (11-Blake Boland;4-Braeden McDaniel). |
Celina | 2-G | at Gunter05 | 1-Bowe Bentley pass incomplete to 88-Wyatt Villarreal, PENALTY GUNTER offside 2 yards to the GUNTER3, NO PLAY. |
Celina | 2-G | at Gunter03 | 1-Bowe Bentley rush for 1 yard to the GUNTER2 (13-Hayden Nelson;90-Kris Grimaldo). |
Celina | 3-G | at Gunter02 | 3-Logan Gutierrez rush for 1 yard to the GUNTER1 (24-Grayson Pilkinton). |
Celina | 4-G | at Gunter01 | Timeout Celina, clock 05:16. |
Celina | 4-G | at Gunter01 | TM-TEAM rush for loss of 1 yard to the GUNTER2, fumble by TM-TEAM recovered by CELINA 34-Karter Lorick at GUNTER5 (90-Kris Grimaldo). |
| | | Drive: 6 plays, 85 yards, TOP 02:53 |
Gunter | 1-10 | at Gunter05 | GUNTER drive start at 05:09. |
Gunter | 1-10 | at Gunter05 | PENALTY CELINA unsportsmanlike conduct (52-Ace Draper) 15 yards to the GUNTER20, 1ST DOWN GUNTER. |
Gunter | 1-10 | at Gunter20 | 8-Knox Gage rush for no gain to the GUNTER20 (10-Case Chelf). |
Gunter | 2-10 | at Gunter20 | 3-Jay Campiti rush for 6 yards to the GUNTER26 (10-Case Chelf;6-Jacob Brown). |
Gunter | 3-4 | at Gunter26 | 8-Knox Gage pass incomplete to 7-Alex Fenner, PENALTY GUNTER unsportsmanlike conduct 14 yards to the GUNTER12. |
Gunter | 3-18 | at Gunter12 | 8-Knox Gage pass incomplete to 7-Alex Fenner. |
Gunter | 4-18 | at Gunter12 | 8-Knox Gage pass incomplete to 18-Gage Prescott (0-Julian Mayfield). |
| | | Drive: 5 plays, 7 yards, TOP 01:12 |
Celina | 1-10 | at Gunter12 | CELINA drive start at 03:57. |
Celina | 1-10 | at Gunter12 | 3-Logan Gutierrez rush for 5 yards to the GUNTER7 (11-Blake Boland). |
Celina | 2-5 | at Gunter07 | TM-TEAM rush for loss of 8 yards to the GUNTER15, fumble by TM-TEAM recovered by CELINA 1-Bowe Bentley at GUNTER15, 1-Bowe Bentley for 8 yards to the GUNTER7, out-of-bounds. |
Celina | 3-5 | at Gunter07 | 3-Logan Gutierrez rush for 5 yards to the GUNTER2, 1ST DOWN CELINA (1-Benji Rodriguez). |
Celina | 1-G | at Gunter02 | Timeout Celina, clock 02:36. |
Celina | 1-G | at Gunter02 | 1-Bowe Bentley pass complete to 88-Wyatt Villarreal for 2 yards to the GUNTER0, TOUCHDOWN, clock 02:30. |
| | | 16-Jax Holt kick attempt good. |
| | | Celina 43, Gunter 19 |
| | | Drive: 4 plays, 12 yards, TOP 01:27 |
| | | 16-Jax Holt kickoff 22 yards to the GUNTER38, fair catch by 1-Benji Rodriguez. |
Gunter | 1-10 | at Gunter38 | GUNTER drive start at 02:30. |
Gunter | 1-10 | at Gunter38 | 8-Knox Gage sacked for loss of 10 yards to the GUNTER28 (5-Jackson Matlock). |
Gunter | 2-20 | at Gunter28 | 8-Knox Gage pass intercepted by 2-LJ Taylor at the GUNTER28, 8-Hank Thomas return 0 yards to the GUNTER28. |
| | | Drive: 2 plays, minus 10 yards, TOP 00:33 |
Celina | 1-10 | at Gunter28 | CELINA drive start at 01:57. |
| | | Two-Minute Timeout at 1:57 |
Celina | 1-10 | at Gunter28 | 12-Carter Place rush for 3 yards to the GUNTER25 (28-Colt Elvington). |
Celina | 2-7 | at Gunter25 | 12-Carter Place rush for 1 yard to the GUNTER24 (11-Blake Boland). |
Celina | 3-6 | at Gunter24 | TM-TEAM rush for loss of 1 yard to the GUNTER25. |
Celina | 4-7 | at Gunter25 | End of game, clock 00:00. |
| | | Drive: 3 plays, 3 yards, TOP 01:57 |
| | | FINAL SCORE |
| | | Celina 43, Gunter 19 |