Scoring Summary |
Melissa (3-1,3-0) vs. Anna (3-1,1-1)
Date: Sep 26, 2025 Site: Anna, Texas Stadium: Coyote Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Melissa | 14 | 7 | 7 | 12 | 40 |
Anna | 7 | 14 | 3 | 10 | 34 |
SCORING SUMMARY | MELISSA -ANNA | |||
1st | 10:24 | MELISSA | Jacob Swain 21 yd pass from Brett Holloway (Mateo Gentile kick) | |
6 plays, 75 yards, TOP 1:36 | 7 - 0 | |||
05:07 | ANNA | Ace Traylor 2 yd run (Desmar Marroquin kick) | ||
5 plays, 38 yards, TOP 2:06 | 7 - 7 | |||
01:04 | MELISSA | Brett Holloway 9 yd run (Mateo Gentile kick) | ||
11 plays, 75 yards, TOP 4:03 | 14 - 7 | |||
2nd | 11:01 | ANNA | Ziondre Williams 46 yd run (Desmar Marroquin kick) | |
5 plays, 69 yards, TOP 1:55 | 14 - 14 | |||
08:36 | MELISSA | Brett Holloway 3 yd run (Mateo Gentile kick) | ||
7 plays, 75 yards, TOP 2:25 | 21 - 14 | |||
02:25 | ANNA | Ziondre Williams 10 yd run (Desmar Marroquin kick) | ||
5 plays, 65 yards, TOP 2:16 | 21 - 21 | |||
3rd | 08:26 | ANNA | Desmar Marroquin 41 yd field goal | |
11 plays, 41 yards, TOP 3:26 | 21 - 24 | |||
07:37 | MELISSA | Brett Holloway 5 yd run (Mateo Gentile kick) | ||
3 plays, 19 yards, TOP 0:35 | 28 - 24 | |||
4th | 11:55 | MELISSA | Bear Tabor 2 yd run (Mateo Gentile kick failed) | |
14 plays, 60 yards, TOP 5:37 | 34 - 24 | |||
06:40 | ANNA | Desmar Marroquin 31 yd field goal | ||
9 plays, 71 yards, TOP 5:03 | 34 - 27 | |||
03:39 | MELISSA | Jacob Swain 62 yd pass from Brett Holloway (Brett Holloway pass failed) | ||
6 plays, 75 yards, TOP 3:01 | 40 - 27 | |||
01:56 | ANNA | Ace Traylor 1 yd run (Desmar Marroquin kick) | ||
6 plays, 64 yards, TOP 1:34 | 40 - 34 |
Kickoff time: 7:30 pm End of Game: 10:41 Total elapsed time: 3:11 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MELISSA | ANNA |
FIRST DOWNS | 22 | 18 |
Rushing | 14 | 5 |
Passing | 6 | 10 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 252 | 114 |
Rushing Attempts | 48 | 32 |
Average Per Rush | 5.2 | 3.6 |
Rushing Touchdowns | 4 | 4 |
Yards Gained Rushing | 279 | 167 |
Yards Lost Rushing | 27 | 53 |
NET YARDS PASSING | 167 | 261 |
Completions-Attempts-Int | 8-12-0 | 18-31-1 |
Average Per Attempt | 13.9 | 8.4 |
Average Per Completion | 20.9 | 14.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 419 | 375 |
Total offense plays | 60 | 63 |
Average Gain Per Play | 7.0 | 6.0 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 14-99 | 8-60 |
PUNTS-YARDS | 2-57 | 2-78 |
Average Yards Per Punt | 28.5 | 39.0 |
Net Yards Per Punt | 28.5 | 37.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-401 | 6-360 |
Average Yards Per Kickoff | 57.3 | 60.0 |
Net Yards Per Kickoff | 33.7 | 25.7 |
Touchbacks | 1 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-3-0 | 0-0-0 |
Average Per Return | 1.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-81-0 | 6-140-0 |
Average Per Return | 81.0 | 23.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:53 | 26:07 |
1st Quarter | 8:01 | 3:59 |
2nd Quarter | 4:02 | 7:58 |
3rd Quarter | 6:21 | 5:39 |
4th Quarter | 3:29 | 8:31 |
Third-Down Conversions | 6 of 10 | 4 of 11 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 5-5 |
Touchdowns | 5-5 | 3-5 |
Field goals | 0-5 | 2-5 |
Sacks By: Number-Yards | 2-18 | 2-12 |
PAT Kicks | 4-5 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Melissa-Brett Holloway 1-1. Anna-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MELISSA | 1st | M25 | 12:00 | Kickoff | A00 | 10:24 | * | TOUCHDOWN | 6-75 | 1:36 | # |
MELISSA | 1st | M27 | 09:35 | Punt | M25 | 07:13 | Punt | 5--2 | 2:22 | ||
MELISSA | 1st | M25 | 05:07 | Kickoff | A00 | 01:04 | * | TOUCHDOWN | 11-75 | 4:03 | # |
MELISSA | 2nd | M25 | 11:01 | Kickoff | A00 | 08:36 | * | TOUCHDOWN | 7-75 | 2:25 | # |
MELISSA | 2nd | M17 | 05:51 | Punt | M21 | 04:41 | Punt | 3-4 | 1:10 | ||
MELISSA | 2nd | M25 | 02:25 | Kickoff | M41 | 02:16 | Fumble | 1-16 | 0:09 | ||
MELISSA | 2nd | M38 | 00:18 | Downs | A44 | 00:00 | End of half | 3-18 | 0:18 | ||
MELISSA | 3rd | A19 | 08:12 | Kickoff | A00 | 07:37 | * | TOUCHDOWN | 3-19 | 0:35 | # |
MELISSA | 3rd | M40 | 05:32 | Interception | A00 | 11:55 | * | TOUCHDOWN | 14-60 | 5:37 | # |
MELISSA | 4th | M25 | 06:40 | Kickoff | A00 | 03:39 | * | TOUCHDOWN | 6-75 | 3:01 | |
MELISSA | 4th | A46 | 00:23 | Downs | A47 | 00:00 | End of half | 1--1 | 0:23 | ||
ANNA | 1st | A31 | 10:15 | Kickoff | A34 | 09:35 | Punt | 3-3 | 0:40 | ||
ANNA | 1st | M38 | 07:13 | Punt | M00 | 05:07 | * | TOUCHDOWN | 5-38 | 2:06 | # |
ANNA | 1st | A31 | 00:56 | Kickoff | M00 | 11:01 | * | TOUCHDOWN | 5-69 | 1:55 | |
ANNA | 2nd | A25 | 08:36 | Kickoff | A47 | 05:51 | Punt | 6-22 | 2:45 | ||
ANNA | 2nd | A35 | 04:41 | Punt | M00 | 02:25 | * | TOUCHDOWN | 5-65 | 2:16 | # |
ANNA | 2nd | M41 | 02:16 | Fumble | M38 | 00:18 | Downs | 4-3 | 1:58 | ||
ANNA | 3rd | A36 | 11:52 | Kickoff | M23 | 08:26 | * | FIELD GOAL | 11-41 | 3:26 | # |
ANNA | 3rd | A25 | 07:28 | Kickoff | A48 | 05:32 | Interception | 5-23 | 1:56 | ||
ANNA | 4th | A15 | 11:43 | Kickoff | M14 | 06:40 | * | FIELD GOAL | 9-71 | 5:03 | # |
ANNA | 4th | A36 | 03:30 | Kickoff | M00 | 01:56 | * | TOUCHDOWN | 6-64 | 1:34 | # |
ANNA | 4th | M49 | 01:56 | Kickoff | A46 | 00:23 | Downs | 6--5 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Melissa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 04:02 | 06:21 | 03:29 | 12:03 | 09:50 | 21:53 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/3 | 2/2 | 3/5 | 3/5 | 6/10 | ||
Average field position | M25 | M26 | A40 | M39 | M26 | M50 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Anna | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:59 | 07:58 | 05:39 | 08:31 | 11:57 | 14:10 | 26:07 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/2 | 1/4 | 2/5 | 2/6 | 4/11 | ||
Average field position | A41 | A39 | A30 | A34 | A40 | A32 | A36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MELISSA | 1st | M25 | 12:00 | Kickoff | A00 | 10:24 | * | TOUCHDOWN | 6-75 | 1:36 | # |
ANNA | 1st | A31 | 10:15 | Kickoff | A34 | 09:35 | Punt | 3-3 | 0:40 | ||
MELISSA | 1st | M27 | 09:35 | Punt | M25 | 07:13 | Punt | 5--2 | 2:22 | ||
ANNA | 1st | M38 | 07:13 | Punt | M00 | 05:07 | * | TOUCHDOWN | 5-38 | 2:06 | # |
MELISSA | 1st | M25 | 05:07 | Kickoff | A00 | 01:04 | * | TOUCHDOWN | 11-75 | 4:03 | # |
ANNA | 1st | A31 | 00:56 | Kickoff | M00 | 11:01 | * | TOUCHDOWN | 5-69 | 1:55 | |
MELISSA | 2nd | M25 | 11:01 | Kickoff | A00 | 08:36 | * | TOUCHDOWN | 7-75 | 2:25 | # |
ANNA | 2nd | A25 | 08:36 | Kickoff | A47 | 05:51 | Punt | 6-22 | 2:45 | ||
MELISSA | 2nd | M17 | 05:51 | Punt | M21 | 04:41 | Punt | 3-4 | 1:10 | ||
ANNA | 2nd | A35 | 04:41 | Punt | M00 | 02:25 | * | TOUCHDOWN | 5-65 | 2:16 | # |
MELISSA | 2nd | M25 | 02:25 | Kickoff | M41 | 02:16 | Fumble | 1-16 | 0:09 | ||
ANNA | 2nd | M41 | 02:16 | Fumble | M38 | 00:18 | Downs | 4-3 | 1:58 | ||
MELISSA | 2nd | M38 | 00:18 | Downs | A44 | 00:00 | End of half | 3-18 | 0:18 | ||
ANNA | 3rd | A36 | 11:52 | Kickoff | M23 | 08:26 | * | FIELD GOAL | 11-41 | 3:26 | # |
MELISSA | 3rd | A19 | 08:12 | Kickoff | A00 | 07:37 | * | TOUCHDOWN | 3-19 | 0:35 | # |
ANNA | 3rd | A25 | 07:28 | Kickoff | A48 | 05:32 | Interception | 5-23 | 1:56 | ||
MELISSA | 3rd | M40 | 05:32 | Interception | A00 | 11:55 | * | TOUCHDOWN | 14-60 | 5:37 | # |
ANNA | 4th | A15 | 11:43 | Kickoff | M14 | 06:40 | * | FIELD GOAL | 9-71 | 5:03 | # |
MELISSA | 4th | M25 | 06:40 | Kickoff | A00 | 03:39 | * | TOUCHDOWN | 6-75 | 3:01 | |
ANNA | 4th | A36 | 03:30 | Kickoff | M00 | 01:56 | * | TOUCHDOWN | 6-64 | 1:34 | # |
ANNA | 4th | M49 | 01:56 | Kickoff | A46 | 00:23 | Downs | 6--5 | 1:33 | ||
MELISSA | 4th | A46 | 00:23 | Downs | A47 | 00:00 | End of half | 1--1 | 0:23 |
Defensive Statistics |
## | Melissa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Max Corbin | 7 | 2 | 9 | 1.5/14 | . | . | 1-0 | . | . | 1.0/13 | 1 |
7 | Rocky Dunn | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
12 | Jaylon Frazier | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
26 | Noah Husband | 7 | . | 7 | 1.0/4 | . | . | . | . | . | . | . |
9 | Payhton Porter | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | Uche Dimkpa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Dumi Gatson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
6 | Jared Potucek | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Creighton Clipperton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Landen Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Brody McDowell | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
17 | Gavin Spann | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Noah Pendleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Brenham Cherne | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Anna | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Jaden Parker | 7 | 1 | 8 | 1.0/6 | . | 1-0 | . | . | . | . | . |
15 | Ryan Tsutsumi | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
17 | Josiah Smith | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
30 | Brennan Williams | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
90 | Kaiden Banks | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
31 | Austin Crowley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | Cash Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Bryson Bardroff | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
12 | Arzavion Flanagan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Walter Young | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
1 | Israel Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Dre Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Cameron Warbington | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Ziondre Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Basit Adeseun | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
99 | Dreylen McMahon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Melissa: 0-Swain, 1-Dababneh, 3-Holloway, 4-Corbin, 5-Dimkpa, 6-Potucek, 7-Dunn, 9-Porter, 11-Davis, 12-Frazier, 13-Clipperton, 14-McDowell, 17-Spann, 18-Harry, 20-Pendleton, 21-Gatson, 22-Tabor, 23-Chinamora, 26-Husband, 27-Gentile, 36-Sandoval, 40-Jones, 99-Cherne. |
Anna: 1-Johnson, 2-D. Young, 3-Houston, 4-J. Lyons, 5-Kennedy, 6-K. Miles, 7-Traylor, 8-Z. Williams, 9-R. Nylander, 10-Palmer, 11-Parker, 12-Flanagan, 13-Tombrella, 15-Tsutsumi, 16-B. Brown, 17-Smith, 18-T. Nylander, 19-Armijo, 20-Warbington, 22-P. Brown, 25-C. Williams, 30-B. Williams, 31-Crowley, 32-Kr. Banks, 33-Adeseun, 40-Essien, 42-Bardroff, 44-C. Pettijohn, 51-Porter, 55-W. Young, 60-Yeneza, 82-Marroquin, 85-Merritt, 90-Ka. Banks, 97-Porter, 99-McMahon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Melissa............. 14 7 7 12 - 40 Record: (3-1,3-0) Anna................ 7 14 3 10 - 34 Record: (3-1,1-1) Scoring Summary: 1st 10:24 MELISSA - Jacob Swain 21 yd pass from Brett Holloway (Mateo Gentile kick), 6-75 1:36, MELISSA 7 - ANNA 0 05:07 ANNA - Ace Traylor 2 yd run (Desmar Marroquin kick), 5-38 2:06, MELISSA 7 - ANNA 7 01:04 MELISSA - Brett Holloway 9 yd run (Mateo Gentile kick), 11-75 4:03, MELISSA 14 - ANNA 7 2nd 11:01 ANNA - Ziondre Williams 46 yd run (Desmar Marroquin kick), 5-69 1:55, MELISSA 14 - ANNA 14 08:36 MELISSA - Brett Holloway 3 yd run (Mateo Gentile kick), 7-75 2:25, MELISSA 21 - ANNA 14 02:25 ANNA - Ziondre Williams 10 yd run (Desmar Marroquin kick), 5-65 2:16, MELISSA 21 - ANNA 21 3rd 08:26 ANNA - Desmar Marroquin 41 yd field goal, 11-41 3:26, MELISSA 21 - ANNA 24 07:37 MELISSA - Brett Holloway 5 yd run (Mateo Gentile kick), 3-19 0:35, MELISSA 28 - ANNA 24 4th 11:55 MELISSA - Bear Tabor 2 yd run (Mateo Gentile kick failed), 14-60 5:37, MELISSA 34 - ANNA 24 06:40 ANNA - Desmar Marroquin 31 yd field goal, 9-71 5:03, MELISSA 34 - ANNA 27 03:39 MELISSA - Jacob Swain 62 yd pass from Brett Holloway (Brett Holloway pass failed), 6-75 3:01, MELISSA 40 - ANNA 27 01:56 ANNA - Ace Traylor 1 yd run (Desmar Marroquin kick), 6-64 1:34, MELISSA 40 - ANNA 34 MELISSA ANNA FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 48-252 32-114 PASSING YDS (NET)............. 167 261 Passes Att-Comp-Int........... 12-8-0 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 60-419 63-375 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 0-0 Kickoff Returns-Yards......... 1-81 6-140 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-28.5 2-39.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 14-99 8-60 Possession Time............... 21:53 26:07 Third-Down Conversions........ 6 of 10 4 of 11 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 5-5 5-5 Sacks By: Number-Yards........ 2-18 2-12 RUSHING: Melissa-Brett Holloway 25-124; Bear Tabor 17-102; Eden Chinamora 5-27; TEAM 1-minus 1. Anna-Ziondre Williams 14-74; Ace Traylor 15-63; Pharell Brown 2-11; TEAM 1-minus 34. PASSING: Melissa-Brett Holloway 8-12-0-167. Anna-Ziondre Williams 17-30-1-248; Tristan Nylander 1-1-0-13. RECEIVING: Melissa-Jacob Swain 3-92; Dalton Dababneh 2-47; Bear Tabor 1-12; Chris Davis 1-9; Wyatt Harry 1-7. Anna-Keyshawn Miles 8-191; Cor'Mond Houston 4-39; Michael Kennedy 3-8; Roaen Nylander 1-14; Pharell Brown 1-13; Ace Traylor 1-minus 4. INTERCEPTIONS: Melissa-Max Corbin 1-0. Anna-None. FUMBLES: Melissa-Brett Holloway 1-1. Anna-TEAM 1-0. Stadium: Coyote Stadium Attendance: 0 Kickoff time: 7:30 pm End of Game: 10:41 Total elapsed time: 3:11 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
COIN TOSS: Melissa wins toss, receives, defends south goal | |||
Melissa | 1-10 | at Melissa40 | ANNA ball on ANNA40. |
82-Desmar Marroquin kickoff 60 yards to the MELISSA0, touchback. | |||
Melissa | 1-10 | at Melissa25 | 3-Brett Holloway at QB for Melissa, 3-Brett Holloway pass incomplete to 0-Jacob Swain, dropped pass, PENALTY ANNA pass interference (12-Arzavion Flanagan) 15 yards to the MELISSA40, 1ST DOWN MELISSA, NO PLAY. |
Melissa | 1-10 | at Melissa40 | 3-Brett Holloway pass incomplete to 0-Jacob Swain. |
Melissa | 2-10 | at Melissa40 | 3-Brett Holloway pass complete to 1-Dalton Dababneh for 10 yards to the 50 yardline, 1ST DOWN MELISSA (15-Ryan Tsutsumi). |
Melissa | 1-10 | at Melissa50 | PENALTY MELISSA false start (74-Max Wright) 5 yards to the MELISSA45. |
Melissa | 1-15 | at Melissa45 | 3-Brett Holloway rush for 3 yards to the MELISSA48 (31-Austin Crowley). |
Melissa | 2-12 | at Melissa48 | 3-Brett Holloway pass complete to 1-Dalton Dababneh for 37 yards to the ANNA15, 1ST DOWN MELISSA, out-of-bounds (1-Israel Johnson). |
Melissa | 1-10 | at Anna15 | 3-Brett Holloway rush for loss of 6 yards to the ANNA21 (11-Jaden Parker). |
Melissa | 2-16 | at Anna21 | 3-Brett Holloway pass complete to 0-Jacob Swain for 21 yards to the ANNA0, 1ST DOWN MELISSA, TOUCHDOWN, clock 10:24, PENALTY ANNA offside declined. |
27-Mateo Gentile kick attempt good. | |||
Melissa 7, Anna 0 | |||
Drive: 6 plays, 75 yards, TOP 01:45 | |||
36-Jaden Sandoval kickoff 54 yards to the ANNA6, 12-Arzavion Flanagan return 25 yards to the ANNA31 (40-Landen Jones). | |||
Anna | 1-10 | at Anna31 | ANNA drive start at 10:15. |
Anna | 1-10 | at Anna31 | 8-Ziondre Williams at QB for Anna. |
Anna | 1-10 | at Anna31 | 8-Ziondre Williams rush for 3 yards to the ANNA34, out-of-bounds (40-Landen Jones). |
Anna | 2-7 | at Anna34 | 8-Ziondre Williams pass incomplete to 5-Michael Kennedy. |
Anna | 3-7 | at Anna34 | 8-Ziondre Williams pass incomplete to 5-Michael Kennedy. |
Anna | 4-7 | at Anna34 | 97-DeShaun Porter punt 39 yards to the MELISSA27, 4-Max Corbin return 0 yards to the MELISSA27 (31-Austin Crowley). |
Drive: 3 plays, 3 yards, TOP 00:40 | |||
Melissa | 1-10 | at Melissa27 | MELISSA drive start at 09:35. |
Melissa | 1-10 | at Melissa27 | 22-Bear Tabor rush for 9 yards to the MELISSA36 (17-Josiah Smith). |
Melissa | 2-1 | at Melissa36 | 22-Bear Tabor rush for 3 yards to the MELISSA39, 1ST DOWN MELISSA (11-Jaden Parker). |
Melissa | 1-10 | at Melissa39 | 3-Brett Holloway rush for 3 yards to the MELISSA42 (11-Jaden Parker). |
Melissa | 2-7 | at Melissa42 | 3-Brett Holloway sacked for loss of 4 yards to the MELISSA38 (15-Ryan Tsutsumi). |
Melissa | 3-11 | at Melissa38 | PENALTY MELISSA false start (18-Wyatt Harry) 5 yards to the MELISSA33. |
Melissa | 3-16 | at Melissa33 | 3-Brett Holloway sacked for loss of 8 yards to the MELISSA25 (30-Brennan Williams). |
Melissa | 4-24 | at Melissa25 | 36-Jaden Sandoval punt 13 yards to the MELISSA38, downed. |
Drive: 5 plays, minus 2 yards, TOP 02:22 | |||
Anna | 1-10 | at Melissa38 | ANNA drive start at 07:13. |
Anna | 1-10 | at Melissa38 | 7-Ace Traylor rush for 4 yards to the MELISSA34 (12-Jaylon Frazier). |
Anna | 2-6 | at Melissa34 | 8-Ziondre Williams pass complete to 6-Keyshawn Miles for 6 yards to the MELISSA28, 1ST DOWN ANNA (21-Dumi Gatson). |
Anna | 1-10 | at Melissa28 | 8-Ziondre Williams pass complete to 5-Michael Kennedy for 4 yards to the MELISSA24 (26-Noah Husband). |
Anna | 2-6 | at Melissa24 | PENALTY ANNA false start (54-Peyton Miller) 5 yards to the MELISSA29. |
Anna | 2-11 | at Melissa29 | PENALTY MELISSA personal foul (4-Max Corbin) 14 yards to the MELISSA15, 1ST DOWN ANNA. |
Anna | 1-10 | at Melissa15 | Timeout Anna, clock 05:20. |
Anna | 1-10 | at Melissa15 | 7-Ace Traylor rush for 13 yards to the MELISSA2, 1ST DOWN ANNA, out-of-bounds (7-Rocky Dunn). |
Anna | 1-G | at Melissa02 | 7-Ace Traylor rush for 2 yards to the MELISSA0, TOUCHDOWN, clock 05:07. |
82-Desmar Marroquin kick attempt good. | |||
Melissa 7, Anna 7 | |||
Drive: 5 plays, 38 yards, TOP 02:06 | |||
82-Desmar Marroquin kickoff 60 yards to the MELISSA0, touchback. | |||
Melissa | 1-10 | at Melissa25 | MELISSA drive start at 05:07. |
Melissa | 1-10 | at Melissa25 | 22-Bear Tabor rush for 3 yards to the MELISSA28 (31-Austin Crowley;30-Brennan Williams). |
Melissa | 2-7 | at Melissa28 | 22-Bear Tabor rush for 8 yards to the MELISSA36, 1ST DOWN MELISSA (17-Josiah Smith). |
Melissa | 1-10 | at Melissa36 | 3-Brett Holloway rush for 9 yards to the MELISSA45 (42-Bryson Bardroff;11-Jaden Parker). |
Melissa | 2-1 | at Melissa45 | 3-Brett Holloway rush for 1 yard to the MELISSA46, 1ST DOWN MELISSA (25-Cash Williams;90-Kaiden Banks). |
Melissa | 1-10 | at Melissa46 | 23-Eden Chinamora rush for 7 yards to the ANNA47 (15-Ryan Tsutsumi). |
Melissa | 2-3 | at Anna47 | PENALTY MELISSA false start (74-Max Wright) 5 yards to the MELISSA48. |
Melissa | 2-8 | at Melissa48 | 3-Brett Holloway rush for 14 yards to the ANNA38, 1ST DOWN MELISSA (25-Cash Williams;30-Brennan Williams). |
Melissa | 1-10 | at Anna38 | 23-Eden Chinamora rush for 19 yards to the ANNA19, 1ST DOWN MELISSA (1-Israel Johnson). |
Melissa | 1-10 | at Anna19 | 3-Brett Holloway rush for loss of 6 yards to the ANNA25 (33-Basit Adeseun). |
Melissa | 2-16 | at Anna25 | 3-Brett Holloway rush for 14 yards to the ANNA11 (17-Josiah Smith). |
Melissa | 3-2 | at Anna11 | 3-Brett Holloway rush for 2 yards to the ANNA9, 1ST DOWN MELISSA (15-Ryan Tsutsumi;25-Cash Williams). |
Melissa | 1-G | at Anna09 | 3-Brett Holloway rush for 9 yards to the ANNA0, TOUCHDOWN, clock 01:04. |
27-Mateo Gentile kick attempt good. | |||
Melissa 14, Anna 7 | |||
Drive: 11 plays, 75 yards, TOP 04:11 | |||
36-Jaden Sandoval kickoff 47 yards to the ANNA13, 12-Arzavion Flanagan return 18 yards to the ANNA31 (17-Gavin Spann). | |||
Anna | 1-10 | at Anna31 | ANNA drive start at 00:56. |
Anna | 1-10 | at Anna31 | 7-Ace Traylor rush for 6 yards to the ANNA37 (9-Payhton Porter). |
Anna | 2-4 | at Anna37 | 7-Ace Traylor rush for 9 yards to the ANNA46, 1ST DOWN ANNA (7-Rocky Dunn;14-Brody McDowell). |
Anna | 1-10 | at Anna46 | 8-Ziondre Williams rush for 5 yards to the MELISSA49 (14-Brody McDowell). |
Drive: 3 plays, 20 yards, TOP 01:55 | |||
Melissa 14, Anna 7 |
Anna | 2-5 | at Melissa49 | Start of 2nd quarter, clock 12:00. |
Anna | 2-5 | at Melissa49 | 7-Ace Traylor rush for 3 yards to the MELISSA46 (21-Dumi Gatson;4-Max Corbin). |
Anna | 3-2 | at Melissa46 | 8-Ziondre Williams rush for 46 yards to the MELISSA0, 1ST DOWN ANNA, TOUCHDOWN, clock 11:01. |
82-Desmar Marroquin kick attempt good. | |||
Melissa 14, Anna 14 | |||
Drive: 5 plays, 69 yards, TOP 01:55 | |||
82-Desmar Marroquin kickoff 60 yards to the MELISSA0, touchback. | |||
Melissa | 1-10 | at Melissa25 | MELISSA drive start at 11:01. |
Melissa | 1-10 | at Melissa25 | 3-Brett Holloway rush for 4 yards to the MELISSA29 (11-Jaden Parker). |
