Scoring Summary |
Hebron (5-6) vs. Prosper (10-1)
Date: Nov 13, 2025 Site: Prosper, Texas Stadium: Children's Health Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hebron | 14 | 3 | 0 | 22 | 39 |
| Prosper | 21 | 21 | 14 | 10 | 66 |
| SCORING SUMMARY | HEBRON -PROSPER | |||
| 1st | 09:52 | HEBRON | Drew Koster 17 yd pass from Brady Brock (Cameron Allen kick) | |
| 7 plays, 75 yards, TOP 2:08 | 7 - 0 | |||
| 07:40 | HEBRON | Tyler Hoke 54 yd pass from Brady Brock (Cameron Allen kick) | ||
| 2 plays, 50 yards, TOP 0:51 | 14 - 0 | |||
| 05:02 | PROSPER | Elliott Brown 11 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 11 plays, 65 yards, TOP 2:31 | 14 - 7 | |||
| 02:46 | PROSPER | Lathon Latiolais 44 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 1 play, 44 yards, TOP 0:12 | 14 - 14 | |||
| 00:46 | PROSPER | Dallas Boozer 73 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 2 plays, 73 yards, TOP 0:18 | 14 - 21 | |||
| 2nd | 11:02 | PROSPER | Dallas Boozer 30 yd pass from Braeden Imhoff (Michael Bukauskas kick) | |
| 2 plays, 38 yards, TOP 0:40 | 14 - 28 | |||
| 08:01 | PROSPER | Elliott Brown 44 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 6 plays, 84 yards, TOP 1:38 | 14 - 35 | |||
| 04:45 | PROSPER | Elliott Brown 49 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 1 play, 49 yards, TOP 0:10 | 14 - 42 | |||
| 01:00 | HEBRON | Cameron Allen 36 yd field goal | ||
| 11 plays, 49 yards, TOP 3:41 | 17 - 42 | |||
| 3rd | 08:07 | PROSPER | Dallas Boozer 9 yd pass from Braeden Imhoff (Michael Bukauskas kick) | |
| 10 plays, 75 yards, TOP 3:53 | 17 - 49 | |||
| 06:04 | PROSPER | Lathon Latiolais 61 yd pass from Braeden Imhoff (Michael Bukauskas kick) | ||
| 1 play, 61 yards, TOP 0:11 | 17 - 56 | |||
| 4th | 11:09 | PROSPER | Michael Bukauskas 49 yd field goal | |
| 11 plays, 47 yards, TOP 4:45 | 17 - 59 | |||
| 09:08 | HEBRON | Tyler Hoke 79 yd pass from Brady Brock (Tyler Hoke pass from Brock) | ||
| 4 plays, 98 yards, TOP 1:52 | 25 - 59 | |||
| 04:57 | HEBRON | David Price 3 yd run (David Price rush) | ||
| 6 plays, 87 yards, TOP 2:54 | 33 - 59 | |||
| 04:11 | PROSPER | Nathan Haines 65 yd run (Michael Bukauskas kick) | ||
| 2 plays, 65 yards, TOP 0:45 | 33 - 66 | |||
| 00:14 | HEBRON | David Price 1 yd run (David Price rush failed) | ||
| 12 plays, 75 yards, TOP 3:57 | 39 - 66 | |||
|
Kickoff time: 7 p.m. End of Game: Total elapsed time: - Temperature: 72 Wind: SSE 14 Weather: Mostly Clear, Gusty |
Team Statistics |
| Team Totals | HEBRON | PROSPER |
| FIRST DOWNS | 28 | 23 |
| Rushing | 14 | 7 |
| Passing | 11 | 16 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 210 | 180 |
| Rushing Attempts | 47 | 24 |
| Average Per Rush | 4.5 | 7.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 234 | 181 |
| Yards Lost Rushing | 24 | 1 |
| NET YARDS PASSING | 342 | 508 |
| Completions-Attempts-Int | 19-28-2 | 23-34-0 |
| Average Per Attempt | 12.2 | 14.9 |
| Average Per Completion | 18.0 | 22.1 |
| Passing Touchdowns | 3 | 8 |
| TOTAL OFFENSE YARDS | 552 | 688 |
| Total offense plays | 75 | 58 |
| Average Gain Per Play | 7.4 | 11.9 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-48 | 9-90 |
| PUNTS-YARDS | 3-107 | 1-33 |
| Average Yards Per Punt | 35.7 | 33.0 |
| Net Yards Per Punt | 34.3 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-282 | 11-571 |
| Average Yards Per Kickoff | 47.0 | 51.9 |
| Net Yards Per Kickoff | 29.3 | 34.0 |
| Touchbacks | 3 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-147-0 | 3-31-0 |
| Average Per Return | 16.3 | 10.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 19:03 |
| 1st Quarter | 7:31 | 4:29 |
| 2nd Quarter | 8:32 | 3:28 |
| 3rd Quarter | 4:02 | 7:58 |
| 4th Quarter | 8:52 | 3:08 |
| Third-Down Conversions | 6 of 13 | 3 of 9 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hebron-Brady Brock 1-1; Jevonyae Broussard 1-0. Prosper-Bryce Robinson 1-0; Dallas Boozer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HEBRON | 1st | H25 | 12:00 | Kickoff | P00 | 09:52 | * | TOUCHDOWN | 7-75 | 2:08 | # |
| HEBRON | 1st | H50 | 08:31 | Fumble | P00 | 07:40 | * | TOUCHDOWN | 2-50 | 0:51 | |
| HEBRON | 1st | H07 | 04:56 | Kickoff | H31 | 02:58 | Interception | 5-24 | 1:58 | ||
| HEBRON | 1st | H21 | 02:41 | Kickoff | P27 | 01:04 | Downs | 6-52 | 1:37 | ||
| HEBRON | 1st | H35 | 00:37 | Kickoff | H48 | 11:42 | Interception | 5-13 | 0:55 | ||
| HEBRON | 2nd | H38 | 10:54 | Kickoff | H45 | 09:39 | Punt | 3-7 | 1:15 | ||
| HEBRON | 2nd | H28 | 07:53 | Kickoff | H49 | 04:55 | Fumble | 9-21 | 2:58 | ||
| HEBRON | 2nd | H32 | 04:41 | Kickoff | P19 | 01:00 | * | FIELD GOAL | 11-49 | 3:41 | # |
| HEBRON | 3rd | H33 | 08:01 | Kickoff | H42 | 06:15 | Punt | 3-9 | 1:46 | ||
| HEBRON | 3rd | H32 | 06:00 | Kickoff | H34 | 03:54 | Punt | 3-2 | 2:06 | ||
| HEBRON | 4th | H02 | 11:00 | Kickoff | P00 | 09:08 | * | TOUCHDOWN | 4-98 | 1:52 | |
| HEBRON | 4th | H13 | 07:51 | Punt | P00 | 04:57 | * | TOUCHDOWN | 6-87 | 2:54 | # |
| HEBRON | 4th | H25 | 04:11 | Kickoff | P00 | 00:14 | * | TOUCHDOWN | 12-75 | 3:57 | # |
| PROSPER | 1st | P39 | 09:50 | Kickoff | P50 | 08:31 | Fumble | 3-11 | 1:19 | ||
| PROSPER | 1st | P35 | 07:33 | Kickoff | H00 | 05:02 | * | TOUCHDOWN | 11-65 | 2:31 | # |
| PROSPER | 1st | H44 | 02:58 | Interception | H00 | 02:46 | * | TOUCHDOWN | 1-44 | 0:12 | |
| PROSPER | 1st | P27 | 01:04 | Downs | H00 | 00:46 | * | TOUCHDOWN | 2-73 | 0:18 | |
| PROSPER | 2nd | H38 | 11:42 | Interception | H00 | 11:02 | * | TOUCHDOWN | 2-38 | 0:40 | |
| PROSPER | 2nd | P16 | 09:39 | Punt | H00 | 08:01 | * | TOUCHDOWN | 6-84 | 1:38 | |
| PROSPER | 2nd | H49 | 04:55 | Fumble | H00 | 04:45 | * | TOUCHDOWN | 1-49 | 0:10 | |
| PROSPER | 2nd | P25 | 01:00 | Kickoff | H36 | 00:00 | End of half | 5-39 | 1:00 | ||
| PROSPER | 3rd | P25 | 12:00 | Kickoff | H00 | 08:07 | * | TOUCHDOWN | 10-75 | 3:53 | # |
| PROSPER | 3rd | P39 | 06:15 | Punt | H00 | 06:04 | * | TOUCHDOWN | 1-61 | 0:11 | |
| PROSPER | 3rd | P21 | 03:54 | Punt | H32 | 11:09 | * | FIELD GOAL | 11-47 | 4:45 | |
| PROSPER | 4th | H49 | 09:07 | Kickoff | H46 | 07:51 | Punt | 3-3 | 1:16 | ||
| PROSPER | 4th | P35 | 04:56 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 2-65 | 0:45 | |
| PROSPER | 4th | P25 | 00:14 | Kickoff | P29 | 00:00 | End of half | 1-4 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hebron | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 08:32 | 04:02 | 08:52 | 16:03 | 12:54 | 28:57 | ||
| 3rd Down Conversions | 1/2 | 3/7 | 0/2 | 2/2 | 4/9 | 2/4 | 6/13 | ||
| Average field position | H27 | H32 | H32 | H13 | H29 | H21 | H26 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prosper | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 03:28 | 07:58 | 03:08 | 07:57 | 11:06 | 19:03 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/2 | 0/2 | 2/5 | 1/4 | 3/9 | ||
| Average field position | P39 | P38 | P28 | P37 | P38 | P32 | P36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HEBRON | 1st | H25 | 12:00 | Kickoff | P00 | 09:52 | * | TOUCHDOWN | 7-75 | 2:08 | # |
| PROSPER | 1st | P39 | 09:50 | Kickoff | P50 | 08:31 | Fumble | 3-11 | 1:19 | ||
| HEBRON | 1st | H50 | 08:31 | Fumble | P00 | 07:40 | * | TOUCHDOWN | 2-50 | 0:51 | |
| PROSPER | 1st | P35 | 07:33 | Kickoff | H00 | 05:02 | * | TOUCHDOWN | 11-65 | 2:31 | # |
| HEBRON | 1st | H07 | 04:56 | Kickoff | H31 | 02:58 | Interception | 5-24 | 1:58 | ||
| PROSPER | 1st | H44 | 02:58 | Interception | H00 | 02:46 | * | TOUCHDOWN | 1-44 | 0:12 | |
| HEBRON | 1st | H21 | 02:41 | Kickoff | P27 | 01:04 | Downs | 6-52 | 1:37 | ||
| PROSPER | 1st | P27 | 01:04 | Downs | H00 | 00:46 | * | TOUCHDOWN | 2-73 | 0:18 | |
| HEBRON | 1st | H35 | 00:37 | Kickoff | H48 | 11:42 | Interception | 5-13 | 0:55 | ||
| PROSPER | 2nd | H38 | 11:42 | Interception | H00 | 11:02 | * | TOUCHDOWN | 2-38 | 0:40 | |
| HEBRON | 2nd | H38 | 10:54 | Kickoff | H45 | 09:39 | Punt | 3-7 | 1:15 | ||
| PROSPER | 2nd | P16 | 09:39 | Punt | H00 | 08:01 | * | TOUCHDOWN | 6-84 | 1:38 | |
| HEBRON | 2nd | H28 | 07:53 | Kickoff | H49 | 04:55 | Fumble | 9-21 | 2:58 | ||
| PROSPER | 2nd | H49 | 04:55 | Fumble | H00 | 04:45 | * | TOUCHDOWN | 1-49 | 0:10 | |
| HEBRON | 2nd | H32 | 04:41 | Kickoff | P19 | 01:00 | * | FIELD GOAL | 11-49 | 3:41 | # |
| PROSPER | 2nd | P25 | 01:00 | Kickoff | H36 | 00:00 | End of half | 5-39 | 1:00 | ||
| PROSPER | 3rd | P25 | 12:00 | Kickoff | H00 | 08:07 | * | TOUCHDOWN | 10-75 | 3:53 | # |
| HEBRON | 3rd | H33 | 08:01 | Kickoff | H42 | 06:15 | Punt | 3-9 | 1:46 | ||
| PROSPER | 3rd | P39 | 06:15 | Punt | H00 | 06:04 | * | TOUCHDOWN | 1-61 | 0:11 | |
| HEBRON | 3rd | H32 | 06:00 | Kickoff | H34 | 03:54 | Punt | 3-2 | 2:06 | ||
| PROSPER | 3rd | P21 | 03:54 | Punt | H32 | 11:09 | * | FIELD GOAL | 11-47 | 4:45 | |
| HEBRON | 4th | H02 | 11:00 | Kickoff | P00 | 09:08 | * | TOUCHDOWN | 4-98 | 1:52 | |
| PROSPER | 4th | H49 | 09:07 | Kickoff | H46 | 07:51 | Punt | 3-3 | 1:16 | ||
| HEBRON | 4th | H13 | 07:51 | Punt | P00 | 04:57 | * | TOUCHDOWN | 6-87 | 2:54 | # |
| PROSPER | 4th | P35 | 04:56 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 2-65 | 0:45 | |
| HEBRON | 4th | H25 | 04:11 | Kickoff | P00 | 00:14 | * | TOUCHDOWN | 12-75 | 3:57 | # |
| PROSPER | 4th | P25 | 00:14 | Kickoff | P29 | 00:00 | End of half | 1-4 | 0:14 | ||
Defensive Statistics |
| ## | Hebron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Aaron McCardell | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 3 | Jaylen Rayford | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | Pharrell Giddins | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Jquaylin Hall | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 8 | Kylan Smart | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 92 | Kaleb Moore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Joel Chang | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Kenton Davy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Preston Crayton | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Chris Moses | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | AD McQueen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Julian Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Trae Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Jackson Vary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Dillon Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Cortland Witkoff | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 45 | Aiden Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Delvin Asare | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Prosper | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Andryk Corona | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Cade Smallwood | 4 | 3 | 7 | 2.0/4 | . | . | . | . | . | 2.0/4 | . |
| 17 | Logan Thompson | 6 | . | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 7 | Fahd Allan | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Xander Reyes | 3 | 2 | 5 | 1.0/1 | . | . | 1-13 | . | . | . | . |
| 3 | DK Jamison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Leo Angiuano | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Nick Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Kyree Pettis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Cooper Kight | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Adyemi Lawrence | 1 | 2 | 3 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | 1 |
| 2 | Tyson Stiggers | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | 48 | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Vance Ozenne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Justin Alfano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Brady Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Zac Manning | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Devin Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Madden Christensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | 38 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | 93 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jack Crist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jackson Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Luke Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jayden Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jason Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | John Hegarty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Sader Perkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | 56 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Ryland Factor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Trevor Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Kristian Golovach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Hebron: 1-Koster, 2-Hall, 3-Rayford, 4-McCardell, 5-McCray Jones, 6-Hellwig, 7-Hoke, 8-Smart, 9-Giddins, 11-Collins, 12-Brock, 14-Broussard, 15-Johnson, 17-Parnell, 20-Crayton, 21-Price, 22-Witkoff, 28-Chang, 34-Gilmore, 42-Rodriguez, 44-Davy, 45-A. Johnson, 49-Asare, 83-Allen, 84-McQueen, 87-C. Vary, 88-J. Vary, 92-Moore, 96-Moses. |
| Prosper: 1-Latiolais, 2-Stiggers, 3-Jamison, 4-Boozer, 5-Smallwood, 6-Robinson, 7-Allan, 8-Manning, 9-Imhoff, 10-McCoy, 11-Ellis, 12-Brown, 13-Albert, 14-Ozenne, 15-Pettis, 16-Schleifer-Bell, 17-Thompson, 18-Morgan, 19-Parker, 20-Jones, 22-Harris, 23-Bukauskas, 24-Green, 26-Golovach, 27-Miller, 28-Reyes, 29-Haines, 30-Perkins, 32-Worthington, 33-Alfano, 34-Kight, 35-Christensen, 40-Angiuano, 55-Corona, 94-Hegarty, 95-Crist, 96-Allen, 97-Lawrence, 98-Factor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hebron.............. 14 3 0 22 - 39 Record: (5-6)
Prosper............. 21 21 14 10 - 66 Record: (10-1)
Scoring Summary:
1st 09:52 HEBRON - Drew Koster 17 yd pass from Brady Brock (Cameron Allen kick), 7-75 2:08, HEBRON 7 - PROSPER 0
07:40 HEBRON - Tyler Hoke 54 yd pass from Brady Brock (Cameron Allen kick), 2-50 0:51, HEBRON 14 - PROSPER 0
05:02 PROSPER - Elliott Brown 11 yd pass from Braeden Imhoff (Michael Bukauskas kick), 11-65 2:31, HEBRON 14 - PROSPER 7
02:46 PROSPER - Lathon Latiolais 44 yd pass from Braeden Imhoff (Michael Bukauskas kick), 1-44 0:12, HEBRON 14 - PROSPER 14
00:46 PROSPER - Dallas Boozer 73 yd pass from Braeden Imhoff (Michael Bukauskas kick), 2-73 0:18, HEBRON 14 - PROSPER 21
2nd 11:02 PROSPER - Dallas Boozer 30 yd pass from Braeden Imhoff (Michael Bukauskas kick), 2-38 0:40, HEBRON 14 - PROSPER 28
08:01 PROSPER - Elliott Brown 44 yd pass from Braeden Imhoff (Michael Bukauskas kick), 6-84 1:38, HEBRON 14 - PROSPER 35
04:45 PROSPER - Elliott Brown 49 yd pass from Braeden Imhoff (Michael Bukauskas kick), 1-49 0:10, HEBRON 14 - PROSPER 42
01:00 HEBRON - Cameron Allen 36 yd field goal, 11-49 3:41, HEBRON 17 - PROSPER 42
3rd 08:07 PROSPER - Dallas Boozer 9 yd pass from Braeden Imhoff (Michael Bukauskas kick), 10-75 3:53, HEBRON 17 - PROSPER 49
06:04 PROSPER - Lathon Latiolais 61 yd pass from Braeden Imhoff (Michael Bukauskas kick), 1-61 0:11, HEBRON 17 - PROSPER 56
4th 11:09 PROSPER - Michael Bukauskas 49 yd field goal, 11-47 4:45, HEBRON 17 - PROSPER 59
09:08 HEBRON - Tyler Hoke 79 yd pass from Brady Brock (Tyler Hoke pass from Brock), 4-98 1:52, HEBRON 25 - PROSPER 59
04:57 HEBRON - David Price 3 yd run (David Price rush), 6-87 2:54, HEBRON 33 - PROSPER 59
04:11 PROSPER - Nathan Haines 65 yd run (Michael Bukauskas kick), 2-65 0:45, HEBRON 33 - PROSPER 66
00:14 HEBRON - David Price 1 yd run (David Price rush failed), 12-75 3:57, HEBRON 39 - PROSPER 66
HEBRON PROSPER
FIRST DOWNS................... 28 23
RUSHES-YARDS (NET)............ 47-210 24-180
PASSING YDS (NET)............. 342 508
Passes Att-Comp-Int........... 28-19-2 34-23-0
TOTAL OFFENSE PLAYS-YARDS..... 75-552 58-688
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 9-147 3-31
Interception Returns-Yards.... 0-0 2-13
Punts (Number-Avg)............ 3-35.7 1-33.0
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 7-48 9-90
Possession Time............... 28:57 19:03
Third-Down Conversions........ 6 of 13 3 of 9
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 0-0 3-12
RUSHING: Hebron-Ayson McCray Jones 21-87; David Price 10-47; Elijah
Gilmore 6-41; Brady Brock 9-24; Drew Koster 1-11. Prosper-Nathan Haines 2-67;
Bryce Robinson 9-49; Braeden Imhoff 3-24; Brayden Worthington 4-18; Tyler Albert
4-12; Marcus McCoy 1-6; Kristian Golovach 1-4.
PASSING: Hebron-Brady Brock 19-28-2-342. Prosper-Braeden Imhoff
22-30-0-496; Tyler Albert 1-4-0-12.
RECEIVING: Hebron-Drew Koster 8-90; Tyler Hoke 5-192; Ethan Hellwig 3-19;
Connor Vary 1-31; Jevonyae Broussard 1-5; Nathan Parnell 1-5. Prosper-Lathon
Latiolais 9-176; Dallas Boozer 7-183; Elliott Brown 3-104; Marcus McCoy 2-29;
Braden SchleiferBell 1-12; Bryce Robinson 1-4.
INTERCEPTIONS: Hebron-None. Prosper-Xander Reyes 1-13; Logan Thompson
1-0.
FUMBLES: Hebron-Jevonyae Broussard 1-0; Brady Brock 1-1. Prosper-Bryce
Robinson 1-0; Dallas Boozer 1-1.
Stadium: Children's Health Attendance: 0
Kickoff time: 7 p.m. End of Game: Total elapsed time: -
Officials:
Temperature: 72 Wind: SSE 14 Weather: Mostly Clear, Gusty
|
Play-by-Play Summary |
| COIN TOSS: Prosper wins toss, defers, defends south goal | |||
| Hebron | 1-10 | at Hebron40 | PROSPER ball on PROSPER40. |
| 23-Michael Bukauskas kickoff 60 yards to the HEBRON0, touchback. | |||
| Hebron | 1-10 | at Hebron25 | 12-Brady Brock at QB for Hebron, 12-Brady Brock pass complete to 1-Drew Koster for 6 yards to the HEBRON31 (5-Cade Smallwood). |
| Hebron | 2-4 | at Hebron31 | 5-Ayson McCray Jones rush for 3 yards to the HEBRON34 (8-Zac Manning;5-Cade Smallwood). |
| Hebron | 3-1 | at Hebron34 | 1-Drew Koster rush for 11 yards to the HEBRON45, 1ST DOWN HEBRON, out-of-bounds (15-Kyree Pettis). |
| Hebron | 1-10 | at Hebron45 | 12-Brady Brock pass incomplete to 1-Drew Koster. |
| Hebron | 2-10 | at Hebron45 | 12-Brady Brock pass incomplete to 14-Jevonyae Broussard (15-Kyree Pettis), PENALTY PROSPER holding (15-Kyree Pettis) 10 yards to the PROSPER45, 1ST DOWN HEBRON, NO PLAY. |
| Hebron | 1-10 | at Prosper45 | 12-Brady Brock pass complete to 6-Ethan Hellwig for 8 yards to the PROSPER37 (15-Kyree Pettis). |
| Hebron | 2-2 | at Prosper37 | 5-Ayson McCray Jones rush for 20 yards to the PROSPER17, 1ST DOWN HEBRON, out-of-bounds (3-DK Jamison). |
| Hebron | 1-10 | at Prosper17 | 12-Brady Brock pass complete to 1-Drew Koster for 17 yards to the PROSPER0, 1ST DOWN HEBRON, TOUCHDOWN, clock 09:52. |
| 83-Cameron Allen kick attempt good. | |||
| Hebron 7, Prosper 0 | |||
| Drive: 7 plays, 75 yards, TOP 02:10 | |||
| 83-Cameron Allen kickoff 33 yards to the PROSPER27, 1-Lathon Latiolais return 12 yards to the PROSPER39, out-of-bounds (84-AD McQueen). | |||
| Prosper | 1-10 | at Prosper39 | PROSPER drive start at 09:50. |
| Prosper | 1-10 | at Prosper39 | 9-Braeden Imhoff at QB for Prosper, 9-Braeden Imhoff pass complete to 1-Lathon Latiolais for no gain to the PROSPER39 (8-Kylan Smart). |
