Scoring Summary |
Allen (9-0,7-0) vs. McKinney Boyd (2-7,1-6)
Date: Nov 01, 2024 Site: McKinney, Texas Stadium: MISD Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Allen | 21 | 14 | 14 | 14 | 63 |
McKinney Boyd | 7 | 3 | 3 | 3 | 16 |
SCORING SUMMARY | ALLEN -BOYD | |||
1st | 10:42 | ALLEN | Donnell Gee 14 yd pass from Brady Bricker (Ethan Bowman kick) | |
1 play, 14 yards, TOP 0:07 | 7 - 0 | |||
07:33 | ALLEN | Lyndon Spriggs 16 yd run (Ethan Bowman kick) | ||
6 plays, 44 yards, TOP 1:49 | 14 - 0 | |||
05:24 | ALLEN | Micah Ellis 29 yd run (Ethan Bowman kick) | ||
4 plays, 51 yards, TOP 1:01 | 21 - 0 | |||
00:08 | BOYD | Nick Wesloski 29 yd run (Jeremiah Hernandez kick) | ||
3 plays, 37 yards, TOP 1:18 | 21 - 7 | |||
2nd | 08:42 | ALLEN | Donnell Gee 38 yd pass from Brady Bricker (Ethan Bowman kick) | |
8 plays, 75 yards, TOP 3:18 | 28 - 7 | |||
03:27 | BOYD | Jeremiah Hernandez 27 yd field goal | ||
13 plays, 44 yards, TOP 5:06 | 28 - 10 | |||
02:16 | ALLEN | Carter Harris 47 yd pass from Brady Bricker (Ethan Bowman kick) | ||
4 plays, 72 yards, TOP 1:03 | 35 - 10 | |||
3rd | 09:56 | ALLEN | Micah Ellis 2 yd run (Ethan Bowman kick) | |
4 plays, 29 yards, TOP 0:49 | 42 - 10 | |||
05:14 | BOYD | Jeremiah Hernandez 42 yd field goal | ||
11 plays, 50 yards, TOP 4:42 | 42 - 13 | |||
02:11 | ALLEN | Carter Harris 12 yd pass from Brady Bricker (Ethan Bowman kick) | ||
8 plays, 65 yards, TOP 2:55 | 49 - 13 | |||
4th | 10:51 | BOYD | Jeremiah Hernandez 45 yd field goal | |
8 plays, 47 yards, TOP 3:20 | 49 - 16 | |||
09:09 | ALLEN | Lyndon Spriggs 60 yd run (Ramy Esmail kick) | ||
5 plays, 75 yards, TOP 1:42 | 56 - 16 | |||
04:31 | ALLEN | Jayden Moon 17 yd run (Ramy Esmail kick) | ||
6 plays, 40 yards, TOP 2:51 | 63 - 16 |
Kickoff time: 7:00 pm End of Game: 9:43 Total elapsed time: 2:43 Temperature: 71 Wind: 8 SE Weather: Overcast |
Team Statistics |
Team Totals | ALLEN | BOYD |
FIRST DOWNS | 22 | 13 |
Rushing | 12 | 6 |
Passing | 10 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 311 | 109 |
Rushing Attempts | 30 | 42 |
Average Per Rush | 10.4 | 2.6 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 311 | 162 |
Yards Lost Rushing | 0 | 53 |
NET YARDS PASSING | 202 | 153 |
Completions-Attempts-Int | 14-24-1 | 15-23-2 |
Average Per Attempt | 8.4 | 6.7 |
Average Per Completion | 14.4 | 10.2 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 513 | 262 |
Total offense plays | 54 | 65 |
Average Gain Per Play | 9.5 | 4.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-70 | 2-10 |
PUNTS-YARDS | 1-26 | 5-157 |
Average Yards Per Punt | 26.0 | 31.4 |
Net Yards Per Punt | 26.0 | 16.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-556 | 5-222 |
Average Yards Per Kickoff | 55.6 | 44.4 |
Net Yards Per Kickoff | 30.3 | 23.8 |
Touchbacks | 5 | 0 |
Fair Catch Yards | 0 | 9 |
Punt returns: Number-Yards-TD | 4-77-0 | 0-0-0 |
Average Per Return | 19.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-103-0 | 4-128-0 |
Average Per Return | 25.8 | 32.0 |
Interceptions: Number-Yds-TD | 2-35-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:52 | 29:08 |
1st Quarter | 5:51 | 6:09 |
2nd Quarter | 4:36 | 7:24 |
3rd Quarter | 3:52 | 8:08 |
4th Quarter | 4:33 | 7:27 |
Third-Down Conversions | 6 of 8 | 5 of 17 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-4 |
Touchdowns | 5-5 | 0-4 |
Field goals | 0-5 | 2-4 |
Sacks By: Number-Yards | 8-42 | 0-0 |
PAT Kicks | 9-9 | 1-1 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Allen-None. McKinney Boyd-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALLEN | 1st | B42 | 12:00 | Kickoff | B40 | 11:04 | Downs | 4-2 | 0:56 | ||
ALLEN | 1st | B14 | 10:49 | Interception | B00 | 10:42 | * | TOUCHDOWN | 1-14 | 0:07 | # |
ALLEN | 1st | B44 | 09:22 | Punt | B00 | 07:33 | * | TOUCHDOWN | 6-44 | 1:49 | # |
ALLEN | 1st | A49 | 06:25 | Punt | B00 | 05:24 | * | TOUCHDOWN | 4-51 | 1:01 | |
ALLEN | 1st | A10 | 03:16 | Punt | A11 | 01:26 | Punt | 3-1 | 1:50 | ||
ALLEN | 1st | A25 | 00:00 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 8-75 | 3:18 | |
ALLEN | 2nd | A28 | 03:19 | Kickoff | B00 | 02:16 | * | TOUCHDOWN | 4-72 | 1:03 | |
ALLEN | 2nd | B40 | 00:26 | Punt | B40 | 00:19 | Interception | 1-0 | 0:07 | ||
ALLEN | 3rd | B29 | 10:45 | Interception | B00 | 09:56 | * | TOUCHDOWN | 4-29 | 0:49 | # |
ALLEN | 3rd | A35 | 05:06 | Kickoff | B00 | 02:11 | * | TOUCHDOWN | 8-65 | 2:55 | # |
ALLEN | 4th | A25 | 10:51 | Kickoff | B00 | 09:09 | * | TOUCHDOWN | 5-75 | 1:42 | |
ALLEN | 4th | B40 | 07:22 | Punt | B00 | 04:31 | * | TOUCHDOWN | 6-40 | 2:51 | # |
BOYD | 1st | B40 | 11:04 | Downs | B46 | 10:49 | Interception | 2-6 | 0:15 | ||
BOYD | 1st | B25 | 10:42 | Kickoff | B23 | 09:22 | Punt | 3--2 | 1:20 | ||
BOYD | 1st | B25 | 07:33 | Kickoff | B25 | 06:25 | Punt | 3-0 | 1:08 | ||
BOYD | 1st | B32 | 05:24 | Kickoff | A40 | 03:16 | Punt | 4-28 | 2:08 | # | |
BOYD | 1st | A37 | 01:26 | Punt | A00 | 00:08 | * | TOUCHDOWN | 3-37 | 1:18 | |
BOYD | 2nd | B46 | 08:33 | Kickoff | A10 | 03:27 | * | FIELD GOAL | 13-44 | 5:06 | # |
BOYD | 2nd | B20 | 02:10 | Kickoff | B49 | 00:26 | Punt | 5-29 | 1:44 | ||
BOYD | 2nd | B06 | 00:19 | Interception | B02 | 00:00 | End of half | 1--4 | 0:19 | ||
BOYD | 3rd | B19 | 11:55 | Kickoff | B20 | 10:45 | Interception | 3-1 | 1:10 | ||
BOYD | 3rd | B25 | 09:56 | Kickoff | A25 | 05:14 | * | FIELD GOAL | 11-50 | 4:42 | |
BOYD | 3rd | B25 | 02:11 | Kickoff | A28 | 10:51 | * | FIELD GOAL | 8-47 | 3:20 | # |
BOYD | 4th | B25 | 09:09 | Kickoff | B28 | 07:22 | Punt | 3-3 | 1:47 | ||
BOYD | 4th | A45 | 04:23 | Kickoff | A17 | 00:00 | End of half | 9-28 | 4:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 04:36 | 03:52 | 04:33 | 10:27 | 08:25 | 18:52 | ||
3rd Down Conversions | 2/4 | 1/1 | 1/1 | 2/2 | 3/5 | 3/3 | 6/8 | ||
Average field position | A47 | A44 | B47 | A42 | A46 | A47 | A46 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKinney Boyd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 07:24 | 08:08 | 07:27 | 13:33 | 15:35 | 29:08 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/5 | 2/5 | 1/7 | 4/10 | 5/17 | ||
Average field position | B37 | B24 | B23 | B40 | B32 | B29 | B31 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALLEN | 1st | B42 | 12:00 | Kickoff | B40 | 11:04 | Downs | 4-2 | 0:56 | ||
BOYD | 1st | B40 | 11:04 | Downs | B46 | 10:49 | Interception | 2-6 | 0:15 | ||
ALLEN | 1st | B14 | 10:49 | Interception | B00 | 10:42 | * | TOUCHDOWN | 1-14 | 0:07 | # |
BOYD | 1st | B25 | 10:42 | Kickoff | B23 | 09:22 | Punt | 3--2 | 1:20 | ||
ALLEN | 1st | B44 | 09:22 | Punt | B00 | 07:33 | * | TOUCHDOWN | 6-44 | 1:49 | # |
BOYD | 1st | B25 | 07:33 | Kickoff | B25 | 06:25 | Punt | 3-0 | 1:08 | ||
ALLEN | 1st | A49 | 06:25 | Punt | B00 | 05:24 | * | TOUCHDOWN | 4-51 | 1:01 | |
BOYD | 1st | B32 | 05:24 | Kickoff | A40 | 03:16 | Punt | 4-28 | 2:08 | # | |
ALLEN | 1st | A10 | 03:16 | Punt | A11 | 01:26 | Punt | 3-1 | 1:50 | ||
BOYD | 1st | A37 | 01:26 | Punt | A00 | 00:08 | * | TOUCHDOWN | 3-37 | 1:18 | |
ALLEN | 1st | A25 | 00:00 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 8-75 | 3:18 | |
BOYD | 2nd | B46 | 08:33 | Kickoff | A10 | 03:27 | * | FIELD GOAL | 13-44 | 5:06 | # |
ALLEN | 2nd | A28 | 03:19 | Kickoff | B00 | 02:16 | * | TOUCHDOWN | 4-72 | 1:03 | |
BOYD | 2nd | B20 | 02:10 | Kickoff | B49 | 00:26 | Punt | 5-29 | 1:44 | ||
ALLEN | 2nd | B40 | 00:26 | Punt | B40 | 00:19 | Interception | 1-0 | 0:07 | ||
BOYD | 2nd | B06 | 00:19 | Interception | B02 | 00:00 | End of half | 1--4 | 0:19 | ||
BOYD | 3rd | B19 | 11:55 | Kickoff | B20 | 10:45 | Interception | 3-1 | 1:10 | ||
ALLEN | 3rd | B29 | 10:45 | Interception | B00 | 09:56 | * | TOUCHDOWN | 4-29 | 0:49 | # |
BOYD | 3rd | B25 | 09:56 | Kickoff | A25 | 05:14 | * | FIELD GOAL | 11-50 | 4:42 | |
ALLEN | 3rd | A35 | 05:06 | Kickoff | B00 | 02:11 | * | TOUCHDOWN | 8-65 | 2:55 | # |
BOYD | 3rd | B25 | 02:11 | Kickoff | A28 | 10:51 | * | FIELD GOAL | 8-47 | 3:20 | # |
ALLEN | 4th | A25 | 10:51 | Kickoff | B00 | 09:09 | * | TOUCHDOWN | 5-75 | 1:42 | |
BOYD | 4th | B25 | 09:09 | Kickoff | B28 | 07:22 | Punt | 3-3 | 1:47 | ||
ALLEN | 4th | B40 | 07:22 | Punt | B00 | 04:31 | * | TOUCHDOWN | 6-40 | 2:51 | # |
BOYD | 4th | A45 | 04:23 | Kickoff | A17 | 00:00 | End of half | 9-28 | 4:23 | # |
Defensive Statistics |
## | Allen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Joshua Shaw | 6 | 2 | 8 | 3.5/15 | . | . | . | . | . | 3.5/15 | . |
22 | Hova Wilford | 5 | 1 | 6 | 2.5/10 | . | . | . | . | . | 1.0/4 | . |
1 | Mitchell Neu | 3 | 3 | 6 | 2.0/13 | . | . | . | . | . | 1.0/10 | 1 |
8D | Ja'Prie Wafer | 5 | . | 5 | 1.0/3 | . | . | 1-35 | . | . | . | . |
20 | Trey Roberson | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
6 | Don Quist | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
13 | LeBron Bauer | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
25 | Blake Benesh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Chandler Bryant | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
16 | Major Miller | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Tim Drake | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Jacobie Wilkerson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Nate Wenger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Lucas Debusk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Devin Palmer | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
28 | Jaxon Arnold | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
33 | Korbyn Ramirez | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
23 | Ethan Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Grayson Bridges | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Will Robertson | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ramy Esmail | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Camden Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Braylend Rodriquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Andrew Duong | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Vincent McDuffie | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
24 | Nathaniel Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Ka'lyn Mitchusson | . | . | . | . | . | . | . | 1 | . | . | . |
## | McKinney Boyd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Orion Vaughn | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
23 | Tristan Hall | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
13 | Noah Chumley | 6 | . | 6 | . | . | . | . | . | . | . | . |
41 | Ugo Anosike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Jameson O'Donnell | 3 | . | 3 | . | . | . | . | . | . | . | . |
0 | Nick Ferriera | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Davis Nance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Parker Ferguson | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Hudson Drake | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
1 | Yar'Von Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Marcus Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Dawson Moreno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Jacob Hatch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Oliver Bryant | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | T-S Aiyeojenku | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Aiden Dobbins | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Nick Wesloski | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Allen............... 21 14 14 14 - 63 Record: (9-0,7-0) McKinney Boyd....... 7 3 3 3 - 16 Record: (2-7,1-6) Scoring Summary: 1st 10:42 ALLEN - Donnell Gee 14 yd pass from Brady Bricker (Ethan Bowman kick), 1-14 0:07, ALLEN 7 - BOYD 0 07:33 ALLEN - Lyndon Spriggs 16 yd run (Ethan Bowman kick), 6-44 1:49, ALLEN 14 - BOYD 0 05:24 ALLEN - Micah Ellis 29 yd run (Ethan Bowman kick), 4-51 1:01, ALLEN 21 - BOYD 0 00:08 BOYD - Nick Wesloski 29 yd run (Jeremiah Hernandez kick), 3-37 1:18, ALLEN 21 - BOYD 7 2nd 08:42 ALLEN - Donnell Gee 38 yd pass from Brady Bricker (Ethan Bowman kick), 8-75 3:18, ALLEN 28 - BOYD 7 03:27 BOYD - Jeremiah Hernandez 27 yd field goal, 13-44 5:06, ALLEN 28 - BOYD 10 02:16 ALLEN - Carter Harris 47 yd pass from Brady Bricker (Ethan Bowman kick), 4-72 1:03, ALLEN 35 - BOYD 10 3rd 09:56 ALLEN - Micah Ellis 2 yd run (Ethan Bowman kick), 4-29 0:49, ALLEN 42 - BOYD 10 05:14 BOYD - Jeremiah Hernandez 42 yd field goal, 11-50 4:42, ALLEN 42 - BOYD 13 02:11 ALLEN - Carter Harris 12 yd pass from Brady Bricker (Ethan Bowman kick), 8-65 2:55, ALLEN 49 - BOYD 13 4th 10:51 BOYD - Jeremiah Hernandez 45 yd field goal, 8-47 3:20, ALLEN 49 - BOYD 16 09:09 ALLEN - Lyndon Spriggs 60 yd run (Ramy Esmail kick), 5-75 1:42, ALLEN 56 - BOYD 16 04:31 ALLEN - Jayden Moon 17 yd run (Ramy Esmail kick), 6-40 2:51, ALLEN 63 - BOYD 16 ALLEN BOYD FIRST DOWNS................... 22 13 RUSHES-YARDS (NET)............ 30-311 42-109 PASSING YDS (NET)............. 202 153 Passes Att-Comp-Int........... 24-14-1 23-15-2 TOTAL OFFENSE PLAYS-YARDS..... 54-513 65-262 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-77 0-0 Kickoff Returns-Yards......... 4-103 4-128 Interception Returns-Yards.... 2-35 1-0 Punts (Number-Avg)............ 1-26.0 5-31.4 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-70 2-10 Possession Time............... 18:52 29:08 Third-Down Conversions........ 6 of 8 5 of 17 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 5-5 2-4 Sacks By: Number-Yards........ 8-42 0-0 RUSHING: Allen-Lyndon Spriggs 10-152; Micah Ellis 10-90; Jayden Moon 2-27; Brett Holloway 3-22; Brady Bricker 2-11; Gabe Lednick 3-9. McKinney Boyd-Kaiden Washington 17-84; Andrew Frost 9-28; Nick Wesloski 14-4; Jake Roberts 1-minus 3; TEAM 1-minus 4. PASSING: Allen-Brady Bricker 12-21-1-190; Nate Wenger 2-3-0-12. McKinney Boyd-Nick Wesloski 15-23-2-153. RECEIVING: Allen-Donnell Gee 5-94; Brett Holloway 3-27; Carter Harris 2-59; Reid Nicholson 1-13; Lyndon Spriggs 1-7; Luke Wells 1-4; Hayden Keys 1-minus 2. McKinney Boyd-Jake Roberts 6-23; Cameron Roy 3-79; Blake Bishop 3-37; Kaiden Washington 1-9; Jameson O'Donnell 1-6; Brock Fitzhugh 1-minus 1. INTERCEPTIONS: Allen-Ja'Prie Wafer 1-35; LeBron Bauer 1-0. McKinney Boyd-Hudson Drake 1-0. FUMBLES: Allen-None. McKinney Boyd-None. Stadium: MISD Stadium Attendance: 0 Kickoff time: 7:00 pm End of Game: 9:43 Total elapsed time: 2:43 Officials: Temperature: 71 Wind: 8 SE Weather: Overcast |
Play-by-Play Summary |
COIN TOSS: Boyd wins toss, defers, defends north goal | |||
Allen | 1-10 | at Allen40 | BOYD ball on BOYD40. |
27-T-S Aiyeojenku kickoff 35 yards to the ALLEN25, 3O-Caleb Smith return 33 yards to the BOYD42 (27-T-S Aiyeojenku). | |||
Allen | 1-10 | at Boyd42 | 7-Brady Bricker at QB for Allen, 2-Micah Ellis rush for 1 yard to the BOYD41 (13-Noah Chumley). |
Allen | 2-9 | at Boyd41 | PENALTY ALLEN false start (77-Radvin Lashgari) 5 yards to the BOYD46. |
Allen | 2-14 | at Boyd46 | 7-Brady Bricker pass incomplete to 14-Carter Harris. |
Allen | 3-14 | at Boyd46 | 7-Brady Bricker rush for 6 yards to the BOYD40, out-of-bounds (41-Ugo Anosike). |
Allen | 4-8 | at Boyd40 | 7-Brady Bricker pass incomplete to 14-Carter Harris. |
Drive: 4 plays, 2 yards, TOP 00:56 | |||
Boyd | 1-10 | at Boyd40 | MCKINNEY BOYD drive start at 11:04. |
Boyd | 1-10 | at Boyd40 | 12-Nick Wesloski at QB for McKinney Boyd, 12-Nick Wesloski pass complete to 3-Jake Roberts for 6 yards to the BOYD46 (13-LeBron Bauer). |
Boyd | 2-4 | at Boyd46 | 12-Nick Wesloski pass intercepted by 8D-Ja'Prie Wafer at the BOYD49, 8D-Ja'Prie Wafer return 35 yards to the BOYD14 (12-Nick Wesloski). |
Drive: 2 plays, 6 yards, TOP 00:15 | |||
Allen | 1-10 | at Boyd14 | ALLEN drive start at 10:49. |
Allen | 1-10 | at Boyd14 | 7-Brady Bricker pass complete to 0-Donnell Gee for 14 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 10:42. |
23-Ethan Bowman kick attempt good. | |||
Allen 7, McKinney Boyd 0 | |||
Drive: 1 plays, 14 yards, TOP 00:07 | |||
23-Ethan Bowman kickoff 60 yards to the BOYD0, touchback. | |||
Boyd | 1-10 | at Boyd25 | MCKINNEY BOYD drive start at 10:42. |
Boyd | 1-10 | at Boyd25 | 12-Nick Wesloski rush for 1 yard to the BOYD26 (1-Mitchell Neu;44-Chandler Bryant). |
Boyd | 2-9 | at Boyd26 | 3-Jake Roberts rush for loss of 3 yards to the BOYD23, out-of-bounds (1-Mitchell Neu). |
Boyd | 3-12 | at Boyd23 | 12-Nick Wesloski pass complete to 3-Jake Roberts for no gain to the BOYD23 (8D-Ja'Prie Wafer). |
Boyd | 4-12 | at Boyd23 | 21-Caleb Moskowitz punt 28 yards to the ALLEN49, 0-Donnell Gee return 7 yards to the BOYD44 (0-Nick Ferriera). |
Drive: 3 plays, minus 2 yards, TOP 01:20 | |||
Allen | 1-10 | at Boyd44 | ALLEN drive start at 09:22. |
Allen | 1-10 | at Boyd44 | 7-Brady Bricker pass incomplete to 0-Donnell Gee, dropped pass. |
Allen | 2-10 | at Boyd44 | 7-Brady Bricker pass complete to 0-Donnell Gee for 15 yards to the BOYD29, 1ST DOWN ALLEN (40-Marcus Johnson;23-Tristan Hall). |
Allen | 1-10 | at Boyd29 | 7-Brady Bricker pass incomplete to 84-Josyah Johnson. |
Allen | 2-10 | at Boyd29 | 11-Lyndon Spriggs rush for 1 yard to the BOYD28 (95-Oliver Bryant;23-Tristan Hall). |
Allen | 3-9 | at Boyd28 | 11-Lyndon Spriggs rush for 12 yards to the BOYD16, 1ST DOWN ALLEN (41-Ugo Anosike). |
Allen | 1-10 | at Boyd16 | 11-Lyndon Spriggs rush for 16 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 07:33. |
23-Ethan Bowman kick attempt good. | |||
Allen 14, McKinney Boyd 0 | |||
Drive: 6 plays, 44 yards, TOP 01:49 | |||
23-Ethan Bowman kickoff 60 yards to the BOYD0, touchback. | |||
Boyd | 1-10 | at Boyd25 | MCKINNEY BOYD drive start at 07:33. |
Boyd | 1-10 | at Boyd25 | 12-Nick Wesloski pass complete to 9-Brock Fitzhugh for loss of 1 yard to the BOYD24 (20-Trey Roberson). |
Boyd | 2-11 | at Boyd24 | 20-Andrew Frost rush for 1 yard to the BOYD25 (20-Trey Roberson). |
Boyd | 3-10 | at Boyd25 | 12-Nick Wesloski pass incomplete, QB hurry by 1-Mitchell Neu. |
Boyd | 4-10 | at Boyd25 | 21-Caleb Moskowitz punt 38 yards to the ALLEN37, 0-Donnell Gee return 12 yards to the ALLEN49 (0-Nick Ferriera;44-Dawson Moreno). |
Drive: 3 plays, 0 yards, TOP 01:08 | |||
Allen | 1-10 | at Allen49 | ALLEN drive start at 06:25. |
Allen | 1-10 | at Allen49 | 7-Brady Bricker pass complete to 18-Reid Nicholson for 13 yards to the BOYD38, 1ST DOWN ALLEN, out-of-bounds (4-Orion Vaughn). |
Allen | 1-10 | at Boyd38 | 7-Brady Bricker pass complete to 87-Hayden Keys for loss of 2 yards to the BOYD40 (4-Orion Vaughn). |
Allen | 2-12 | at Boyd40 | 7-Brady Bricker pass complete to 0-Donnell Gee for 11 yards to the BOYD29, out-of-bounds (1-Yar'Von Evans). |
Allen | 3-1 | at Boyd29 | 2-Micah Ellis rush for 29 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 05:24. |
23-Ethan Bowman kick attempt good. | |||
Allen 21, McKinney Boyd 0 | |||
Drive: 4 plays, 51 yards, TOP 01:01 | |||
23-Ethan Bowman kickoff 28 yards to the BOYD32, fair catch by 11-Blake Bishop. | |||
Boyd | 1-10 | at Boyd32 | MCKINNEY BOYD drive start at 05:24. |
Boyd | 1-10 | at Boyd32 | 38-Kaiden Washington rush for 43 yards to the ALLEN25, 1ST DOWN BOYD (13-LeBron Bauer). |
#38 Boyd injured on the play | |||
Boyd | 1-10 | at Allen25 | 12-Nick Wesloski pass complete to 3-Jake Roberts for 7 yards to the ALLEN18, out-of-bounds (5-Will Robertson). |
Boyd | 2-3 | at Allen18 | 12-Nick Wesloski sacked for loss of 7 yards to the ALLEN25 (99-Devin Palmer). |
Boyd | 3-10 | at Allen25 | 12-Nick Wesloski sacked for loss of 10 yards to the ALLEN35 (1-Mitchell Neu). |
Boyd | 4-20 | at Allen35 | PENALTY BOYD delay of game 5 yards to the ALLEN40. |
