| | | COIN TOSS: Trinity wins, defers, defends West goal |
Allen | 1-10 | at Allen40 | TRINITY ball on TRINITY40. |
| | | 32-Cort Laurence kickoff 51 yards to the ALLEN9, 0-Donnell Gee return 26 yards to the ALLEN35 (9-John Meredith). |
Allen | 1-10 | at Allen35 | 7-Brady Bricker rush for 11 yards to the ALLEN46, 1ST DOWN ALLEN (18-Joshua Withers). |
Allen | 1-10 | at Allen46 | 7-Brady Bricker rush for 7 yards to the TRINITY47 (7-Gordon Mohetau). |
Allen | 2-3 | at Trinity47 | 7-Brady Bricker pass complete to 21-Jaden Hambric for 3 yards to the TRINITY44, 1ST DOWN ALLEN, out-of-bounds (9-John Meredith). |
Allen | 1-10 | at Trinity44 | 7-Brady Bricker pass complete to 0-Donnell Gee for 5 yards to the TRINITY39 (31-Elijah Smith). |
Allen | 2-5 | at Trinity39 | 7-Brady Bricker pass complete to 21-Jaden Hambric for 2 yards to the TRINITY37 (15-Kaden Donaldson). |
Allen | 3-3 | at Trinity37 | 7-Brady Bricker pass incomplete to 18-Reid Nicholson, dropped pass. |
Allen | 4-3 | at Trinity37 | 7-Brady Bricker pass complete to 4-Dustin Kellison for 14 yards to the TRINITY23, 1ST DOWN ALLEN, out-of-bounds. |
Allen | 1-10 | at Trinity23 | 7-Brady Bricker pass complete to 0-Donnell Gee for 14 yards to the TRINITY9, 1ST DOWN ALLEN (12-Lemariea Parson;23-Khyron Hawthorne). |
Allen | 1-G | at Trinity09 | 2-Micah Ellis rush for 2 yards to the TRINITY7 (7-Gordon Mohetau), PENALTY ALLEN 12 men on the field 5 yards to the TRINITY14, NO PLAY. |
Allen | 1-G | at Trinity14 | 2-Micah Ellis rush for 2 yards to the TRINITY12 (92-Terry Hamilton). |
Allen | 2-G | at Trinity12 | 7-Brady Bricker rush for 12 yards to the TRINITY0, TOUCHDOWN, clock 08:57. |
| | | 84-Josyah Johnson rush attempt good. |
| | | Allen 8, Euless Trinity 0 |
| | | Drive: 10 plays, 65 yards, TOP 03:09 |
| | | 23-Ethan Bowman kickoff 53 yards to the TRINITY7, 2-Zoe Palmore return 12 yards to the TRINITY19 (16-Major Miller;17-Ethan Sa). |
Trinity | 1-10 | at Trinity19 | EULESS TRINITY drive start at 08:51. |
Trinity | 1-10 | at Trinity19 | 20-Josh Bell rush for 8 yards to the TRINITY27 (20-Trey Roberson). |
Trinity | 2-2 | at Trinity27 | 20-Josh Bell rush for 4 yards to the TRINITY31, 1ST DOWN TRINITY (15-Joshua Shaw;1-Mitchell Neu). |
Trinity | 1-10 | at Trinity31 | 8-TJ Tupou pass complete to 5-Ethan Wright for 5 yards to the TRINITY36, out-of-bounds (5-Will Robertson). |
Trinity | 2-5 | at Trinity36 | 20-Josh Bell rush for 2 yards to the TRINITY38 (44-Chandler Bryant;99-Devin Palmer). |
Trinity | 3-3 | at Trinity38 | 20-Josh Bell rush for 3 yards to the TRINITY41, 1ST DOWN TRINITY (22-Hova Wilford). |
Trinity | 1-10 | at Trinity41 | 6-Michael Saafi rush for 1 yard to the TRINITY42 (8D-Ja'Prie Wafer). |
Trinity | 2-9 | at Trinity42 | 8-TJ Tupou pass incomplete to 85-Lukus Sanchez (27-Henson Amaechi). |
Trinity | 3-9 | at Trinity42 | Timeout Euless Trinity, clock 05:52. |
Trinity | 3-9 | at Trinity42 | 8-TJ Tupou pass incomplete to 5-Ethan Wright (20-Trey Roberson). |
Trinity | 4-9 | at Trinity42 | 32-Cort Laurence punt 33 yards to the ALLEN25, downed. |
| | | Drive: 8 plays, 23 yards, TOP 03:16 |
Allen | 1-10 | at Allen25 | ALLEN drive start at 05:35. |
Allen | 1-10 | at Allen25 | 7-Brady Bricker pass complete to 0-Donnell Gee for 3 yards to the ALLEN28 (31-Elijah Smith). |
Allen | 2-7 | at Allen28 | 2-Micah Ellis rush for 5 yards to the ALLEN33 (15-Kaden Donaldson). |
Allen | 3-2 | at Allen33 | 7-Brady Bricker rush for 1 yard to the ALLEN34 (4-Keondre Dixon;93-Michael Tilmon). |
Allen | 4-1 | at Allen34 | 7-Brady Bricker pass complete to 0-Donnell Gee for no gain to the ALLEN34 (18-Joshua Withers). |
| | | Drive: 4 plays, 9 yards, TOP 02:03 |
Trinity | 1-10 | at Allen34 | EULESS TRINITY drive start at 03:32. |
Trinity | 1-10 | at Allen34 | 24-JT Harris rush for 5 yards to the ALLEN29 (44-Chandler Bryant). |
Trinity | 2-5 | at Allen29 | 24-JT Harris rush for 4 yards to the ALLEN25 (6-Don Quist). |
Trinity | 3-1 | at Allen25 | 8-TJ Tupou rush for 1 yard to the ALLEN24, 1ST DOWN TRINITY (8D-Ja'Prie Wafer). |
Trinity | 1-10 | at Allen24 | 5-Ethan Wright rush for 6 yards to the ALLEN18 (8D-Ja'Prie Wafer;13-LeBron Bauer). |
Trinity | 2-4 | at Allen18 | 20-Josh Bell rush for 18 yards to the ALLEN0, 1ST DOWN TRINITY, TOUCHDOWN, clock 01:16. |
| | | 32-Cort Laurence kick attempt good. |
| | | Allen 8, Euless Trinity 7 |
| | | Drive: 5 plays, 34 yards, TOP 02:23 |
| | | 32-Cort Laurence kickoff 56 yards to the ALLEN4, 13-LeBron Bauer return 22 yards to the ALLEN26, out-of-bounds (11-Antwan McGee), PENALTY ALLEN holding (28-Jaxon Arnold) 10 yards to the ALLEN16, 1st and 10, ALLEN ball on ALLEN16. |
Allen | 1-10 | at Allen16 | ALLEN drive start at 01:09. |
Allen | 1-10 | at Allen16 | 2-Micah Ellis rush for 37 yards to the TRINITY47, 1ST DOWN ALLEN (4-Keondre Dixon). |
Allen | 1-10 | at Trinity47 | 7-Brady Bricker pass complete to 9-Brett Holloway for 12 yards to the TRINITY35, 1ST DOWN ALLEN, out-of-bounds (18-Joshua Withers). |
Allen | 1-10 | at Trinity35 | 7-Brady Bricker pass complete to 14-Carter Harris for 8 yards to the TRINITY27 (4-Keondre Dixon). |
| | | Drive: 3 plays, 57 yards, TOP 01:45 |
| | | Allen 8, Euless Trinity 7 |
Allen | 2-2 | at Trinity27 | Start of 2nd quarter, clock 12:00. |
Allen | 2-2 | at Trinity27 | 11-Lyndon Spriggs rush for 3 yards to the TRINITY24, 1ST DOWN ALLEN (15-Kaden Donaldson). |
Allen | 1-10 | at Trinity24 | 7-Brady Bricker pass complete to 84-Josyah Johnson for 13 yards to the TRINITY11, 1ST DOWN ALLEN, out-of-bounds (25-Caleb Adom). |
Allen | 1-10 | at Trinity11 | 7-Brady Bricker rush for 11 yards to the TRINITY0, 1ST DOWN ALLEN, TOUCHDOWN, clock 11:24. |
| | | 23-Ethan Bowman kick attempt good. |
| | | Allen 15, Euless Trinity 7 |
| | | Drive: 6 plays, 84 yards, TOP 01:45 |
| | | 23-Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. |
Trinity | 1-10 | at Trinity25 | EULESS TRINITY drive start at 11:24. |
Trinity | 1-10 | at Trinity25 | 20-Josh Bell rush for 2 yards to the TRINITY27 (8D-Ja'Prie Wafer). |
Trinity | 2-8 | at Trinity27 | 20-Josh Bell rush for loss of 1 yard to the TRINITY26 (8D-Ja'Prie Wafer). |
Trinity | 3-9 | at Trinity26 | 8-TJ Tupou sacked for loss of 9 yards to the TRINITY17 (15-Joshua Shaw). |
Trinity | 4-18 | at Trinity17 | 32-Cort Laurence punt 36 yards to the ALLEN47, fair catch by 0-Donnell Gee. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:59 |
Allen | 1-10 | at Allen47 | ALLEN drive start at 09:25. |
Allen | 1-10 | at Allen47 | 7-Brady Bricker pass complete to 0-Donnell Gee for 10 yards to the TRINITY43, 1ST DOWN ALLEN, out-of-bounds (9-John Meredith). |
Allen | 1-10 | at Trinity43 | 2-Micah Ellis rush for 7 yards to the TRINITY36 (53-Misi Naupoto). |
Allen | 2-3 | at Trinity36 | 2-Micah Ellis rush for 7 yards to the TRINITY29, 1ST DOWN ALLEN (53-Misi Naupoto). |
Allen | 1-10 | at Trinity29 | 7-Brady Bricker pass incomplete to 14-Carter Harris. |
Allen | 2-10 | at Trinity29 | 2-Micah Ellis rush for 2 yards to the TRINITY27 (53-Misi Naupoto;12-Lemariea Parson). |
Allen | 3-8 | at Trinity27 | 7-Brady Bricker rush for 25 yards to the TRINITY2, 1ST DOWN ALLEN, out-of-bounds (9-John Meredith). |
Allen | 1-G | at Trinity02 | 7-Brady Bricker pass incomplete to 0-Donnell Gee. |
Allen | 2-G | at Trinity02 | 21-Jaden Hambric rush for 2 yards to the TRINITY0, TOUCHDOWN, clock 07:02. |
| | | 23-Ethan Bowman kick attempt good. |
| | | Allen 22, Euless Trinity 7 |
| | | Drive: 8 plays, 53 yards, TOP 02:23 |
| | | 23-Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. |
Trinity | 1-10 | at Trinity25 | EULESS TRINITY drive start at 07:02. |
Trinity | 1-10 | at Trinity25 | 20-Josh Bell rush for 2 yards to the TRINITY27 (8D-Ja'Prie Wafer). |
Trinity | 2-8 | at Trinity27 | 8-TJ Tupou pass incomplete to 6-Michael Saafi, PENALTY ALLEN pass interference (1-Mitchell Neu) 15 yards to the TRINITY42, 1ST DOWN TRINITY, NO PLAY. |
Trinity | 1-10 | at Trinity42 | 20-Josh Bell rush for 1 yard to the TRINITY43 (99-Devin Palmer;6-Don Quist). |
Trinity | 2-9 | at Trinity43 | 8-TJ Tupou pass complete to 5-Ethan Wright for 18 yards to the ALLEN39, 1ST DOWN TRINITY (1-Mitchell Neu). |
Trinity | 1-10 | at Allen39 | 20-Josh Bell rush for 3 yards to the ALLEN36 (15-Joshua Shaw). |
Trinity | 2-7 | at Allen36 | 20-Josh Bell rush for 3 yards to the ALLEN33 (22-Hova Wilford). |
Trinity | 3-4 | at Allen33 | 20-Josh Bell rush for 3 yards to the ALLEN30 (8D-Ja'Prie Wafer). |
Trinity | 4-1 | at Allen30 | PENALTY ALLEN offside (44-Chandler Bryant) 5 yards to the ALLEN25, 1ST DOWN TRINITY. |
Trinity | 1-10 | at Allen25 | 20-Josh Bell rush for 10 yards to the ALLEN15, 1ST DOWN TRINITY, out-of-bounds (1-Mitchell Neu). |
Trinity | 1-10 | at Allen15 | 20-Josh Bell rush for 1 yard to the ALLEN14 (1-Mitchell Neu). |
Trinity | 2-9 | at Allen14 | Timeout Allen, clock 02:34. |
Trinity | 2-9 | at Allen14 | 8-TJ Tupou rush for 14 yards to the ALLEN0, 1ST DOWN TRINITY, TOUCHDOWN, clock 02:26. |
Trinity | 1-G | at Allen02 | Timeout Euless Trinity, clock 02:26. |
| | | 32-Cort Laurence kick attempt good. |
| | | Allen 22, Euless Trinity 14 |
| | | Drive: 9 plays, 75 yards, TOP 04:40 |
| | | 32-Cort Laurence kickoff 49 yards to the ALLEN11, 13-LeBron Bauer return 14 yards to the ALLEN25 (6-Michael Saafi), PENALTY ALLEN holding (21-Jaden Hambric) 10 yards to the ALLEN15, 1st and 10, ALLEN ball on ALLEN15. |
Allen | 1-10 | at Allen15 | ALLEN drive start at 02:22. |
Allen | 1-10 | at Allen15 | 7-Brady Bricker pass complete to 0-Donnell Gee for 4 yards to the ALLEN19. |
Allen | 2-6 | at Allen19 | 7-Brady Bricker pass complete to 0-Donnell Gee for 13 yards to the ALLEN32, 1ST DOWN ALLEN (25-Caleb Adom). |
Allen | 1-10 | at Allen32 | 2-Micah Ellis rush for 3 yards to the ALLEN35 (97-Koni Latu). |
Allen | 2-7 | at Allen35 | 7-Brady Bricker pass complete to 0-Donnell Gee for 10 yards to the ALLEN45, 1ST DOWN ALLEN (25-Caleb Adom). |
Allen | 1-10 | at Allen45 | 7-Brady Bricker pass intercepted by 9-John Meredith at the TRINITY35, 9-John Meredith return 0 yards to the TRINITY35 (74-Grant Nicholson), PENALTY ALLEN face mask declined, PENALTY TRINITY illegal block 10 yards to the TRINITY25, 1st and 10,
TRINITY ball on TRINITY25. |
| | | Drive: 5 plays, 30 yards, TOP 01:19 |
Trinity | 1-10 | at Trinity25 | EULESS TRINITY drive start at 01:03. |
Trinity | 1-10 | at Trinity25 | 20-Josh Bell rush for 3 yards to the TRINITY28 (99-Devin Palmer). |
Trinity | 2-7 | at Trinity28 | 20-Josh Bell rush for 4 yards to the TRINITY32, out-of-bounds (13-LeBron Bauer). |
Trinity | 3-3 | at Trinity32 | PENALTY TRINITY false start (5-Ethan Wright) 5 yards to the TRINITY27. |
Trinity | 3-8 | at Trinity27 | 20-Josh Bell rush for loss of 2 yards to the TRINITY25 (99-Devin Palmer;8D-Ja'Prie Wafer). |
Trinity | 4-10 | at Trinity25 | Timeout Allen, clock 00:17. |
Trinity | 4-10 | at Trinity25 | 32-Cort Laurence punt 33 yards to the ALLEN42, fair catch by 0-Donnell Gee. |
| | | Drive: 3 plays, 0 yards, TOP 00:52 |
Allen | 1-10 | at Allen42 | ALLEN drive start at 00:11. |
Allen | 1-10 | at Allen42 | Timeout Euless Trinity, clock 00:11. |
Allen | 1-10 | at Allen42 | 7-Brady Bricker pass incomplete to 0-Donnell Gee. |
Allen | 2-10 | at Allen42 | 7-Brady Bricker pass incomplete to 14-Carter Harris (12-Lemariea Parson). |
Allen | 3-10 | at Allen42 | End of half, clock 00:00. |
| | | Drive: 2 plays, 0 yards, TOP 00:11 |
| | | Allen 22, Euless Trinity 14 |
Allen | 3-10 | at Allen42 | Start of 3rd quarter, clock 12:00, ALLEN ball on ALLEN40. |
| | | Drive: 2 plays, 0 yards, TOP 00:11 |
| | | 23-Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. |
Trinity | 1-10 | at Trinity25 | EULESS TRINITY drive start at 12:00. |
Trinity | 1-10 | at Trinity25 | 8-TJ Tupou pass complete to 11-Antwan McGee for 5 yards to the TRINITY30 (6-Don Quist;1-Mitchell Neu). |
Trinity | 2-5 | at Trinity30 | 8-TJ Tupou pass complete to 6-Michael Saafi for 5 yards to the TRINITY35, 1ST DOWN TRINITY (20-Trey Roberson). |
Trinity | 1-10 | at Trinity35 | 20-Josh Bell rush for loss of 3 yards to the TRINITY32 (8D-Ja'Prie Wafer;15-Joshua Shaw). |
Trinity | 2-13 | at Trinity32 | 8-TJ Tupou sacked for loss of 4 yards to the TRINITY28 (99-Devin Palmer). |
Trinity | 3-17 | at Trinity28 | 8-TJ Tupou pass complete to 11-Antwan McGee for 14 yards to the TRINITY42 (20-Trey Roberson). |
Trinity | 4-3 | at Trinity42 | Timeout Euless Trinity, clock 08:47. |
Trinity | 4-3 | at Trinity42 | 8-TJ Tupou rush for 5 yards to the TRINITY47, 1ST DOWN TRINITY, out-of-bounds. |
Trinity | 1-10 | at Trinity47 | 8-TJ Tupou rush for 15 yards to the ALLEN38, 1ST DOWN TRINITY (8D-Ja'Prie Wafer). |
Trinity | 1-10 | at Allen38 | 20-Josh Bell rush for 8 yards to the ALLEN30, out-of-bounds (5-Will Robertson). |
Trinity | 2-2 | at Allen30 | 20-Josh Bell rush for 3 yards to the ALLEN27, 1ST DOWN TRINITY (44-Chandler Bryant). |
Trinity | 1-10 | at Allen27 | 20-Josh Bell rush for 18 yards to the ALLEN9, 1ST DOWN TRINITY (27-Henson Amaechi;8D-Ja'Prie Wafer). |
Trinity | 1-G | at Allen09 | 20-Josh Bell rush for 5 yards to the ALLEN4 (15-Joshua Shaw;6-Don Quist). |
Trinity | 2-G | at Allen04 | 20-Josh Bell rush for 1 yard to the ALLEN3 (20-Trey Roberson). |
Trinity | 3-G | at Allen03 | 5-Ethan Wright rush for loss of 1 yard to the ALLEN4 (20-Trey Roberson). |
Trinity | 4-G | at Allen04 | 5-Ethan Wright rush for 4 yards to the ALLEN0, TOUCHDOWN, clock 04:52. |
| | | 32-Cort Laurence kick attempt good. |
| | | Allen 22, Euless Trinity 21 |
| | | Drive: 14 plays, 75 yards, TOP 07:24 |
| | | 32-Cort Laurence kickoff 57 yards to the ALLEN3, 13-LeBron Bauer return 29 yards to the ALLEN32 (11-Antwan McGee;28-Elijah Perkins). |
Allen | 1-10 | at Allen32 | ALLEN drive start at 04:36. |
Allen | 1-10 | at Allen32 | 7-Brady Bricker rush for loss of 1 yard to the ALLEN31, out-of-bounds (31-Elijah Smith). |
Allen | 2-11 | at Allen31 | 2-Micah Ellis rush for 9 yards to the ALLEN40 (31-Elijah Smith). |
Allen | 3-2 | at Allen40 | 7-Brady Bricker pass complete to 0-Donnell Gee for 2 yards to the ALLEN42, 1ST DOWN ALLEN (12-Lemariea Parson). |
Allen | 1-10 | at Allen42 | 2-Micah Ellis rush for 4 yards to the ALLEN46 (18-Joshua Withers). |
Allen | 2-6 | at Allen46 | 21-Jaden Hambric rush for 10 yards to the TRINITY44, 1ST DOWN ALLEN (21-Dontrell Johnson). |
Allen | 1-10 | at Trinity44 | 7-Brady Bricker pass complete to 84-Josyah Johnson for 17 yards to the TRINITY27, 1ST DOWN ALLEN (15-Kaden Donaldson). |
Allen | 1-10 | at Trinity27 | 21-Jaden Hambric rush for 1 yard to the TRINITY26 (92-Terry Hamilton). |
Allen | 2-9 | at Trinity26 | 2-Micah Ellis rush for 7 yards to the TRINITY19 (53-Misi Naupoto;7-Gordon Mohetau). |
Allen | 3-2 | at Trinity19 | 7-Brady Bricker rush for 4 yards to the TRINITY15, 1ST DOWN ALLEN (15-Kaden Donaldson). |
Allen | 1-10 | at Trinity15 | 7-Brady Bricker rush for 8 yards to the TRINITY7 (7-Gordon Mohetau). |
| | | Drive: 10 plays, 61 yards, TOP 05:48 |
| | | Allen 22, Euless Trinity 21 |
Allen | 2-2 | at Trinity07 | Start of 4th quarter, clock 12:00. |
Allen | 2-2 | at Trinity07 | 7-Brady Bricker pass complete to 84-Josyah Johnson for 3 yards to the TRINITY4, 1ST DOWN ALLEN (4-Keondre Dixon;45-Krystian Johnson). |
Allen | 1-G | at Trinity04 | 2-Micah Ellis rush for 1 yard to the TRINITY3 (18-Joshua Withers;92-Terry Hamilton). |
Allen | 2-G | at Trinity03 | PENALTY ALLEN unsportsmanlike conduct (2-Micah Ellis) 15 yards to the TRINITY18. |
Allen | 2-G | at Trinity18 | 2nd and 18. |
Allen | 2-G | at Trinity18 | 7-Brady Bricker pass incomplete to 14-Carter Harris. |
Allen | 3-G | at Trinity18 | 7-Brady Bricker sacked for loss of 5 yards to the TRINITY23 (4-Keondre Dixon). |
Allen | 4-G | at Trinity23 | 23-Ethan Bowman field goal attempt from 40 MISSED - wide left, spot at TRINITY23, clock 10:48. |
| | | Drive: 15 plays, 45 yards, TOP 05:48 |
Trinity | 1-10 | at Trinity23 | EULESS TRINITY drive start at 10:48. |
Trinity | 1-10 | at Trinity23 | 20-Josh Bell rush for 4 yards to the TRINITY27 (1-Mitchell Neu;99-Devin Palmer). |
Trinity | 2-6 | at Trinity27 | 8-TJ Tupou pass complete to 11-Antwan McGee for 11 yards to the TRINITY38, 1ST DOWN TRINITY (6-Don Quist). |
Trinity | 1-10 | at Trinity38 | 5-Ethan Wright pass incomplete to 11-Antwan McGee. |
Trinity | 2-10 | at Trinity38 | 20-Josh Bell rush for 3 yards to the TRINITY41 (1-Mitchell Neu). |
Trinity | 3-7 | at Trinity41 | 8-TJ Tupou sacked for loss of 6 yards to the TRINITY35 (22-Hova Wilford). |
Trinity | 4-13 | at Trinity35 | 32-Cort Laurence punt 44 yards to the ALLEN21, fair catch by 0-Donnell Gee, PENALTY TRINITY holding (21-Dontrell Johnson) 10 yards to the TRINITY25, NO PLAY. |
Trinity | 4-23 | at Trinity25 | Timeout Euless Trinity, clock 08:13. |
Trinity | 4-23 | at Trinity25 | 32-Cort Laurence punt 37 yards to the ALLEN38, fair catch by 0-Donnell Gee. |
| | | Drive: 5 plays, 2 yards, TOP 02:41 |
Allen | 1-10 | at Allen38 | ALLEN drive start at 08:07. |
Allen | 1-10 | at Allen38 | 7-Brady Bricker rush for 3 yards to the ALLEN41 (4-Keondre Dixon). |
Allen | 2-7 | at Allen41 | 2-Micah Ellis rush for 4 yards to the ALLEN45 (15-Kaden Donaldson), PENALTY ALLEN holding (72-Jacob McRae) 10 yards to the ALLEN31, NO PLAY. |
Allen | 2-17 | at Allen31 | 7-Brady Bricker pass complete to 18-Reid Nicholson for 15 yards to the ALLEN46 (12-Lemariea Parson). |
Allen | 3-2 | at Allen46 | 0-Donnell Gee rush for loss of 3 yards to the ALLEN43 (7-Gordon Mohetau;4-Keondre Dixon). |
Allen | 4-5 | at Allen43 | 97-Ethan Nava punt 43 yards to the TRINITY14, 5-Ethan Wright return 5 yards to the TRINITY19 (32-Daniel Peters). |
| | | Drive: 3 plays, 5 yards, TOP 02:41 |
Trinity | 1-10 | at Trinity19 | EULESS TRINITY drive start at 05:26. |
Trinity | 1-10 | at Trinity19 | 20-Josh Bell rush for 10 yards to the TRINITY29, 1ST DOWN TRINITY (5-Will Robertson). |
Trinity | 1-10 | at Trinity29 | 20-Josh Bell rush for 1 yard to the TRINITY30 (1-Mitchell Neu). |
Trinity | 2-9 | at Trinity30 | 8-TJ Tupou pass complete to 5-Ethan Wright for 15 yards to the TRINITY45, 1ST DOWN TRINITY, out-of-bounds (13-LeBron Bauer). |
Trinity | 1-10 | at Trinity45 | 8-TJ Tupou rush for 3 yards to the TRINITY48 (13-LeBron Bauer). |
Trinity | 2-7 | at Trinity48 | 8-TJ Tupou sacked for loss of 9 yards to the TRINITY39 (90-Braylend Rodriquez). |
Trinity | 3-16 | at Trinity39 | PENALTY TRINITY unsportsmanlike conduct (52-Mapu Katoa) 15 yards to the TRINITY24. |
Trinity | 3-31 | at Trinity24 | 5-Ethan Wright sacked for loss of 5 yards to the TRINITY19 (22-Hova Wilford). |
Trinity | 4-36 | at Trinity19 | 32-Cort Laurence punt 24 yards to the TRINITY43, downed. |
| | | Drive: 6 plays, 0 yards, TOP 03:03 |
Allen | 1-10 | at Trinity43 | ALLEN drive start at 02:23. |
Allen | 1-10 | at Trinity43 | 2-Micah Ellis rush for 2 yards to the TRINITY41 (7-Gordon Mohetau). |
Allen | 2-8 | at Trinity41 | 21-Jaden Hambric rush for 8 yards to the TRINITY33, 1ST DOWN ALLEN (21-Dontrell Johnson). |
Allen | 1-10 | at Trinity33 | 21-Jaden Hambric rush for 10 yards to the TRINITY23, 1ST DOWN ALLEN (21-Dontrell Johnson). |
Allen | 1-10 | at Trinity23 | Timeout Euless Trinity, clock 00:44. |
Allen | 1-10 | at Trinity23 | TM-TEAM rush for loss of 7 yards to the TRINITY30. |
Allen | 2-17 | at Trinity30 | End of game, clock 00:00. |
| | | Drive: 4 plays, 13 yards, TOP 02:23 |
| | | FINAL SCORE |
| | | Allen 22, Euless Trinity 21 |