Scoring Summary |
Little Elm (0-5,0-2) vs. Coppell (5-0,2-0)
Date: Oct 11, 2024 Site: Coppell, Texas Stadium: Buddy Echols Field Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Little Elm | 0 | 0 | 7 | 7 | 14 |
Coppell | 28 | 21 | 0 | 10 | 59 |
SCORING SUMMARY | LE -COPPELL | |||
1st | 08:32 | COPPELL | O'Marion Mbakwe 14 yd run (Bryson Patten kick) | |
4 plays, 36 yards, TOP 1:36 | 0 - 7 | |||
06:15 | COPPELL | Tucker Cusano 6 yd pass from Edward Griffin (Bryson Patten kick) | ||
2 plays, 38 yards, TOP 1:00 | 0 - 14 | |||
03:49 | COPPELL | Josh Lock 62 yd run (Bryson Patten kick) | ||
1 play, 62 yards, TOP 0:12 | 0 - 21 | |||
00:45 | COPPELL | Ethan Schuy 13 yd pass from Edward Griffin (Bryson Patten kick) | ||
4 plays, 28 yards, TOP 1:45 | 0 - 28 | |||
2nd | 09:03 | COPPELL | Harry Hassmann 30 yd pass from Edward Griffin (Bryson Patten kick) | |
5 plays, 79 yards, TOP 1:42 | 0 - 35 | |||
04:14 | COPPELL | Harry Hassmann 50 yd pass from Edward Griffin (Bryson Patten kick) | ||
3 plays, 68 yards, TOP 0:52 | 0 - 42 | |||
02:40 | COPPELL | Alex Kraus 20 yd interception return (Bryson Patten kick) | ||
0 - 49 | ||||
3rd | 05:34 | LE | Carlos Leonard 21 yd pass from Max Reyes (Latrell Armstrong kick) | |
9 plays, 44 yards, TOP 3:54 | 7 - 49 | |||
4th | 11:50 | COPPELL | Bryson Patten 28 yd field goal | |
10 plays, 34 yards, TOP 5:33 | 7 - 52 | |||
06:59 | LE | Jace Oliver 9 yd run (Latrell Armstrong kick) | ||
9 plays, 75 yards, TOP 4:51 | 14 - 52 | |||
02:07 | COPPELL | Kenneth Gibbs 34 yd run (Jayden Tidwell kick) | ||
6 plays, 51 yards, TOP 4:47 | 14 - 59 |
Kickoff time: 7 p.m. End of Game: Total elapsed time: - Temperature: 84 Wind: 3 SE Weather: Partly Cloudy |
Team Statistics |
Team Totals | LE | COPPELL |
FIRST DOWNS | 13 | 17 |
Rushing | 9 | 9 |
Passing | 4 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 118 | 214 |
Rushing Attempts | 36 | 24 |
Average Per Rush | 3.3 | 8.9 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 137 | 221 |
Yards Lost Rushing | 19 | 7 |
NET YARDS PASSING | 101 | 191 |
Completions-Attempts-Int | 10-19-2 | 11-14-0 |
Average Per Attempt | 5.3 | 13.6 |
Average Per Completion | 10.1 | 17.4 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 219 | 405 |
Total offense plays | 55 | 38 |
Average Gain Per Play | 4.0 | 10.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 3-11 | 5-30 |
PUNTS-YARDS | 4-113 | 1-35 |
Average Yards Per Punt | 28.2 | 35.0 |
Net Yards Per Punt | 30.2 | 25.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-120 | 10-595 |
Average Yards Per Kickoff | 60.0 | 59.5 |
Net Yards Per Kickoff | 23.0 | 35.3 |
Touchbacks | 0 | 9 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-10-0 | 1--8-0 |
Average Per Return | 10.0 | -8.0 |
Kickoff returns: Number-Yds-TD | 1-17-0 | 2-74-0 |
Average Per Return | 17.0 | 37.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-27-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:29 | 20:31 |
1st Quarter | 7:27 | 4:33 |
2nd Quarter | 9:10 | 2:50 |
3rd Quarter | 3:54 | 8:06 |
4th Quarter | 6:58 | 5:02 |
Third-Down Conversions | 6 of 15 | 3 of 5 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Touchdowns | 1-1 | 3-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-8 |
PAT Kicks | 2-2 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Little Elm-Dillon Breckenridge 1-1. Coppell-Ethan Schuy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LE | 1st | L25 | 12:00 | Kickoff | L30 | 10:08 | Punt | 3-5 | 1:52 | ||
LE | 1st | L25 | 08:32 | Kickoff | L38 | 07:15 | Fumble | 3-13 | 1:17 | ||
LE | 1st | L25 | 06:15 | Kickoff | L31 | 04:01 | Punt | 3-6 | 2:14 | ||
LE | 1st | L25 | 03:49 | Kickoff | L25 | 02:30 | Interception | 3-0 | 1:19 | ||
LE | 1st | L25 | 00:45 | Kickoff | L39 | 10:45 | Punt | 5-14 | 2:00 | ||
LE | 2nd | L25 | 09:03 | Kickoff | C32 | 05:06 | Downs | 8-43 | 3:57 | ||
LE | 2nd | L22 | 04:05 | Kickoff | L19 | 02:40 | Interception | 3--3 | 1:25 | ||
LE | 2nd | L25 | 02:40 | Kickoff | L29 | 00:16 | Punt | 3-4 | 2:24 | ||
LE | 3rd | C44 | 09:28 | Punt | C00 | 05:34 | * | TOUCHDOWN | 9-44 | 3:54 | |
LE | 4th | L25 | 11:50 | Kickoff | C00 | 06:59 | * | TOUCHDOWN | 9-75 | 4:51 | # |
LE | 4th | L25 | 02:07 | Kickoff | C47 | 00:00 | End of half | 6-28 | 2:07 | ||
COPPELL | 1st | L36 | 10:08 | Punt | L00 | 08:32 | * | TOUCHDOWN | 4-36 | 1:36 | # |
COPPELL | 1st | L38 | 07:15 | Fumble | L00 | 06:15 | * | TOUCHDOWN | 2-38 | 1:00 | # |
COPPELL | 1st | C38 | 04:01 | Punt | L00 | 03:49 | * | TOUCHDOWN | 1-62 | 0:12 | |
COPPELL | 1st | L28 | 02:30 | Interception | L00 | 00:45 | * | TOUCHDOWN | 4-28 | 1:45 | # |
COPPELL | 2nd | C21 | 10:45 | Punt | L00 | 09:03 | * | TOUCHDOWN | 5-79 | 1:42 | |
COPPELL | 2nd | C32 | 05:06 | Downs | L00 | 04:14 | * | TOUCHDOWN | 3-68 | 0:52 | |
COPPELL | 2nd | L00 | 02:40 | Interception | L00 | 02:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
COPPELL | 2nd | C27 | 00:16 | Punt | C26 | 00:00 | End of half | 1--1 | 0:16 | ||
COPPELL | 3rd | C19 | 11:53 | Kickoff | C19 | 09:28 | Punt | 3-0 | 2:25 | ||
COPPELL | 3rd | L45 | 05:23 | Kickoff | L11 | 11:50 | * | FIELD GOAL | 10-34 | 5:33 | # |
COPPELL | 4th | C49 | 06:54 | Kickoff | L00 | 02:07 | * | TOUCHDOWN | 6-51 | 4:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Little Elm | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 09:10 | 03:54 | 06:58 | 16:37 | 10:52 | 27:29 | ||
3rd Down Conversions | 0/4 | 1/5 | 1/2 | 4/4 | 1/9 | 5/6 | 6/15 | ||
Average field position | L25 | L24 | C44 | L25 | L24 | L35 | L27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coppell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 02:50 | 08:06 | 05:02 | 07:23 | 13:08 | 20:31 | ||
3rd Down Conversions | 0/0 | 0/0 | 2/3 | 1/2 | 0/0 | 3/5 | 3/5 | ||
Average field position | L41 | C26 | C37 | C49 | C45 | C41 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LE | 1st | L25 | 12:00 | Kickoff | L30 | 10:08 | Punt | 3-5 | 1:52 | ||
COPPELL | 1st | L36 | 10:08 | Punt | L00 | 08:32 | * | TOUCHDOWN | 4-36 | 1:36 | # |
LE | 1st | L25 | 08:32 | Kickoff | L38 | 07:15 | Fumble | 3-13 | 1:17 | ||
COPPELL | 1st | L38 | 07:15 | Fumble | L00 | 06:15 | * | TOUCHDOWN | 2-38 | 1:00 | # |
LE | 1st | L25 | 06:15 | Kickoff | L31 | 04:01 | Punt | 3-6 | 2:14 | ||
COPPELL | 1st | C38 | 04:01 | Punt | L00 | 03:49 | * | TOUCHDOWN | 1-62 | 0:12 | |
LE | 1st | L25 | 03:49 | Kickoff | L25 | 02:30 | Interception | 3-0 | 1:19 | ||
COPPELL | 1st | L28 | 02:30 | Interception | L00 | 00:45 | * | TOUCHDOWN | 4-28 | 1:45 | # |
LE | 1st | L25 | 00:45 | Kickoff | L39 | 10:45 | Punt | 5-14 | 2:00 | ||
COPPELL | 2nd | C21 | 10:45 | Punt | L00 | 09:03 | * | TOUCHDOWN | 5-79 | 1:42 | |
LE | 2nd | L25 | 09:03 | Kickoff | C32 | 05:06 | Downs | 8-43 | 3:57 | ||
COPPELL | 2nd | C32 | 05:06 | Downs | L00 | 04:14 | * | TOUCHDOWN | 3-68 | 0:52 | |
LE | 2nd | L22 | 04:05 | Kickoff | L19 | 02:40 | Interception | 3--3 | 1:25 | ||
COPPELL | 2nd | L00 | 02:40 | Interception | L00 | 02:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
LE | 2nd | L25 | 02:40 | Kickoff | L29 | 00:16 | Punt | 3-4 | 2:24 | ||
COPPELL | 2nd | C27 | 00:16 | Punt | C26 | 00:00 | End of half | 1--1 | 0:16 | ||
COPPELL | 3rd | C19 | 11:53 | Kickoff | C19 | 09:28 | Punt | 3-0 | 2:25 | ||
LE | 3rd | C44 | 09:28 | Punt | C00 | 05:34 | * | TOUCHDOWN | 9-44 | 3:54 | |
COPPELL | 3rd | L45 | 05:23 | Kickoff | L11 | 11:50 | * | FIELD GOAL | 10-34 | 5:33 | # |
LE | 4th | L25 | 11:50 | Kickoff | C00 | 06:59 | * | TOUCHDOWN | 9-75 | 4:51 | # |
COPPELL | 4th | C49 | 06:54 | Kickoff | L00 | 02:07 | * | TOUCHDOWN | 6-51 | 4:47 | |
LE | 4th | L25 | 02:07 | Kickoff | C47 | 00:00 | End of half | 6-28 | 2:07 |
Defensive Statistics |
## | Little Elm | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Demauri Steele | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
32 | Tristan Shelhorse | 4 | . | 4 | . | . | . | . | . | . | . | . |
99 | Aiden Mayne | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
2 | Cason Evans | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Emmanuel Eshman | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Jakaleb Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | Cade Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Gavin Ellis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
34 | Tyree Roberson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
20 | Myles Steele | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Latrell Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | David Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Noah Govan | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Tyson Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Devlin Gonzales | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
33 | Ryan Martin | . | . | . | . | . | . | . | . | . | . | 1 |
## | Coppell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Madden Montague | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
23 | Garvey Frederic | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Weston Polk | 3 | 1 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
30 | Brayden Rowell | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Blake Isbell | 2 | 1 | 3 | 2.5/7 | . | . | . | 1 | . | 0.5/2 | . |
40 | Luke Starkweather | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Scott Fishpaw | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | David Clark | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
34 | Tyrell Roberson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
99 | Alex Kimball | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
3 | Seth Carethers | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
33 | Ali Helaly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Matthew Neitzel | 1 | 1 | 2 | . | . | . | 1-7 | . | . | . | . |
10 | Alex Kraus | 1 | 1 | 2 | . | . | . | 1-20 | . | . | . | . |
92 | Eduvie Nesiama | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
45 | Oliver Gabriele | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Tyree Roberson | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Zac Durbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Kurt Collier | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Jordan Stafford | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Brock Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jayden Tidwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ryker Villines | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Cruz Kichan | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Uche Odimegwu | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Little Elm: 0-Peyton Turman, 1-Carlton Mims, 2-Cason Evans, 3-A'Bre O'Bannon, 4-Max Reyes, 5-Jace Oliver, 6-Mark Veltri, 7-Emmanuel Eshman, 9-Carlos Leonard, 10-Jace Wilson, 12-Jakaleb Johnson, 13-Demauri Steele, 14-Kendall Daniels, 15-Cooper Johnson, 17-Evan Mathis, 18-Breckenridge, 20-Myles Steele, 21-Boland Higgins, 22-Tyson Paul, 23-Evangelister, 25-Gavin Ellis, 26-Jayden Ellis, 28-Noor Adan, 32-Shelhorse, 33-Ryan Martin, 34-Tyree Roberson, 39-Devlin Gonzales, 44-D'Marion Manuel, 48-Noah Govan, 59-David Henderson, 68-Ivan Rodriguez, 79-Cade Miller, 80-Armstrong, 81-Kaiden Jones, 82-Jason Pouge, 87-Jacob Ibidapo, 99-Aiden Mayne. |
Coppell: 0-Titus Roberson, 1-Tucker Cusano, 2-Matthew Neitzel, 3-Seth Carethers, 4-Scott Fishpaw, 6-O'Marion Mbakwe, 7-Zac Durbin, 8-Blake Isbell, 9-Chris Searcy, 10-Alex Kraus, 11-Weston Polk, 12-Uche Odimegwu, 13-Harry Hassmann, 14-Edward Griffin, 15-Bryson Patten, 16-Ethan Schuy, 18-Josh Lock, 19-Kenneth Gibbs, 22-David Clark, 23-Garvey Frederic, 27-Kurt Collier, 29-Tytus Bly, 30-Brayden Rowell, 32-Tyree Roberson, 33-Ali Helaly, 34-Tyrell Roberson, 37-Jayden Tidwell, 40-Starkweather, 42-Ryker Villines, 44-Cruz Kichan, 45-Oliver Gabriele, 46-Madden Montague, 54-Jordan Stafford, 80-Brock Mitchell, 84-Z. Montgomery, 88-Jacoby Coleman, 92-Eduvie Nesiama, 99-Alex Kimball. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Little Elm.......... 0 0 7 7 - 14 Record: (0-5,0-2) Coppell............. 28 21 0 10 - 59 Record: (5-0,2-0) Scoring Summary: 1st 08:32 COPPELL - O'Marion Mbakwe 14 yd run (Bryson Patten kick), 4-36 1:36, LE 0 - COPPELL 7 06:15 COPPELL - Tucker Cusano 6 yd pass from Edward Griffin (Bryson Patten kick), 2-38 1:00, LE 0 - COPPELL 14 03:49 COPPELL - Josh Lock 62 yd run (Bryson Patten kick), 1-62 0:12, LE 0 - COPPELL 21 00:45 COPPELL - Ethan Schuy 13 yd pass from Edward Griffin (Bryson Patten kick), 4-28 1:45, LE 0 - COPPELL 28 2nd 09:03 COPPELL - Harry Hassmann 30 yd pass from Edward Griffin (Bryson Patten kick), 5-79 1:42, LE 0 - COPPELL 35 04:14 COPPELL - Harry Hassmann 50 yd pass from Edward Griffin (Bryson Patten kick), 3-68 0:52, LE 0 - COPPELL 42 02:40 COPPELL - Alex Kraus 20 yd interception return (Bryson Patten kick), , LE 0 - COPPELL 49 3rd 05:34 LE - Carlos Leonard 21 yd pass from Max Reyes (Latrell Armstrong kick), 9-44 3:54, LE 7 - COPPELL 49 4th 11:50 COPPELL - Bryson Patten 28 yd field goal, 10-34 5:33, LE 7 - COPPELL 52 06:59 LE - Jace Oliver 9 yd run (Latrell Armstrong kick), 9-75 4:51, LE 14 - COPPELL 52 02:07 COPPELL - Kenneth Gibbs 34 yd run (Jayden Tidwell kick), 6-51 4:47, LE 14 - COPPELL 59 LE COPPELL FIRST DOWNS................... 13 17 RUSHES-YARDS (NET)............ 36-118 24-214 PASSING YDS (NET)............. 101 191 Passes Att-Comp-Int........... 19-10-2 14-11-0 TOTAL OFFENSE PLAYS-YARDS..... 55-219 38-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 1--8 Kickoff Returns-Yards......... 1-17 2-74 Interception Returns-Yards.... 0-0 2-27 Punts (Number-Avg)............ 4-28.2 1-35.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 3-11 5-30 Possession Time............... 27:29 20:31 Third-Down Conversions........ 6 of 15 3 of 5 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 0-0 2-8 RUSHING: Little Elm-Carlos Leonard 4-35; Jace Oliver 6-21; Myles Steele 4-19; A'Bre O'Bannon 6-17; Kendall Daniels 3-16; Tyson Paul 9-11; Max Reyes 4-minus 1. Coppell-Josh Lock 6-79; O'Marion Mbakwe 7-62; Kenneth Gibbs 6-60; Chris Searcy 3-14; Jacoby Coleman 1-0; TEAM 1-minus 1. PASSING: Little Elm-Max Reyes 10-19-2-101. Coppell-Edward Griffin 8-10-0-169; Kenneth Gibbs 3-4-0-22. RECEIVING: Little Elm-Cooper Johnson 4-47; Carlos Leonard 1-21; Jace Oliver 1-12; Dillon Breckenridge 1-11; Mark Veltri 1-6; A'Bre O'Bannon 1-4; Kaiden Jones 1-0. Coppell-Ethan Schuy 3-55; Harry Hassmann 2-80; Tucker Cusano 2-23; Brock Mitchell 1-13; Jacoby Coleman 1-11; Tytus Bly 1-9; Zander Montgomery 1-0. INTERCEPTIONS: Little Elm-None. Coppell-Alex Kraus 1-20; Matthew Neitzel 1-7. FUMBLES: Little Elm-Dillon Breckenridge 1-1. Coppell-Ethan Schuy 1-0. Stadium: Buddy Echols Field Attendance: 0 Kickoff time: 7 p.m. End of Game: Total elapsed time: - Officials: Temperature: 84 Wind: 3 SE Weather: Partly Cloudy |
Play-by-Play Summary |
Le | 1-10 | at Le40 | COPPELL ball on COPPELL40, 15-Bryson Patten kickoff 60 yards to the LE0, touchback. |
Le | 1-10 | at Le25 | LE ball on LE25, 4-Max Reyes at QB for Little Elm, 22-Tyson Paul rush for loss of 3 yards to the LE22 (8-Blake Isbell). |
Le | 2-13 | at Le22 | 4-Max Reyes pass complete to 15-Cooper Johnson for 8 yards to the LE30 (54-Jordan Stafford). |
Le | 3-5 | at Le30 | 4-Max Reyes pass incomplete to 13-Demauri Steele. |
Le | 4-5 | at Le30 | 80-Latrell Armstrong punt 6 yards to the LE36, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:52 | |||
Coppell | 1-10 | at Le36 | COPPELL drive start at 10:08. |
Coppell | 1-10 | at Le36 | 14-Edward Griffin pass complete to 16-Ethan Schuy for 10 yards to the LE26, 1ST DOWN COPPELL, out-of-bounds (2-Cason Evans). |
Coppell | 1-10 | at Le26 | 6-O'Marion Mbakwe rush for 6 yards to the LE20 (99-Aiden Mayne). |
Coppell | 2-4 | at Le20 | 6-O'Marion Mbakwe rush for 6 yards to the LE14, 1ST DOWN COPPELL (2-Cason Evans). |
Coppell | 1-10 | at Le14 | 6-O'Marion Mbakwe rush for 14 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 08:32. |
15-Bryson Patten kick attempt good. | |||
Coppell 7, Little Elm 0 | |||
Drive: 4 plays, 36 yards, TOP 01:36 | |||
15-Bryson Patten kickoff 60 yards to the LE0, touchback. | |||
Le | 1-10 | at Le25 | LITTLE ELM drive start at 08:32. |
Le | 1-10 | at Le25 | 22-Tyson Paul rush for 2 yards to the LE27 (23-Garvey Frederic;92-Eduvie Nesiama). |
Le | 2-8 | at Le27 | 4-Max Reyes rush for no gain to the LE27 (11-Weston Polk;2-Matthew Neitzel). |
Le | 3-8 | at Le27 | 4-Max Reyes pass complete to 18-Dillon Breckenridge for 8 yards to the LE35, fumble forced by 3-Seth Carethers, fumble by 18-Dillon Breckenridge recovered by COPPELL 11-Weston Polk at LE38. |
Drive: 3 plays, 13 yards, TOP 01:17 | |||
Coppell | 1-10 | at Le38 | COPPELL drive start at 07:15. |
Coppell | 1-10 | at Le38 | 14-Edward Griffin pass complete to 16-Ethan Schuy for 32 yards to the LE6, 1ST DOWN COPPELL (13-Demauri Steele). |
Coppell | 1-G | at Le06 | 14-Edward Griffin pass complete to 1-Tucker Cusano for 6 yards to the LE0, TOUCHDOWN, clock 06:15. |
15-Bryson Patten kick attempt good. | |||
Coppell 14, Little Elm 0 | |||
Drive: 2 plays, 38 yards, TOP 01:00 | |||
15-Bryson Patten kickoff 60 yards to the LE0, touchback. | |||
Le | 1-10 | at Le25 | LITTLE ELM drive start at 06:15. |
Le | 1-10 | at Le25 | 4-Max Reyes pass complete to 3-A'Bre O'Bannon for 4 yards to the LE29 (4-Scott Fishpaw). |
Le | 2-6 | at Le29 | 5-Jace Oliver rush for loss of 2 yards to the LE27 (34-Tyrell Roberson). |
Le | 3-8 | at Le27 | 3-A'Bre O'Bannon rush for 4 yards to the LE31 (10-Alex Kraus). |
Le | 4-4 | at Le31 | 80-Latrell Armstrong punt 31 yards to the COPPELL38, downed. |
Drive: 3 plays, 6 yards, TOP 02:14 | |||
Coppell | 1-10 | at Coppell38 | COPPELL drive start at 04:01. |
Coppell | 1-10 | at Coppell38 | 18-Josh Lock rush for 62 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 03:49. |
15-Bryson Patten kick attempt good. | |||
Coppell 21, Little Elm 0 | |||
Drive: 1 plays, 62 yards, TOP 00:12 | |||
15-Bryson Patten kickoff 60 yards to the LE0, touchback. | |||
Le | 1-10 | at Le25 | LITTLE ELM drive start at 03:49. |
Le | 1-10 | at Le25 | 4-Max Reyes pass incomplete to 6-Mark Veltri, dropped pass. |
Le | 2-10 | at Le25 | 9-Carlos Leonard rush for no gain to the LE25 (23-Garvey Frederic). |
Le | 3-10 | at Le25 | 4-Max Reyes pass intercepted by 2-Matthew Neitzel at the LE35, 2-Matthew Neitzel return 7 yards to the LE28 (22-Tyson Paul). |
Drive: 3 plays, 0 yards, TOP 01:19 | |||
Coppell | 1-10 | at Le28 | COPPELL drive start at 02:30. |
Coppell | 1-10 | at Le28 | 6-O'Marion Mbakwe rush for 4 yards to the LE24 (32-Tristan Shelhorse). |
Coppell | 2-6 | at Le24 | 14-Edward Griffin pass complete to 88-Jacoby Coleman for 11 yards to the LE13, 1ST DOWN COPPELL (2-Cason Evans). |
Coppell | 1-10 | at Le13 | 6-O'Marion Mbakwe rush for no gain to the LE13 (48-Noah Govan). |
Coppell | 2-10 | at Le13 | 14-Edward Griffin pass complete to 16-Ethan Schuy for 13 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 00:45. |
15-Bryson Patten kick attempt good. | |||
Coppell 28, Little Elm 0 | |||
Drive: 4 plays, 28 yards, TOP 01:45 | |||
15-Bryson Patten kickoff 60 yards to the LE0, touchback. | |||
Le | 1-10 | at Le25 | LITTLE ELM drive start at 00:45. |
Le | 1-10 | at Le25 | 3-A'Bre O'Bannon rush for 3 yards to the LE28 (11-Weston Polk). |
Le | 2-7 | at Le28 | 3-A'Bre O'Bannon rush for 11 yards to the LE39, 1ST DOWN LE (2-Matthew Neitzel). |
Drive: 2 plays, 14 yards, TOP 02:00 | |||
Coppell 28, Little Elm 0 |
Le | 1-10 | at Le39 | Start of 2nd quarter, clock 12:00. |
Le | 1-10 | at Le39 | 4-Max Reyes pass incomplete (12-Uche Odimegwu). |
Le | 2-10 | at Le39 | 3-A'Bre O'Bannon rush for no gain to the LE39 (23-Garvey Frederic). |
Le | 3-10 | at Le39 | Timeout Little Elm, clock 11:08. |
Le | 3-10 | at Le39 | 4-Max Reyes pass incomplete (8-Blake Isbell). |
Le | 4-10 | at Le39 | 80-Latrell Armstrong punt 40 yards to the COPPELL21, downed. |
Drive: 5 plays, 14 yards, TOP 02:00 | |||
Coppell | 1-10 | at Coppell21 | COPPELL drive start at 10:45. |
