| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHTLC | 0 | 0 | 0 | 0 | 0 |
| GUNTER | 21 | 33 | 14 | 7 | 75 |
Scoring Summary
Full team statistics
| Team Totals | CEDAR HILL TLC | GUNTER |
| First Downs | ||
| FIRST DOWNS | 0 | 16 |
| Rushing | 0 | 7 |
| Passing | 0 | 8 |
| Penalty | 0 | 1 |
| Rushing | ||
| NET YARDS RUSHING | -76 | 181 |
| Rushing Attempts | 32 | 25 |
| Average Per Rush | -2.4 | 7.2 |
| Rushing Touchdowns | 0 | 6 |
| Passing | ||
| NET YARDS PASSING | 7 | 216 |
| Completions-Attempts-Int | 5-11-1 | 10-13-0 |
| Average Per Attempt | 0.6 | 16.6 |
| Average Per Completion | 1.4 | 21.6 |
| Passing Touchdowns | 0 | 4 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | -69 | 397 |
| Total offense plays | 43 | 38 |
| Average Gain Per Play | -1.6 | 10.4 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 5-36 | 5-30 |
| Punting | ||
| PUNTS-YARDS | 9-214 | 1-45 |
| Average Yards Per Punt | 23.8 | 45.0 |
| Inside 20 | 1 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-96 | 10-479 |
| Average Yards Per Kickoff | 48.0 | 47.9 |
| Touchbacks (Kickoffs) | 0 | 4 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 2-8-0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 2-61-0 |
| Interceptions: Number-Yds-TD | -- | 1-34-0 |
| Miscellaneous | ||
| Possession Time | 31:03 | 16:57 |
| Third-Down Conversions | 0 of 13 | 1 of 3 |
| Fourth-Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 5-37 |
| PAT Kicks | - | 8-8 |
| Field Goals | - | 1-1 |
| Points off turnovers | 0 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 3 | London Cook | 4-9-1 | 8 | 0 | 8 | 4-33 |
| 12 | Jamal Sulivan | 1-2-0 | -1 | 0 | 0 | 1-4 |
| Totals... | 5-11-1 | 7 | 0 | 8 | 5-37 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 5 | Corbin Jones | 9 | 6 | 4 | 2 | 0 | 2 | 0.2 |
| 0 | Alvin Sims | 4 | 4 | 8 | -4 | 0 | 2 | -1.0 |
| 3 | London Cook | 9 | 2 | 45 | -43 | 0 | 2 | -4.8 |
| 12 | Jamal Sulivan | 3 | 3 | 4 | -1 | 0 | 2 | -0.3 |
| 13 | Jamon Dawson | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
| 29 | Michael Randle | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| 80 | Bryan Mejia | 1 | 0 | 14 | -14 | 0 | 0 | -14.0 |
| TM | Team | 1 | 0 | 8 | -8 | 0 | 0 | -8.0 |
| Totals... | 32 | 18 | 94 | -76 | 0 | 3 | -2.4 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 5 | Corbin Jones | 2 | 15 | 0 | 8 | 7.5 |
| 1 | Collin Thomas | 1 | -2 | 0 | 0 | -2.0 |
| 4 | Armon Sims | 1 | -5 | 0 | 0 | -5.0 |
| 13 | Jamon Dawson | 1 | -1 | 0 | 0 | -1.0 |
| Totals... | 5 | 7 | 0 | 8 | 1.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Collin Thomas | 0 | -2 | 53 | 0 | 0 | 51 |
| 5 | Corbin Jones | 2 | 15 | 0 | 0 | 0 | 17 |
| 0 | Alvin Sims | -4 | 0 | 0 | 0 | 0 | -4 |
| 3 | London Cook | -43 | 0 | 0 | 0 | 0 | -43 |
| 4 | Armon Sims | 0 | -5 | 0 | 0 | 0 | -5 |
| 12 | Jamal Sulivan | -1 | 0 | 0 | 0 | 0 | -1 |
| 13 | Jamon Dawson | -1 | -1 | 0 | 0 | 0 | -2 |
| 29 | Michael Randle | -7 | 0 | 0 | 0 | 0 | -7 |
| 80 | Bryan Mejia | -14 | 0 | 0 | 0 | 0 | -14 |
| TM | Team | -8 | 0 | 0 | 0 | 0 | -8 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marquis Savage | 7 | 0 | 7 | 2-10 | 0 | - | - | 0 | - | 1-7 | 0 |
| 8 | Tristan Smith | 2 | 2 | 4 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 24 | Jayden Wells | 3 | 0 | 3 | - | 0 | - | - | 1 | - | - | 0 |
| 5 | Corbin Jones | 2 | 0 | 2 | - | 0 | 1-8 | - | 0 | - | - | 0 |
| 10 | Isaiah Nelson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Javan Sheilds | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Charles Davis | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Collin Thomas | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | London Cook | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Evan Horsley | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Ryan Jackson | 1 | 0 | 1 | - | 1 | - | - | 0 | - | - | 0 |
| 55 | Jaden Nelson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Kedric McKnight, Jr. | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
| 29 | Michael Randle | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 80 | Bryan Mejia | 8 | 214 | 26.8 | 60 | 1 | 0 |
| TM | Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Totals... | 9 | 214 | 23.8 | 60 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 80 | Bryan Mejia | 2 | 96 | 0 | 0 | 48.0 |
| Totals... | 2 | 96 | 0 | 0 | 48.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Thomas | 0 | 0 | 0 | 3 | 53 | 40 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 3 | 53 | 40 | 0 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 2 | Walker Overman | 8-11-0 | 159 | 3 | 50 | 1-7 |
| 12 | Preston Tarpley | 2-2-0 | 57 | 1 | 29 | 0-0 |
| Totals... | 10-13-0 | 216 | 4 | 50 | 1-7 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Tokarz | 1 | 41 | 0 | 41 | 1 | 41 | 41.0 |
| 10 | Major Thornhill | 2 | 38 | 0 | 38 | 1 | 35 | 19.0 |
| 35 | Jake Rathbone | 2 | 35 | 0 | 35 | 1 | 34 | 17.5 |
| 14 | Easton Overman | 1 | 31 | 0 | 31 | 1 | 31 | 31.0 |
| 11 | Brock Boddie | 4 | 20 | 0 | 20 | 0 | 8 | 5.0 |
| 3 | Colin Peacock | 1 | 16 | 0 | 16 | 0 | 16 | 16.0 |
| 1 | Brayden Hinton | 3 | 12 | 1 | 11 | 0 | 6 | 3.7 |
| 8 | Mitchell Gage | 1 | 10 | 0 | 10 | 1 | 10 | 10.0 |
| 6 | Cade Dodson | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| 33 | Hayden Farrell | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| 5 | Cannon Lemberg | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| 2 | Walker Overman | 3 | 7 | 7 | 0 | 1 | 6 | 0.0 |
| 34 | Jordan Villagrana | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| TM | Team | 2 | 0 | 39 | -39 | 0 | 0 | -19.5 |
| Totals... | 25 | 231 | 50 | 181 | 6 | 41 | 7.2 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 4 | Jace Martin | 4 | 98 | 2 | 38 | 24.5 |
| 33 | Hayden Farrell | 1 | 50 | 1 | 50 | 50.0 |
| 5 | Cannon Lemberg | 2 | 32 | 0 | 27 | 16.0 |
| 15 | Colson Wood | 1 | 19 | 1 | 19 | 19.0 |
| 13 | Dylan Tokarz | 1 | 15 | 0 | 15 | 15.0 |
| 7 | Kane Bolt | 1 | 2 | 0 | 2 | 2.0 |
| Totals... | 10 | 216 | 4 | 50 | 21.6 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 4 | Jace Martin | 0 | 98 | 0 | 0 | 0 | 98 |
| 5 | Cannon Lemberg | 5 | 32 | 36 | -8 | 0 | 65 |
| 33 | Hayden Farrell | 8 | 50 | 0 | 0 | 0 | 58 |
| 13 | Dylan Tokarz | 41 | 15 | 0 | 0 | 0 | 56 |
| 14 | Easton Overman | 31 | 0 | 25 | 0 | 0 | 56 |
| 10 | Major Thornhill | 38 | 0 | 0 | 0 | 0 | 38 |
| 35 | Jake Rathbone | 35 | 0 | 0 | 0 | 0 | 35 |
| 48 | Brooks Griggs-Bell | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | Brock Boddie | 20 | 0 | 0 | 0 | 0 | 20 |
| 15 | Colson Wood | 0 | 19 | 0 | 0 | 0 | 19 |
| 3 | Colin Peacock | 16 | 0 | 0 | 0 | 0 | 16 |
| 52 | Alex Puga | 0 | 0 | 0 | 16 | 0 | 16 |
| 1 | Brayden Hinton | 11 | 0 | 0 | 0 | 0 | 11 |
| 8 | Mitchell Gage | 10 | 0 | 0 | 0 | 0 | 10 |
| 6 | Cade Dodson | 8 | 0 | 0 | 0 | 0 | 8 |
| 7 | Kane Bolt | 0 | 2 | 0 | 0 | 0 | 2 |
| 34 | Jordan Villagrana | -3 | 0 | 0 | 0 | 0 | -3 |
| TM | Team | -39 | 0 | 0 | 0 | 0 | -39 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Alex Puga | 3 | 3 | 6 | 1-14 | 0 | - | - | 0 | - | - | 0 |
| 10 | Major Thornhill | 3 | 2 | 5 | 2-7 | 0 | - | - | 0 | - | - | 0 |
| 19 | Cam Doty | 4 | 1 | 5 | 3-8 | 0 | - | - | 0 | - | - | 0 |
| 90 | Seth Blasingame | 4 | 1 | 5 | 3-21 | 0 | - | - | 0 | - | 2-17 | 0 |
| 28 | Paxton Cox | 3 | 0 | 3 | 1-4 | 0 | - | - | 0 | - | 1-4 | 0 |
| 1 | Brayden Hinton | 1 | 1 | 2 | 1-1 | 0 | - | - | 0 | - | - | 2 |
| 23 | Carter Layton | 2 | 0 | 2 | 2-16 | 0 | - | - | 0 | - | 2-16 | 0 |
| 25 | Marshall Magers | 1 | 1 | 2 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 30 | Reid Brackeen | 1 | 1 | 2 | 1-0 | 0 | - | - | 0 | - | - | 0 |
| 48 | Brooks Griggs-Bell | 1 | 1 | 2 | - | 0 | - | 1-34 | 0 | - | - | 0 |
| 54 | Jonah Ferguson | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 77 | Julian Valenzuela | 2 | 0 | 2 | 2-7 | 0 | - | - | 0 | - | - | 0 |
| 4 | Jace Martin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Preston Tarpley | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Easton Overman | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Jax Graham | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Braeden McDaniel | 0 | 1 | 1 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 24 | Trevor Wright | 1 | 0 | 1 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 32 | Boston Standridge | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | Jake Rathbone | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 1 |
| TM | Team | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 12 | Preston Tarpley | 1 | 45 | 45.0 | 45 | 0 | 0 |
| Totals... | 1 | 45 | 45.0 | 45 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 12 | Preston Tarpley | 10 | 479 | 4 | 0 | 47.9 |
| Totals... | 10 | 479 | 4 | 0 | 47.9 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cannon Lemberg | 1 | -8 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
| 14 | Easton Overman | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| 48 | Brooks Griggs-Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
| 52 | Alex Puga | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals... | 2 | 8 | 0 | 2 | 61 | 36 | 1 | 34 | 34 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 12 | Preston Tarpley | Q2 | 00:00 | 23 yds | Good |
| CHTLC | 1-10 | CHTLC40 | CHTLC ball on CHTLC40. | |
| CHTLC | 1-10 | CHTLC40 | Bryan Mejia kickoff 50 yards to the GUNTER10, Easton Overman return 25 yards to the GUNTER35, fumble forced by Ryan Jackson, fumble by Easton Overman recovered by CHTLC Michael Randle at GUNTER35. | |
| CHTLC | 1-10 | GUNTER35 | CEDAR HILL TLC drive start at 11:52. | |
| CHTLC | 1-10 | GUNTER35 | Corbin Jones rush for loss of 1 yard to the GUNTER36 (Brayden Hinton). | |
| CHTLC | 2-11 | GUNTER36 | London Cook pass complete to Corbin Jones for 7 yards to the GUNTER29 (Brooks Griggs-Bell). | |
| CHTLC | 3-4 | GUNTER29 | London Cook rush for loss of 2 yards to the GUNTER31, out-of-bounds (Marshall Magers). | |
| CHTLC | 4-6 | GUNTER31 | London Cook pass intercepted by Brooks Griggs-Bell at the GUNTER25, Brooks Griggs-Bell return 34 yards to the CHTLC41 (London Cook). | |
| GUNTER | 1-10 | CHTLC41 | GUNTER drive start at 10:23. | |
| GUNTER | 1-10 | CHTLC41 | Dylan Tokarz rush for 41 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 10:14. | |
| GUNTER | 1-0 | CHTLC02 | Preston Tarpley kick attempt good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 29 yards to the CHTLC31, downed. | |
| CHTLC | 1-10 | CHTLC31 | CEDAR HILL TLC drive start at 10:14. | |
| CHTLC | 1-10 | CHTLC31 | London Cook rush for loss of 5 yards to the CHTLC26, fumble by London Cook recovered by CHTLC Jaden Nelson at CHTLC28. | |
| CHTLC | 2-13 | CHTLC28 | London Cook pass complete to Armon Sims for loss of 5 yards to the CHTLC23 (Major Thornhill). | |
| CHTLC | 3-18 | CHTLC23 | London Cook rush for no gain to the CHTLC23 (Jace Martin). | |
| CHTLC | 4-18 | CHTLC23 | Bryan Mejia punt 60 yards to the GUNTER17, downed. | |
| GUNTER | 1-10 | GUNTER17 | GUNTER drive start at 08:09. | |
| GUNTER | 1-10 | GUNTER17 | Brock Boddie rush for 4 yards to the GUNTER21 (Isaiah Nelson). | |
| GUNTER | 2-6 | GUNTER21 | Cannon Lemberg rush for 5 yards to the GUNTER26, out-of-bounds (Javan Sheilds), PENALTY GUNTER holding 10 yards to the GUNTER16. | |
| GUNTER | 2-11 | GUNTER16 | Walker Overman pass incomplete to Colin Peacock (Kedric McKnight, Jr.). | |
| GUNTER | 3-11 | GUNTER16 | Brock Boddie rush for 4 yards to the GUNTER20 (Marquis Savage). | |
| GUNTER | 4-7 | GUNTER20 | Preston Tarpley punt 45 yards to the CHTLC35, downed. | |
| CHTLC | 1-10 | CHTLC35 | CEDAR HILL TLC drive start at 06:47. | |
| CHTLC | 1-10 | CHTLC35 | London Cook pass incomplete to Armon Sims. | |
| CHTLC | 2-10 | CHTLC35 | Corbin Jones rush for no gain to the CHTLC35 (Alex Puga). | |
| CHTLC | 3-10 | CHTLC35 | Timeout Cedar Hill TLC, clock 06:01. | |
| CHTLC | 3-10 | CHTLC35 | London Cook pass incomplete to Collin Thomas, QB hurry by Brayden Hinton. | |
| CHTLC | 4-10 | CHTLC35 | Bryan Mejia punt 25 yards to the GUNTER40, Cannon Lemberg return -8 yards to the GUNTER32 (Tristan Smith;Evan Horsley). | |
| GUNTER | 1-10 | GUNTER32 | GUNTER drive start at 05:43. | |
| GUNTER | 1-10 | GUNTER32 | Walker Overman pass complete to Jace Martin for 3 yards to the GUNTER35, out-of-bounds (Charles Davis). | |
| GUNTER | 2-7 | GUNTER35 | Walker Overman pass complete to Cannon Lemberg for 27 yards to the CHTLC38, 1ST DOWN GUNTER (Charles Davis). | |
| GUNTER | 1-10 | CHTLC38 | Walker Overman pass complete to Jace Martin for 38 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 05:06. | |
| GUNTER | 1-0 | CHTLC02 | Preston Tarpley kick attempt good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 28 yards to the CHTLC32, fair catch by Corbin Jones. | |
| CHTLC | 1-10 | CHTLC32 | CEDAR HILL TLC drive start at 05:06. | |
| CHTLC | 1-10 | CHTLC32 | Corbin Jones rush for 1 yard to the CHTLC33 (Seth Blasingame;Brooks Griggs-Bell). | |
| CHTLC | 2-9 | CHTLC33 | London Cook sacked for loss of 7 yards to the CHTLC26 (Seth Blasingame). | |
| CHTLC | 3-16 | CHTLC26 | London Cook pass complete to Corbin Jones for 8 yards to the CHTLC34 (Major Thornhill). | |
| CHTLC | 4-8 | CHTLC34 | Bryan Mejia punt BLOCKED, recovered by CHTLC Team at CHTLC18 (blocked by Alex Puga). | |
| GUNTER | 1-10 | CHTLC18 | GUNTER drive start at 03:06. | |
| GUNTER | 1-10 | CHTLC18 | Brayden Hinton rush for 6 yards to the CHTLC12 (Corbin Jones). | |
| GUNTER | 2-4 | CHTLC12 | Brayden Hinton rush for 6 yards to the CHTLC6, 1ST DOWN GUNTER (Tristan Smith;Isaiah Nelson). | |
| GUNTER | 1-0 | CHTLC06 | Walker Overman rush for 6 yards to the CHTLC0, TOUCHDOWN, clock 02:30. | |
| GUNTER | 1-0 | CHTLC02 | Preston Tarpley kick attempt good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 28 yards to the CHTLC32, fair catch by Corbin Jones. | |
| CHTLC | 1-10 | CHTLC32 | CEDAR HILL TLC drive start at 02:30. | |
| CHTLC | 1-10 | CHTLC32 | London Cook rush for 2 yards to the CHTLC34 (Alex Puga;Jonah Ferguson). | |
| CHTLC | 2-8 | CHTLC34 | Corbin Jones rush for 1 yard to the CHTLC35 (Brayden Hinton;Jonah Ferguson). | |
| CHTLC | 3-7 | CHTLC35 | PENALTY CHTLC false start (Collin Thomas) 5 yards to the CHTLC30. | |
| CHTLC | 3-12 | CHTLC30 | London Cook rush for loss of 7 yards to the CHTLC23, fumble by London Cook recovered by CHTLC London Cook at CHTLC23. | |
| CHTLC | 4-19 | CHTLC23 | Bryan Mejia punt 34 yards to the GUNTER43, out-of-bounds. | |
| GUNTER | 1-10 | GUNTER43 | GUNTER drive start at 00:10. | |
| GUNTER | 1-10 | GUNTER43 | Preston Tarpley pass complete to Jace Martin for 28 yards to the CHTLC29, 1ST DOWN GUNTER (Collin Thomas). | |
| GUNTER | 1-10 | CHTLC29 | Start of 2nd quarter, clock 12:00. | |
| GUNTER | 1-10 | CHTLC29 | Timeout Cedar Hill TLC, clock 12:00. | |
| GUNTER | 1-10 | CHTLC29 | Preston Tarpley pass complete to Jace Martin for 29 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 11:54. | |
| GUNTER | 1-0 | CHTLC02 | Preston Tarpley kick attempt good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 48 yards to the CHTLC12, Collin Thomas return 40 yards to the GUNTER48 (Reid Brackeen). | |
| CHTLC | 1-10 | GUNTER48 | CEDAR HILL TLC drive start at 11:45. | |
| CHTLC | 1-10 | GUNTER48 | London Cook pass complete to Collin Thomas for loss of 2 yards to the 50 yardline (Cam Doty). | |
| CHTLC | 2-12 | CHTLC50 | Corbin Jones rush for loss of 3 yards to the CHTLC47 (Major Thornhill;Cam Doty). | |
| CHTLC | 3-15 | CHTLC47 | Corbin Jones rush for 2 yards to the CHTLC49 (Alex Puga). | |
| CHTLC | 4-13 | CHTLC49 | Bryan Mejia punt 24 yards to the GUNTER27, fair catch by Easton Overman, PENALTY CHTLC kick catching interference 15 yards to the GUNTER42, 1st and 10, GUNTER ball on GUNTER42. | |
| GUNTER | 1-10 | GUNTER42 | GUNTER drive start at 09:27. | |
| GUNTER | 1-10 | GUNTER42 | Hayden Farrell rush for 8 yards to the 50 yardline (Tristan Smith). | |
| GUNTER | 2-2 | GUNTER50 | Walker Overman pass complete to Hayden Farrell for 50 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 08:54. | |
| GUNTER | 1-0 | CHTLC02 | Hayden Farrell rush attempt failed. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 48 yards to the CHTLC12, Collin Thomas return 9 yards to the CHTLC21 (Alex Puga;Easton Overman). | |
| CHTLC | 1-10 | CHTLC21 | CEDAR HILL TLC drive start at 08:47. | |
| CHTLC | 1-10 | CHTLC21 | Corbin Jones rush for 2 yards to the CHTLC23 (Major Thornhill). | |
| CHTLC | 2-8 | CHTLC23 | London Cook pass incomplete to Collin Thomas (Major Thornhill), PENALTY CHTLC IP 5 yards to the CHTLC18, NO PLAY. | |
| CHTLC | 2-13 | CHTLC18 | Corbin Jones rush for no gain to the CHTLC18 (Major Thornhill;Marshall Magers). | |
| CHTLC | 3-13 | CHTLC18 | London Cook sacked for loss of 10 yards to the CHTLC8 (Carter Layton). | |
| CHTLC | 4-23 | CHTLC08 | Team rush for loss of 8 yards to the CHTLC0, Team safety, clock 06:18. | |
| Snap over punter's head | ||||
| CHTLC | 1-0 | CHTLC20 | Bryan Mejia kickoff 46 yards to the GUNTER34, Cannon Lemberg return 36 yards to the CHTLC30, PENALTY GUNTER illegal block 10 yards to the CHTLC40, 1st and 10, GUNTER ball on CHTLC40. | |
| GUNTER | 1-10 | CHTLC40 | GUNTER drive start at 06:03. | |
| GUNTER | 1-10 | CHTLC40 | Walker Overman pass complete to Cannon Lemberg for 5 yards to the CHTLC35 (Jayden Wells). | |
| GUNTER | 2-5 | CHTLC35 | Major Thornhill rush for 35 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 05:34. | |
| GUNTER | 1-0 | CHTLC02 | Preston Tarpley kick attempt good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 58 yards to the CHTLC2, Collin Thomas return 4 yards to the CHTLC6 (Boston Standridge). | |
| CHTLC | 1-10 | CHTLC06 | CEDAR HILL TLC drive start at 05:26. | |
| CHTLC | 1-10 | CHTLC06 | Corbin Jones rush for no gain to the CHTLC6 (Cam Doty). | |
| CHTLC | 2-10 | CHTLC06 | Alvin Sims rush for 2 yards to the CHTLC8, out-of-bounds (Jax Graham;Alex Puga). | |
| CHTLC | 3-8 | CHTLC08 | Timeout Cedar Hill TLC, clock 04:43. | |
| CHTLC | 3-8 | CHTLC08 | Alvin Sims rush for 2 yards to the CHTLC10 (Cam Doty). | |
| CHTLC | 4-6 | CHTLC10 | Bryan Mejia punt 14 yards to the CHTLC24, out-of-bounds. | |
| GUNTER | 1-10 | CHTLC24 | GUNTER drive start at 03:40. | |
| GUNTER | 1-10 | CHTLC24 | Brock Boddie rush for 8 yards to the CHTLC16 (Marquis Savage). | |
| GUNTER | 2-2 | CHTLC16 | Walker Overman pass complete to Kane Bolt for 2 yards to the CHTLC14, 1ST DOWN GUNTER (Jayden Wells). | |
| GUNTER | 1-10 | CHTLC14 | PENALTY GUNTER false start 5 yards to the CHTLC19. | |
| GUNTER | 1-15 | CHTLC19 | Walker Overman pass complete to Colson Wood for 19 yards to the CHTLC0, 1ST DOWN GUNTER, TOUCHDOWN, clock 02:55. | |
| GUNTER | 1-0 | CHTLC02 | Walker Overman pass attempt to Cannon Lemberg good. | |
| GUNTER | 1-0 | GUNTER40 | Preston Tarpley kickoff 60 yards to the CHTLC0, touchback. | |
| CHTLC | 1-10 | CHTLC20 | CEDAR HILL TLC drive start at 02:55. | |
| CHTLC | 1-10 | CHTLC20 | CHTLC ball on CHTLC25. | |
| CHTLC | 1-10 | CHTLC25 | London Cook pass incomplete to Armon Sims, QB hurry by Brayden Hinton. | |
| CHTLC | 2-10 | CHTLC25 | Alvin Sims rush for loss of 5 yards to the CHTLC20 (Cam Doty). | |
| CHTLC | 3-15 | CHTLC20 | London Cook sacked for loss of 6 yards to the CHTLC14 (Carter Layton). | |
| CHTLC | 4-21 | CHTLC14 | Bryan Mejia punt 17 yards to the CHTLC31, downed. | |
| GUNTER | 1-10 | CHTLC31 | GUNTER drive start at 01:07. | |
| GUNTER | 1-10 | CHTLC31 | Walker Overman pass complete to Dylan Tokarz for 15 yards to the CHTLC16, 1ST DOWN GUNTER, out-of-bounds. | |
| GUNTER | 1-10 | CHTLC16 | Brock Boddie rush for 4 yards to the CHTLC12 (Jayden Wells). | |
| GUNTER | 2-6 | CHTLC12 | Walker Overman pass incomplete to Dylan Tokarz, dropped pass. | |
| GUNTER | 3-6 | CHTLC12 | Cade Dodson rush for 8 yards to the CHTLC4, 1ST DOWN GUNTER (Corbin Jones). | |
| GUNTER | 1-0 | CHTLC04 | Brayden Hinton rush for loss of 1 yard to the CHTLC5 (Tristan Smith). | |
