| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LE | 0 | 0 | 7 | 7 | 14 |
| COPPELL | 28 | 21 | 0 | 10 | 59 |
Scoring Summary
Full team statistics
| Team Totals | LITTLE ELM | COPPELL |
| First Downs | ||
| FIRST DOWNS | 13 | 17 |
| Rushing | 9 | 9 |
| Passing | 4 | 8 |
| Penalty | 0 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 118 | 214 |
| Rushing Attempts | 36 | 24 |
| Average Per Rush | 3.3 | 8.9 |
| Rushing Touchdowns | 1 | 3 |
| Passing | ||
| NET YARDS PASSING | 101 | 191 |
| Completions-Attempts-Int | 10-19-2 | 11-14-0 |
| Average Per Attempt | 5.3 | 13.6 |
| Average Per Completion | 10.1 | 17.4 |
| Passing Touchdowns | 1 | 4 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 219 | 405 |
| Total offense plays | 55 | 38 |
| Average Gain Per Play | 4.0 | 10.7 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 3-11 | 5-30 |
| Punting | ||
| PUNTS-YARDS | 4-113 | 1-35 |
| Average Yards Per Punt | 28.2 | 35.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-120 | 10-595 |
| Average Yards Per Kickoff | 60.0 | 59.5 |
| Touchbacks (Kickoffs) | 0 | 9 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1-10-0 | 1--8-0 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 2-74-0 |
| Interceptions: Number-Yds-TD | -- | 2-27-1 |
| Miscellaneous | ||
| Possession Time | 27:29 | 20:31 |
| Third-Down Conversions | 6 of 15 | 3 of 5 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | - | 1-1 |
| Points off turnovers | 0 | 21 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Max Reyes | 10-19-2 | 101 | 1 | 30 | 2-8 |
| Totals... | 10-19-2 | 101 | 1 | 30 | 2-8 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 9 | Carlos Leonard | 4 | 35 | 0 | 35 | 0 | 23 | 8.8 |
| 5 | Jace Oliver | 6 | 24 | 3 | 21 | 1 | 9 | 3.5 |
| 20 | Myles Steele | 4 | 19 | 0 | 19 | 0 | 7 | 4.8 |
| 3 | A'Bre O'Bannon | 6 | 19 | 2 | 17 | 0 | 11 | 2.8 |
| 14 | Kendall Daniels | 3 | 19 | 3 | 16 | 0 | 16 | 5.3 |
| 22 | Tyson Paul | 9 | 14 | 3 | 11 | 0 | 3 | 1.2 |
| 4 | Max Reyes | 4 | 7 | 8 | -1 | 0 | 7 | -0.3 |
| Totals... | 36 | 137 | 19 | 118 | 1 | 23 | 3.3 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 15 | Cooper Johnson | 4 | 47 | 0 | 30 | 11.8 |
| 9 | Carlos Leonard | 1 | 21 | 1 | 21 | 21.0 |
| 5 | Jace Oliver | 1 | 12 | 0 | 12 | 12.0 |
| 18 | Dillon Breckenridge | 1 | 11 | 0 | 8 | 11.0 |
| 6 | Mark Veltri | 1 | 6 | 0 | 6 | 6.0 |
| 3 | A'Bre O'Bannon | 1 | 4 | 0 | 4 | 4.0 |
| 81 | Kaiden Jones | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 10 | 101 | 1 | 30 | 10.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 9 | Carlos Leonard | 35 | 21 | 0 | 0 | 0 | 56 |
| 15 | Cooper Johnson | 0 | 47 | 0 | 0 | 0 | 47 |
| 5 | Jace Oliver | 21 | 12 | 0 | 0 | 0 | 33 |
| 81 | Kaiden Jones | 0 | 0 | 17 | 10 | 0 | 27 |
| 3 | A'Bre O'Bannon | 17 | 4 | 0 | 0 | 0 | 21 |
| 20 | Myles Steele | 19 | 0 | 0 | 0 | 0 | 19 |
| 14 | Kendall Daniels | 16 | 0 | 0 | 0 | 0 | 16 |
| 18 | Dillon Breckenridge | 0 | 11 | 0 | 0 | 0 | 11 |
| 22 | Tyson Paul | 11 | 0 | 0 | 0 | 0 | 11 |
| 6 | Mark Veltri | 0 | 6 | 0 | 0 | 0 | 6 |
| 4 | Max Reyes | -1 | 0 | 0 | 0 | 0 | -1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Demauri Steele | 7 | 1 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Tristan Shelhorse | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Aiden Mayne | 3 | 1 | 4 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 2 | Cason Evans | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Emmanuel Eshman | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Jakaleb Johnson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Myles Steele | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Tyson Paul | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Gavin Ellis | 1 | 0 | 1 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 34 | Tyree Roberson | 1 | 0 | 1 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 39 | Devlin Gonzales | 0 | 1 | 1 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 48 | Noah Govan | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 59 | David Henderson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 79 | Cade Miller | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 80 | Latrell Armstrong | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Ryan Martin | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 1 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 80 | Latrell Armstrong | 4 | 113 | 28.2 | 40 | 0 | 0 |
| Totals... | 4 | 113 | 28.2 | 40 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 80 | Latrell Armstrong | 2 | 120 | 0 | 0 | 60.0 |
| Totals... | 2 | 120 | 0 | 0 | 60.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Kaiden Jones | 1 | 10 | 10 | 1 | 17 | 17 | 0 | 0 | 0 |
| Totals... | 1 | 10 | 10 | 1 | 17 | 17 | 0 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 14 | Edward Griffin | 8-10-0 | 169 | 4 | 50 | 0-0 |
| 19 | Kenneth Gibbs | 3-4-0 | 22 | 0 | 13 | 0-0 |
| Totals... | 11-14-0 | 191 | 4 | 50 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 18 | Josh Lock | 6 | 80 | 1 | 79 | 1 | 62 | 13.2 |
| 6 | O'Marion Mbakwe | 7 | 62 | 0 | 62 | 1 | 29 | 8.9 |
| 19 | Kenneth Gibbs | 6 | 60 | 0 | 60 | 1 | 34 | 10.0 |
| 9 | Chris Searcy | 3 | 19 | 5 | 14 | 0 | 19 | 4.7 |
| 88 | Jacoby Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Totals... | 24 | 221 | 7 | 214 | 3 | 62 | 8.9 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 13 | Harry Hassmann | 2 | 80 | 2 | 50 | 40.0 |
| 16 | Ethan Schuy | 3 | 55 | 1 | 32 | 18.3 |
| 1 | Tucker Cusano | 2 | 23 | 1 | 17 | 11.5 |
| 80 | Brock Mitchell | 1 | 13 | 0 | 13 | 13.0 |
| 88 | Jacoby Coleman | 1 | 11 | 0 | 11 | 11.0 |
| 29 | Tytus Bly | 1 | 9 | 0 | 9 | 9.0 |
| 84 | Zander Montgomery | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 11 | 191 | 4 | 50 | 17.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 88 | Jacoby Coleman | 0 | 11 | 74 | 0 | 0 | 85 |
| 13 | Harry Hassmann | 0 | 80 | 0 | 0 | 0 | 80 |
| 18 | Josh Lock | 79 | 0 | 0 | 0 | 0 | 79 |
| 6 | O'Marion Mbakwe | 62 | 0 | 0 | 0 | 0 | 62 |
| 19 | Kenneth Gibbs | 60 | 0 | 0 | 0 | 0 | 60 |
| 16 | Ethan Schuy | 0 | 55 | 0 | -8 | 0 | 47 |
| 1 | Tucker Cusano | 0 | 23 | 0 | 0 | 0 | 23 |
| 10 | Alex Kraus | 0 | 0 | 0 | 0 | 20 | 20 |
| 9 | Chris Searcy | 14 | 0 | 0 | 0 | 0 | 14 |
| 80 | Brock Mitchell | 0 | 13 | 0 | 0 | 0 | 13 |
| 29 | Tytus Bly | 0 | 9 | 0 | 0 | 0 | 9 |
| 2 | Matthew Neitzel | 0 | 0 | 0 | 0 | 7 | 7 |
| TM | TEAM | -1 | 0 | 0 | 0 | 0 | -1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Madden Montague | 5 | 1 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Weston Polk | 3 | 1 | 4 | 1-1 | 0 | 1-0 | - | 0 | - | - | 0 |
| 23 | Garvey Frederic | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Scott Fishpaw | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Blake Isbell | 2 | 1 | 3 | 3-7 | 0 | - | - | 1 | - | 1-2 | 0 |
| 22 | David Clark | 2 | 1 | 3 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 30 | Brayden Rowell | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Tyrell Roberson | 1 | 2 | 3 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 40 | Luke Starkweather | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Matthew Neitzel | 1 | 1 | 2 | - | 0 | - | 1-7 | 0 | - | - | 0 |
| 3 | Seth Carethers | 2 | 0 | 2 | - | 1 | - | - | 0 | - | - | 0 |
| 10 | Alex Kraus | 1 | 1 | 2 | - | 0 | - | 1-20 | 0 | - | - | 0 |
| 33 | Ali Helaly | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 92 | Eduvie Nesiama | 0 | 2 | 2 | 1-3 | 0 | - | - | 0 | - | 1-3 | 0 |
| 99 | Alex Kimball | 2 | 0 | 2 | 1-3 | 0 | - | - | 0 | - | 1-3 | 0 |
| 7 | Zac Durbin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Kurt Collier | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Tyree Roberson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 37 | Jayden Tidwell | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 42 | Ryker Villines | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Cruz Kichan | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 45 | Oliver Gabriele | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Jordan Stafford | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 80 | Brock Mitchell | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Uche Odimegwu | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 37 | Jayden Tidwell | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Totals... | 1 | 35 | 35.0 | 35 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 15 | Bryson Patten | 8 | 475 | 7 | 0 | 59.4 |
| 37 | Jayden Tidwell | 2 | 120 | 2 | 0 | 60.0 |
| Totals... | 10 | 595 | 9 | 0 | 59.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matthew Neitzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| 10 | Alex Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| 16 | Ethan Schuy | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jacoby Coleman | 0 | 0 | 0 | 2 | 74 | 55 | 0 | 0 | 0 |
| Totals... | 1 | -8 | 0 | 2 | 74 | 55 | 2 | 27 | 20 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 15 | Bryson Patten | Q4 | 11:50 | 28 yds | Good |
| LE | 1-10 | LE40 | COPPELL ball on COPPELL40, Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LE ball on LE25, Max Reyes at QB for Little Elm, Tyson Paul rush for loss of 3 yards to the LE22 (Blake Isbell). | |
| LE | 2-13 | LE22 | Max Reyes pass complete to Cooper Johnson for 8 yards to the LE30 (Jordan Stafford). | |
| LE | 3-5 | LE30 | Max Reyes pass incomplete to Demauri Steele. | |
| LE | 4-5 | LE30 | Latrell Armstrong punt 6 yards to the LE36, out-of-bounds. | |
| COPPELL | 1-10 | LE36 | COPPELL drive start at 10:08. | |
| COPPELL | 1-10 | LE36 | Edward Griffin pass complete to Ethan Schuy for 10 yards to the LE26, 1ST DOWN COPPELL, out-of-bounds (Cason Evans). | |
| COPPELL | 1-10 | LE26 | O'Marion Mbakwe rush for 6 yards to the LE20 (Aiden Mayne). | |
| COPPELL | 2-4 | LE20 | O'Marion Mbakwe rush for 6 yards to the LE14, 1ST DOWN COPPELL (Cason Evans). | |
| COPPELL | 1-10 | LE14 | O'Marion Mbakwe rush for 14 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 08:32. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 08:32. | |
| LE | 1-10 | LE25 | Tyson Paul rush for 2 yards to the LE27 (Garvey Frederic;Eduvie Nesiama). | |
| LE | 2-8 | LE27 | Max Reyes rush for no gain to the LE27 (Weston Polk;Matthew Neitzel). | |
| LE | 3-8 | LE27 | Max Reyes pass complete to Dillon Breckenridge for 8 yards to the LE35, fumble forced by Seth Carethers, fumble by Dillon Breckenridge recovered by COPPELL Weston Polk at LE38. | |
| COPPELL | 1-10 | LE38 | COPPELL drive start at 07:15. | |
| COPPELL | 1-10 | LE38 | Edward Griffin pass complete to Ethan Schuy for 32 yards to the LE6, 1ST DOWN COPPELL (Demauri Steele). | |
| COPPELL | 1-0 | LE06 | Edward Griffin pass complete to Tucker Cusano for 6 yards to the LE0, TOUCHDOWN, clock 06:15. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 06:15. | |
| LE | 1-10 | LE25 | Max Reyes pass complete to A'Bre O'Bannon for 4 yards to the LE29 (Scott Fishpaw). | |
| LE | 2-6 | LE29 | Jace Oliver rush for loss of 2 yards to the LE27 (Tyrell Roberson). | |
| LE | 3-8 | LE27 | A'Bre O'Bannon rush for 4 yards to the LE31 (Alex Kraus). | |
| LE | 4-4 | LE31 | Latrell Armstrong punt 31 yards to the COPPELL38, downed. | |
| COPPELL | 1-10 | COPPELL38 | COPPELL drive start at 04:01. | |
| COPPELL | 1-10 | COPPELL38 | Josh Lock rush for 62 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 03:49. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 03:49. | |
| LE | 1-10 | LE25 | Max Reyes pass incomplete to Mark Veltri, dropped pass. | |
| LE | 2-10 | LE25 | Carlos Leonard rush for no gain to the LE25 (Garvey Frederic). | |
| LE | 3-10 | LE25 | Max Reyes pass intercepted by Matthew Neitzel at the LE35, Matthew Neitzel return 7 yards to the LE28 (Tyson Paul). | |
| COPPELL | 1-10 | LE28 | COPPELL drive start at 02:30. | |
| COPPELL | 1-10 | LE28 | O'Marion Mbakwe rush for 4 yards to the LE24 (Tristan Shelhorse). | |
| COPPELL | 2-6 | LE24 | Edward Griffin pass complete to Jacoby Coleman for 11 yards to the LE13, 1ST DOWN COPPELL (Cason Evans). | |
| COPPELL | 1-10 | LE13 | O'Marion Mbakwe rush for no gain to the LE13 (Noah Govan). | |
| COPPELL | 2-10 | LE13 | Edward Griffin pass complete to Ethan Schuy for 13 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 00:45. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 00:45. | |
| LE | 1-10 | LE25 | A'Bre O'Bannon rush for 3 yards to the LE28 (Weston Polk). | |
| LE | 2-7 | LE28 | A'Bre O'Bannon rush for 11 yards to the LE39, 1ST DOWN LE (Matthew Neitzel). | |
| LE | 1-10 | LE39 | Start of 2nd quarter, clock 12:00. | |
| LE | 1-10 | LE39 | Max Reyes pass incomplete (Uche Odimegwu). | |
| LE | 2-10 | LE39 | A'Bre O'Bannon rush for no gain to the LE39 (Garvey Frederic). | |
| LE | 3-10 | LE39 | Timeout Little Elm, clock 11:08. | |
| LE | 3-10 | LE39 | Max Reyes pass incomplete (Blake Isbell). | |
| LE | 4-10 | LE39 | Latrell Armstrong punt 40 yards to the COPPELL21, downed. | |
| COPPELL | 1-10 | COPPELL21 | COPPELL drive start at 10:45. | |
| COPPELL | 1-10 | COPPELL21 | O'Marion Mbakwe rush for 3 yards to the COPPELL24 (Tristan Shelhorse). | |
| COPPELL | 2-7 | COPPELL24 | Edward Griffin pass complete to Tucker Cusano for 17 yards to the COPPELL41, 1ST DOWN COPPELL (Demauri Steele). | |
| COPPELL | 1-10 | COPPELL41 | Edward Griffin pass incomplete to Tucker Cusano. | |
| COPPELL | 2-10 | COPPELL41 | O'Marion Mbakwe rush for 29 yards to the LE30, 1ST DOWN COPPELL (Jakaleb Johnson). | |
| COPPELL | 1-10 | LE30 | Edward Griffin pass complete to Harry Hassmann for 30 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 09:03. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good, PENALTY LE offside 1 yards to the LE1, NO PLAY. | |
| COPPELL | 1-0 | LE01 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 09:03. | |
| LE | 1-10 | LE25 | Tyson Paul rush for 3 yards to the LE28 (Garvey Frederic). | |
| LE | 2-7 | LE28 | Max Reyes pass complete to Mark Veltri for 6 yards to the LE34 (Alex Kraus;Scott Fishpaw). | |
| LE | 3-1 | LE34 | Tyson Paul rush for 3 yards to the LE37, 1ST DOWN LE (Seth Carethers). | |
| LE | 1-10 | LE37 | Max Reyes pass complete to Cooper Johnson for 30 yards to the COPPELL33, 1ST DOWN LE (Tyree Roberson). | |
| LE | 1-10 | COPPELL33 | Max Reyes pass incomplete to Kaiden Jones, PENALTY COPPELL offside (Uche Odimegwu) 5 yards to the COPPELL28, NO PLAY. | |
| LE | 1-5 | COPPELL28 | Tyson Paul rush for 1 yard to the COPPELL27 (Weston Polk). | |
| LE | 2-4 | COPPELL27 | Max Reyes pass incomplete to Mark Veltri. | |
| LE | 3-4 | COPPELL27 | Max Reyes sacked for loss of 5 yards to the COPPELL32 (Eduvie Nesiama;Blake Isbell). | |
| LE | 4-9 | COPPELL32 | Max Reyes pass incomplete to Jace Oliver. | |
| COPPELL | 1-10 | COPPELL32 | COPPELL drive start at 05:06. | |
| COPPELL | 1-10 | COPPELL32 | Edward Griffin pass incomplete to Ethan Schuy. | |
| COPPELL | 2-10 | COPPELL32 | Edward Griffin pass incomplete to Tucker Cusano, PENALTY LE offside (Tristan Shelhorse) 5 yards to the COPPELL37, NO PLAY. | |
| COPPELL | 2-5 | COPPELL37 | Josh Lock rush for 13 yards to the 50 yardline, 1ST DOWN COPPELL (Tristan Shelhorse). | |
| COPPELL | 1-10 | COPPELL50 | Edward Griffin pass complete to Harry Hassmann for 50 yards to the LE0, 1ST DOWN COPPELL, TOUCHDOWN, clock 04:14. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 55 yards to the LE5, Kaiden Jones return 17 yards to the LE22 (Jayden Tidwell). | |
| LE | 1-10 | LE22 | LITTLE ELM drive start at 04:05. | |
| LE | 1-10 | LE22 | Jace Oliver rush for loss of 1 yard to the LE21 (Weston Polk). | |
| LE | 2-11 | LE21 | A'Bre O'Bannon rush for loss of 2 yards to the LE19 (Blake Isbell). | |
| LE | 3-13 | LE19 | Max Reyes pass intercepted by Alex Kraus at the LE20, Alex Kraus return 20 yards to the LE0, TOUCHDOWN, clock 02:40. | |
| COPPELL | 1-0 | LE02 | Bryson Patten kick attempt good. | |
| COPPELL | 1-0 | COPPELL40 | Bryson Patten kickoff 60 yards to the LE0, touchback. | |
| LE | 1-10 | LE25 | LITTLE ELM drive start at 02:40. | |
| LE | 1-10 | LE25 | PENALTY LE false start (Kaiden Jones) 5 yards to the LE20. | |
| LE | 1-15 | LE20 | Myles Steele rush for 7 yards to the LE27 (Scott Fishpaw). | |
| LE | 2-8 | LE27 | Max Reyes pass complete to Cooper Johnson for 4 yards to the LE31 (Tyrell Roberson), PENALTY COPPELL offside 5 yards to the LE32, NO PLAY. | |
| LE | 2-3 | LE32 | Max Reyes pass complete to Kaiden Jones for no gain to the LE32 (Madden Montague). | |
| LE | 3-3 | LE32 | Max Reyes sacked for loss of 3 yards to the LE29 (Alex Kimball). | |
| LE | 4-6 | LE29 | Timeout Little Elm, clock 00:32. | |
| LE | 4-6 | LE29 | Latrell Armstrong punt 36 yards to the COPPELL35, Ethan Schuy return 0 yards to the COPPELL35, fumble by Ethan Schuy recovered by COPPELL Kurt Collier at COPPELL27. | |
| COPPELL | 1-10 | COPPELL27 | COPPELL drive start at 00:16, COPPELL ball on COPPELL27. | |
| COPPELL | 1-10 | COPPELL27 | TEAM rush for loss of 1 yard to the COPPELL26. | |
| COPPELL | 2-11 | COPPELL26 | End of half, clock 00:00. | |
| COPPELL | 2-11 | COPPELL26 | Start of 3rd quarter, clock 12:00, LE ball on LE40. | |
| LE | 2-11 | LE40 | Latrell Armstrong kickoff 60 yards to the COPPELL0, Jacoby Coleman return 19 yards to the COPPELL19 (Myles Steele). | |
| COPPELL | 1-10 | COPPELL19 | COPPELL drive start at 11:53. | |
| COPPELL | 1-10 | COPPELL19 | Kenneth Gibbs rush for 6 yards to the COPPELL25 (Cade Miller). | |
| COPPELL | 2-4 | COPPELL25 | Kenneth Gibbs rush for no gain to the COPPELL25 (Aiden Mayne). | |
| COPPELL | 3-4 | COPPELL25 | Josh Lock rush for loss of 1 yard to the COPPELL24, out-of-bounds (Tyree Roberson). | |
| COPPELL | 4-5 | COPPELL24 | PENALTY COPPELL delay of game 5 yards to the COPPELL19. | |
| COPPELL | 4-10 | COPPELL19 | Jayden Tidwell punt 35 yards to the LE46, Kaiden Jones return 10 yards to the COPPELL44 (Brock Mitchell). | |
| LE | 1-10 | COPPELL44 | LITTLE ELM drive start at 09:28. | |
| LE | 1-10 | COPPELL44 | Tyson Paul rush for 1 yard to the COPPELL43 (Zac Durbin). | |
| LE | 2-9 | COPPELL43 | Tyson Paul rush for 3 yards to the COPPELL40, out-of-bounds (Brayden Rowell). | |
| LE | 3-6 | COPPELL40 | Tyson Paul rush for no gain to the COPPELL40 (David Clark). | |
| LE | 4-6 | COPPELL40 | Max Reyes pass complete to Cooper Johnson for 8 yards to the COPPELL32, 1ST DOWN LE (Brayden Rowell). | |
| LE | 1-10 | COPPELL32 | Jace Oliver rush for 5 yards to the COPPELL27 (Madden Montague). | |
| LE | 2-5 | COPPELL27 | Jace Oliver rush for 5 yards to the COPPELL22, 1ST DOWN LE, out-of-bounds (Kurt Collier). | |
| LE | 1-10 | COPPELL22 | Tyson Paul rush for 1 yard to the COPPELL21 (Oliver Gabriele). | |
| LE | 2-9 | COPPELL21 | Max Reyes pass incomplete to Cooper Johnson. | |
| LE | 3-9 | COPPELL21 | Max Reyes pass complete to Carlos Leonard for 21 yards to the COPPELL0, 1ST DOWN LE, TOUCHDOWN, clock 05:34. | |
| LE | 1-0 | COPPELL02 | Latrell Armstrong kick attempt good. | |
| LE | 1-0 | LE40 | Latrell Armstrong kickoff 60 yards to the COPPELL0, Jacoby Coleman return 55 yards to the LE45 (Latrell Armstrong). | |
| COPPELL | 1-10 | LE45 | COPPELL drive start at 05:23. | |
| COPPELL | 1-10 | LE45 | Josh Lock rush for 2 yards to the LE43 (Tristan Shelhorse). | |
| COPPELL | 2-8 | LE43 | Jacoby Coleman rush for no gain to the LE43 (Demauri Steele). | |
| COPPELL | 3-8 | LE43 | Kenneth Gibbs rush for 14 yards to the LE29, 1ST DOWN COPPELL (Demauri Steele). | |
| COPPELL | 1-10 | LE29 | Kenneth Gibbs pass complete to Tytus Bly for 9 yards to the LE20 (Emmanuel Eshman). | |
