| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EMERSON | 0 | 0 | 0 | 7 | 7 |
| LOVEJOY | 7 | 17 | 17 | 7 | 48 |
Scoring Summary
Full team statistics
| Team Totals | FRISCO EMERSON | LUCAS LOVEJOY |
| First Downs | ||
| FIRST DOWNS | 9 | 20 |
| Rushing | 3 | 8 |
| Passing | 4 | 11 |
| Penalty | 2 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 81 | 197 |
| Rushing Attempts | 22 | 33 |
| Average Per Rush | 3.7 | 6.0 |
| Rushing Touchdowns | 1 | 4 |
| Passing | ||
| NET YARDS PASSING | 165 | 226 |
| Completions-Attempts-Int | 12-22-0 | 21-32-0 |
| Average Per Attempt | 7.5 | 7.1 |
| Average Per Completion | 13.8 | 10.8 |
| Passing Touchdowns | 0 | 1 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 246 | 423 |
| Total offense plays | 44 | 65 |
| Average Gain Per Play | 5.6 | 6.5 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 4-31 | 5-55 |
| Punting | ||
| PUNTS-YARDS | 6-178 | 2-74 |
| Average Yards Per Punt | 29.7 | 37.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 1 | 0 |
| Fair catch | 3 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-114 | 9-512 |
| Average Yards Per Kickoff | 57.0 | 56.9 |
| Touchbacks (Kickoffs) | 1 | 2 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 1-18-0 |
| Kickoff returns: Number-Yds-TD | 7-136-0 | 1-16-0 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 20:33 | 27:27 |
| Third-Down Conversions | 3 of 11 | 8 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 2-8 | 1-7 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 13 | DJ Shelton | 10-19-0 | 148 | 0 | 48 | 1-7 |
| 15 | Blake Hardeman | 2-3-0 | 17 | 0 | 10 | 0-0 |
| Totals... | 12-22-0 | 165 | 0 | 48 | 1-7 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 13 | DJ Shelton | 8 | 50 | 2 | 48 | 0 | 41 | 6.0 |
| 21 | Presha Allen | 4 | 24 | 0 | 24 | 1 | 12 | 6.0 |
| 6 | Nick Clark | 6 | 12 | 8 | 4 | 0 | 3 | 0.7 |
| 7 | Jayson Williams | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| 25 | William Wells | 2 | 3 | 1 | 2 | 0 | 3 | 1.0 |
| 8 | Kameron Lockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals... | 22 | 92 | 11 | 81 | 1 | 41 | 3.7 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 7 | Jayson Williams | 5 | 116 | 0 | 48 | 23.2 |
| 10 | Cayden Camps | 1 | 31 | 0 | 31 | 31.0 |
| 0 | Jason Wooden | 1 | 10 | 0 | 10 | 10.0 |
| 2 | Blake Mclane | 2 | 10 | 0 | 7 | 5.0 |
| 14 | Kelton Wafer | 2 | 2 | 0 | 3 | 1.0 |
| 8 | Kameron Lockhart | 1 | -4 | 0 | 0 | -4.0 |
| Totals... | 12 | 165 | 0 | 48 | 13.8 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 9 | Christian Lyons | 0 | 0 | 136 | 0 | 0 | 136 |
| 7 | Jayson Williams | 3 | 116 | 0 | 0 | 0 | 119 |
| 13 | DJ Shelton | 48 | 0 | 0 | 0 | 0 | 48 |
| 10 | Cayden Camps | 0 | 31 | 0 | 0 | 0 | 31 |
| 21 | Presha Allen | 24 | 0 | 0 | 0 | 0 | 24 |
| 0 | Jason Wooden | 0 | 10 | 0 | 0 | 0 | 10 |
| 2 | Blake Mclane | 0 | 10 | 0 | 0 | 0 | 10 |
| 6 | Nick Clark | 4 | 0 | 0 | 0 | 0 | 4 |
| 14 | Kelton Wafer | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | William Wells | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kameron Lockhart | 0 | -4 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Agape Lawrence | 11 | 1 | 12 | 3-12 | 0 | - | - | 0 | - | 1-7 | 0 |
| 31 | Elijah White | 8 | 1 | 9 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Christian Lyons | 5 | 0 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 23 | Nate Leal | 5 | 0 | 5 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 4 | Tyson Cannon | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 84 | Chris Winters | 3 | 1 | 4 | 2-2 | 0 | - | - | 0 | - | 1-1 | 0 |
| 30 | TJ Smith | 3 | 0 | 3 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 3 | Maliek Hawkins | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Parker Reese | 2 | 0 | 2 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 20 | Jaxon Cannida | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 1 |
| 22 | Greyson Byrd | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Brandon Clemens | 1 | 0 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 33 | Ryan Daniel | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | Elijah White | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 81 | Pieter Coetzee | 6 | 178 | 29.7 | 37 | 0 | 1 |
| Totals... | 6 | 178 | 29.7 | 37 | 0 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 83 | John Pacheco | 2 | 114 | 1 | 0 | 57.0 |
| Totals... | 2 | 114 | 1 | 0 | 57.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Christian Lyons | 0 | 0 | 0 | 7 | 136 | 22 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 7 | 136 | 22 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 83 | John Pacheco | Q2 | 00:25 | 39 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Jacob Janecek | 20-31-0 | 180 | 0 | 29 | 2-8 |
| 8 | Jaymez Beaner | 1-1-0 | 46 | 1 | 46 | 0-0 |
| Totals... | 21-32-0 | 226 | 1 | 46 | 2-8 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 7 | Ben Adams | 11 | 119 | 4 | 115 | 1 | 48 | 10.5 |
| 4 | Jacob Janecek | 17 | 78 | 11 | 67 | 3 | 19 | 3.9 |
| 8 | Jaymez Beaner | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
| 22 | Zach Jones | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
| Totals... | 33 | 213 | 16 | 197 | 4 | 48 | 6.0 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 83 | Coleman Reaugh | 4 | 58 | 0 | 29 | 14.5 |
| 11 | Daylan McCutcheon | 7 | 56 | 0 | 19 | 8.0 |
| 7 | Ben Adams | 2 | 43 | 1 | 46 | 21.5 |
| 13 | Zane Kuzenski | 5 | 41 | 0 | 14 | 8.2 |
| 8 | Jaymez Beaner | 3 | 28 | 0 | 16 | 9.3 |
| Totals... | 21 | 226 | 1 | 46 | 10.8 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 7 | Ben Adams | 115 | 43 | 0 | 0 | 0 | 158 |
| 11 | Daylan McCutcheon | 0 | 56 | 0 | 18 | 0 | 74 |
| 83 | Coleman Reaugh | 0 | 58 | 16 | 0 | 0 | 74 |
| 4 | Jacob Janecek | 67 | 0 | 0 | 0 | 0 | 67 |
| 13 | Zane Kuzenski | 0 | 41 | 0 | 0 | 0 | 41 |
| 8 | Jaymez Beaner | 11 | 28 | 0 | 0 | 0 | 39 |
| 22 | Zach Jones | 4 | 0 | 0 | 0 | 0 | 4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Owen Magee | 7 | 0 | 7 | 1-7 | 2 | - | - | 0 | - | 1-7 | 0 |
| 3 | RJ McIntosh | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Kevin Magee | 3 | 1 | 4 | 3-4 | 0 | 1-15 | - | 0 | - | - | 1 |
| 35 | Tex White | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 19 | Brock Bernal | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 28 | Aston Whiteside | 2 | 1 | 3 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 30 | Braydon Gills | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Beyer Toyooka | 1 | 1 | 2 | - | 0 | - | - | 3 | - | - | 0 |
| 9 | Gavin Prince | 1 | 1 | 2 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 39 | Andy Turnbow | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 46 | Alonzo Nolan | 2 | 0 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 6 | Rylan Streeter | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Ben Adams | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Alec Turnbow | 1 | 0 | 1 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 15 | Cade Lynch | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Gavin Bear | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | John Michael Martin | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 51 | Ty Smith | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | James Markovich | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 31 | Cooper Ryan | 2 | 74 | 37.0 | 37 | 0 | 0 |
| Totals... | 2 | 74 | 37.0 | 37 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 31 | Cooper Ryan | 9 | 512 | 2 | 0 | 56.9 |
| Totals... | 9 | 512 | 2 | 0 | 56.9 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daylan McCutcheon | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Coleman Reaugh | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Totals... | 1 | 18 | 18 | 1 | 16 | 16 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 31 | Cooper Ryan | Q2 | 05:58 | 26 yds | Good |
| 31 | Cooper Ryan | Q3 | 01:27 | 33 yds | Good |
| EMERSON | 1-10 | EMERSON40 | COIN TOSS: Emerson wins toss, defers, will defend south goal | |
| EMERSON | 1-10 | EMERSON40 | John Pacheco kickoff 60 yards to the LOVEJOY0, touchback. | |
| LOVEJOY | 1-10 | LOVEJOY25 | Jacob Janecek at QB for Lucas Lovejoy, Jacob Janecek pass complete to Daylan McCutcheon for no gain to the LOVEJOY25 (Christian Lyons). | |
| LOVEJOY | 2-10 | LOVEJOY25 | Ben Adams rush for 1 yard to the LOVEJOY26 (Brandon Clemens). | |
| LOVEJOY | 3-9 | LOVEJOY26 | Jacob Janecek pass incomplete to Coleman Reaugh. | |
| LOVEJOY | 4-9 | LOVEJOY26 | Cooper Ryan punt 37 yards to the EMERSON37, downed. | |
| EMERSON | 1-10 | EMERSON37 | FRISCO EMERSON drive start at 10:34. | |
| EMERSON | 1-10 | EMERSON37 | DJ Shelton at QB for Frisco Emerson, Nick Clark rush for 2 yards to the EMERSON39 (Owen Magee). | |
| EMERSON | 2-8 | EMERSON39 | Jayson Williams rush for 3 yards to the EMERSON42, out-of-bounds (Owen Magee). | |
| EMERSON | 3-5 | EMERSON42 | DJ Shelton rush for 41 yards to the LOVEJOY17, 1ST DOWN EMERSON (Beyer Toyooka;Cade Lynch). | |
| EMERSON | 1-10 | LOVEJOY17 | DJ Shelton pass complete to Blake Mclane for 5 yards to the LOVEJOY12 (Cade Lynch), PENALTY EMERSON holding 10 yards to the LOVEJOY27, NO PLAY. | |
| EMERSON | 1-20 | LOVEJOY27 | DJ Shelton pass complete to Jayson Williams for 3 yards to the LOVEJOY24 (Brock Bernal). | |
| EMERSON | 2-17 | LOVEJOY24 | DJ Shelton pass complete to Jayson Williams for 12 yards to the LOVEJOY12 (RJ McIntosh). | |
| EMERSON | 3-5 | LOVEJOY12 | Nick Clark rush for 3 yards to the LOVEJOY9 (Aston Whiteside;John Michael Martin). | |
| EMERSON | 4-2 | LOVEJOY09 | Timeout Frisco Emerson, clock 06:56. | |
| EMERSON | 4-2 | LOVEJOY09 | DJ Shelton rush for loss of 1 yard to the LOVEJOY10 (Kevin Magee). | |
| LOVEJOY | 1-10 | LOVEJOY10 | LUCAS LOVEJOY drive start at 06:50. | |
| LOVEJOY | 1-10 | LOVEJOY10 | Jacob Janecek pass complete to Coleman Reaugh for 8 yards to the LOVEJOY18 (Elijah White). | |
| LOVEJOY | 2-2 | LOVEJOY18 | Jacob Janecek pass complete to Daylan McCutcheon for 8 yards to the LOVEJOY26, 1ST DOWN LOVEJOY (Christian Lyons). | |
| LOVEJOY | 1-10 | LOVEJOY26 | Jacob Janecek rush for 6 yards to the LOVEJOY32 (Nate Leal). | |
| LOVEJOY | 2-4 | LOVEJOY32 | Ben Adams rush for 29 yards to the EMERSON39, 1ST DOWN LOVEJOY (Elijah White). | |
| LOVEJOY | 1-10 | EMERSON39 | Jacob Janecek pass complete to Ben Adams for loss of 3 yards to the EMERSON42 (Agape Lawrence). | |
| LOVEJOY | 2-13 | EMERSON42 | Jacob Janecek pass complete to Coleman Reaugh for 11 yards to the EMERSON31 (Elijah White). | |
| LOVEJOY | 3-2 | EMERSON31 | Jacob Janecek rush for 1 yard to the EMERSON30 (Tyson Cannon). | |
| LOVEJOY | 4-1 | EMERSON30 | Ben Adams rush for 5 yards to the EMERSON25, 1ST DOWN LOVEJOY (Nate Leal). | |
| LOVEJOY | 1-10 | EMERSON25 | Jacob Janecek pass incomplete to Daylan McCutcheon. | |
| LOVEJOY | 2-10 | EMERSON25 | Jacob Janecek pass complete to Daylan McCutcheon for 5 yards to the EMERSON20, out-of-bounds (Elijah White). | |
| LOVEJOY | 3-5 | EMERSON20 | Jacob Janecek rush for 19 yards to the EMERSON1, 1ST DOWN LOVEJOY (Nate Leal). | |
| LOVEJOY | 1-0 | EMERSON01 | Jacob Janecek rush for 1 yard to the EMERSON0, TOUCHDOWN, clock 02:18. | |
| LOVEJOY | 1-0 | EMERSON02 | Cooper Ryan kick attempt good. | |
| LOVEJOY | 1-0 | LOVEJOY40 | Cooper Ryan kickoff 59 yards to the EMERSON1, Christian Lyons return 17 yards to the EMERSON18, out-of-bounds (RJ McIntosh). | |
| EMERSON | 1-10 | EMERSON18 | FRISCO EMERSON drive start at 02:11. | |
| EMERSON | 1-10 | EMERSON18 | DJ Shelton rush for 2 yards to the EMERSON20 (Owen Magee). | |
| EMERSON | 2-8 | EMERSON20 | Blake Mclane rush for loss of 4 yards to the EMERSON16 (Alonzo Nolan), PENALTY LOVEJOY personal foul (Gavin Prince) 15 yards to the EMERSON35, 1ST DOWN EMERSON, NO PLAY. | |
| EMERSON | 1-10 | EMERSON35 | DJ Shelton pass complete to Cayden Camps for 31 yards to the LOVEJOY34, 1ST DOWN EMERSON (Brock Bernal). | |
| EMERSON | 1-10 | LOVEJOY34 | Nick Clark rush for 1 yard to the LOVEJOY33 (James Markovich). | |
| EMERSON | 2-9 | LOVEJOY33 | DJ Shelton rush for no gain to the LOVEJOY33 (Alonzo Nolan). | |
| EMERSON | 3-9 | LOVEJOY33 | Start of 2nd quarter, clock 12:00. | |
| EMERSON | 3-9 | LOVEJOY33 | DJ Shelton pass complete to Kameron Lockhart for loss of 4 yards to the LOVEJOY37 (Gavin Prince;Kevin Magee). | |
| EMERSON | 4-13 | LOVEJOY37 | Pieter Coetzee punt 37 yards to the LOVEJOY0, touchback. | |
| LOVEJOY | 1-10 | LOVEJOY20 | LUCAS LOVEJOY drive start at 11:10. | |
| LOVEJOY | 1-10 | LOVEJOY20 | Jacob Janecek pass complete to Daylan McCutcheon for 14 yards to the LOVEJOY34, 1ST DOWN LOVEJOY (Agape Lawrence). | |
| LOVEJOY | 1-10 | LOVEJOY34 | Jacob Janecek rush for 3 yards to the LOVEJOY37 (Tyson Cannon). | |
| LOVEJOY | 2-7 | LOVEJOY37 | Timeout Lucas Lovejoy, clock 10:42. | |
| LOVEJOY | 2-7 | LOVEJOY37 | Jacob Janecek pass incomplete to Coleman Reaugh. | |
| LOVEJOY | 3-7 | LOVEJOY37 | Jacob Janecek pass incomplete to Zane Kuzenski, PENALTY EMERSON offside 5 yards to the LOVEJOY42, NO PLAY. | |
| LOVEJOY | 3-2 | LOVEJOY42 | Jacob Janecek rush for 4 yards to the LOVEJOY46, 1ST DOWN LOVEJOY (Agape Lawrence). | |
| LOVEJOY | 1-10 | LOVEJOY46 | Jacob Janecek rush for loss of 2 yards to the LOVEJOY44 (Parker Reese). | |
| LOVEJOY | 2-12 | LOVEJOY44 | Jacob Janecek pass incomplete to Jaymez Beaner (Brandon Clemens). | |
| LOVEJOY | 3-12 | LOVEJOY44 | Jacob Janecek pass complete to Jaymez Beaner for 16 yards to the EMERSON40, 1ST DOWN LOVEJOY (Christian Lyons). | |
| LOVEJOY | 1-10 | EMERSON40 | Jacob Janecek rush for 13 yards to the EMERSON27, 1ST DOWN LOVEJOY (Maliek Hawkins). | |
| LOVEJOY | 1-10 | EMERSON27 | Jacob Janecek pass complete to Zane Kuzenski for 6 yards to the EMERSON21, out-of-bounds (Maliek Hawkins). | |
| LOVEJOY | 2-4 | EMERSON21 | Jacob Janecek pass incomplete to Daylan McCutcheon. | |
| LOVEJOY | 3-4 | EMERSON21 | Jacob Janecek pass complete to Jaymez Beaner for 11 yards to the EMERSON10, 1ST DOWN LOVEJOY, out-of-bounds (Tyson Cannon). | |
| LOVEJOY | 1-0 | EMERSON10 | Jacob Janecek rush for 10 yards to the EMERSON0, clock 08:12, PENALTY LOVEJOY holding (Braeden Gibson) 10 yards to the EMERSON20, NO PLAY. | |
| LOVEJOY | 1-0 | EMERSON20 | Timeout Lucas Lovejoy, clock 08:12. | |
| LOVEJOY | 1-0 | EMERSON20 | Jacob Janecek sacked for loss of 7 yards to the EMERSON27 (Agape Lawrence). | |
| LOVEJOY | 2-0 | EMERSON27 | Jacob Janecek pass incomplete to Jaymez Beaner, PENALTY EMERSON pass interference 11 yards to the EMERSON16, 1ST DOWN LOVEJOY, NO PLAY. | |
| LOVEJOY | 1-10 | EMERSON16 | Ben Adams rush for 7 yards to the EMERSON9 (Agape Lawrence). | |
| LOVEJOY | 2-3 | EMERSON09 | Ben Adams rush for no gain to the EMERSON9 (Parker Reese). | |
| LOVEJOY | 3-3 | EMERSON09 | Jacob Janecek pass incomplete to Daylan McCutcheon. | |
| LOVEJOY | 4-3 | EMERSON09 | Cooper Ryan field goal attempt from 26 GOOD, clock 05:58. | |
| LOVEJOY | 1-0 | LOVEJOY40 | Cooper Ryan kickoff 60 yards to the EMERSON0, touchback. | |
| EMERSON | 1-10 | EMERSON25 | FRISCO EMERSON drive start at 05:58. | |
| EMERSON | 1-10 | EMERSON25 | Nick Clark rush for 2 yards to the EMERSON27, fumble forced by Owen Magee, fumble by Nick Clark recovered by LOVEJOY Aston Whiteside at EMERSON30. | |
| LOVEJOY | 1-10 | EMERSON30 | LUCAS LOVEJOY drive start at 05:53. | |
| LOVEJOY | 1-10 | EMERSON30 | Jacob Janecek pass complete to Zane Kuzenski for 8 yards to the EMERSON22. | |
| LOVEJOY | 2-2 | EMERSON22 | Jacob Janecek pass incomplete to Coleman Reaugh, dropped pass. | |
| LOVEJOY | 3-2 | EMERSON22 | Ben Adams rush for loss of 2 yards to the EMERSON24 (Nate Leal). | |
| LOVEJOY | 4-4 | EMERSON24 | Jacob Janecek sacked for loss of 1 yard to the EMERSON25 (Chris Winters), PENALTY LOVEJOY holding declined. | |
| EMERSON | 1-10 | EMERSON25 | FRISCO EMERSON drive start at 04:29. | |
| EMERSON | 1-10 | EMERSON25 | DJ Shelton pass complete to Blake Mclane for 3 yards to the EMERSON28 (Aston Whiteside). | |
| EMERSON | 2-7 | EMERSON28 | DJ Shelton rush for loss of 1 yard to the EMERSON27 (Kevin Magee). | |
| EMERSON | 3-8 | EMERSON27 | DJ Shelton pass incomplete to Tate Alley (Beyer Toyooka). | |
| EMERSON | 4-8 | EMERSON27 | Pieter Coetzee punt 32 yards to the LOVEJOY41, Daylan McCutcheon return 18 yards to the EMERSON41, out-of-bounds (Ryan Daniel). | |
| LOVEJOY | 1-10 | EMERSON41 | LUCAS LOVEJOY drive start at 02:58. | |
| LOVEJOY | 1-10 | EMERSON41 | Jacob Janecek pass complete to Zane Kuzenski for 10 yards to the EMERSON31, 1ST DOWN LOVEJOY (Agape Lawrence). | |
| LOVEJOY | 1-10 | EMERSON31 | Ben Adams rush for 29 yards to the EMERSON2, 1ST DOWN LOVEJOY, out-of-bounds (Agape Lawrence). | |
| LOVEJOY | 1-0 | EMERSON02 | Jacob Janecek rush for 2 yards to the EMERSON0, TOUCHDOWN, clock 02:22. | |
| LOVEJOY | 1-0 | EMERSON02 | Cooper Ryan kick attempt good. | |
| LOVEJOY | 1-0 | LOVEJOY40 | Cooper Ryan kickoff 59 yards to the EMERSON1, Christian Lyons return 22 yards to the EMERSON23 (Tex White). | |
| EMERSON | 1-10 | EMERSON23 | FRISCO EMERSON drive start at 02:14. | |
| EMERSON | 1-10 | EMERSON23 | Nick Clark rush for loss of 5 yards to the EMERSON18, fumble by Nick Clark recovered by LOVEJOY Kevin Magee at EMERSON15, Kevin Magee for 15 yards to the EMERSON0, TOUCHDOWN, clock 02:07. | |
| LOVEJOY | 1-0 | EMERSON02 | Cooper Ryan kick attempt good. | |
| LOVEJOY | 1-0 | LOVEJOY40 | Cooper Ryan kickoff 57 yards to the EMERSON3, Christian Lyons return 20 yards to the EMERSON23 (Ben Adams), PENALTY EMERSON personal foul off-setting, PENALTY LOVEJOY personal foul off-setting. | |
| EMERSON | 1-10 | EMERSON23 | FRISCO EMERSON drive start at 01:58. | |
| EMERSON | 1-10 | EMERSON23 | DJ Shelton pass incomplete to Blake Mclane. | |
| EMERSON | 2-10 | EMERSON23 | DJ Shelton rush for 4 yards to the EMERSON27 (Kevin Magee). | |
| EMERSON | 3-6 | EMERSON27 | DJ Shelton pass complete to Jayson Williams for 48 yards to the LOVEJOY25, 1ST DOWN EMERSON (Brock Bernal). | |
| EMERSON | 1-10 | LOVEJOY25 | DJ Shelton pass complete to Kelton Wafer for 3 yards to the LOVEJOY22 (Ty Smith;RJ McIntosh). | |
| EMERSON | 2-7 | LOVEJOY22 | Timeout Frisco Emerson, clock 00:41. | |
| EMERSON | 2-7 | LOVEJOY22 | DJ Shelton pass incomplete to Jayson Williams. | |
| EMERSON | 3-7 | LOVEJOY22 | DJ Shelton pass incomplete to Kelton Wafer (Beyer Toyooka). | |
| EMERSON | 4-7 | LOVEJOY22 | John Pacheco field goal attempt from 39 MISSED - wide left, spot at LOVEJOY27, clock 00:25. | |
| LOVEJOY | 1-10 | LOVEJOY27 | LUCAS LOVEJOY drive start at 00:25. | |
| LOVEJOY | 1-10 | LOVEJOY27 | Jacob Janecek pass complete to Daylan McCutcheon for 2 yards to the LOVEJOY29 (Elijah White). | |
| LOVEJOY | 2-8 | LOVEJOY29 | End of half, clock 00:00. | |
| LOVEJOY | 2-8 | LOVEJOY29 | Start of 3rd quarter, clock 12:00, LOVEJOY ball on LOVEJOY40. | |
| LOVEJOY | 2-8 | LOVEJOY40 | Cooper Ryan kickoff 53 yards to the EMERSON7, Christian Lyons return 22 yards to the EMERSON29, out-of-bounds (Braydon Gills). | |
| EMERSON | 1-10 | EMERSON29 | FRISCO EMERSON drive start at 11:53. | |
| EMERSON | 1-10 | EMERSON29 | DJ Shelton pass complete to Blake Mclane for 7 yards to the EMERSON36 (Beyer Toyooka). | |
| EMERSON | 2-3 | EMERSON36 | PENALTY EMERSON false start 5 yards to the EMERSON31. | |
| EMERSON | 2-8 | EMERSON31 | Kameron Lockhart rush for no gain to the EMERSON31 (Gavin Prince). | |
| EMERSON | 3-8 | EMERSON31 | DJ Shelton pass incomplete, QB hurry by Kevin Magee. | |
| EMERSON | 4-8 | EMERSON31 | Pieter Coetzee punt 21 yards to the LOVEJOY48, downed. | |
| LOVEJOY | 1-10 | LOVEJOY48 | LUCAS LOVEJOY drive start at 10:02. | |
| LOVEJOY | 1-10 | LOVEJOY48 | Jacob Janecek rush for 6 yards to the EMERSON46 (Elijah White). | |
| LOVEJOY | 2-4 | EMERSON46 | Jacob Janecek pass incomplete, PENALTY LOVEJOY holding 10 yards to the LOVEJOY44, NO PLAY. | |
| LOVEJOY | 2-14 | LOVEJOY44 | Jacob Janecek pass complete to Coleman Reaugh for 10 yards to the EMERSON46 (Christian Lyons). | |
| LOVEJOY | 3-4 | EMERSON46 | Jaymez Beaner pass complete to Ben Adams for 46 yards to the EMERSON0, 1ST DOWN LOVEJOY, TOUCHDOWN, clock 08:39. | |
