| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ALLEN | 21 | 14 | 14 | 14 | 63 |
| BOYD | 7 | 3 | 3 | 3 | 16 |
Scoring Summary
Full team statistics
| Team Totals | ALLEN | MCKINNEY BOYD |
| First Downs | ||
| FIRST DOWNS | 22 | 13 |
| Rushing | 12 | 6 |
| Passing | 10 | 6 |
| Penalty | 0 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 311 | 109 |
| Rushing Attempts | 30 | 42 |
| Average Per Rush | 10.4 | 2.6 |
| Rushing Touchdowns | 5 | 1 |
| Passing | ||
| NET YARDS PASSING | 202 | 153 |
| Completions-Attempts-Int | 14-24-1 | 15-23-2 |
| Average Per Attempt | 8.4 | 6.7 |
| Average Per Completion | 14.4 | 10.2 |
| Passing Touchdowns | 4 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 513 | 262 |
| Total offense plays | 54 | 65 |
| Average Gain Per Play | 9.5 | 4.0 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-70 | 2-10 |
| Punting | ||
| PUNTS-YARDS | 1-26 | 5-157 |
| Average Yards Per Punt | 26.0 | 31.4 |
| Inside 20 | 0 | 1 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 10-556 | 5-222 |
| Average Yards Per Kickoff | 55.6 | 44.4 |
| Touchbacks (Kickoffs) | 5 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 4-77-0 | -- |
| Kickoff returns: Number-Yds-TD | 4-103-0 | 4-128-0 |
| Interceptions: Number-Yds-TD | 2-35-0 | 1-0-0 |
| Miscellaneous | ||
| Possession Time | 18:52 | 29:08 |
| Third-Down Conversions | 6 of 8 | 5 of 17 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 2-4 |
| Touchdowns | 5-5 | 0-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 8-42 | 0-0 |
| PAT Kicks | 9-9 | 1-1 |
| Field Goals | - | 3-3 |
| Points off turnovers | 14 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 7 | Brady Bricker | 12-21-1 | 190 | 4 | 47 | 0-0 |
| 10 | Nate Wenger | 2-3-0 | 12 | 0 | 8 | 0-0 |
| Totals... | 14-24-1 | 202 | 4 | 47 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 11 | Lyndon Spriggs | 10 | 152 | 0 | 152 | 2 | 60 | 15.2 |
| 2 | Micah Ellis | 10 | 90 | 0 | 90 | 2 | 29 | 9.0 |
| 86 | Jayden Moon | 2 | 27 | 0 | 27 | 1 | 17 | 13.5 |
| 9 | Brett Holloway | 3 | 22 | 0 | 22 | 0 | 13 | 7.3 |
| 7 | Brady Bricker | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
| 43 | Gabe Lednick | 3 | 9 | 0 | 9 | 0 | 7 | 3.0 |
| Totals... | 30 | 311 | 0 | 311 | 5 | 60 | 10.4 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 0 | Donnell Gee | 5 | 94 | 2 | 38 | 18.8 |
| 14 | Carter Harris | 2 | 59 | 2 | 47 | 29.5 |
| 9 | Brett Holloway | 3 | 27 | 0 | 11 | 9.0 |
| 18 | Reid Nicholson | 1 | 13 | 0 | 13 | 13.0 |
| 11 | Lyndon Spriggs | 1 | 7 | 0 | 7 | 7.0 |
| 88 | Luke Wells | 1 | 4 | 0 | 4 | 4.0 |
| 87 | Hayden Keys | 1 | -2 | 0 | 0 | -2.0 |
| Totals... | 14 | 202 | 4 | 47 | 14.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 0 | Donnell Gee | 0 | 94 | 58 | 59 | 0 | 211 |
| 11 | Lyndon Spriggs | 152 | 7 | 0 | 0 | 0 | 159 |
| 2 | Micah Ellis | 90 | 0 | 0 | 0 | 0 | 90 |
| 14 | Carter Harris | 0 | 59 | 0 | 0 | 0 | 59 |
| 9 | Brett Holloway | 22 | 27 | 0 | 0 | 0 | 49 |
| 8D | Ja'Prie Wafer | 0 | 0 | 0 | 0 | 35 | 35 |
| 3O | Caleb Smith | 0 | 0 | 33 | 0 | 0 | 33 |
| 86 | Jayden Moon | 27 | 0 | 0 | 0 | 0 | 27 |
| 18 | Reid Nicholson | 0 | 13 | 12 | 0 | 0 | 25 |
| 13 | LeBron Bauer | 0 | 0 | 0 | 18 | 0 | 18 |
| 7 | Brady Bricker | 11 | 0 | 0 | 0 | 0 | 11 |
| 43 | Gabe Lednick | 9 | 0 | 0 | 0 | 0 | 9 |
| 88 | Luke Wells | 0 | 4 | 0 | 0 | 0 | 4 |
| 87 | Hayden Keys | 0 | -2 | 0 | 0 | 0 | -2 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joshua Shaw | 6 | 2 | 8 | 4-15 | 0 | - | - | 0 | - | 4-15 | 0 |
| 1 | Mitchell Neu | 3 | 3 | 6 | 2-13 | 0 | - | - | 0 | - | 1-10 | 1 |
| 22 | Hova Wilford | 5 | 1 | 6 | 3-10 | 0 | - | - | 0 | - | 1-4 | 0 |
| 8D | Ja'Prie Wafer | 5 | 0 | 5 | 1-3 | 0 | - | 1-35 | 0 | - | - | 0 |
| 20 | Trey Roberson | 4 | 1 | 5 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 6 | Don Quist | 3 | 1 | 4 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 13 | LeBron Bauer | 3 | 0 | 3 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 25 | Blake Benesh | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Chandler Bryant | 1 | 2 | 3 | 1-2 | 0 | - | - | 0 | - | 1-2 | 0 |
| 10 | Nate Wenger | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Major Miller | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Tim Drake | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 46 | Lucas Debusk | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 94 | Jacobie Wilkerson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Devin Palmer | 1 | 1 | 2 | 1-7 | 0 | - | - | 0 | - | 1-7 | 0 |
| 1D | Andrew Duong | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Will Robertson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | Ethan Bowman | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Nathaniel Foster | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 28 | Jaxon Arnold | 1 | 0 | 1 | - | 0 | - | - | 2 | - | - | 0 |
| 31 | Camden Clark | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Korbyn Ramirez | 1 | 0 | 1 | 1-4 | 0 | - | - | 0 | - | 1-4 | 0 |
| 47 | Ramy Esmail | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 66 | Vincent McDuffie | 0 | 1 | 1 | 1-0 | 0 | - | - | 0 | - | - | 0 |
| 90 | Braylend Rodriquez | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 92 | Grayson Bridges | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Ka'lyn Mitchusson | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 97 | Ethan Nava | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Totals... | 1 | 26 | 26.0 | 26 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 23 | Ethan Bowman | 8 | 443 | 4 | 0 | 55.4 |
| 47 | Ramy Esmail | 2 | 113 | 1 | 0 | 56.5 |
| Totals... | 10 | 556 | 5 | 0 | 55.6 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donnell Gee | 3 | 59 | 40 | 2 | 58 | 30 | 0 | 0 | 0 |
| 3O | Caleb Smith | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
| 8D | Ja'Prie Wafer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
| 13 | LeBron Bauer | 1 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Reid Nicholson | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Totals... | 4 | 77 | 40 | 4 | 103 | 33 | 2 | 35 | 35 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 12 | Nick Wesloski | 15-23-2 | 153 | 0 | 42 | 8-42 |
| Totals... | 15-23-2 | 153 | 0 | 42 | 8-42 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 38 | Kaiden Washington | 17 | 88 | 4 | 84 | 0 | 43 | 4.9 |
| 20 | Andrew Frost | 9 | 28 | 0 | 28 | 0 | 10 | 3.1 |
| 12 | Nick Wesloski | 14 | 46 | 42 | 4 | 1 | 29 | 0.3 |
| 3 | Jake Roberts | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| TM | TEAM | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 42 | 162 | 53 | 109 | 1 | 43 | 2.6 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 7 | Cameron Roy | 3 | 79 | 0 | 42 | 26.3 |
| 11 | Blake Bishop | 3 | 37 | 0 | 18 | 12.3 |
| 3 | Jake Roberts | 6 | 23 | 0 | 7 | 3.8 |
| 38 | Kaiden Washington | 1 | 9 | 0 | 9 | 9.0 |
| 8 | Jameson O'Donnell | 1 | 6 | 0 | 6 | 6.0 |
| 9 | Brock Fitzhugh | 1 | -1 | 0 | 0 | -1.0 |
| Totals... | 15 | 153 | 0 | 42 | 10.2 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Yar'Von Evans | 0 | 0 | 128 | 0 | 0 | 128 |
| 38 | Kaiden Washington | 84 | 9 | 0 | 0 | 0 | 93 |
| 7 | Cameron Roy | 0 | 79 | 0 | 0 | 0 | 79 |
| 11 | Blake Bishop | 0 | 37 | 0 | 0 | 0 | 37 |
| 20 | Andrew Frost | 28 | 0 | 0 | 0 | 0 | 28 |
| 3 | Jake Roberts | -3 | 23 | 0 | 0 | 0 | 20 |
| 8 | Jameson O'Donnell | 0 | 6 | 0 | 0 | 0 | 6 |
| 12 | Nick Wesloski | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | Brock Fitzhugh | 0 | -1 | 0 | 0 | 0 | -1 |
| TM | TEAM | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Orion Vaughn | 7 | 0 | 7 | 1-2 | 0 | - | - | 1 | - | - | 0 |
| 23 | Tristan Hall | 3 | 4 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Noah Chumley | 6 | 0 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 41 | Ugo Anosike | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 0 | Nick Ferriera | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Jameson O'Donnell | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Davis Nance | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Yar'Von Evans | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Hudson Drake | 2 | 0 | 2 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 24 | Parker Ferguson | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Jacob Hatch | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 40 | Marcus Johnson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Dawson Moreno | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 95 | Oliver Bryant | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Nick Wesloski | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | T-S Aiyeojenku | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 31 | Aiden Dobbins | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 21 | Caleb Moskowitz | 5 | 157 | 31.4 | 38 | 1 | 0 |
| Totals... | 5 | 157 | 31.4 | 38 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 27 | T-S Aiyeojenku | 5 | 222 | 0 | 0 | 44.4 |
| Totals... | 5 | 222 | 0 | 0 | 44.4 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yar'Von Evans | 0 | 0 | 0 | 4 | 128 | 48 | 0 | 0 | 0 |
| 15 | Hudson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 4 | 128 | 48 | 1 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 39 | Jeremiah Hernandez | Q2 | 03:27 | 27 yds | Good |
| 39 | Jeremiah Hernandez | Q3 | 05:14 | 42 yds | Good |
| 39 | Jeremiah Hernandez | Q4 | 10:51 | 45 yds | Good |
| ALLEN | 1-10 | ALLEN40 | COIN TOSS: Boyd wins toss, defers, defends north goal | |
| ALLEN | 1-10 | ALLEN40 | BOYD ball on BOYD40. | |
| BOYD | 1-10 | BOYD40 | T-S Aiyeojenku kickoff 35 yards to the ALLEN25, Caleb Smith return 33 yards to the BOYD42 (T-S Aiyeojenku). | |
| ALLEN | 1-10 | BOYD42 | Brady Bricker at QB for Allen, Micah Ellis rush for 1 yard to the BOYD41 (Noah Chumley). | |
| ALLEN | 2-9 | BOYD41 | PENALTY ALLEN false start (Radvin Lashgari) 5 yards to the BOYD46. | |
| ALLEN | 2-14 | BOYD46 | Brady Bricker pass incomplete to Carter Harris. | |
| ALLEN | 3-14 | BOYD46 | Brady Bricker rush for 6 yards to the BOYD40, out-of-bounds (Ugo Anosike). | |
| ALLEN | 4-8 | BOYD40 | Brady Bricker pass incomplete to Carter Harris. | |
| BOYD | 1-10 | BOYD40 | MCKINNEY BOYD drive start at 11:04. | |
| BOYD | 1-10 | BOYD40 | Nick Wesloski at QB for McKinney Boyd, Nick Wesloski pass complete to Jake Roberts for 6 yards to the BOYD46 (LeBron Bauer). | |
| BOYD | 2-4 | BOYD46 | Nick Wesloski pass intercepted by Ja'Prie Wafer at the BOYD49, Ja'Prie Wafer return 35 yards to the BOYD14 (Nick Wesloski). | |
| ALLEN | 1-10 | BOYD14 | ALLEN drive start at 10:49. | |
| ALLEN | 1-10 | BOYD14 | Brady Bricker pass complete to Donnell Gee for 14 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 10:42. | |
| ALLEN | 1-0 | BOYD02 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN40 | Ethan Bowman kickoff 60 yards to the BOYD0, touchback. | |
| BOYD | 1-10 | BOYD25 | MCKINNEY BOYD drive start at 10:42. | |
| BOYD | 1-10 | BOYD25 | Nick Wesloski rush for 1 yard to the BOYD26 (Mitchell Neu;Chandler Bryant). | |
| BOYD | 2-9 | BOYD26 | Jake Roberts rush for loss of 3 yards to the BOYD23, out-of-bounds (Mitchell Neu). | |
| BOYD | 3-12 | BOYD23 | Nick Wesloski pass complete to Jake Roberts for no gain to the BOYD23 (Ja'Prie Wafer). | |
| BOYD | 4-12 | BOYD23 | Caleb Moskowitz punt 28 yards to the ALLEN49, Donnell Gee return 7 yards to the BOYD44 (Nick Ferriera). | |
| ALLEN | 1-10 | BOYD44 | ALLEN drive start at 09:22. | |
| ALLEN | 1-10 | BOYD44 | Brady Bricker pass incomplete to Donnell Gee, dropped pass. | |
| ALLEN | 2-10 | BOYD44 | Brady Bricker pass complete to Donnell Gee for 15 yards to the BOYD29, 1ST DOWN ALLEN (Marcus Johnson;Tristan Hall). | |
| ALLEN | 1-10 | BOYD29 | Brady Bricker pass incomplete to Josyah Johnson. | |
| ALLEN | 2-10 | BOYD29 | Lyndon Spriggs rush for 1 yard to the BOYD28 (Oliver Bryant;Tristan Hall). | |
| ALLEN | 3-9 | BOYD28 | Lyndon Spriggs rush for 12 yards to the BOYD16, 1ST DOWN ALLEN (Ugo Anosike). | |
| ALLEN | 1-10 | BOYD16 | Lyndon Spriggs rush for 16 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 07:33. | |
| ALLEN | 1-0 | BOYD02 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN40 | Ethan Bowman kickoff 60 yards to the BOYD0, touchback. | |
| BOYD | 1-10 | BOYD25 | MCKINNEY BOYD drive start at 07:33. | |
| BOYD | 1-10 | BOYD25 | Nick Wesloski pass complete to Brock Fitzhugh for loss of 1 yard to the BOYD24 (Trey Roberson). | |
| BOYD | 2-11 | BOYD24 | Andrew Frost rush for 1 yard to the BOYD25 (Trey Roberson). | |
| BOYD | 3-10 | BOYD25 | Nick Wesloski pass incomplete, QB hurry by Mitchell Neu. | |
| BOYD | 4-10 | BOYD25 | Caleb Moskowitz punt 38 yards to the ALLEN37, Donnell Gee return 12 yards to the ALLEN49 (Nick Ferriera;Dawson Moreno). | |
| ALLEN | 1-10 | ALLEN49 | ALLEN drive start at 06:25. | |
| ALLEN | 1-10 | ALLEN49 | Brady Bricker pass complete to Reid Nicholson for 13 yards to the BOYD38, 1ST DOWN ALLEN, out-of-bounds (Orion Vaughn). | |
| ALLEN | 1-10 | BOYD38 | Brady Bricker pass complete to Hayden Keys for loss of 2 yards to the BOYD40 (Orion Vaughn). | |
| ALLEN | 2-12 | BOYD40 | Brady Bricker pass complete to Donnell Gee for 11 yards to the BOYD29, out-of-bounds (Yar'Von Evans). | |
| ALLEN | 3-1 | BOYD29 | Micah Ellis rush for 29 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 05:24. | |
| ALLEN | 1-0 | BOYD02 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN40 | Ethan Bowman kickoff 28 yards to the BOYD32, fair catch by Blake Bishop. | |
| BOYD | 1-10 | BOYD32 | MCKINNEY BOYD drive start at 05:24. | |
| BOYD | 1-10 | BOYD32 | Kaiden Washington rush for 43 yards to the ALLEN25, 1ST DOWN BOYD (LeBron Bauer). | |
| #38 Boyd injured on the play | ||||
| BOYD | 1-10 | ALLEN25 | Nick Wesloski pass complete to Jake Roberts for 7 yards to the ALLEN18, out-of-bounds (Will Robertson). | |
| BOYD | 2-3 | ALLEN18 | Nick Wesloski sacked for loss of 7 yards to the ALLEN25 (Devin Palmer). | |
| BOYD | 3-10 | ALLEN25 | Nick Wesloski sacked for loss of 10 yards to the ALLEN35 (Mitchell Neu). | |
| BOYD | 4-20 | ALLEN35 | PENALTY BOYD delay of game 5 yards to the ALLEN40. | |
| BOYD | 4-25 | ALLEN40 | Caleb Moskowitz punt 30 yards to the ALLEN10, fair catch by Donnell Gee. | |
| ALLEN | 1-10 | ALLEN10 | ALLEN drive start at 03:16. | |
| ALLEN | 1-10 | ALLEN10 | Micah Ellis rush for 1 yard to the ALLEN11 (Davis Nance). | |
| ALLEN | 2-9 | ALLEN11 | Micah Ellis rush for no gain to the ALLEN11 (Oliver Bryant;Jacob Hatch). | |
| ALLEN | 3-9 | ALLEN11 | PENALTY ALLEN false start (Radvin Lashgari) 5 yards to the ALLEN6. | |
| ALLEN | 3-14 | ALLEN06 | Brady Bricker rush for 5 yards to the ALLEN11, out-of-bounds (Jameson O'Donnell). | |
| ALLEN | 4-9 | ALLEN11 | Ethan Nava punt 26 yards to the ALLEN37, out-of-bounds. | |
| BOYD | 1-10 | ALLEN37 | MCKINNEY BOYD drive start at 01:26. | |
| BOYD | 1-10 | ALLEN37 | Andrew Frost rush for 2 yards to the ALLEN35 (Joshua Shaw;Braylend Rodriquez). | |
| BOYD | 2-8 | ALLEN35 | Nick Wesloski pass complete to Jake Roberts for 6 yards to the ALLEN29 (Trey Roberson). | |
| BOYD | 3-2 | ALLEN29 | Nick Wesloski rush for 29 yards to the ALLEN0, 1ST DOWN BOYD, TOUCHDOWN, clock 00:08. | |
| BOYD | 1-0 | ALLEN02 | Jeremiah Hernandez kick attempt good. | |
| BOYD | 1-0 | BOYD40 | T-S Aiyeojenku kickoff 37 yards to the ALLEN23, Reid Nicholson return 12 yards to the ALLEN35 (Tristan Hall), PENALTY ALLEN holding 10 yards to the ALLEN25, 1st and 10, ALLEN ball on ALLEN25. | |
| ALLEN | 1-10 | ALLEN25 | ALLEN drive start at 00:00. | |
| ALLEN | 1-10 | ALLEN25 | Start of 2nd quarter, clock 12:00. | |
| ALLEN | 1-10 | ALLEN25 | Brady Bricker pass incomplete to Carter Harris, dropped pass. | |
| ALLEN | 2-10 | ALLEN25 | Brady Bricker pass complete to Donnell Gee for 16 yards to the ALLEN41, 1ST DOWN ALLEN (Orion Vaughn). | |
| ALLEN | 1-10 | ALLEN41 | Brady Bricker pass complete to Carter Harris for 22 yards to the BOYD37 (Jameson O'Donnell), PENALTY ALLEN illegal block (Micah Ellis) 15 yards to the ALLEN26, NO PLAY. | |
| ALLEN | 1-25 | ALLEN26 | Micah Ellis rush for 12 yards to the ALLEN38 (Tristan Hall). | |
| ALLEN | 2-13 | ALLEN38 | Lyndon Spriggs rush for 15 yards to the BOYD47, 1ST DOWN ALLEN (Orion Vaughn). | |
| ALLEN | 1-10 | BOYD47 | Brady Bricker pass complete to Brett Holloway for 8 yards to the BOYD39 (Yar'Von Evans). | |
| ALLEN | 2-2 | BOYD39 | Brady Bricker pass complete to Brett Holloway for 11 yards to the BOYD28, 1ST DOWN ALLEN (Orion Vaughn). | |
| ALLEN | 1-10 | BOYD28 | Brady Bricker rush for 12 yards to the BOYD16, out-of-bounds (Noah Chumley), PENALTY ALLEN holding (Radvin Lashgari) 10 yards to the BOYD38, NO PLAY. | |
| ALLEN | 1-20 | BOYD38 | Brady Bricker pass incomplete to Carter Harris. | |
| ALLEN | 2-20 | BOYD38 | Brady Bricker pass complete to Donnell Gee for 38 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 08:42. | |
| ALLEN | 1-0 | BOYD02 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN40 | Ethan Bowman kickoff 59 yards to the BOYD1, Yar'Von Evans return 45 yards to the BOYD46, out-of-bounds (Ethan Bowman). | |
| BOYD | 1-10 | BOYD46 | MCKINNEY BOYD drive start at 08:33. | |
| BOYD | 1-10 | BOYD46 | Nick Wesloski sacked for loss of 4 yards to the BOYD42 (Korbyn Ramirez). | |
| BOYD | 2-14 | BOYD42 | Kaiden Washington rush for 6 yards to the BOYD48 (Ja'Prie Wafer). | |
| BOYD | 3-8 | BOYD48 | Nick Wesloski rush for 4 yards to the ALLEN48 (Mitchell Neu;Don Quist). | |
| BOYD | 4-4 | ALLEN48 | Timeout McKinney Boyd, clock 06:53. | |
| BOYD | 4-4 | ALLEN48 | Nick Wesloski pass complete to Jake Roberts for 5 yards to the ALLEN43, 1ST DOWN BOYD. | |
| BOYD | 1-10 | ALLEN43 | Nick Wesloski pass complete to Blake Bishop for 4 yards to the ALLEN39. | |
| BOYD | 2-6 | ALLEN39 | Kaiden Washington rush for 7 yards to the ALLEN32, 1ST DOWN BOYD (Tim Drake). | |
| BOYD | 1-10 | ALLEN32 | Nick Wesloski sacked for loss of 4 yards to the ALLEN36 (Joshua Shaw). | |
| BOYD | 2-14 | ALLEN36 | Kaiden Washington rush for loss of 3 yards to the ALLEN39 (Ja'Prie Wafer). | |
| BOYD | 3-17 | ALLEN39 | Nick Wesloski pass complete to Kaiden Washington for 9 yards to the ALLEN30 (Ja'Prie Wafer), PENALTY ALLEN face mask (Ja'Prie Wafer) 15 yards to the ALLEN15, 1ST DOWN BOYD. | |
| BOYD | 1-10 | ALLEN15 | Nick Wesloski pass incomplete to Jake Roberts. | |
| BOYD | 2-10 | ALLEN15 | Kaiden Washington rush for 5 yards to the ALLEN10 (Joshua Shaw). | |
| BOYD | 3-5 | ALLEN10 | Kaiden Washington rush for no gain to the ALLEN10 (Ja'Prie Wafer). | |
| BOYD | 4-5 | ALLEN10 | Jeremiah Hernandez field goal attempt from 27 GOOD, clock 03:27. | |
| BOYD | 1-0 | BOYD40 | T-S Aiyeojenku kickoff 60 yards to the ALLEN0, Donnell Gee return 28 yards to the ALLEN28 (Hudson Drake). | |
| ALLEN | 1-10 | ALLEN28 | ALLEN drive start at 03:19. | |
| ALLEN | 1-10 | ALLEN28 | Brady Bricker pass incomplete to Carter Harris. | |
| ALLEN | 2-10 | ALLEN28 | Micah Ellis rush for 7 yards to the ALLEN35 (Noah Chumley). | |
| ALLEN | 3-3 | ALLEN35 | Micah Ellis rush for 18 yards to the BOYD47, 1ST DOWN ALLEN (Tristan Hall;Ugo Anosike). | |
| ALLEN | 1-10 | BOYD47 | Brady Bricker pass complete to Carter Harris for 47 yards to the BOYD0, 1ST DOWN ALLEN, TOUCHDOWN, clock 02:16. | |
| ALLEN | 1-0 | BOYD02 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN40 | Ethan Bowman kickoff 58 yards to the BOYD2, Yar'Von Evans return 18 yards to the BOYD20 (Nate Wenger). | |
| BOYD | 1-10 | BOYD20 | MCKINNEY BOYD drive start at 02:10. | |
| BOYD | 1-10 | BOYD20 | Nick Wesloski pass complete to Blake Bishop for 18 yards to the BOYD38, 1ST DOWN BOYD, out-of-bounds (LeBron Bauer). | |
| BOYD | 1-10 | BOYD38 | Andrew Frost rush for 10 yards to the BOYD48, 1ST DOWN BOYD (Trey Roberson). | |
| BOYD | 1-10 | BOYD48 | Andrew Frost rush for 4 yards to the ALLEN48 (Chandler Bryant). | |
