← Back to archive
0
7
7
7
14
7
14
14
21
14
21
20
30
20
30
27
37
27
37
34
Final • Aug 28, 2025
Forney
(1-0)
37
–
34
Lake Highlands
(0-1)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FORNEY | 7 | 14 | 0 | 16 | 37 |
| LH | 7 | 7 | 0 | 20 | 34 |
Dallas, TX • Wildcat-Ram Stadium • Kickoff 8:45 pm • 76° • Wind 4 ENE • Humid
Scoring Summary
FORNEYLH
1st Quarter
Lake Highlands — Christian Rhodes 33 yd run (Chris Zepeda kick) (09:14)
6 plays, 82 yards, TOP 2:46
Forney — Preston Jackson 46 yd pass from Nelson Peterson Jr (Vincent Hart kick) (03:11)
4 plays, 77 yards, TOP 1:10
2nd Quarter
Forney — Javian Osborne 57 yd run (Vincent Hart kick) (08:59)
2 plays, 76 yards, TOP 0:19
Lake Highlands — Mason Spangler 71 yd pass from Chuck Smith (Chris Zepeda kick) (08:06)
2 plays, 77 yards, TOP 0:49
Forney — Bennie Williams 42 yd pass from Nelson Peterson Jr (Vincent Hart kick) (04:55)
6 plays, 75 yards, TOP 3:11
4th Quarter
Lake Highlands — Franklon Evans 7 yd run (Mason Spangler pass from Mason Spangler failed) (11:55)
21 plays, 71 yards, TOP 9:16
Forney — Javian Osborne 35 yd run (Vincent Hart kick) (11:33)
2 plays, 75 yards, TOP 0:21
Lake Highlands — Kobie Moreland 2 yd run (Chris Zepeda kick) (04:56)
14 plays, 75 yards, TOP 6:37
Forney — Imari Jehiel 27 yd pass from Nelson Peterson Jr (Vincent Hart kick) (01:04)
6 plays, 46 yards, TOP 3:52
Lake Highlands — Lloyd Wyatt 23 yd pass from Chuck Smith (Chris Zepeda kick) (00:26)
5 plays, 93 yards, TOP 0:33
ForneyLake Highlands
17
First Downs
23
408
Total Yards
506
223
Rushing Yards
173
185
Passing Yards
333
6-35
Penalties (Yds)
13-107
1
Turnovers
0
15:06
Time of Possession
32:54
4 of 6
3rd Down Conv.
5 of 14
2
Sacks
0
Full team statistics
| Team Totals | FORNEY | LAKE HIGHLANDS |
| First Downs | ||
| FIRST DOWNS | 17 | 23 |
| Rushing | 7 | 12 |
| Passing | 7 | 11 |
| Penalty | 3 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 223 | 173 |
| Rushing Attempts | 19 | 38 |
| Average Per Rush | 11.7 | 4.6 |
| Rushing Touchdowns | 2 | 3 |
| Passing | ||
| NET YARDS PASSING | 185 | 333 |
| Completions-Attempts-Int | 10-16-0 | 19-36-0 |
| Average Per Attempt | 11.6 | 9.3 |
| Average Per Completion | 18.5 | 17.5 |
| Passing Touchdowns | 3 | 2 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 408 | 506 |
| Total offense plays | 35 | 74 |
| Average Gain Per Play | 11.7 | 6.8 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-35 | 13-107 |
| Punting | ||
| PUNTS-YARDS | 1-43 | 2-75 |
| Average Yards Per Punt | 43.0 | 37.5 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 6-333 | 4-179 |
| Average Yards Per Kickoff | 55.5 | 44.8 |
| Touchbacks (Kickoffs) | 1 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 5-85-0 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 15:06 | 32:54 |
| Third-Down Conversions | 4 of 6 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 5 of 6 |
| Red-Zone Scores-Chances | 0-1 | 2-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 8 | Nelson Peterson Jr | 10-16-0 | 185 | 3 | 46 | 0-0 |
| Totals... | 10-16-0 | 185 | 3 | 46 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2 | Javian Osborne | 13 | 224 | 4 | 220 | 2 | 57 | 16.9 |
| 8 | Nelson Peterson Jr | 5 | 12 | 10 | 2 | 0 | 8 | 0.4 |
| 25 | Taylor Hunley | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Totals... | 19 | 237 | 14 | 223 | 2 | 57 | 11.7 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 1 | Imari Jehiel | 4 | 60 | 1 | 27 | 15.0 |
| 3 | Preston Jackson | 1 | 46 | 1 | 46 | 46.0 |
| 16 | Bennie Williams | 1 | 42 | 1 | 42 | 42.0 |
| 2 | Javian Osborne | 2 | 20 | 0 | 10 | 10.0 |
| 19 | Wyatt Williams | 2 | 17 | 0 | 10 | 8.5 |
| Totals... | 10 | 185 | 3 | 46 | 18.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Javian Osborne | 220 | 20 | 10 | 0 | 0 | 250 |
| 1 | Imari Jehiel | 0 | 60 | 26 | 0 | 0 | 86 |
| 3 | Preston Jackson | 0 | 46 | 0 | 0 | 0 | 46 |
| 16 | Bennie Williams | 0 | 42 | 0 | 0 | 0 | 42 |
| 19 | Wyatt Williams | 0 | 17 | 0 | 0 | 0 | 17 |
| 8 | Nelson Peterson Jr | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Taylor Hunley | 1 | 0 | 0 | 0 | 0 | 1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Xzavier Young | 5 | 8 | 13 | 4-18 | 0 | - | - | 0 | - | 2-15 | 3 |
| 28 | Tyce Kennedy | 9 | 1 | 10 | - | 0 | - | - | 1 | - | - | 0 |
| 7 | Abel Karloweah | 4 | 5 | 9 | 1-2 | 0 | - | - | 0 | - | - | 2 |
| 32 | James Priest | 1 | 4 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 40 | Kaiden Romar | 1 | 4 | 5 | 1-1 | 0 | - | - | 0 | - | - | 1 |
| 5 | Cadon Webb | 2 | 2 | 4 | - | 0 | - | - | 3 | - | - | 0 |
| 11 | Joe Jobe | 4 | 0 | 4 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 4 | Landry Hopkins | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Daniel Thompson | 2 | 1 | 3 | - | 0 | - | - | 1 | - | - | 0 |
| 45 | Chris Ridore | 0 | 3 | 3 | - | 0 | - | - | 1 | - | - | 1 |
| 23 | Nolyn Williams | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 34 | Noah McQueen | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 88 | Kaleb Wingfield | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Dyson Robbins | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Elijah Stallworth | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Tyler Bush | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Aaron Merkson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Jaylen Paris | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Cooper Ruchaber | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 95 | Brea'lyn Glenn | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Nathan Berartez | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 11 | Joe Jobe | 1 | 43 | 43.0 | 43 | 0 | 0 |
| Totals... | 1 | 43 | 43.0 | 43 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 41 | Vincent Hart | 6 | 333 | 1 | 0 | 55.5 |
| Totals... | 6 | 333 | 1 | 0 | 55.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imari Jehiel | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| 2 | Javian Osborne | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 36 | 26 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 41 | Vincent Hart | Q2 | 01:21 | 29 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Chuck Smith | 19-36-0 | 333 | 2 | 71 | 2-15 |
| Totals... | 19-36-0 | 333 | 2 | 71 | 2-15 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 15 | Christian Rhodes | 13 | 105 | 3 | 102 | 1 | 33 | 7.8 |
| 3 | Franklon Evans | 17 | 67 | 2 | 65 | 1 | 17 | 3.8 |
| 8 | Kobie Moreland | 2 | 6 | 0 | 6 | 1 | 4 | 3.0 |
| 4 | Chuck Smith | 6 | 18 | 18 | 0 | 0 | 11 | 0.0 |
| Totals... | 38 | 196 | 23 | 173 | 3 | 33 | 4.6 |
RECEIVING
| # | Player | No. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|
| 11 | Mason Spangler | 3 | 98 | 1 | 71 | 32.7 |
| 17 | Conrad Ince | 3 | 72 | 0 | 57 | 24.0 |
| 3 | Franklon Evans | 5 | 55 | 0 | 21 | 11.0 |
| 8 | Kobie Moreland | 3 | 41 | 0 | 22 | 13.7 |
| 5 | Lloyd Wyatt | 1 | 23 | 1 | 23 | 23.0 |
| 10 | Tray Willis | 1 | 22 | 0 | 22 | 22.0 |
| 15 | Christian Rhodes | 3 | 22 | 0 | 18 | 7.3 |
| Totals... | 19 | 333 | 2 | 71 | 17.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 15 | Christian Rhodes | 102 | 22 | 0 | 0 | 0 | 124 |
| 3 | Franklon Evans | 65 | 55 | 0 | 0 | 0 | 120 |
| 11 | Mason Spangler | 0 | 98 | 0 | 0 | 0 | 98 |
| 17 | Conrad Ince | 0 | 72 | 0 | 0 | 0 | 72 |
| 5 | Lloyd Wyatt | 0 | 23 | 43 | 0 | 0 | 66 |
| 8 | Kobie Moreland | 6 | 41 | 0 | 0 | 0 | 47 |
| 6 | Ollor Osarollor | 0 | 0 | 42 | 0 | 0 | 42 |
| 10 | Tray Willis | 0 | 22 | 0 | 0 | 0 | 22 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Jones | 3 | 3 | 6 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 2 | Aaden Little | 2 | 2 | 4 | 2-4 | 0 | - | - | 0 | - | - | 0 |
| 7 | Holden Layne | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Isreal Samuel | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Michael Klein | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Juan Ariz | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 94 | Jordan Kondoba | 0 | 2 | 2 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 4 | Chuck Smith | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Lloyd Wyatt | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Mason Spangler | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Jude Smith | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 51 | Beckett Paul | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Peyton Nicholson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Christ Theriot | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 1 |
| 35 | Elijah Nyamwaro | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 88 | Chris Zepeda | 2 | 75 | 37.5 | 48 | 0 | 0 |
| Totals... | 2 | 75 | 37.5 | 48 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 88 | Chris Zepeda | 4 | 179 | 0 | 0 | 44.8 |
| Totals... | 4 | 179 | 0 | 0 | 44.8 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lloyd Wyatt | 0 | 0 | 0 | 3 | 43 | 16 | 0 | 0 | 0 |
| 6 | Ollor Osarollor | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 5 | 85 | 23 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 88 | Chris Zepeda | Q2 | 09:18 | 32 yds | Blkd |
1st
Lake Highlands at 12:00
| FORNEY | 1-10 | FORNEY40 | Estimated start time 8:45 pm | |
| FORNEY | 1-10 | FORNEY40 | FORNEY ball on FORNEY40, Vincent Hart kickoff 55 yards to the LH5, Lloyd Wyatt return 13 yards to the LH18 (Joe Jobe). | |
| LH | 1-10 | LH18 | Franklon Evans rush for 3 yards to the LH21 (Kaleb Wingfield). | |
| LH | 2-7 | LH21 | Chuck Smith pass complete to Christian Rhodes for 18 yards to the LH39, 1ST DOWN LH, out-of-bounds. | |
| LH | 1-10 | LH39 | Chuck Smith pass complete to Franklon Evans for 21 yards to the FORNEY40, 1ST DOWN LH, out-of-bounds (Tyce Kennedy). | |
| LH | 1-10 | FORNEY40 | Chuck Smith pass complete to Conrad Ince for 3 yards to the FORNEY37 (Tyce Kennedy). | |
| LH | 2-7 | FORNEY37 | Chuck Smith pass complete to Franklon Evans for 4 yards to the FORNEY33 (Tyce Kennedy). | |
| LH | 3-3 | FORNEY33 | Christian Rhodes rush for 33 yards to the FORNEY0, 1ST DOWN LH, TOUCHDOWN, clock 09:14. | |
| LH | 1-0 | FORNEY02 | Chris Zepeda kick attempt good. | |
6 plays, 82 yards, TOP 2:46
Score: Forney 0, Lake Highlands 7
Forney at 09:08
| LH | 1-0 | LH40 | Chris Zepeda kickoff 60 yards to the FORNEY0, Imari Jehiel return 26 yards to the FORNEY26, out-of-bounds. | |
| FORNEY | 1-10 | FORNEY26 | FORNEY drive start at 09:08. | |
| FORNEY | 1-10 | FORNEY26 | Nelson Peterson Jr pass complete to Imari Jehiel for 8 yards to the FORNEY34, out-of-bounds. | |
| FORNEY | 2-2 | FORNEY34 | Javian Osborne rush for 21 yards to the LH45, fumble by Javian Osborne recovered by LH Elijah Nyamwaro at LH41. | |
2 plays, 33 yards, TOP 0:16
Lake Highlands at 08:52
| LH | 1-10 | LH41 | LAKE HIGHLANDS drive start at 08:52. | |
| LH | 1-10 | LH41 | Christian Rhodes rush for 8 yards to the LH49 (Brea'lyn Glenn;James Priest). | |
| LH | 2-2 | LH49 | Franklon Evans rush for 17 yards to the FORNEY34, 1ST DOWN LH (Tyce Kennedy). | |
| LH | 1-10 | FORNEY34 | Chuck Smith pass incomplete to Franklon Evans, QB hurry by Xzavier Young. | |
| LH | 2-10 | FORNEY34 | Christian Rhodes rush for 11 yards to the FORNEY23, 1ST DOWN LH (Tyce Kennedy). | |
| LH | 1-10 | FORNEY23 | PENALTY LH illegal procedure 5 yards to the FORNEY28. | |
| LH | 1-15 | FORNEY28 | Franklon Evans rush for loss of 2 yards to the FORNEY30 (Abel Karloweah). | |
| LH | 2-17 | FORNEY30 | Chuck Smith pass complete to Mason Spangler for 10 yards to the FORNEY20. | |
| LH | 3-7 | FORNEY20 | Chuck Smith rush for loss of 3 yards to the FORNEY23 (Xzavier Young). | |
| LH | 4-10 | FORNEY23 | Chuck Smith pass incomplete to Franklon Evans (Cadon Webb), QB hurry by Xzavier Young. | |
8 plays, 36 yards, TOP 4:31
Forney at 04:21
| FORNEY | 1-10 | FORNEY23 | FORNEY drive start at 04:21. | |
| FORNEY | 1-10 | FORNEY23 | Nelson Peterson Jr pass complete to Imari Jehiel for 12 yards to the FORNEY35, 1ST DOWN FORNEY (Jeremiah Jones;Holden Layne). | |
| FORNEY | 1-10 | FORNEY35 | Nelson Peterson Jr pass incomplete to Imari Jehiel. | |
| FORNEY | 2-10 | FORNEY35 | Javian Osborne rush for 4 yards to the FORNEY39 (Isreal Samuel;Aaden Little), PENALTY LH unsportsmanlike conduct (Holden Layne) 15 yards to the LH46, 1ST DOWN FORNEY. | |
| FORNEY | 1-10 | LH46 | 1st and 10, Nelson Peterson Jr pass complete to Preston Jackson for 46 yards to the LH0, 1ST DOWN FORNEY, TOUCHDOWN, clock 03:11. | |
| FORNEY | 1-0 | LH02 | Vincent Hart kick attempt good. | |
4 plays, 77 yards, TOP 1:10
Score: Forney 7, Lake Highlands 7
Lake Highlands at 03:04
| FORNEY | 1-0 | FORNEY40 | Vincent Hart kickoff 60 yards to the LH0, Ollor Osarollor return 23 yards to the LH23 (Kaiden Romar;Noah McQueen). | |
| LH | 1-10 | LH23 | LAKE HIGHLANDS drive start at 03:04. | |
| LH | 1-10 | LH23 | Christian Rhodes rush for 12 yards to the LH35, 1ST DOWN LH (Tyce Kennedy;Abel Karloweah). | |
| LH | 1-10 | LH35 | Chuck Smith pass complete to Conrad Ince for 12 yards to the LH47, 1ST DOWN LH (Tyce Kennedy). | |
| LH | 1-10 | LH47 | Christian Rhodes rush for 5 yards to the FORNEY48 (Abel Karloweah). | |
| LH | 2-5 | FORNEY48 | Chuck Smith rush for 7 yards to the FORNEY41, 1ST DOWN LH (Joe Jobe). | |
| LH | 1-10 | FORNEY41 | Timeout Lake Highlands, clock 00:29. | |
| LH | 1-10 | FORNEY41 | PENALTY LH false start (Conrad Ince) 5 yards to the FORNEY46. | |
| LH | 1-15 | FORNEY46 | Chuck Smith pass complete to Mason Spangler for 17 yards to the FORNEY29, 1ST DOWN LH (Cadon Webb). | |
| LH | 1-10 | FORNEY29 | Start of 2nd quarter, clock 12:00. | |
| LH | 1-10 | FORNEY29 | Franklon Evans rush for 3 yards to the FORNEY26 (James Priest;Kaleb Wingfield). | |
| LH | 2-7 | FORNEY26 | Christian Rhodes rush for 10 yards to the FORNEY16, 1ST DOWN LH, out-of-bounds (Nolyn Williams). | |
| LH | 1-10 | FORNEY16 | Franklon Evans rush for 3 yards to the FORNEY13 (Abel Karloweah). | |
| LH | 2-7 | FORNEY13 | Chuck Smith pass incomplete to Conrad Ince (Cadon Webb). | |
| LH | 3-7 | FORNEY13 | Christian Rhodes rush for loss of 2 yards to the FORNEY15 (Joe Jobe). | |
| LH | 4-9 | FORNEY15 | Chris Zepeda field goal attempt from 32 BLOCKED, recovered by FORNEY Tyler Bush at FORNEY24 spot at FORNEY24, clock 09:18 (blocked by Cadon Webb), out-of-bounds (Mason Spangler), Tyler Bush for no gain to the FORNEY24, out-of-bounds. | |
11 plays, 62 yards, TOP 5:46
Score: Forney 7, Lake Highlands 7
2nd
Forney at 09:18
| FORNEY | 1-10 | FORNEY24 | FORNEY ball on FORNEY24, FORNEY drive start at 09:18, FORNEY ball on FORNEY24. | |
| FORNEY | 1-10 | FORNEY24 | Javian Osborne rush for 19 yards to the FORNEY43, 1ST DOWN FORNEY, out-of-bounds (Jeremiah Jones). | |
| FORNEY | 1-10 | FORNEY43 | Javian Osborne rush for 57 yards to the LH0, 1ST DOWN FORNEY, TOUCHDOWN, clock 08:59. | |
| FORNEY | 1-0 | LH02 | PENALTY FORNEY false start (AJ Gamez) 5 yards to the LH7, Vincent Hart kick attempt good. | |
2 plays, 76 yards, TOP 0:19
Score: Forney 14, Lake Highlands 7
Lake Highlands at 08:55
| FORNEY | 1-0 | FORNEY40 | Vincent Hart kickoff 53 yards to the LH7, Lloyd Wyatt return 16 yards to the LH23 (Aaron Merkson). | |
| LH | 1-10 | LH23 | LAKE HIGHLANDS drive start at 08:55. | |
| LH | 1-10 | LH23 | Chuck Smith pass complete to Kobie Moreland for 6 yards to the LH29 (Tyce Kennedy). | |
| LH | 2-4 | LH29 | Chuck Smith pass complete to Mason Spangler for 71 yards to the FORNEY0, 1ST DOWN LH, TOUCHDOWN, clock 08:06. | |
| LH | 1-0 | FORNEY02 | Chris Zepeda kick attempt good. | |
2 plays, 77 yards, TOP 0:49
Score: Forney 14, Lake Highlands 14
Forney at 08:06
| LH | 1-0 | LH40 | Chris Zepeda kickoff 39 yards to the FORNEY21, fair catch by Aaron Merkson. | |
| FORNEY | 1-10 | FORNEY25 | FORNEY drive start at 08:06. | |
| FORNEY | 1-10 | FORNEY25 | Taylor Hunley rush for 1 yard to the FORNEY26 (Juan Ariz). | |
| FORNEY | 2-9 | FORNEY26 | Nelson Peterson Jr pass complete to Preston Jackson for 6 yards to the FORNEY32 (Lloyd Wyatt), PENALTY LH offside 5 yards to the FORNEY31, NO PLAY. | |
| FORNEY | 2-4 | FORNEY31 | Nelson Peterson Jr pass incomplete to Imari Jehiel, dropped pass. | |
| FORNEY | 3-4 | FORNEY31 | Javian Osborne rush for 4 yards to the FORNEY35, 1ST DOWN FORNEY (Jeremiah Jones;Michael Klein). | |
| FORNEY | 1-10 | FORNEY35 | Nelson Peterson Jr pass complete to Imari Jehiel for 13 yards to the FORNEY48, 1ST DOWN FORNEY (Chuck Smith). | |
| FORNEY | 1-10 | FORNEY48 | Timeout Forney, clock 05:42. | |
| FORNEY | 1-10 | FORNEY48 | Nelson Peterson Jr pass complete to Wyatt Williams for 10 yards to the LH42, 1ST DOWN FORNEY (Juan Ariz). | |
| FORNEY | 1-10 | LH42 | Nelson Peterson Jr pass complete to Bennie Williams for 42 yards to the LH0, 1ST DOWN FORNEY, TOUCHDOWN, clock 04:55. | |
| FORNEY | 1-0 | LH02 | Vincent Hart kick attempt good. | |
6 plays, 75 yards, TOP 3:11
Score: Forney 21, Lake Highlands 14
Lake Highlands at 04:48
| FORNEY | 1-0 | FORNEY40 | Vincent Hart kickoff 60 yards to the LH0, Ollor Osarollor return 19 yards to the LH19 (Kaiden Romar), PENALTY LH holding 10 yards to the LH9, 1st and 10, LH ball on LH9. | |
| LH | 1-10 | LH09 | LAKE HIGHLANDS drive start at 04:48. | |
| LH | 1-10 | LH09 | Christian Rhodes rush for 4 yards to the LH13 (Kaiden Romar;Xzavier Young). | |
| LH | 2-6 | LH13 | Chuck Smith pass incomplete to Kobie Moreland. | |
| LH | 3-6 | LH13 | Chuck Smith pass incomplete to Mason Spangler (Nolyn Williams). | |
| LH | 4-6 | LH13 | Chris Zepeda punt 27 yards to the LH40, out-of-bounds. | |
3 plays, 4 yards, TOP 0:59
Forney at 03:49
| FORNEY | 1-10 | LH40 | FORNEY drive start at 03:49. | |
| FORNEY | 1-10 | LH40 | Nelson Peterson Jr pass incomplete to Preston Jackson, PENALTY LH holding (Holden Layne) 10 yards to the LH30, 1ST DOWN FORNEY, NO PLAY. | |
| FORNEY | 1-10 | LH30 | Javian Osborne rush for 8 yards to the LH22 (Aaden Little). | |
| FORNEY | 2-2 | LH22 | Nelson Peterson Jr pass incomplete to Preston Jackson. | |
| FORNEY | 3-2 | LH22 | Javian Osborne rush for 3 yards to the LH19, 1ST DOWN FORNEY (Jeremiah Jones;Isreal Samuel). | |
| FORNEY | 1-10 | LH19 | Nelson Peterson Jr pass incomplete to Imari Jehiel. | |
| FORNEY | 2-10 | LH19 | Javian Osborne rush for loss of 1 yard to the LH20 (Aaden Little). | |
| Two-Minute Timeout at 1:59 | ||||
| FORNEY | 3-11 | LH20 | Nelson Peterson Jr rush for 8 yards to the LH12 (Holden Layne). | |
| FORNEY | 4-3 | LH12 | Timeout Lake Highlands, clock 01:25. | |
| FORNEY | 4-3 | LH12 | Vincent Hart field goal attempt from 29 MISSED - wide right, spot at LH20, clock 01:21. | |
7 plays, 28 yards, TOP 2:28
Lake Highlands at 01:21
| LH | 1-10 | LH20 | LAKE HIGHLANDS drive start at 01:21. | |
| LH | 1-10 | LH20 | Chuck Smith pass complete to Christian Rhodes for 3 yards to the LH23 (Cadon Webb;Abel Karloweah). | |
| LH | 2-7 | LH23 | Chuck Smith pass incomplete to Ollor Osarollor. | |
| LH | 3-7 | LH23 | Clock 00:53, Chuck Smith pass incomplete to Mason Spangler (Daniel Thompson). | |
| LH | 4-7 | LH23 | Clock 00:48, PENALTY LH delay of game 5 yards to the LH18. | |
| LH | 4-12 | LH18 | Chris Zepeda punt 48 yards to the FORNEY34, downed. | |
3 plays, -2 yards, TOP 0:48
Forney at 00:33
| FORNEY | 1-10 | FORNEY34 | FORNEY drive start at 00:33. | |
| FORNEY | 1-10 | FORNEY34 | Nelson Peterson Jr rush for 1 yard to the FORNEY35 (Beckett Paul). | |
| FORNEY | 2-9 | FORNEY35 | Timeout Forney, clock 00:01. | |
| FORNEY | 2-9 | FORNEY35 | Nelson Peterson Jr pass complete to Javian Osborne for 10 yards to the FORNEY45, 1ST DOWN FORNEY, out-of-bounds (Isreal Samuel). | |
| FORNEY | 1-10 | FORNEY45 | End of half, clock 00:00. | |
2 plays, 11 yards, TOP 0:33
3rd
Forney at 11:56
| FORNEY | 1-10 | FORNEY45 | Start of 3rd quarter, clock 12:00, LH ball on LH40. | |
| LH | 1-10 | LH40 | Chris Zepeda kickoff 49 yards to the FORNEY11, Javian Osborne return 10 yards to the FORNEY21 (Jude Smith). | |
| FORNEY | 1-10 | FORNEY21 | FORNEY drive start at 11:56. | |
| FORNEY | 1-10 | FORNEY21 | Nelson Peterson Jr pass complete to Wyatt Williams for 7 yards to the FORNEY28 (Michael Klein). | |
| FORNEY | 2-3 | FORNEY28 | Javian Osborne rush for loss of 4 yards to the FORNEY24 (Beckett Paul;Peyton Nicholson), PENALTY FORNEY holding (David Cabrera) 10 yards to the FORNEY18, NO PLAY. | |
| FORNEY | 2-13 | FORNEY18 | Nelson Peterson Jr pass complete to Javian Osborne for 10 yards to the FORNEY28 (Jeremiah Jones). | |
| FORNEY | 3-3 | FORNEY28 | PENALTY LH offside (Isreal Samuel) 5 yards to the FORNEY33, 1ST DOWN FORNEY. | |
| FORNEY | 1-10 | FORNEY33 | Nelson Peterson Jr pass incomplete to Imari Jehiel. | |
