Final • Sep 3, 2026
El Paso Andress
(2-0)
57
–
55
El Paso Americas
(0-2)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ANDRESS | 14 | 6 | 14 | 23 | 57 |
| AMERICAS | 7 | 21 | 14 | 13 | 55 |
Sep 3, 2026 • El Paso, TX • SISD SAC • Kickoff 7:00
Scoring Summary
ANDRESSAMERICAS
1st Quarter
El Paso Andress — Julian Guzman 1 yd run (Sebastain Blakely-Roj kick) (09:48)
6 plays, 37 yards, TOP 1:49
El Paso Americas — Maurice Edwards 36 yd run (Gio Hernandez kick) (04:19)
7 plays, 87 yards, TOP 4:12
El Paso Andress — Aavant Clayton 6 yd pass from Jamari Milton (Sebastain Blakely-Roj kick) (00:54)
7 plays, 77 yards, TOP 3:23
2nd Quarter
El Paso Americas — Maurice Edwards 14 yd run (Gio Hernandez kick) (08:43)
8 plays, 75 yards, TOP 4:11
El Paso Americas — Maurice Edwards 3 yd run (Gio Hernandez kick) (06:27)
5 plays, 36 yards, TOP 2:16
El Paso Andress — Carmello Jones 1 yd run (Aavant Clayton rush failed) (01:57)
9 plays, 75 yards, TOP 4:30
El Paso Americas — Maurice Edwards 15 yd run (Gio Hernandez kick) (00:02)
10 plays, 75 yards, TOP 1:55
3rd Quarter
El Paso Americas — Maurice Edwards 6 yd run (Gio Hernandez kick) (08:52)
3 plays, 12 yards, TOP 1:35
El Paso Andress — Calvin Hutchings 70 yd pass from Jamari Milton (Jamari Milton pass failed) (07:06)
4 plays, 75 yards, TOP 1:46
El Paso Americas — Maurice Edwards 9 yd run (Gio Hernandez kick) (04:50)
5 plays, 70 yards, TOP 2:10
El Paso Andress — Elijah Cooper 20 yd pass from Jamari Milton (Calvin Hutchings pass) (02:02)
5 plays, 61 yards, TOP 2:38
4th Quarter
El Paso Andress — Julian Guzman 1 yd run (Aavant Clayton pass) (08:11)
8 plays, 53 yards, TOP 2:15
El Paso Americas — Maurice Edwards 3 yd run (Gio Hernandez kick) (07:02)
4 plays, 68 yards, TOP 1:08
El Paso Andress — Carmello Jones 2 yd run (Jamari Milton rush) (03:10)
10 plays, 75 yards, TOP 3:52
El Paso Americas — Maurice Edwards 75 yd run (Gustavo Luna rush failed) (02:56)
1 plays, 75 yards, TOP 0:14
El Paso Andress — Elijah Cooper 35 yd pass from Jamari Milton (Sebastain Blakely-Roj kick) (00:48)
7 plays, 75 yards, TOP 2:08
El Paso AndressEl Paso Americas
25
First Downs
23
525
Total Yards
551
165
Rushing Yards
469
360
Passing Yards
82
8-67
Penalties (Yds)
10-80
1
Turnovers
2
24:08
Time of Possession
23:04
6 of 9
3rd Down Conv.
6 of 9
1
Sacks
0
5
Chunk Plays (25+ Yds)
5
Full team statistics
| Team Totals | EL PASO ANDRESS | EL PASO AMERICAS |
| First Downs | ||
| FIRST DOWNS | 25 | 23 |
| Rushing | 9 | 20 |
| Passing | 14 | 3 |
| Penalty | 2 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 165 | 469 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | 5.5 | 10.0 |
| Rushing Touchdowns | 4 | 8 |
| Passing | ||
| NET YARDS PASSING | 360 | 82 |
| Completions-Attempts-Int | 24-31-0 | 6-12-1 |
| Average Per Attempt | 11.6 | 6.8 |
| Average Per Completion | 15.0 | 13.7 |
| Passing Touchdowns | 4 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 525 | 551 |
| Total offense plays | 61 | 59 |
| Average Gain Per Play | 8.6 | 9.3 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 8-67 | 10-80 |
| Punting | ||
| PUNTS-YARDS | - | - |
| Average Yards Per Punt | ||
| Inside 20 | ||
| Touchbacks (Punts) | ||
| Fair catch | ||
| Kickoffs | ||
| KICKOFFS-YARDS | 8-453 | 7-367 |
| Average Yards Per Kickoff | 56.6 | 52.4 |
| Touchbacks (Kickoffs) | 4 | 4 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 5-75-0 |
| Interceptions: Number-Yds-TD | 1-21-0 | -- |
| Miscellaneous | ||
| Possession Time | 24:08 | 23:04 |
| Third-Down Conversions | 6 of 9 | 6 of 9 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 6-6 | 6-6 |
| Touchdowns | 6-6 | 6-6 |
| Field goals | 0-6 | 0-6 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | - | - |
| Points off turnovers | 7 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 5 | Jamari Milton | 24-31-0 | 360 | 4 | 70 | 0-0 |
| Totals... | 24-31-0 | 360 | 4 | 70 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 24 | Carmello Jones | 10 | 100 | 0 | 100 | 2 | 36 | 10.0 |
| 5 | Jamari Milton | 5 | 49 | 0 | 49 | 0 | 17 | 9.8 |
| 7 | Julian Guzman | 12 | 37 | 3 | 34 | 2 | 11 | 2.8 |
| 11 | Aavant Clayton | 1 | 7 | 0 | 7 | 0 | 7 | 7.0 |
| TM | TEAM | 2 | 0 | 25 | -25 | 0 | 0 | -12.5 |
| Totals... | 30 | 193 | 28 | 165 | 4 | 36 | 5.5 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 2 | Elijah Cooper | 5 | 5 | 130 | 2 | 37 | 26.0 |
| 11 | Aavant Clayton | 15 | 16 | 124 | 1 | 22 | 8.3 |
| 4 | Calvin Hutchings | 1 | 6 | 70 | 1 | 70 | 70.0 |
| 7 | Julian Guzman | 2 | 2 | 18 | 0 | 10 | 9.0 |
| 12 | DeAndre Montes | 1 | 2 | 18 | 0 | 18 | 18.0 |
| Totals... | 24 | 31 | 360 | 4 | 70 | 15.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Elijah Cooper | 0 | 130 | 18 | 0 | 21 | 169 |
| 11 | Aavant Clayton | 7 | 124 | 3 | 0 | 0 | 134 |
| 24 | Carmello Jones | 100 | 0 | 0 | 0 | 0 | 100 |
| 4 | Calvin Hutchings | 0 | 70 | 0 | 0 | 0 | 70 |
| 7 | Julian Guzman | 34 | 18 | 0 | 0 | 0 | 52 |
| 5 | Jamari Milton | 49 | 0 | 0 | 0 | 0 | 49 |
| 12 | DeAndre Montes | 0 | 18 | 0 | 0 | 0 | 18 |
| TM | TEAM | -25 | 0 | 0 | 0 | 0 | -25 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maximus Figgs | 4 | 4 | 8 | 0.5-2 | 0 | - | - | 0 | - | - | 0 |
| 2 | Elijah Cooper | 5 | 0 | 5 | - | 0 | 1-0 | 1-21 | 0 | - | - | 0 |
| 6 | Colin Napier | 3 | 2 | 5 | 1.5-12 | 0 | - | - | 0 | - | - | 0 |
| 7 | Julian Guzman | 4 | 1 | 5 | 1-8 | 0 | - | - | 0 | - | 1-8 | 0 |
| 17 | Marcos Vasquez-Nunez | 3 | 2 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Andrew McGruder | 4 | 0 | 4 | - | 0 | - | - | 1 | - | - | 0 |
| 11 | Aavant Clayton | 1 | 3 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Kevin Gomez | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Calvin Hutchings | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Marco Belman | 1 | 2 | 3 | - | 1 | - | - | 0 | - | - | 0 |
| 45 | Gaston Estrellas | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 52 | Zeshaun Williams | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 55 | Aidan Thomson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Jamari Milton | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Angel Guiterrez | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Jayden Lesser | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 72 | Leo Rodriguez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 15 | Sebastain Blakely-Roj | 8 | 453 | 4 | 0 | 56.6 |
| Totals... | 8 | 453 | 4 | 0 | 56.6 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Cooper | 0 | 0 | 0 | 1 | 18 | 18 | 1 | 21 | 19 |
| 11 | Aavant Clayton | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 21 | 18 | 1 | 21 | 19 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Maurice Edwards | 6-11-1 | 82 | 0 | 36 | 1-8 |
| TM | TEAM | 0-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 6-12-1 | 82 | 0 | 36 | 1-8 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 4 | Maurice Edwards | 30 | 390 | 8 | 382 | 8 | 75 | 12.7 |
| 20 | Aiden Ramirez | 12 | 62 | 4 | 58 | 0 | 15 | 4.8 |
| 88 | Isaiah Pettis | 3 | 31 | 0 | 31 | 0 | 11 | 10.3 |
| 7 | Ryan Renteria | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 |
| TM | TEAM | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 |
| Totals... | 47 | 492 | 23 | 469 | 8 | 75 | 10.0 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | Cristian Trejo | 1 | 3 | 36 | 0 | 36 | 36.0 |
| 88 | Isaiah Pettis | 3 | 4 | 33 | 0 | 17 | 11.0 |
| 7 | Ryan Renteria | 2 | 3 | 13 | 0 | 9 | 6.5 |
| Totals... | 6 | 10 | 82 | 0 | 36 | 13.7 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 4 | Maurice Edwards | 382 | 0 | 22 | 0 | 0 | 404 |
| 88 | Isaiah Pettis | 31 | 33 | 0 | 0 | 0 | 64 |
| 20 | Aiden Ramirez | 58 | 0 | 0 | 0 | 0 | 58 |
| 3 | Cortez De La Fuente | 0 | 0 | 46 | 0 | 0 | 46 |
| 15 | Cristian Trejo | 0 | 36 | 7 | 0 | 0 | 43 |
| 7 | Ryan Renteria | 9 | 13 | 0 | 0 | 0 | 22 |
| TM | TEAM | -11 | 0 | 0 | 0 | 0 | -11 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cortez De La Fuente | 4 | 6 | 10 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 6 | Adrian Esquivel | 3 | 3 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Miguel M Aguilar | 4 | 2 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Adrian Vargas | 3 | 3 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Adrian O'Hara | 2 | 2 | 4 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 27 | Alakai Freddie | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Jesus Vasquez | 3 | 1 | 4 | 1-4 | 0 | - | - | 0 | - | - | 0 |
| 2 | Luke Franco | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Gustavo Luna | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Izaiah Amaro | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 1 |
| 18 | Adolfo Blake | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 88 | Isaiah Pettis | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Maurice Edwards | 1 | 0 | 1 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 9 | Jon Martinez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Max Estrada | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Adam Navar | 1 | 0 | 1 | - | 1 | - | - | 0 | - | - | 0 |
| 23 | Damian Alvarez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Damian Lujan | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 92 | Anthony Warden | 1 | 0 | 1 | 1-3 | 0 | - | - | 0 | - | - | 0 |
Special Teams
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 49 | Gio Hernandez | 7 | 367 | 4 | 0 | 52.4 |
| Totals... | 7 | 367 | 4 | 0 | 52.4 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cortez De La Fuente | 0 | 0 | 0 | 2 | 46 | 27 | 0 | 0 | 0 |
| 4 | Maurice Edwards | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| 6 | Adrian Esquivel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cristian Trejo | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 5 | 75 | 27 | 0 | 0 | 0 |
1st
El Paso Americas at 12:00
| ANDRESS | 1-10 | ANDRESS40 | Sebastain Blakely-Roj kickoff 60 yards to the AMERICAS0, Cortez De La Fuente return 27 yards to the AMERICAS27 (Angel Guiterrez;Zeshaun Williams). | |
| AMERICAS | 1-10 | AMERICAS27 | Maurice Edwards at QB for El Paso Americas, Maurice Edwards rush for 4 yards to the AMERICAS31 (Aavant Clayton;Aidan Thomson). | |
| AMERICAS | 2-6 | AMERICAS31 | Maurice Edwards rush for 4 yards to the AMERICAS35, fumble forced by Marco Belman, fumble by Maurice Edwards recovered by ANDRESS Elijah Cooper at AMERICAS37. | |
2 plays, 10 yards, TOP 0:23
El Paso Andress at 11:37
| ANDRESS | 1-10 | AMERICAS37 | EL PASO ANDRESS drive start at 11:37. | |
| ANDRESS | 1-10 | AMERICAS37 | Jamari Milton at QB for El Paso Andress, Jamari Milton pass complete to Aavant Clayton for 13 yards to the AMERICAS24, 1ST DOWN ANDRESS, out-of-bounds (Cortez De La Fuente). | |
| ANDRESS | 1-10 | AMERICAS24 | Jamari Milton rush for 13 yards to the AMERICAS11, 1ST DOWN ANDRESS (Alakai Freddie). | |
| ANDRESS | 1-10 | AMERICAS11 | Carmello Jones rush for 5 yards to the AMERICAS6 (Adrian O'Hara;Adrian Vargas). | |
| ANDRESS | 2-5 | AMERICAS06 | Carmello Jones rush for 4 yards to the AMERICAS2 (Adrian Esquivel;Jesus Vasquez). | |
| ANDRESS | 3-1 | AMERICAS02 | Julian Guzman rush for 1 yard to the AMERICAS1, 1ST DOWN ANDRESS (Jon Martinez). | |
| ANDRESS | 1-0 | AMERICAS01 | Julian Guzman rush for 1 yard to the AMERICAS0, TOUCHDOWN, clock 09:48. | |
| ANDRESS | 1-0 | AMERICAS03 | Sebastain Blakely-Roj kick attempt good. | |
6 plays, 37 yards, TOP 1:49
Score: El Paso Andress 7, El Paso Americas 0
El Paso Americas at 09:41
| ANDRESS | 1-0 | ANDRESS40 | Sebastain Blakely-Roj kickoff 60 yards to the AMERICAS0, Cortez De La Fuente return 19 yards to the AMERICAS19 (Kevin Gomez;Marcos Vasquez-Nunez). | |
| AMERICAS | 1-10 | AMERICAS19 | EL PASO AMERICAS drive start at 09:41. | |
| AMERICAS | 1-10 | AMERICAS19 | Maurice Edwards rush for 2 yards to the AMERICAS21 (Elijah Cooper). | |
| AMERICAS | 2-8 | AMERICAS21 | Maurice Edwards pass incomplete to Isaiah Pettis, dropped pass. | |
| AMERICAS | 3-8 | AMERICAS21 | Maurice Edwards pass intercepted by Elijah Cooper at the AMERICAS34, Elijah Cooper return 19 yards to the AMERICAS15, fumble forced by Adam Navar, fumble by Elijah Cooper recovered by AMERICAS Maurice Edwards at AMERICAS13, PENALTY ANDRESS illegal block declined. | |
3 plays, 2 yards, TOP 1:10
El Paso Americas at 08:31
| AMERICAS | 1-10 | AMERICAS13 | EL PASO AMERICAS drive start at 08:31. | |
| AMERICAS | 1-10 | AMERICAS13 | Maurice Edwards rush for 22 yards to the AMERICAS35, 1ST DOWN AMERICAS (Aavant Clayton). | |
| AMERICAS | 1-10 | AMERICAS35 | Aiden Ramirez rush for 5 yards to the AMERICAS40 (Maximus Figgs;Marco Belman). | |
| AMERICAS | 2-5 | AMERICAS40 | Maurice Edwards rush for 7 yards to the AMERICAS47, 1ST DOWN AMERICAS (Colin Napier). | |
| AMERICAS | 1-10 | AMERICAS47 | Aiden Ramirez rush for loss of 4 yards to the AMERICAS43 (Colin Napier;Maximus Figgs). | |
| AMERICAS | 2-14 | AMERICAS43 | Maurice Edwards rush for 8 yards to the ANDRESS49 (Maximus Figgs). | |
| AMERICAS | 3-6 | ANDRESS49 | Maurice Edwards pass complete to Isaiah Pettis for 13 yards to the ANDRESS36, 1ST DOWN AMERICAS (Leo Rodriguez). | |
| AMERICAS | 1-10 | ANDRESS36 | Maurice Edwards rush for 36 yards to the ANDRESS0, 1ST DOWN AMERICAS, TOUCHDOWN, clock 04:19. | |
| AMERICAS | 1-0 | ANDRESS03 | Gio Hernandez kick attempt good. | |
7 plays, 87 yards, TOP 4:12
Score: El Paso Andress 7, El Paso Americas 7
El Paso Andress at 04:17
| AMERICAS | 1-0 | AMERICAS40 | Gio Hernandez kickoff 40 yards to the ANDRESS20, Aavant Clayton return 3 yards to the ANDRESS23 (Cortez De La Fuente;Damian Lujan). | |
| ANDRESS | 1-10 | ANDRESS23 | EL PASO ANDRESS drive start at 04:17. | |
| ANDRESS | 1-10 | ANDRESS23 | Carmello Jones rush for 8 yards to the ANDRESS31 (Adrian Vargas;Cortez De La Fuente). | |
| ANDRESS | 2-2 | ANDRESS31 | PENALTY ANDRESS false start 5 yards to the ANDRESS26. | |
| ANDRESS | 2-7 | ANDRESS26 | Jamari Milton pass complete to Aavant Clayton for 3 yards to the ANDRESS29 (Cortez De La Fuente). | |
| ANDRESS | 3-4 | ANDRESS29 | Carmello Jones rush for 16 yards to the ANDRESS45, 1ST DOWN ANDRESS (Adrian O'Hara). | |
| ANDRESS | 1-10 | ANDRESS45 | Jamari Milton pass complete to Aavant Clayton for 13 yards to the AMERICAS42, 1ST DOWN ANDRESS (Adrian Esquivel). | |
| ANDRESS | 1-10 | AMERICAS42 | Carmello Jones rush for 36 yards to the AMERICAS6, 1ST DOWN ANDRESS, out-of-bounds (Cortez De La Fuente). | |
| ANDRESS | 1-0 | AMERICAS06 | Julian Guzman rush for no gain to the AMERICAS6 (Jesus Vasquez). | |
| ANDRESS | 2-0 | AMERICAS06 | Jamari Milton pass complete to Aavant Clayton for 6 yards to the AMERICAS0, TOUCHDOWN, clock 00:54. | |
| ANDRESS | 1-0 | AMERICAS03 | Sebastain Blakely-Roj kick attempt good. | |
7 plays, 77 yards, TOP 3:23
Score: El Paso Andress 14, El Paso Americas 7
2nd
El Paso Americas at 00:54
| ANDRESS | 1-0 | ANDRESS40 | Sebastain Blakely-Roj kickoff 60 yards to the AMERICAS0, touchback. | |
| AMERICAS | 1-10 | AMERICAS25 | EL PASO AMERICAS drive start at 00:54. | |
| AMERICAS | 1-10 | AMERICAS25 | Isaiah Pettis rush for 11 yards to the AMERICAS36, 1ST DOWN AMERICAS (Calvin Hutchings). | |
| AMERICAS | 1-10 | AMERICAS36 | TEAM rush for loss of 5 yards to the AMERICAS31, fumble by TEAM recovered by AMERICAS Maurice Edwards at AMERICAS25, Maurice Edwards for 1 yard to the AMERICAS26 (Colin Napier). | |
| AMERICAS | 2-20 | AMERICAS26 | Start of 2nd quarter, clock 12:00. | |
| AMERICAS | 2-20 | AMERICAS26 | Maurice Edwards rush for 5 yards to the AMERICAS31 (Elijah Cooper). | |
| AMERICAS | 3-15 | AMERICAS31 | Timeout El Paso Andress, clock 11:15. | |
| AMERICAS | 3-15 | AMERICAS31 | Maurice Edwards rush for 29 yards to the ANDRESS40, 1ST DOWN AMERICAS (Marcos Vasquez-Nunez). | |
| AMERICAS | 1-10 | ANDRESS40 | Maurice Edwards pass complete to Isaiah Pettis for 3 yards to the ANDRESS37 (Colin Napier). | |
| AMERICAS | 2-7 | ANDRESS37 | Aiden Ramirez rush for 8 yards to the ANDRESS29, 1ST DOWN AMERICAS (Maximus Figgs). | |
| AMERICAS | 1-10 | ANDRESS29 | Aiden Ramirez rush for 15 yards to the ANDRESS14, 1ST DOWN AMERICAS, out-of-bounds (Elijah Cooper). | |
| AMERICAS | 1-10 | ANDRESS14 | Maurice Edwards rush for 14 yards to the ANDRESS0, 1ST DOWN AMERICAS, TOUCHDOWN, clock 08:43. | |
| AMERICAS | 1-0 | ANDRESS03 | Gio Hernandez kick attempt good. | |
| AMERICAS | 1-0 | AMERICAS40 | PENALTY ANDRESS face mask 15 yards to the ANDRESS45. | |
8 plays, 75 yards, TOP 4:11
Score: El Paso Andress 14, El Paso Americas 14
El Paso Americas at 08:43
| AMERICAS | 1-0 | ANDRESS45 | Gio Hernandez kickoff 9 yards to the ANDRESS36, on-side kick, recovered by AMERICAS Adolfo Blake on ANDRESS36. | |
| AMERICAS | 1-10 | ANDRESS36 | EL PASO AMERICAS drive start at 08:43. | |
| AMERICAS | 1-10 | ANDRESS36 | Isaiah Pettis rush for 10 yards to the ANDRESS26, 1ST DOWN AMERICAS (Jayden Lesser). | |
| AMERICAS | 1-10 | ANDRESS26 | Aiden Ramirez rush for 7 yards to the ANDRESS19 (Marcos Vasquez-Nunez). | |
| AMERICAS | 2-3 | ANDRESS19 | Maurice Edwards rush for 10 yards to the ANDRESS9, 1ST DOWN AMERICAS, out-of-bounds (Colin Napier;Maximus Figgs). | |
| AMERICAS | 1-0 | ANDRESS09 | Aiden Ramirez rush for 6 yards to the ANDRESS3 (Marcos Vasquez-Nunez). | |
| AMERICAS | 2-0 | ANDRESS03 | Maurice Edwards rush for 3 yards to the ANDRESS0, TOUCHDOWN, clock 06:27. | |
| AMERICAS | 1-0 | ANDRESS03 | Gio Hernandez kick attempt good. | |
| AMERICAS | 1-0 | AMERICAS40 | Gio Hernandez kickoff 32 yards to the ANDRESS28, out-of-bounds, PENALTY AMERICAS illegal procedure 5 yards to the AMERICAS35, NO PLAY. | |
5 plays, 36 yards, TOP 2:16
Score: El Paso Andress 14, El Paso Americas 21
El Paso Andress at 06:27
| AMERICAS | 1-0 | AMERICAS35 | Gio Hernandez kickoff 65 yards to the ANDRESS0, touchback. | |
| ANDRESS | 1-10 | ANDRESS25 | EL PASO ANDRESS drive start at 06:27. | |
| ANDRESS | 1-10 | ANDRESS25 | Jamari Milton pass complete to Aavant Clayton for 4 yards to the ANDRESS29 (Luke Franco). | |
| ANDRESS | 2-6 | ANDRESS29 | Julian Guzman rush for 1 yard to the ANDRESS30 (Adrian Vargas). | |
| ANDRESS | 3-5 | ANDRESS30 | PENALTY ANDRESS delay of game 5 yards to the ANDRESS25. | |
| ANDRESS | 3-10 | ANDRESS25 | Jamari Milton pass complete to Julian Guzman for 8 yards to the ANDRESS33 (Izaiah Amaro;Cortez De La Fuente). | |
| ANDRESS | 4-2 | ANDRESS33 | Timeout El Paso Andress, clock 03:51. | |
| ANDRESS | 4-2 | ANDRESS33 | Jamari Milton pass complete to Aavant Clayton for 11 yards to the ANDRESS44, 1ST DOWN ANDRESS (Alakai Freddie). | |
| ANDRESS | 1-10 | ANDRESS44 | Jamari Milton pass complete to Aavant Clayton for 15 yards to the AMERICAS41, 1ST DOWN ANDRESS, out-of-bounds (Adolfo Blake). | |
| ANDRESS | 1-10 | AMERICAS41 | Jamari Milton pass complete to Julian Guzman for no gain to the AMERICAS41 (Izaiah Amaro), PENALTY ANDRESS holding 10 yards to the ANDRESS49, NO PLAY. | |
| ANDRESS | 1-20 | ANDRESS49 | Jamari Milton pass complete to Aavant Clayton for 10 yards to the AMERICAS41, out-of-bounds (Adolfo Blake). | |
| ANDRESS | 2-10 | AMERICAS41 | Jamari Milton pass complete to Elijah Cooper for 37 yards to the AMERICAS4, 1ST DOWN ANDRESS, out-of-bounds (Alakai Freddie). | |
| ANDRESS | 1-0 | AMERICAS04 | Carmello Jones rush for 3 yards to the AMERICAS1 (Adrian Esquivel;Adrian Vargas). | |
| ANDRESS | 2-0 | AMERICAS01 | Clock 02:00. | |
| Two-Minute Timeout at 2:00 | ||||
| ANDRESS | 2-0 | AMERICAS01 | Timeout El Paso Americas, clock 02:00. | |
| ANDRESS | 2-0 | AMERICAS01 | Carmello Jones rush for 1 yard to the AMERICAS0, TOUCHDOWN, clock 01:57. | |
| ANDRESS | 1-0 | AMERICAS03 | Aavant Clayton rush attempt failed. | |
9 plays, 75 yards, TOP 4:30
Score: El Paso Andress 20, El Paso Americas 21
El Paso Americas at 01:57
| ANDRESS | 1-0 | ANDRESS40 | Sebastain Blakely-Roj kickoff 60 yards to the AMERICAS0, touchback. | |
| AMERICAS | 1-10 | AMERICAS25 | EL PASO AMERICAS drive start at 01:57. | |
| AMERICAS | 1-10 | AMERICAS25 | Maurice Edwards rush for 16 yards to the AMERICAS41, 1ST DOWN AMERICAS, out-of-bounds (Andrew McGruder). | |
| AMERICAS | 1-10 | AMERICAS41 | Maurice Edwards rush for 18 yards to the ANDRESS41, PENALTY AMERICAS crackback 15 yards to the AMERICAS44. | |
| AMERICAS | 1-7 | AMERICAS44 | 1st and 10. | |
| AMERICAS | 1-10 | AMERICAS44 | Isaiah Pettis rush for 10 yards to the ANDRESS46, 1ST DOWN AMERICAS (Gaston Estrellas). | |
| AMERICAS | 1-10 | ANDRESS46 | Maurice Edwards pass complete to Ryan Renteria for 9 yards to the ANDRESS37 (Aavant Clayton;Marcos Vasquez-Nunez). | |
| AMERICAS | 2-1 | ANDRESS37 | Timeout El Paso Americas, clock 00:46. | |
| AMERICAS | 2-1 | ANDRESS37 | Maurice Edwards rush for 11 yards to the ANDRESS26, 1ST DOWN AMERICAS, out-of-bounds (Andrew McGruder). | |
| AMERICAS | 1-10 | ANDRESS26 | Maurice Edwards pass incomplete to Cristian Trejo. | |
| AMERICAS | 2-10 | ANDRESS26 | Ryan Renteria rush for 9 yards to the ANDRESS17 (Gaston Estrellas). | |
| AMERICAS | 3-1 | ANDRESS17 | Maurice Edwards rush for 2 yards to the ANDRESS15, 1ST DOWN AMERICAS (Aidan Thomson). | |
