| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SWF | 0 | 0 | 0 | 0 | 0 |
| RANDLE | 0 | 0 | 3 | 0 | 3 |
Scoring Summary
Full team statistics
| Team Totals | SPRING WESTFIELD | RICHMOND RANDLE |
| First Downs | ||
| FIRST DOWNS | 4 | 14 |
| Rushing | 2 | 10 |
| Passing | 1 | 3 |
| Penalty | 1 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 18 | 153 |
| Rushing Attempts | 26 | 48 |
| Average Per Rush | 0.7 | 3.2 |
| Rushing Touchdowns | 0 | 0 |
| Passing | ||
| NET YARDS PASSING | 14 | 34 |
| Completions-Attempts-Int | 3-10-1 | 7-11-0 |
| Average Per Attempt | 1.4 | 3.1 |
| Average Per Completion | 4.7 | 4.9 |
| Passing Touchdowns | 0 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 32 | 187 |
| Total offense plays | 36 | 59 |
| Average Gain Per Play | 0.9 | 3.2 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 9-52 | 6-56 |
| Punting | ||
| PUNTS-YARDS | 7-257 | 7-245 |
| Average Yards Per Punt | 36.7 | 35.0 |
| Inside 20 | 2 | 3 |
| Touchbacks (Punts) | 2 | 0 |
| Fair catch | 1 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 1-33 | 2-64 |
| Average Yards Per Kickoff | 33.0 | 32.0 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1-9-0 | 1--3-0 |
| Kickoff returns: Number-Yds-TD | 2-56-0 | 1-14-0 |
| Interceptions: Number-Yds-TD | -- | 1-0-0 |
| Miscellaneous | ||
| Possession Time | 23:10 | 24:50 |
| Third-Down Conversions | 2 of 10 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 1-1 |
| Touchdowns | 0-1 | 0-1 |
| Field goals | 0-1 | 1-1 |
| Sacks By: Number-Yards | 4-30 | 5-24 |
| PAT Kicks | - | - |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 17 | Zekedrick Love | 3-6-1 | 14 | 0 | 9 | 2-12 |
| 15 | Chad Johnson | 0-4-0 | 0 | 0 | 0 | 3-12 |
| Totals... | 3-10-1 | 14 | 0 | 9 | 5-24 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 17 | Zekedrick Love | 6 | 30 | 13 | 17 | 0 | 17 | 2.8 |
| 1 | Davon Smith | 4 | 11 | 0 | 11 | 0 | 11 | 2.8 |
| 4 | Demonte Ford | 8 | 10 | 5 | 5 | 0 | 3 | 0.6 |
| 15 | Chad Johnson | 3 | 0 | 12 | -12 | 0 | 0 | -4.0 |
| 21 | Challis Simms | 4 | 1 | 3 | -2 | 0 | 1 | -0.5 |
| TM | TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Totals... | 26 | 52 | 34 | 18 | 0 | 17 | 0.7 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | Amari Ford | 1 | 2 | 9 | 0 | 9 | 9.0 |
| 3 | Damaris Richardson | 2 | 6 | 5 | 0 | 3 | 2.5 |
| Totals... | 3 | 9 | 14 | 0 | 9 | 4.7 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 10 | Enzo Jones | 0 | 0 | 44 | 0 | 0 | 44 |
| 3 | Damaris Richardson | 0 | 5 | 12 | 9 | 0 | 26 |
| 17 | Zekedrick Love | 17 | 0 | 0 | 0 | 0 | 17 |
| 1 | Davon Smith | 11 | 0 | 0 | 0 | 0 | 11 |
| 22 | Amari Ford | 0 | 9 | 0 | 0 | 0 | 9 |
| 4 | Demonte Ford | 5 | 0 | 0 | 0 | 0 | 5 |
| 15 | Chad Johnson | -12 | 0 | 0 | 0 | 0 | -12 |
| 21 | Challis Simms | -2 | 0 | 0 | 0 | 0 | -2 |
| TM | TEAM | -1 | 0 | 0 | 0 | 0 | -1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaylin Jones | 6 | 1 | 7 | 3-4 | 0 | - | - | 0 | - | 1-2 | 0 |
| 1 | Davon Smith | 4 | 2 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Kaden Jacobs | 5 | 1 | 6 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 28 | Deandre Hopkins | 4 | 2 | 6 | 1-0 | 0 | - | - | 0 | - | - | 0 |
| 41 | Talib Foster | 5 | 1 | 6 | 3-16 | 0 | - | - | 0 | - | 1-10 | 0 |
| 9 | Antonio Underwood | 2 | 3 | 5 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 20 | Camarey Bell | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 42 | Naasir Gibson | 4 | 0 | 4 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 0 | Jordin Jones | 2 | 1 | 3 | 1-12 | 0 | 1-0 | - | 0 | - | 1-12 | 0 |
| 2 | Zhanterius McNeal | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Jaylen Oliver | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Kaleb Bailey | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Logan Draper | 1 | 1 | 2 | 1-6 | 0 | - | - | 0 | - | 1-6 | 1 |
| 50 | Aviel Singleton | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | Damaris Richardson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | 35 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 51 | 51 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 45 | Omar Amezquita | 7 | 257 | 36.7 | 49 | 2 | 2 |
| Totals... | 7 | 257 | 36.7 | 49 | 2 | 2 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 45 | Omar Amezquita | 1 | 33 | 0 | 0 | 33.0 |
| Totals... | 1 | 33 | 0 | 0 | 33.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Damaris Richardson | 1 | 9 | 9 | 1 | 12 | 12 | 0 | 0 | 0 |
| 10 | Enzo Jones | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
| Totals... | 1 | 9 | 9 | 2 | 56 | 44 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 45 | Omar Amezquita | Q4 | 07:01 | 48 yds | Blkd |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 2 | Brady Bratcher | 7-11-0 | 34 | 0 | 9 | 4-30 |
| Totals... | 7-11-0 | 34 | 0 | 9 | 4-30 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | L. Williams-Callis | 32 | 159 | 11 | 148 | 0 | 36 | 4.6 |
| 12 | Jamir Young | 2 | 18 | 0 | 18 | 0 | 12 | 9.0 |
| 25 | Jamarion Jones | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
| 2 | Brady Bratcher | 6 | 21 | 30 | -9 | 0 | 11 | -1.5 |
| 4 | Kamar Chavez-Brown | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| TM | TEAM | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals... | 48 | 209 | 56 | 153 | 0 | 36 | 3.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | Kameron Oderbert | 2 | 2 | 15 | 0 | 9 | 7.5 |
| 84 | Keelan Allen | 1 | 2 | 9 | 0 | 9 | 9.0 |
| 1 | L. Williams-Callis | 1 | 1 | 8 | 0 | 8 | 8.0 |
| 88 | Judah Edomobi | 2 | 2 | 2 | 0 | 3 | 1.0 |
| 25 | Jamarion Jones | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 7 | 10 | 34 | 0 | 9 | 4.9 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | L. Williams-Callis | 148 | 8 | 0 | 0 | 0 | 156 |
| 12 | Jamir Young | 18 | 0 | 14 | 0 | 0 | 32 |
| 13 | Kameron Oderbert | 0 | 15 | 0 | 0 | 0 | 15 |
| 25 | Jamarion Jones | 11 | 0 | 0 | 0 | 0 | 11 |
| 84 | Keelan Allen | 0 | 9 | 0 | 0 | 0 | 9 |
| 88 | Judah Edomobi | 0 | 2 | 0 | 0 | 0 | 2 |
| 2 | Brady Bratcher | -9 | 0 | 0 | 0 | 0 | -9 |
| 4 | Kamar Chavez-Brown | -1 | 0 | 0 | -3 | 0 | -4 |
| TM | TEAM | -14 | 0 | 0 | 0 | 0 | -14 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Amari Harris | 4 | 3 | 7 | 4-9 | 0 | - | - | 0 | - | 2-6 | 0 |
| 6 | Chad Reed | 2 | 3 | 5 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 10 | Eldrick Gonzales | 4 | 1 | 5 | 3-14 | 0 | - | - | 0 | - | 2-13 | 0 |
| 8 | Julian Gerena | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Caleb George | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 0 | Danilo Penso | 0 | 2 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 3 | Jael Bernard | 1 | 1 | 2 | 2-3 | 0 | - | - | 0 | - | - | 0 |
| 5 | Kyron Cooley | 2 | 0 | 2 | 1-5 | 0 | - | - | 0 | - | 1-5 | 0 |
| 11 | Jamori Levi | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Patrick Oliver | 0 | 1 | 1 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 12 | Jamir Young | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Kameron Oderbert | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Nyiee Bridgewater | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Donovan McWilliams | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 28 | Kameron Wade | 1 | 0 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 1 | L. Williams-Callis | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Kyron Cooley | 7 | 245 | 35.0 | 48 | 3 | 0 |
| Totals... | 7 | 245 | 35.0 | 48 | 3 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 81 | Yasin Mohammadi | 2 | 64 | 0 | 0 | 32.0 |
| Totals... | 2 | 64 | 0 | 0 | 32.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kamar Chavez-Brown | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jamir Young | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Totals... | 1 | -3 | 0 | 1 | 14 | 14 | 1 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 81 | Yasin Mohammadi | Q3 | 04:01 | 28 yds | Good |
| SWF | 1-10 | SWF40 | Omar Amezquita kickoff 33 yards to the RANDLE27, Jamir Young return 14 yards to the RANDLE41 (Talib Foster). | |
| RANDLE | 1-10 | RANDLE41 | Brady Bratcher at QB for Richmond Randle, L. Williams-Callis rush for 6 yards to the RANDLE47, out-of-bounds (Camarey Bell). | |
| RANDLE | 2-4 | RANDLE47 | Brady Bratcher pass complete to Kameron Oderbert for 9 yards to the SWF44, 1ST DOWN RANDLE, out-of-bounds (Camarey Bell). | |
| RANDLE | 1-10 | SWF44 | L. Williams-Callis rush for 2 yards to the SWF42 (Talib Foster), PENALTY RANDLE holding 10 yards to the RANDLE46, NO PLAY. | |
| RANDLE | 1-20 | RANDLE46 | L. Williams-Callis rush for 1 yard to the RANDLE47 (Deandre Hopkins). | |
| RANDLE | 2-19 | RANDLE47 | Brady Bratcher rush for 10 yards to the SWF43 (Zhanterius McNeal;Davon Smith). | |
| RANDLE | 3-9 | SWF43 | Brady Bratcher pass incomplete, QB hurry by Logan Draper. | |
| RANDLE | 4-9 | SWF43 | Kyron Cooley punt 30 yards to the SWF13, downed. | |
| SWF | 1-10 | SWF13 | SPRING WESTFIELD drive start at 09:52. | |
| SWF | 1-10 | SWF13 | Zekedrick Love at QB for Spring Westfield, Demonte Ford rush for 3 yards to the SWF16 (Eldrick Gonzales). | |
| SWF | 2-7 | SWF16 | Demonte Ford rush for loss of 1 yard to the SWF15 (Danilo Penso;Amari Harris). | |
| SWF | 3-8 | SWF15 | Zekedrick Love pass incomplete to Drake Ruby (Patrick Oliver), PENALTY RANDLE offside 5 yards to the SWF20, NO PLAY. | |
| SWF | 3-3 | SWF20 | Zekedrick Love pass complete to Damaris Richardson for 3 yards to the SWF23, 1ST DOWN SWF (Julian Gerena). | |
| SWF | 1-10 | SWF23 | Demonte Ford rush for 2 yards to the SWF25 (Caleb George). | |
| SWF | 2-8 | SWF25 | Demonte Ford rush for 1 yard to the SWF26 (Julian Gerena). | |
| SWF | 3-7 | SWF26 | Zekedrick Love rush for 17 yards to the SWF43, 1ST DOWN SWF, out-of-bounds. | |
| SWF | 1-10 | SWF43 | Challis Simms rush for 1 yard to the SWF44 (Jamori Levi;Amari Harris). | |
| SWF | 2-9 | SWF44 | Zekedrick Love pass complete to Damaris Richardson for 2 yards to the SWF46 (Julian Gerena). | |
| SWF | 3-7 | SWF46 | Timeout Spring Westfield, clock 05:00. | |
| SWF | 3-7 | SWF46 | Zekedrick Love rush for 5 yards to the RANDLE49 (Danilo Penso;Eldrick Gonzales). | |
| SWF | 4-2 | RANDLE49 | Omar Amezquita punt 49 yards to the RANDLE0, touchback. | |
| RANDLE | 1-10 | RANDLE20 | RICHMOND RANDLE drive start at 04:05. | |
| RANDLE | 1-10 | RANDLE20 | Brady Bratcher pass incomplete to Keelan Allen. | |
| RANDLE | 2-10 | RANDLE20 | L. Williams-Callis rush for loss of 1 yard to the RANDLE19 (Antonio Underwood;Deandre Hopkins). | |
| RANDLE | 3-11 | RANDLE19 | Brady Bratcher sacked for loss of 6 yards to the RANDLE13 (Logan Draper). | |
| RANDLE | 4-17 | RANDLE13 | Kyron Cooley punt 25 yards to the RANDLE38, downed. | |
| SWF | 1-10 | RANDLE38 | SPRING WESTFIELD drive start at 02:52. | |
| SWF | 1-10 | RANDLE38 | Zekedrick Love rush for 8 yards to the RANDLE30 (Julian Gerena;Patrick Oliver). | |
| SWF | 2-2 | RANDLE30 | Zekedrick Love pass incomplete to Drake Ruby. | |
| SWF | 3-2 | RANDLE30 | PENALTY SWF false start 5 yards to the RANDLE35. | |
| SWF | 3-7 | RANDLE35 | PENALTY SWF false start (Zhanterius McNeal) 5 yards to the RANDLE40. | |
| SWF | 3-12 | RANDLE40 | Zekedrick Love pass incomplete to Amari Ford. | |
| SWF | 4-12 | RANDLE40 | Omar Amezquita punt 38 yards to the RANDLE2, downed. | |
| RANDLE | 1-10 | RANDLE02 | RICHMOND RANDLE drive start at 01:59. | |
| RANDLE | 1-10 | RANDLE02 | L. Williams-Callis rush for 5 yards to the RANDLE7 (Deandre Hopkins), PENALTY RANDLE illegal procedure 1 yards to the RANDLE1, NO PLAY. | |
| RANDLE | 1-11 | RANDLE01 | L. Williams-Callis rush for 17 yards to the RANDLE18, 1ST DOWN RANDLE (Kaden Jacobs). | |
| RANDLE | 1-10 | RANDLE18 | Jamarion Jones rush for 3 yards to the RANDLE21 (Deandre Hopkins). | |
| RANDLE | 2-7 | RANDLE21 | L. Williams-Callis rush for 2 yards to the RANDLE23 (Jaylin Jones). | |
| RANDLE | 3-5 | RANDLE23 | Timeout Richmond Randle, clock 00:15. | |
| RANDLE | 3-5 | RANDLE23 | L. Williams-Callis rush for no gain to the RANDLE23 (Davon Smith). | |
| RANDLE | 4-5 | RANDLE23 | Start of 2nd quarter, clock 12:00. | |
| RANDLE | 4-5 | RANDLE23 | Kyron Cooley punt 36 yards to the SWF41, fair catch by Damaris Richardson. | |
| SWF | 1-10 | SWF41 | SPRING WESTFIELD drive start at 11:56. | |
| SWF | 1-10 | SWF41 | Challis Simms rush for no gain to the SWF41 (Chad Reed;Amari Harris). | |
| SWF | 2-10 | SWF41 | Zekedrick Love pass complete to Amari Ford for 9 yards to the 50 yardline (Chad Reed). | |
| SWF | 3-1 | SWF50 | Challis Simms rush for no gain to the 50 yardline (Kyron Cooley). | |
| SWF | 4-1 | SWF50 | Omar Amezquita punt 27 yards to the RANDLE23, downed. | |
| RANDLE | 1-10 | RANDLE23 | RICHMOND RANDLE drive start at 09:36. | |
| RANDLE | 1-10 | RANDLE23 | L. Williams-Callis rush for loss of 4 yards to the RANDLE19 (Talib Foster). | |
| RANDLE | 2-14 | RANDLE19 | Brady Bratcher pass complete to Keelan Allen for 9 yards to the RANDLE28 (Jaylen Oliver). | |
| RANDLE | 3-5 | RANDLE28 | Brady Bratcher pass complete to Kameron Oderbert for 6 yards to the RANDLE34, 1ST DOWN RANDLE, out-of-bounds. | |
| RANDLE | 1-10 | RANDLE34 | TEAM rush for no gain to the RANDLE34, fumble by Brady Bratcher, L. Williams-Callis return 0 yards to the RANDLE34. | |
| RANDLE | 2-10 | RANDLE34 | L. Williams-Callis rush for 6 yards to the RANDLE40 (Logan Draper;Antonio Underwood). | |
| RANDLE | 3-4 | RANDLE40 | Brady Bratcher pass incomplete to Kamar Chavez-Brown. | |
| RANDLE | 4-4 | RANDLE40 | Kyron Cooley punt 48 yards to the SWF12, downed. | |
| SWF | 1-10 | SWF12 | SPRING WESTFIELD drive start at 07:12. | |
| SWF | 1-10 | SWF12 | Zekedrick Love rush for loss of 1 yard to the SWF11 (Chad Reed;Jael Bernard). | |
| SWF | 2-11 | SWF11 | Zekedrick Love pass incomplete to Jaylin Jones, QB hurry by Eldrick Gonzales, PENALTY RANDLE illegal use of hands 15 yards to the SWF26, 1ST DOWN SWF, NO PLAY. | |
| SWF | 1-10 | SWF26 | Demonte Ford rush for loss of 3 yards to the SWF23 (Jael Bernard). | |
| SWF | 2-13 | SWF23 | Zekedrick Love pass intercepted by Patrick Oliver at the RANDLE41, Patrick Oliver return 0 yards to the RANDLE41 (Damaris Richardson). | |
| RANDLE | 1-10 | RANDLE41 | RICHMOND RANDLE drive start at 05:13. | |
| RANDLE | 1-10 | RANDLE41 | L. Williams-Callis rush for loss of 1 yard to the RANDLE40 (Jaylin Jones). | |
| RANDLE | 2-11 | RANDLE40 | Jamarion Jones rush for 4 yards to the RANDLE44 (Jordin Jones). | |
| RANDLE | 3-7 | RANDLE44 | Brady Bratcher pass complete to L. Williams-Callis for 8 yards to the SWF48, 1ST DOWN RANDLE (Camarey Bell). | |
| RANDLE | 1-10 | SWF48 | L. Williams-Callis rush for 4 yards to the SWF44 (Jordin Jones;Deandre Hopkins). | |
| RANDLE | 2-6 | SWF44 | Brady Bratcher pass complete to Jamarion Jones for no gain to the SWF44, out-of-bounds (Deandre Hopkins). | |
| RANDLE | 3-6 | SWF44 | L. Williams-Callis rush for 2 yards to the SWF42 (Naasir Gibson). | |
| RANDLE | 4-4 | SWF42 | Timeout Spring Westfield, clock 02:45. | |
| RANDLE | 4-4 | SWF42 | Kyron Cooley punt 31 yards to the SWF11, downed, PENALTY SWF illegal use of hands 15 yards to the SWF27, 1ST DOWN RANDLE, NO PLAY. | |
| RANDLE | 1-10 | SWF27 | Kamar Chavez-Brown rush for loss of 1 yard to the SWF28 (Kaden Jacobs). | |
| RANDLE | 2-11 | SWF28 | Brady Bratcher pass incomplete to Avery Ford, PENALTY RANDLE holding 10 yards to the SWF38, NO PLAY. | |
| Two-Minute Timeout at 1:55 | ||||
| RANDLE | 2-21 | SWF38 | Brady Bratcher sacked for loss of 10 yards to the SWF48 (Talib Foster). | |
| RANDLE | 3-31 | SWF48 | Timeout Spring Westfield, clock 01:41. | |
| RANDLE | 3-31 | SWF48 | Brady Bratcher rush for 11 yards to the SWF37 (Deandre Hopkins). | |
| RANDLE | 4-20 | SWF37 | Timeout Richmond Randle, clock 00:56. | |
| RANDLE | 4-20 | SWF37 | Kyron Cooley punt 32 yards to the SWF5, downed. | |
| SWF | 1-10 | SWF05 | SPRING WESTFIELD drive start at 00:47. | |
| SWF | 1-10 | SWF05 | PENALTY SWF false start 2 yards to the SWF3. | |
| SWF | 1-12 | SWF03 | Demonte Ford rush for loss of 1 yard to the SWF2 (Eldrick Gonzales). | |
| SWF | 2-13 | SWF02 | Timeout Richmond Randle, clock 00:03. | |
| SWF | 2-13 | SWF02 | TEAM rush for loss of 1 yard to the SWF1. | |
| SWF | 3-14 | SWF01 | End of half, clock 00:00. | |
| SWF | 3-14 | SWF01 | Start of 3rd quarter, clock 12:00, RANDLE ball on RANDLE40. | |
| RANDLE | 3-14 | RANDLE40 | Yasin Mohammadi kickoff 32 yards to the SWF28, Enzo Jones return 44 yards to the RANDLE28, out-of-bounds (Donovan McWilliams). | |
| SWF | 1-10 | RANDLE28 | SPRING WESTFIELD drive start at 11:50. | |
| SWF | 1-10 | RANDLE28 | Davon Smith rush for 11 yards to the RANDLE17, 1ST DOWN SWF (Kameron Wade). | |
| SWF | 1-10 | RANDLE17 | Davon Smith rush for no gain to the RANDLE17 (Amari Harris). | |
| SWF | 2-10 | RANDLE17 | PENALTY SWF false start 5 yards to the RANDLE22. | |
| SWF | 2-15 | RANDLE22 | Davon Smith rush for no gain to the RANDLE22 (Caleb George). | |
| SWF | 3-15 | RANDLE22 | PENALTY SWF delay of game 5 yards to the RANDLE27. | |
| SWF | 3-20 | RANDLE27 | PENALTY SWF false start 5 yards to the RANDLE32. | |
| SWF | 3-25 | RANDLE32 | PENALTY SWF false start 5 yards to the RANDLE37. | |
| SWF | 3-30 | RANDLE37 | Zekedrick Love sacked for loss of 5 yards to the RANDLE42 (Kyron Cooley). | |
| SWF | 4-35 | RANDLE42 | Omar Amezquita punt 42 yards to the RANDLE0, touchback. | |
| RANDLE | 1-10 | RANDLE20 | RICHMOND RANDLE drive start at 07:56. | |
| RANDLE | 1-10 | RANDLE20 | L. Williams-Callis rush for 4 yards to the RANDLE24 (Davon Smith). | |
| RANDLE | 2-6 | RANDLE24 | L. Williams-Callis rush for 6 yards to the RANDLE30, 1ST DOWN RANDLE (Zhanterius McNeal). | |
| RANDLE | 1-10 | RANDLE30 | Brady Bratcher pass complete to Judah Edomobi for 3 yards to the RANDLE33 (Jaylin Jones). | |
| RANDLE | 2-7 | RANDLE33 | L. Williams-Callis rush for 6 yards to the RANDLE39 (Aviel Singleton). | |
| RANDLE | 3-1 | RANDLE39 | L. Williams-Callis rush for 2 yards to the RANDLE41, 1ST DOWN RANDLE (Davon Smith). | |
| RANDLE | 1-10 | RANDLE41 | L. Williams-Callis rush for 7 yards to the RANDLE48 (Talib Foster). | |
| RANDLE | 2-3 | RANDLE48 | L. Williams-Callis rush for 7 yards to the SWF45, 1ST DOWN RANDLE (Aviel Singleton;Talib Foster). | |
| RANDLE | 1-10 | SWF45 | L. Williams-Callis rush for 36 yards to the SWF9, 1ST DOWN RANDLE (Kaleb Bailey). | |
| RANDLE | 1-0 | SWF09 | L. Williams-Callis rush for 3 yards to the SWF6 (Antonio Underwood). | |
| RANDLE | 2-0 | SWF06 | L. Williams-Callis rush for loss of 3 yards to the SWF9 (Naasir Gibson). | |
| RANDLE | 3-0 | SWF09 | Brady Bratcher sacked for loss of 2 yards to the SWF11 (Jaylin Jones), PENALTY RANDLE illegal motion declined. | |
| RANDLE | 4-0 | SWF11 | Yasin Mohammadi field goal attempt from 28 GOOD, clock 04:01. | |
| RANDLE | 1-0 | RANDLE40 | Yasin Mohammadi kickoff 32 yards to the SWF28, Damaris Richardson return 12 yards to the SWF40 (Jamir Young). | |
| SWF | 1-10 | SWF40 | SPRING WESTFIELD drive start at 03:54. | |
| SWF | 1-10 | SWF40 | Demonte Ford rush for 2 yards to the SWF42 (Caleb George;Chad Reed). | |
| SWF | 2-8 | SWF42 | Zekedrick Love sacked for loss of 7 yards to the SWF35 (Eldrick Gonzales). | |
| SWF | 3-15 | SWF35 | Chad Johnson at QB for Spring Westfield. | |
| SWF | 3-15 | SWF35 | Demonte Ford rush for 2 yards to the SWF37 (Chad Reed). | |
| SWF | 4-13 | SWF37 | Timeout Spring Westfield, clock 01:58. | |
| SWF | 4-13 | SWF37 | Omar Amezquita punt 40 yards to the RANDLE23, Kamar Chavez-Brown return -3 yards to the RANDLE20 (Zhanterius McNeal). | |
| RANDLE | 1-10 | RANDLE20 | RICHMOND RANDLE drive start at 01:45. | |
| RANDLE | 1-10 | RANDLE20 | L. Williams-Callis rush for 4 yards to the RANDLE24, out-of-bounds (Kaleb Bailey). | |
| RANDLE | 2-6 | RANDLE24 | Jamir Young at QB for Richmond Randle, Jamir Young rush for 12 yards to the RANDLE36, 1ST DOWN RANDLE (Jaylen Oliver). | |
| RANDLE | 1-10 | RANDLE36 | Brady Bratcher at QB for Richmond Randle, L. Williams-Callis rush for 1 yard to the RANDLE37 (51). | |
| RANDLE | 2-9 | RANDLE37 | Jamir Young at QB for Richmond Randle, Jamir Young rush for 6 yards to the RANDLE43, out-of-bounds (Kaden Jacobs). | |
| RANDLE | 3-3 | RANDLE43 | L. Williams-Callis rush for 3 yards to the RANDLE46, 1ST DOWN RANDLE (35). | |
| RANDLE | 1-10 | RANDLE46 | Start of 4th quarter, clock 12:00. | |
| RANDLE | 1-10 | RANDLE46 | TEAM rush for loss of 6 yards to the RANDLE40, fumble by TEAM recovered by SWF Jordin Jones at RANDLE34, fumble by Deondre Yancey. | |
