Final • Sep 4, 2026
Midlothian
(2-0)
7
–
6
Ennis
(0-2)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIDLO | 0 | 7 | 0 | 0 | 7 |
| ENNIS | 0 | 0 | 6 | 0 | 6 |
Sep 4, 2026 • Ennis, TX • Lion Memorial • Kickoff 7:00 PM
Scoring Summary
MIDLOENNIS
2nd Quarter
Midlothian — Albert Rice 26 yd run (Elijah Medina kick) (05:39)
11 plays, 64 yards, TOP 3:53
3rd Quarter
Ennis — Elijah Leblanc 6 yd run (Daniel Gamino kick failed) (04:47)
14 plays, 75 yards, TOP 4:48
MidlothianEnnis
15
First Downs
13
242
Total Yards
223
163
Rushing Yards
178
79
Passing Yards
45
5-30
Penalties (Yds)
6-30
0
Turnovers
0
27:22
Time of Possession
20:38
7 of 15
3rd Down Conv.
4 of 10
1
Sacks
1
2
Chunk Plays (25+ Yds)
1
Full team statistics
| Team Totals | MIDLOTHIAN | ENNIS |
| First Downs | ||
| FIRST DOWNS | 15 | 13 |
| Rushing | 10 | 10 |
| Passing | 4 | 3 |
| Penalty | 1 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 163 | 178 |
| Rushing Attempts | 38 | 33 |
| Average Per Rush | 4.3 | 5.4 |
| Rushing Touchdowns | 1 | 1 |
| Passing | ||
| NET YARDS PASSING | 79 | 45 |
| Completions-Attempts-Int | 10-20-0 | 7-13-0 |
| Average Per Attempt | 4.0 | 3.5 |
| Average Per Completion | 7.9 | 6.4 |
| Passing Touchdowns | 0 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 242 | 223 |
| Total offense plays | 58 | 46 |
| Average Gain Per Play | 4.2 | 4.8 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 4-0 | 0-0 |
| Penalties: Number-Yards | 5-30 | 6-30 |
| Punting | ||
| PUNTS-YARDS | 3-113 | 4-140 |
| Average Yards Per Punt | 37.7 | 35.0 |
| Inside 20 | 3 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-78 | 2-67 |
| Average Yards Per Kickoff | 39.0 | 33.5 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1-17-0 | -- |
| Kickoff returns: Number-Yds-TD | 1-1-0 | 2-28-0 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 27:22 | 20:38 |
| Third-Down Conversions | 7 of 15 | 4 of 10 |
| Fourth-Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 1-2 |
| Touchdowns | 0-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-3 | 1-11 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 3 | Justice Roberts | 10-20-0 | 79 | 0 | 12 | 1-11 |
| Totals... | 10-20-0 | 79 | 0 | 12 | 1-11 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 10 | Dexter Wright | 20 | 100 | 1 | 99 | 0 | 45 | 5.0 |
| 15 | Albert Rice | 3 | 31 | 2 | 29 | 1 | 26 | 9.7 |
| 4 | Jonathan Azunna | 6 | 28 | 0 | 28 | 0 | 8 | 4.7 |
| 1 | Brendyn Jackson | 3 | 12 | 0 | 12 | 0 | 6 | 4.0 |
| 23 | Mehki DeMolle | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
| 3 | Justice Roberts | 3 | 3 | 11 | -8 | 0 | 2 | -2.7 |
| TM | TEAM | 2 | 0 | 8 | -8 | 0 | 0 | -4.0 |
| Totals... | 38 | 185 | 22 | 163 | 1 | 45 | 4.3 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Brendyn Jackson | 8 | 12 | 55 | 0 | 12 | 6.9 |
| 8 | Rodney Jones | 1 | 4 | 24 | 0 | 9 | 24.0 |
| 23 | Mehki DeMolle | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 10 | 20 | 79 | 0 | 12 | 7.9 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 10 | Dexter Wright | 99 | 0 | 0 | 0 | 0 | 99 |
| 1 | Brendyn Jackson | 12 | 55 | 0 | 0 | 0 | 67 |
| 15 | Albert Rice | 29 | 0 | 0 | 17 | 0 | 46 |
| 4 | Jonathan Azunna | 28 | 0 | 0 | 0 | 0 | 28 |
| 8 | Rodney Jones | 0 | 24 | 1 | 0 | 0 | 25 |
| 23 | Mehki DeMolle | 11 | 0 | 0 | 0 | 0 | 11 |
| 3 | Justice Roberts | -8 | 0 | 0 | 0 | 0 | -8 |
| TM | TEAM | -8 | 0 | 0 | 0 | 0 | -8 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jace Hopson | 7 | 2 | 9 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 22 | Jerrell Bridges | 5 | 4 | 9 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Jack Wilde | 4 | 3 | 7 | 1.5-3 | 0 | - | - | 0 | - | 1-3 | 0 |
| 6 | Jake Jackson | 1 | 4 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 11 | Foster Mason | 5 | 0 | 5 | - | 0 | - | - | 0 | - | - | 2 |
| 92 | Jeremy Evans | 1 | 2 | 3 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 7 | Deandre Smith | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Anthony Stribling | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Dylan Haltom | 2 | 0 | 2 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 8 | Rodney Jones | 1 | 0 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 14 | Max McLemore | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Johnny Arnold | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 45 | Odunayo Akinrinmade | 0 | 1 | 1 | 0.5-2 | 0 | - | - | 0 | - | - | 0 |
| 79 | 79 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Brendyn Jackson | 3 | 113 | 37.7 | 48 | 3 | 0 |
| Totals... | 3 | 113 | 37.7 | 48 | 3 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 27 | Elijah Medina | 2 | 78 | 0 | 0 | 39.0 |
| Totals... | 2 | 78 | 0 | 0 | 39.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rodney Jones | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Albert Rice | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals... | 1 | 17 | 17 | 1 | 1 | 1 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 27 | Elijah Medina | Q3 | 09:35 | 42 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 7 | Elijah Leblanc | 7-13-0 | 45 | 0 | 18 | 1-3 |
| Totals... | 7-13-0 | 45 | 0 | 18 | 1-3 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Davis | 11 | 92 | 3 | 89 | 0 | 37 | 8.1 |
| 26 | Kiimani Dandy | 10 | 47 | 1 | 46 | 0 | 9 | 4.6 |
| 7 | Elijah Leblanc | 11 | 46 | 7 | 39 | 1 | 8 | 3.5 |
| 99 | Aiden Jones | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Totals... | 33 | 189 | 11 | 178 | 1 | 37 | 5.4 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Satterwhite | 3 | 6 | 35 | 0 | 18 | 11.7 |
| 17 | Nolan Lawhorne | 1 | 3 | 11 | 0 | 11 | 11.0 |
| 0 | Elijah Davis | 2 | 2 | -1 | 0 | 4 | -0.5 |
| 19 | Will Howard | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 7 | 13 | 45 | 0 | 18 | 6.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 0 | Elijah Davis | 89 | -1 | 22 | 0 | 0 | 110 |
| 26 | Kiimani Dandy | 46 | 0 | 0 | 0 | 0 | 46 |
| 7 | Elijah Leblanc | 39 | 0 | 0 | 0 | 0 | 39 |
| 1 | Adrian Satterwhite | 0 | 35 | 0 | 0 | 0 | 35 |
| 17 | Nolan Lawhorne | 0 | 11 | 6 | 0 | 0 | 17 |
| 99 | Aiden Jones | 4 | 0 | 0 | 0 | 0 | 4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kayden Perkins | 3 | 7 | 10 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 9 | Byron Martir | 0 | 8 | 8 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 4 | Adrian Navarro | 4 | 3 | 7 | 0.5-1 | 1 | - | - | 0 | - | - | 0 |
| 15 | Kendall Polk | 3 | 4 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 10 | Cordel Spence | 3 | 3 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Damion Baizar | 4 | 2 | 6 | - | 1 | - | - | 0 | - | - | 0 |
| 2 | Aaron Laza | 4 | 1 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 23 | RJ Eddington | 2 | 3 | 5 | 0.5-1 | 0 | - | - | 2 | - | - | 0 |
| 98 | Klijah Parker | 1 | 4 | 5 | - | 0 | - | - | 0 | - | - | 1 |
| 99 | Aiden Jones | 2 | 2 | 4 | 1-11 | 0 | - | - | 0 | - | 1-11 | 0 |
| 31 | Jae Den Crawford | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Adrian Satterwhite | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 7 | Elijah Leblanc | 4 | 140 | 35.0 | 44 | 0 | 0 |
| Totals... | 4 | 140 | 35.0 | 44 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 25 | Daniel Gamino | 2 | 67 | 0 | 1 | 33.5 |
| Totals... | 2 | 67 | 0 | 1 | 33.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Davis | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| 17 | Nolan Lawhorne | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 28 | 22 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 16 | Josiah Rangel | Q4 | 05:41 | 36 yds | Missed |
1st
Ennis at 12:00
| MIDLO | 1-10 | MIDLO40 | Elijah Medina kickoff 52 yards to the ENNIS8, Elijah Davis return 22 yards to the ENNIS30 (Jake Jackson). | |
| ENNIS | 1-10 | ENNIS30 | Elijah Leblanc at QB for Ennis, Elijah Davis rush for no gain to the ENNIS30 (Johnny Arnold). | |
| ENNIS | 2-10 | ENNIS30 | Elijah Leblanc pass complete to Elijah Davis for 4 yards to the ENNIS34 (Jack Wilde), QB hurry by Foster Mason. | |
| ENNIS | 3-6 | ENNIS34 | Elijah Leblanc rush for loss of 4 yards to the ENNIS30, PENALTY ENNIS illegal forward pass (Elijah Leblanc) 0 yards to the ENNIS30. | |
| ENNIS | 4-10 | ENNIS30 | Timeout Midlothian, clock 10:16. | |
| ENNIS | 4-10 | ENNIS30 | Elijah Leblanc punt 26 yards to the MIDLO44, downed. | |
3 plays, 0 yards, TOP 1:56
Midlothian at 10:04
| MIDLO | 1-10 | MIDLO44 | MIDLOTHIAN drive start at 10:04. | |
| MIDLO | 1-10 | MIDLO44 | Justice Roberts at QB for Midlothian, Dexter Wright rush for 4 yards to the MIDLO48 (Aaron Laza;Kayden Perkins). | |
| MIDLO | 2-6 | MIDLO48 | Jonathan Azunna rush for no gain to the MIDLO48 (Jae Den Crawford), PENALTY MIDLO holding 10 yards to the MIDLO38, NO PLAY. | |
| MIDLO | 2-16 | MIDLO38 | Justice Roberts sacked for loss of 11 yards to the MIDLO27 (Aiden Jones). | |
| MIDLO | 3-27 | MIDLO27 | Justice Roberts pass complete to Rodney Jones for 9 yards to the MIDLO36, fumble forced by Adrian Navarro, fumble by Rodney Jones recovered by MIDLO DJ Webster at ENNIS49. | |
| MIDLO | 4-3 | ENNIS49 | Timeout Midlothian, clock 08:03. | |
| MIDLO | 4-3 | ENNIS49 | Brendyn Jackson punt 48 yards to the ENNIS1, out-of-bounds. | |
3 plays, 7 yards, TOP 2:10
Ennis at 07:54
| ENNIS | 1-10 | ENNIS01 | ENNIS drive start at 07:54. | |
| ENNIS | 1-10 | ENNIS01 | Aiden Jones rush for 4 yards to the ENNIS5 (Foster Mason). | |
| ENNIS | 2-6 | ENNIS05 | Elijah Davis rush for 1 yard to the ENNIS6 (Jace Hopson). | |
| ENNIS | 3-5 | ENNIS06 | Elijah Leblanc rush for 1 yard to the ENNIS7 (Jace Hopson;Jerrell Bridges). | |
| ENNIS | 4-4 | ENNIS07 | Elijah Leblanc punt 27 yards to the ENNIS34, out-of-bounds. | |
3 plays, 6 yards, TOP 1:51
Midlothian at 06:03
| MIDLO | 1-10 | ENNIS34 | MIDLOTHIAN drive start at 06:03. | |
| MIDLO | 1-10 | ENNIS34 | Justice Roberts pass complete to Brendyn Jackson for 7 yards to the ENNIS27 (Jae Den Crawford;Byron Martir). | |
| MIDLO | 2-3 | ENNIS27 | Dexter Wright rush for 2 yards to the ENNIS25 (Klijah Parker;Aiden Jones). | |
| MIDLO | 3-1 | ENNIS25 | Dexter Wright rush for loss of 1 yard to the ENNIS26 (Adrian Navarro;Kayden Perkins). | |
| MIDLO | 4-2 | ENNIS26 | Dexter Wright rush for 3 yards to the ENNIS23, 1ST DOWN MIDLO (Kendall Polk). | |
| MIDLO | 1-10 | ENNIS23 | Jonathan Azunna rush for 8 yards to the ENNIS15 (Cordel Spence). | |
| MIDLO | 2-2 | ENNIS15 | Dexter Wright rush for no gain to the ENNIS15 (Byron Martir;Kendall Polk). | |
| MIDLO | 3-2 | ENNIS15 | Jonathan Azunna rush for no gain to the ENNIS15, out-of-bounds (Jae Den Crawford), PENALTY ENNIS offside 5 yards to the ENNIS10, 1ST DOWN MIDLO, NO PLAY. | |
| MIDLO | 1-0 | ENNIS10 | Justice Roberts pass complete to Brendyn Jackson for 4 yards to the ENNIS6 (Adrian Navarro;Kendall Polk). | |
| MIDLO | 2-0 | ENNIS06 | Dexter Wright rush for no gain to the ENNIS6 (Byron Martir;Damion Baizar). | |
| MIDLO | 3-0 | ENNIS06 | Justice Roberts pass incomplete to Rylen Harper (RJ Eddington). | |
| MIDLO | 4-0 | ENNIS06 | Justice Roberts pass incomplete to Brendyn Jackson. | |
10 plays, 28 yards, TOP 5:36
2nd
Ennis at 00:27
| ENNIS | 1-10 | ENNIS06 | ENNIS drive start at 00:27. | |
| ENNIS | 1-10 | ENNIS06 | Kiimani Dandy rush for loss of 1 yard to the ENNIS5 (Jeremy Evans;Jack Wilde). | |
| ENNIS | 2-11 | ENNIS05 | Start of 2nd quarter, clock 12:00. | |
| ENNIS | 2-11 | ENNIS05 | Elijah Leblanc rush for 7 yards to the ENNIS12 (Jake Jackson;Jerrell Bridges). | |
| ENNIS | 3-4 | ENNIS12 | Elijah Leblanc rush for 5 yards to the ENNIS17, 1ST DOWN ENNIS (79). | |
| ENNIS | 1-10 | ENNIS17 | Elijah Leblanc pass complete to Elijah Davis for loss of 5 yards to the ENNIS12 (Dylan Haltom). | |
| ENNIS | 2-15 | ENNIS12 | Elijah Leblanc rush for 8 yards to the ENNIS20 (Jake Jackson;Jeremy Evans). | |
| ENNIS | 3-7 | ENNIS20 | Elijah Leblanc pass incomplete to Adrian Satterwhite, QB hurry by Foster Mason. | |
| ENNIS | 4-7 | ENNIS20 | Elijah Leblanc punt 44 yards to the MIDLO36, downed. | |
6 plays, 14 yards, TOP 2:55
Score: Midlothian 0, Ennis 0
Midlothian at 09:32
| MIDLO | 1-10 | MIDLO36 | MIDLOTHIAN drive start at 09:32. | |
| MIDLO | 1-10 | MIDLO36 | Dexter Wright rush for 2 yards to the MIDLO38 (Klijah Parker;Byron Martir). | |
| MIDLO | 2-8 | MIDLO38 | Dexter Wright rush for 7 yards to the MIDLO45 (Aaron Laza). | |
| MIDLO | 3-1 | MIDLO45 | Justice Roberts pass complete to Brendyn Jackson for 5 yards to the 50 yardline, 1ST DOWN MIDLO (Byron Martir;Adrian Navarro). | |
| MIDLO | 1-10 | MIDLO50 | Dexter Wright rush for 11 yards to the ENNIS39, 1ST DOWN MIDLO (RJ Eddington). | |
| MIDLO | 1-10 | ENNIS39 | Justice Roberts pass complete to Brendyn Jackson for 7 yards to the ENNIS32, out-of-bounds (Adrian Navarro). | |
| MIDLO | 2-3 | ENNIS32 | Dexter Wright rush for 2 yards to the ENNIS30 (Kayden Perkins). | |
| MIDLO | 3-1 | ENNIS30 | Dexter Wright rush for no gain to the ENNIS30 (Byron Martir;Cordel Spence). | |
| MIDLO | 4-1 | ENNIS30 | Dexter Wright rush for 4 yards to the ENNIS26, 1ST DOWN MIDLO (Jae Den Crawford). | |
| MIDLO | 1-10 | ENNIS26 | Justice Roberts pass incomplete to Rodney Jones. | |
| MIDLO | 2-10 | ENNIS26 | Justice Roberts pass incomplete to Rodney Jones. | |
| MIDLO | 3-10 | ENNIS26 | Albert Rice rush for 26 yards to the ENNIS0, 1ST DOWN MIDLO, TOUCHDOWN, clock 05:39. | |
| MIDLO | 1-0 | ENNIS03 | Elijah Medina kick attempt good. | |
11 plays, 64 yards, TOP 3:53
Score: Midlothian 7, Ennis 0
Ennis at 05:36
| MIDLO | 1-0 | MIDLO40 | Elijah Medina kickoff 26 yards to the ENNIS34, Nolan Lawhorne return 6 yards to the ENNIS40, out-of-bounds (Deandre Smith). | |
| ENNIS | 1-10 | ENNIS40 | ENNIS drive start at 05:36. | |
| ENNIS | 1-10 | ENNIS40 | Elijah Leblanc pass complete to Adrian Satterwhite for 7 yards to the ENNIS47 (Jace Hopson). | |
| ENNIS | 2-3 | ENNIS47 | Elijah Davis rush for 7 yards to the MIDLO46, 1ST DOWN ENNIS (Jake Jackson;Jerrell Bridges). | |
| ENNIS | 1-10 | MIDLO46 | Elijah Leblanc sacked for loss of 3 yards to the MIDLO49 (Jack Wilde). | |
| ENNIS | 2-13 | MIDLO49 | Elijah Leblanc pass incomplete to Nolan Lawhorne. | |
| ENNIS | 3-13 | MIDLO49 | Elijah Leblanc pass complete to Will Howard for no gain to the MIDLO49 (Jerrell Bridges). | |
| ENNIS | 4-13 | MIDLO49 | Elijah Leblanc punt 43 yards to the MIDLO6, Albert Rice return 17 yards to the MIDLO23 (Adrian Satterwhite). | |
5 plays, 11 yards, TOP 2:26
Midlothian at 03:10
| MIDLO | 1-10 | MIDLO23 | MIDLOTHIAN drive start at 03:10. | |
| MIDLO | 1-10 | MIDLO23 | Mehki DeMolle rush for 11 yards to the MIDLO34, 1ST DOWN MIDLO (Aaron Laza). | |
| MIDLO | 1-10 | MIDLO34 | Justice Roberts pass complete to Brendyn Jackson for 8 yards to the MIDLO42 (Kendall Polk). | |
| MIDLO | 2-2 | MIDLO42 | Justice Roberts pass complete to Mehki DeMolle for no gain to the MIDLO42 (Cordel Spence;Kayden Perkins), QB hurry by Klijah Parker. | |
| MIDLO | 3-2 | MIDLO42 | Clock 02:00. | |
| Two-Minute Timeout at 2:00 | ||||
| MIDLO | 3-2 | MIDLO42 | Jonathan Azunna rush for 6 yards to the MIDLO48, 1ST DOWN MIDLO (Klijah Parker). | |
| MIDLO | 1-10 | MIDLO48 | Justice Roberts pass incomplete to Albert Rice. | |
| MIDLO | 2-10 | MIDLO48 | Jonathan Azunna rush for no gain to the MIDLO48 (Aaron Laza). | |
| MIDLO | 3-10 | MIDLO48 | Justice Roberts pass incomplete to Brendyn Jackson (Aaron Laza). | |
| MIDLO | 4-10 | MIDLO48 | Brendyn Jackson punt 34 yards to the ENNIS18, out-of-bounds. | |
7 plays, 25 yards, TOP 2:29
Ennis at 00:41
| ENNIS | 1-10 | ENNIS18 | ENNIS drive start at 00:41. | |
| ENNIS | 1-10 | ENNIS18 | Elijah Leblanc pass complete to Adrian Satterwhite for 20 yards to the ENNIS38 (Anthony Stribling), PENALTY ENNIS ineligible downfield on pass 5 yards to the ENNIS13, NO PLAY. | |
| ENNIS | 1-15 | ENNIS13 | Elijah Leblanc pass incomplete to Adrian Satterwhite (Jake Jackson). | |
| ENNIS | 2-15 | ENNIS13 | Timeout Midlothian, clock 00:13. | |
| ENNIS | 2-15 | ENNIS13 | Elijah Davis rush for 37 yards to the 50 yardline, 1ST DOWN ENNIS, out-of-bounds (Deandre Smith). | |
| ENNIS | 1-10 | ENNIS50 | Elijah Leblanc pass incomplete to Adrian Navarro (Rodney Jones). | |
| ENNIS | 2-10 | ENNIS50 | End of half, clock 00:00. | |
3 plays, 32 yards, TOP 0:41
3rd
Midlothian at 12:00
| ENNIS | 2-10 | ENNIS50 | Start of 3rd quarter, clock 12:00, ENNIS ball on ENNIS40. | |
| ENNIS | 2-10 | ENNIS40 | Daniel Gamino kickoff 29 yards to the MIDLO31, out-of-bounds, MIDLO ball on MIDLO35. | |
| MIDLO | 1-10 | MIDLO35 | MIDLOTHIAN drive start at 12:00. | |
| MIDLO | 1-10 | MIDLO35 | Dexter Wright rush for 45 yards to the ENNIS20, 1ST DOWN MIDLO (Adrian Navarro). | |
| MIDLO | 1-10 | ENNIS20 | Jonathan Azunna rush for 4 yards to the ENNIS16 (Adrian Navarro). | |
| MIDLO | 2-6 | ENNIS16 | Brendyn Jackson rush for 1 yard to the ENNIS15, fumble forced by Damion Baizar, fumble by Brendyn Jackson recovered by MIDLO Dexter Wright at ENNIS15. | |
| MIDLO | 3-5 | ENNIS15 | PENALTY MIDLO delay of game 5 yards to the ENNIS20. | |
| MIDLO | 3-10 | ENNIS20 | PENALTY MIDLO false start 5 yards to the ENNIS25. | |
| MIDLO | 3-15 | ENNIS25 | Justice Roberts pass incomplete to Brendyn Jackson (RJ Eddington). | |
| MIDLO | 4-15 | ENNIS25 | Elijah Medina field goal attempt from 42 MISSED - hit crossbar, spot at ENNIS25, clock 09:35. | |
5 plays, 40 yards, TOP 2:25
Ennis at 09:35
| ENNIS | 1-10 | ENNIS25 | ENNIS drive start at 09:35. | |
| ENNIS | 1-10 | ENNIS25 | Kiimani Dandy rush for 6 yards to the ENNIS31 (Jerrell Bridges). | |
| ENNIS | 2-4 | ENNIS31 | Kiimani Dandy rush for 5 yards to the ENNIS36, 1ST DOWN ENNIS (Jace Hopson). | |
| ENNIS | 1-10 | ENNIS36 | Kiimani Dandy rush for 3 yards to the ENNIS39 (Foster Mason). | |
| ENNIS | 2-7 | ENNIS39 | Elijah Leblanc rush for 6 yards to the ENNIS45, out-of-bounds (Jerrell Bridges). | |
| ENNIS | 3-1 | ENNIS45 | PENALTY ENNIS false start 5 yards to the ENNIS40. | |
| ENNIS | 3-6 | ENNIS40 | Elijah Leblanc rush for 7 yards to the ENNIS47, 1ST DOWN ENNIS (Jack Wilde). | |
| ENNIS | 1-10 | ENNIS47 | Kiimani Dandy rush for 2 yards to the ENNIS49 (Jace Hopson). | |
| ENNIS | 2-8 | ENNIS49 | Kiimani Dandy rush for 6 yards to the MIDLO45 (Jace Hopson). | |
| ENNIS | 3-2 | MIDLO45 | Elijah Leblanc pass incomplete to Adrian Satterwhite. | |
| ENNIS | 4-2 | MIDLO45 | Timeout Midlothian, clock 06:33. | |
| ENNIS | 4-2 | MIDLO45 | Timeout Ennis, clock 06:33. | |
| ENNIS | 4-2 | MIDLO45 | Elijah Leblanc rush for 5 yards to the MIDLO40, 1ST DOWN ENNIS (Jerrell Bridges;Jack Wilde). | |
| ENNIS | 1-10 | MIDLO40 | Elijah Davis rush for 19 yards to the MIDLO21, 1ST DOWN ENNIS (Jerrell Bridges). | |
| ENNIS | 1-10 | MIDLO21 | Elijah Leblanc pass incomplete to Nolan Lawhorne. | |
| ENNIS | 2-10 | MIDLO21 | Elijah Davis rush for loss of 3 yards to the MIDLO24 (Odunayo Akinrinmade;Jace Hopson). | |
| ENNIS | 3-13 | MIDLO24 | Elijah Leblanc pass complete to Adrian Satterwhite for 18 yards to the MIDLO6, 1ST DOWN ENNIS (Rodney Jones). | |
| ENNIS | 1-0 | MIDLO06 | Elijah Leblanc rush for 6 yards to the MIDLO0, TOUCHDOWN, clock 04:47. | |
| ENNIS | 1-0 | MIDLO03 | Daniel Gamino kick attempt failed (blocked) (blocked by Foster Mason). | |
14 plays, 75 yards, TOP 4:48
Score: Midlothian 7, Ennis 6
4th
Midlothian at 04:45
| ENNIS | 1-0 | ENNIS40 | Daniel Gamino kickoff 38 yards to the MIDLO22, Rodney Jones return 1 yards to the MIDLO23, fumble by Rodney Jones recovered by MIDLO Rodney Jones at MIDLO23, Rodney Jones for no gain to the MIDLO23 (Damion Baizar). | |
| MIDLO | 1-10 | MIDLO23 | MIDLOTHIAN drive start at 04:45. | |
| MIDLO | 1-10 | MIDLO23 | Justice Roberts rush for 1 yard to the MIDLO24 (Damion Baizar). | |
| MIDLO | 2-9 | MIDLO24 | Justice Roberts pass complete to Brendyn Jackson for 12 yards to the MIDLO36, 1ST DOWN MIDLO (Cordel Spence;RJ Eddington). | |
