Final • Sep 10, 2026
Kerrville Tivy
(3-0)
77
–
41
SA Churchill
(0-3)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TIVY | 28 | 14 | 21 | 14 | 77 |
| SACH | 21 | 13 | 7 | 0 | 41 |
Sep 10, 2026 • San Antonio, TX • Comalander Stadium • Kickoff 7:30 PM • 97° • Wind SE 6 • Clear
Scoring Summary
TIVYSACH
1st Quarter
Kerrville Tivy — Kenyon Armelin 67 yd pass from Cohen Stehling (Jonathan Tienda kick) (11:46)
1 plays, 67 yards, TOP 0:14
Kerrville Tivy — Cohen Stehling 8 yd run (Jonathan Tienda kick) (10:41)
4 plays, 43 yards, TOP 0:48
SA Churchill — Justin Mason 46 yd pass from Jayden Garcia (Joseph Juarez kick) (07:57)
7 plays, 77 yards, TOP 2:35
Kerrville Tivy — Brodie Dale 91 yd touchdown (Jonathan Tienda kick) (07:45)
SA Churchill — Jayden Garcia 1 yd run (Joseph Juarez kick) (04:14)
11 plays, 75 yards, TOP 3:31
Kerrville Tivy — Kyrin Armelin 62 yd pass from Cohen Stehling (Jonathan Tienda kick) (03:55)
1 plays, 67 yards, TOP 0:10
SA Churchill — Jayden Garcia 1 yd run (Joseph Juarez kick) (00:28)
8 plays, 75 yards, TOP 3:27
2nd Quarter
Kerrville Tivy — Cohen Stehling 32 yd run (Jonathan Tienda kick) (11:39)
4 plays, 47 yards, TOP 0:42
SA Churchill — Taner Basci 5 yd pass from Jayden Garcia (Joseph Juarez kick failed) (03:58)
9 plays, 52 yards, TOP 3:14
SA Churchill — Kareem Aitssi 22 yd pass from Jayden Garcia (Joseph Juarez kick) (02:29)
2 plays, 23 yards, TOP 0:55
Kerrville Tivy — Kyrin Armelin 12 yd pass from Cohen Stehling (Jonathan Tienda kick) (00:42)
8 plays, 75 yards, TOP 1:47
3rd Quarter
Kerrville Tivy — Cohen Stehling 1 yd run (Jonathan Tienda kick) (09:59)
5 plays, 28 yards, TOP 1:46
SA Churchill — Justin Mason 3 yd run (Joseph Juarez kick) (06:04)
10 plays, 75 yards, TOP 3:55
Kerrville Tivy — Kyrin Armelin 13 yd pass from Cohen Stehling (Jonathan Tienda kick) (04:36)
5 plays, 31 yards, TOP 1:15
Kerrville Tivy — Kenyon Armelin 53 yd pass from Cohen Stehling (Jonathan Tienda kick) (00:51)
2 plays, 54 yards, TOP 0:39
4th Quarter
Kerrville Tivy — Cohen Stehling 37 yd run (Jonathan Tienda kick) (08:39)
5 plays, 64 yards, TOP 1:48
Kerrville Tivy — Joshua Wheatfall 83 yd run (Jonathan Tienda kick) (06:18)
1 plays, 83 yards, TOP 0:14
Kerrville TivySA Churchill
18
First Downs
30
517
Total Yards
522
195
Rushing Yards
123
322
Passing Yards
399
7-54
Penalties (Yds)
9-71
1
Turnovers
2
13:40
Time of Possession
34:20
3 of 5
3rd Down Conv.
7 of 14
0
Sacks
2
8
Chunk Plays (25+ Yds)
2
Full team statistics
| Team Totals | KERRVILLE TIVY | SA CHURCHILL |
| First Downs | ||
| FIRST DOWNS | 18 | 30 |
| Rushing | 5 | 7 |
| Passing | 9 | 21 |
| Penalty | 4 | 2 |
| Rushing | ||
| NET YARDS RUSHING | 195 | 123 |
| Rushing Attempts | 24 | 36 |
| Average Per Rush | 8.1 | 3.4 |
| Rushing Touchdowns | 5 | 3 |
| Passing | ||
| NET YARDS PASSING | 322 | 399 |
| Completions-Attempts-Int | 13-20-0 | 38-50-1 |
| Average Per Attempt | 16.1 | 8.0 |
| Average Per Completion | 24.8 | 10.5 |
| Passing Touchdowns | 5 | 3 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 517 | 522 |
| Total offense plays | 44 | 86 |
| Average Gain Per Play | 11.8 | 6.1 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-1 | 7-1 |
| Penalties: Number-Yards | 7-54 | 9-71 |
| Punting | ||
| PUNTS-YARDS | 2-74 | 3-115 |
| Average Yards Per Punt | 37.0 | 38.3 |
| Inside 20 | 0 | 1 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 12-636 | 7-373 |
| Average Yards Per Kickoff | 53.0 | 53.3 |
| Touchbacks (Kickoffs) | 5 | 2 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 5-241-1 | 6-87-0 |
| Interceptions: Number-Yds-TD | 1-17-0 | -- |
| Miscellaneous | ||
| Possession Time | 13:40 | 34:20 |
| Third-Down Conversions | 3 of 5 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 11-11 | 5-6 |
| Field Goals | - | - |
| Points off turnovers | 14 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Cohen Stehling | 13-19-0 | 322 | 5 | 67 | 2-11 |
| 9 | Hagen Young | 0-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 13-20-0 | 322 | 5 | 67 | 2-11 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 23 | Joshua Wheatfall | 1 | 83 | 0 | 83 | 1 | 83 | 83.0 |
| 4 | Cohen Stehling | 11 | 90 | 14 | 76 | 4 | 37 | 6.9 |
| 24 | Aiden Zavala | 10 | 39 | 3 | 36 | 0 | 24 | 3.6 |
| 12 | Joseph Diaz | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| 9 | Hagen Young | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 24 | 216 | 21 | 195 | 5 | 83 | 8.1 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 2 | Kenyon Armelin | 5 | 7 | 163 | 2 | 67 | 32.6 |
| 5 | Kyrin Armelin | 6 | 8 | 122 | 3 | 62 | 20.3 |
| 24 | Aiden Zavala | 1 | 1 | 24 | 0 | 24 | 24.0 |
| 0 | Wesley Miller | 1 | 2 | 13 | 0 | 13 | 13.0 |
| Totals... | 13 | 19 | 322 | 5 | 67 | 24.8 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 10 | Brodie Dale | 0 | 0 | 205 | 0 | 0 | 205 |
| 2 | Kenyon Armelin | 0 | 163 | 0 | 0 | 0 | 163 |
| 23 | Joshua Wheatfall | 83 | 0 | 36 | 0 | 17 | 136 |
| 5 | Kyrin Armelin | 0 | 122 | 0 | 0 | 0 | 122 |
| 4 | Cohen Stehling | 76 | 0 | 0 | 0 | 0 | 76 |
| 24 | Aiden Zavala | 36 | 24 | 0 | 0 | 0 | 60 |
| 0 | Wesley Miller | 0 | 13 | 0 | 0 | 0 | 13 |
| 12 | Joseph Diaz | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | Hagen Young | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joshua Wheatfall | 9 | 4 | 13 | - | 0 | - | 1-17 | 1 | - | - | 0 |
| 50 | Ryan Balser | 4 | 5 | 9 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Joseph Diaz | 5 | 3 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Aden Baldwin | 5 | 1 | 6 | 1-1 | 1 | - | - | 0 | - | - | 0 |
| 10 | Brodie Dale | 6 | 0 | 6 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 15 | Avelino Arreola | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Sam Barber | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Evan Batts | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | William Russ | 1 | 3 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Jackson Clemons | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Hagen Young | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Jack Valentine | 1 | 1 | 2 | 1-9 | 0 | - | - | 1 | - | - | 1 |
| 73 | Amado Hernandez | 2 | 0 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 78 | Wesley Parker | 1 | 1 | 2 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 2 | Kenyon Armelin | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Cohen Stehling | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Kyrin Armelin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Gavin Whelan | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Cristian Benavides | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Nikolas Viola | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Juan Caballero | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 62 | Brady Ingram | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 82 | Jonathan Tienda | 2 | 74 | 37.0 | 40 | 0 | 0 |
| Totals... | 2 | 74 | 37.0 | 40 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 82 | Jonathan Tienda | 12 | 636 | 5 | 0 | 53.0 |
| Totals... | 12 | 636 | 5 | 0 | 53.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brodie Dale | 0 | 0 | 0 | 4 | 205 | 91 | 0 | 0 | 0 |
| 23 | Joshua Wheatfall | 0 | 0 | 0 | 1 | 36 | 36 | 1 | 17 | 17 |
| Totals... | 0 | 0 | 0 | 5 | 241 | 91 | 1 | 17 | 17 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 1 | Jayden Garcia | 34-45-1 | 372 | 3 | 46 | 0-0 |
| 3 | Grayson Burns | 4-5-0 | 27 | 0 | 13 | 0-0 |
| Totals... | 38-50-1 | 399 | 3 | 46 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 5 | Marqus Mora | 13 | 53 | 0 | 53 | 0 | 10 | 4.1 |
| 1 | Jayden Garcia | 8 | 33 | 0 | 33 | 2 | 15 | 4.1 |
| 0 | Justin Mason | 6 | 32 | 1 | 31 | 1 | 19 | 5.2 |
| 11 | Tim Mizell | 2 | 24 | 9 | 15 | 0 | 24 | 7.5 |
| 10 | Kareem Aitssi | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
| 45 | 45 | 3 | 2 | 3 | -1 | 0 | 1 | -0.3 |
| TM | TEAM | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals... | 36 | 157 | 34 | 123 | 3 | 24 | 3.4 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | Joell Cooper | 11 | 13 | 110 | 0 | 17 | 10.0 |
| 18 | Mason Gonzalez | 8 | 9 | 87 | 0 | 33 | 10.9 |
| 10 | Kareem Aitssi | 7 | 10 | 56 | 1 | 22 | 8.0 |
| 11 | Tim Mizell | 5 | 6 | 53 | 0 | 18 | 10.6 |
| 0 | Justin Mason | 2 | 2 | 47 | 1 | 46 | 23.5 |
| 16 | Nolan Davila | 1 | 1 | 24 | 0 | 24 | 24.0 |
| 35 | Taner Basci | 2 | 2 | 10 | 1 | 5 | 5.0 |
| 17 | 17 | 1 | 0 | 8 | 0 | 8 | 8.0 |
| 5 | Marqus Mora | 1 | 2 | 4 | 0 | 4 | 4.0 |
| Totals... | 38 | 47 | 399 | 3 | 46 | 10.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 18 | Mason Gonzalez | 0 | 87 | 30 | 0 | 0 | 117 |
| 6 | Joell Cooper | 0 | 110 | 0 | 0 | 0 | 110 |
| 0 | Justin Mason | 31 | 47 | 0 | 0 | 0 | 78 |
| 10 | Kareem Aitssi | 13 | 56 | 0 | 0 | 0 | 69 |
| 11 | Tim Mizell | 15 | 53 | 0 | 0 | 0 | 68 |
| 5 | Marqus Mora | 53 | 4 | 0 | 0 | 0 | 57 |
| 25 | Finley Meegan | 0 | 0 | 54 | 0 | 0 | 54 |
| 1 | Jayden Garcia | 33 | 0 | 0 | 0 | 0 | 33 |
| 16 | Nolan Davila | 0 | 24 | 0 | 0 | 0 | 24 |
| 35 | Taner Basci | 0 | 10 | 0 | 0 | 0 | 10 |
| 17 | 17 | 0 | 8 | 0 | 0 | 0 | 8 |
| 21 | 21 | 0 | 0 | 3 | 0 | 0 | 3 |
| 45 | 45 | -1 | 0 | 0 | 0 | 0 | -1 |
| TM | TEAM | -21 | 0 | 0 | 0 | 0 | -21 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ethan Byrd | 6 | 2 | 8 | 3-14 | 1 | - | - | 0 | - | 2-11 | 1 |
| 0 | Justin Mason | 3 | 2 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 28 | 28 | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Nolan Davila | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 1 |
| 13 | Santiago Alvarado | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | 9 | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Tim Mizell | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Nolan Davila | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | 21 | 1 | 0 | 1 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 22 | Mason Cortez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | 23 | 1 | 0 | 1 | - | 0 | - | - | 2 | - | - | 0 |
| 25 | Finley Meegan | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | 26 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | 32 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | 34 | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 81 | Jayce Salsameda | 1 | 0 | 1 | 1-4 | 0 | - | - | 0 | - | - | 1 |
| 94 | 94 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 83 | Damien Barrientos | 3 | 115 | 38.3 | 46 | 1 | 0 |
| Totals... | 3 | 115 | 38.3 | 46 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 83 | Damien Barrientos | 7 | 373 | 2 | 0 | 53.3 |
| Totals... | 7 | 373 | 2 | 0 | 53.3 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mason Gonzalez | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
| 21 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Finley Meegan | 0 | 0 | 0 | 3 | 54 | 23 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 6 | 87 | 23 | 0 | 0 | 0 |
1st
Kerrville Tivy at 12:00
| TIVY | 1-10 | TIVY40 | SACH ball on SACH40. | |
| SACH | 1-10 | SACH40 | Damien Barrientos kickoff 47 yards to the TIVY13, Brodie Dale return 20 yards to the TIVY33 (28). | |
| TIVY | 1-10 | TIVY33 | Brady Kellar at QB for SA Churchill, Cohen Stehling pass complete to Kenyon Armelin for 67 yards to the SACH0, 1ST DOWN TIVY, TOUCHDOWN, clock 11:46. | |
| TIVY | 1-0 | SACH03 | Jonathan Tienda kick attempt good. | |
1 plays, 67 yards, TOP 0:14
Score: Kerrville Tivy 7, SA Churchill 0
SA Churchill at 11:43
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SACH0, touchback. | |
| SACH | 1-10 | SACH25 | SA CHURCHILL drive start at 11:43. | |
| SACH | 1-10 | SACH25 | Jayden Garcia at QB for SA Churchill, Jayden Garcia pass intercepted by Joshua Wheatfall at the TIVY40, Joshua Wheatfall return 17 yards to the SACH43 (Tim Mizell). | |
1 plays, 0 yards, TOP 0:14
Kerrville Tivy at 11:29
| TIVY | 1-10 | SACH43 | KERRVILLE TIVY drive start at 11:29. | |
| TIVY | 1-10 | SACH43 | Cohen Stehling pass complete to Kyrin Armelin for 9 yards to the SACH34 (23). | |
| TIVY | 2-1 | SACH34 | Aiden Zavala rush for 24 yards to the SACH10, 1ST DOWN TIVY, out-of-bounds (Justin Mason). | |
| TIVY | 1-0 | SACH10 | Cohen Stehling pass complete to Kenyon Armelin for 2 yards to the SACH8 (21). | |
| TIVY | 2-0 | SACH08 | Cohen Stehling rush for 8 yards to the SACH0, TOUCHDOWN, clock 10:41. | |
| TIVY | 1-0 | SACH03 | Jonathan Tienda kick attempt good. | |
4 plays, 43 yards, TOP 0:48
Score: Kerrville Tivy 14, SA Churchill 0
SA Churchill at 10:32
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SACH0, Finley Meegan return 23 yards to the SACH23 (Joshua Wheatfall). | |
| SACH | 1-10 | SACH23 | SA CHURCHILL drive start at 10:32. | |
| SACH | 1-10 | SACH23 | Marqus Mora rush for 1 yard to the SACH24 (Ryan Balser;William Russ). | |
| SACH | 2-9 | SACH24 | Marqus Mora rush for 4 yards to the SACH28 (Joseph Diaz). | |
| SACH | 3-5 | SACH28 | Jayden Garcia pass complete to Tim Mizell for 18 yards to the SACH46, 1ST DOWN SACH, out-of-bounds (Joshua Wheatfall). | |
| SACH | 1-10 | SACH46 | Marqus Mora rush for 1 yard to the SACH47 (Sam Barber). | |
| SACH | 2-9 | SACH47 | Jayden Garcia pass complete to Tim Mizell for 7 yards to the TIVY46 (Aden Baldwin). | |
| SACH | 3-2 | TIVY46 | Jayden Garcia rush for no gain to the TIVY46 (Jack Valentine;Sam Barber). | |
| SACH | 4-2 | TIVY46 | Jayden Garcia pass complete to Justin Mason for 46 yards to the TIVY0, 1ST DOWN SACH, TOUCHDOWN, clock 07:57. | |
| SACH | 1-0 | TIVY03 | Joseph Juarez kick attempt good. | |
7 plays, 77 yards, TOP 2:35
Score: Kerrville Tivy 14, SA Churchill 7
Kerrville Tivy at 07:45
| SACH | 1-0 | SACH40 | Damien Barrientos kickoff 51 yards to the TIVY9, Brodie Dale return 91 yards to the SACH0, TOUCHDOWN, clock 07:45. | |
| TIVY | 1-0 | SACH03 | Jonathan Tienda kick attempt good. | |
0 plays, 0 yards, TOP 0:00
Score: Kerrville Tivy 21, SA Churchill 7
SA Churchill at 07:45
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SACH0, touchback. | |
| SACH | 1-10 | SACH25 | SA CHURCHILL drive start at 07:45. | |
| SACH | 1-10 | SACH25 | Jayden Garcia pass complete to Kareem Aitssi for 8 yards to the SACH33, out-of-bounds (Brodie Dale). | |
| SACH | 2-2 | SACH33 | Marqus Mora rush for 6 yards to the SACH39, 1ST DOWN SACH (Ryan Balser). | |
| SACH | 1-10 | SACH39 | Marqus Mora rush for 2 yards to the SACH41 (Brady Ingram). | |
| SACH | 2-8 | SACH41 | Jayden Garcia pass complete to Tim Mizell for 12 yards to the TIVY47, 1ST DOWN SACH, out-of-bounds (Joshua Wheatfall;Avelino Arreola). | |
| SACH | 1-10 | TIVY47 | Jayden Garcia pass complete to Mason Gonzalez for 11 yards to the TIVY36, 1ST DOWN SACH, out-of-bounds (Joshua Wheatfall). | |
| SACH | 1-10 | TIVY36 | Marqus Mora rush for no gain to the TIVY36 (Kyrin Armelin), PENALTY TIVY face mask 15 yards to the TIVY21, 1ST DOWN SACH. | |
| SACH | 1-10 | TIVY21 | Jayden Garcia rush for 4 yards to the TIVY17 (Sam Barber). | |
| SACH | 2-6 | TIVY17 | Jayden Garcia pass complete to Joell Cooper for 5 yards to the TIVY12 (Joseph Diaz). | |
| SACH | 3-1 | TIVY12 | Jayden Garcia pass complete to Joell Cooper for 9 yards to the TIVY3, 1ST DOWN SACH, out-of-bounds (Brodie Dale). | |
| SACH | 1-0 | TIVY03 | Jayden Garcia pass complete to Kareem Aitssi for 2 yards to the TIVY1 (Brodie Dale). | |
| SACH | 2-0 | TIVY01 | Jayden Garcia rush for 1 yard to the TIVY0, TOUCHDOWN, clock 04:14. | |
| SACH | 1-0 | TIVY03 | Joseph Juarez kick attempt good. | |
11 plays, 75 yards, TOP 3:31
Score: Kerrville Tivy 21, SA Churchill 14
Kerrville Tivy at 04:05
| SACH | 1-0 | SACH40 | Damien Barrientos kickoff 56 yards to the TIVY4, Brodie Dale return 29 yards to the TIVY33 (Nolan Davila). | |
| TIVY | 1-10 | TIVY33 | KERRVILLE TIVY drive start at 04:05. | |
| TIVY | 1-10 | TIVY33 | PENALTY SACH illegal procedure 5 yards to the TIVY38. | |
| TIVY | 1-5 | TIVY38 | Cohen Stehling pass complete to Kyrin Armelin for 62 yards to the SACH0, 1ST DOWN TIVY, TOUCHDOWN, clock 03:55. | |
| TIVY | 1-0 | SACH03 | Jonathan Tienda kick attempt good. | |
1 plays, 67 yards, TOP 0:10
Score: Kerrville Tivy 28, SA Churchill 14
SA Churchill at 03:55
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SACH0, touchback. | |
| SACH | 1-10 | SACH25 | SA CHURCHILL drive start at 03:55. | |
| SACH | 1-10 | SACH25 | Tim Mizell rush for 24 yards to the SACH49, 1ST DOWN SACH, out-of-bounds (Joshua Wheatfall). | |
| SACH | 1-10 | SACH49 | Jayden Garcia pass complete to Joell Cooper for 11 yards to the TIVY40, 1ST DOWN SACH (Evan Batts). | |
| SACH | 1-10 | TIVY40 | Marqus Mora rush for 3 yards to the TIVY37 (Ryan Balser;Joshua Wheatfall). | |
| SACH | 2-7 | TIVY37 | Jayden Garcia rush for 8 yards to the TIVY29, 1ST DOWN SACH (Joseph Diaz;Ryan Balser). | |
| SACH | 1-10 | TIVY29 | Marqus Mora rush for 10 yards to the TIVY19, 1ST DOWN SACH (Aden Baldwin). | |
| SACH | 1-10 | TIVY19 | Jayden Garcia pass complete to Mason Gonzalez for 10 yards to the TIVY9, 1ST DOWN SACH (Joseph Diaz). | |
| SACH | 1-0 | TIVY09 | Jayden Garcia pass complete to 17 for 8 yards to the TIVY1 (Joshua Wheatfall). | |
| SACH | 2-0 | TIVY01 | Jayden Garcia rush for 1 yard to the TIVY0, TOUCHDOWN, clock 00:28. | |
| SACH | 1-0 | TIVY03 | Joseph Juarez kick attempt good. | |
8 plays, 75 yards, TOP 3:27
Score: Kerrville Tivy 28, SA Churchill 21
2nd
Kerrville Tivy at 00:21
| SACH | 1-0 | SACH40 | Damien Barrientos kickoff 43 yards to the TIVY17, Joshua Wheatfall return 36 yards to the SACH47, out-of-bounds (Finley Meegan). | |
| TIVY | 1-10 | SACH47 | KERRVILLE TIVY drive start at 00:21. | |
| TIVY | 1-10 | SACH47 | Aiden Zavala rush for no gain to the SACH47 (Santiago Alvarado), PENALTY SACH face mask (39) 15 yards to the SACH32, 1ST DOWN TIVY. | |
| TIVY | 1-10 | SACH32 | 1st and 10. | |
| TIVY | 1-10 | SACH32 | Start of 2nd quarter, clock 12:00. | |
| TIVY | 1-10 | SACH32 | Cohen Stehling pass incomplete, QB hurry by Nolan Davila. | |
| TIVY | 2-10 | SACH32 | Cohen Stehling pass incomplete to Kenyon Armelin. | |
| TIVY | 3-10 | SACH32 | Timeout Kerrville Tivy, clock 11:47. | |
| TIVY | 3-10 | SACH32 | Cohen Stehling rush for 32 yards to the SACH0, 1ST DOWN TIVY, TOUCHDOWN, clock 11:39. | |
| TIVY | 1-0 | SACH03 | Jonathan Tienda kick attempt good. | |
4 plays, 47 yards, TOP 0:42
Score: Kerrville Tivy 35, SA Churchill 21
SA Churchill at 11:33
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 34 yards to the SACH26, 21 return 0 yards to the SACH26, fumble by 21 recovered by SACH 40 at SACH29. | |
| SACH | 1-10 | SACH29 | SA CHURCHILL drive start at 11:33, SACH ball on SACH29. | |
| SACH | 1-10 | SACH29 | Marqus Mora rush for 2 yards to the SACH31 (Jackson Clemons). | |
| SACH | 2-8 | SACH31 | Jayden Garcia pass incomplete to Kareem Aitssi, dropped pass. | |
| SACH | 3-8 | SACH31 | PENALTY SACH false start 5 yards to the SACH26. | |
| SACH | 3-13 | SACH26 | Jayden Garcia rush for 15 yards to the SACH41, 1ST DOWN SACH, out-of-bounds. | |
| SACH | 1-10 | SACH41 | Marqus Mora rush for 10 yards to the TIVY49, 1ST DOWN SACH (Joseph Diaz;Sam Barber). | |
| SACH | 1-10 | TIVY49 | Marqus Mora rush for 3 yards to the TIVY46 (Ryan Balser;Sam Barber). | |
| SACH | 2-7 | TIVY46 | Justin Mason rush for 1 yard to the TIVY45 (Jackson Clemons). | |
| SACH | 3-6 | TIVY45 | Jayden Garcia pass complete to Kareem Aitssi for 4 yards to the TIVY41, out-of-bounds. | |
| SACH | 4-2 | TIVY41 | Jayden Garcia rush for no gain to the TIVY41 (Amado Hernandez), fumble by Jayden Garcia. | |
8 plays, 30 yards, TOP 2:32
Kerrville Tivy at 09:01
| TIVY | 1-10 | TIVY41 | KERRVILLE TIVY drive start at 09:01. | |
| TIVY | 1-10 | TIVY41 | Cohen Stehling rush for loss of 3 yards to the TIVY38 (Ethan Byrd). | |
| TIVY | 2-13 | TIVY38 | Cohen Stehling sacked for loss of 6 yards to the TIVY32 (Ethan Byrd). | |
| TIVY | 3-19 | TIVY32 | Cohen Stehling rush for 23 yards to the SACH45 (Nolan Davila;Ethan Byrd), PENALTY TIVY holding 10 yards to the TIVY22, NO PLAY. | |
| TIVY | 3-29 | TIVY22 | PENALTY TIVY false start 5 yards to the TIVY17. | |
| TIVY | 3-34 | TIVY17 | PENALTY TIVY false start 5 yards to the TIVY12. | |
| TIVY | 3-39 | TIVY12 | Cohen Stehling pass incomplete to Kenyon Armelin, QB hurry by Jayce Salsameda. | |
| TIVY | 4-39 | TIVY12 | Jonathan Tienda punt 40 yards to the SACH48, downed. | |
3 plays, -29 yards, TOP 1:49
SA Churchill at 07:12
| SACH | 1-10 | SACH48 | SA CHURCHILL drive start at 07:12. | |
