Final • Sep 18, 2026
Hardin
(2-2)
14
–
20
East Chambers
(4-0)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HARDIN | 7 | 7 | 0 | 0 | 14 |
| ECHAM | 7 | 7 | 0 | 6 | 20 |
Sep 18, 2026 • Winnie, TX • Buccaneer Stadium • Kickoff 7:00 PM
Scoring Summary
HARDINECHAM
1st Quarter
Hardin — Kolten Bishop 1 yd run (Justin Avila kick) (02:51)
14 plays, 80 yards, TOP 9:09
East Chambers — Earius Ceasar 68 yd run (Adan Garcia kick) (02:33)
1 plays, 68 yards, TOP 0:13
2nd Quarter
Hardin — Jackson Ponton 1 yd run (Justin Avila kick) (06:10)
13 plays, 74 yards, TOP 8:23
East Chambers — Tanner Salazar 61 yd pass from Brycen Wells (Adan Garcia kick) (05:54)
1 plays, 61 yards, TOP 0:08
4th Quarter
East Chambers — Colby West 47 yd pass from Brycen Wells (Adan Garcia kick failed) (07:48)
11 plays, 99 yards, TOP 5:35
HardinEast Chambers
21
First Downs
6
334
Total Yards
216
325
Rushing Yards
108
9
Passing Yards
108
5-40
Penalties (Yds)
2-20
1
Turnovers
0
40:37
Time of Possession
07:23
8 of 14
3rd Down Conv.
3 of 4
1
Sacks
0
0
Chunk Plays (25+ Yds)
3
Full team statistics
| Team Totals | HARDIN | EAST CHAMBERS |
| First Downs | ||
| FIRST DOWNS | 21 | 6 |
| Rushing | 19 | 3 |
| Passing | 1 | 2 |
| Penalty | 1 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 325 | 108 |
| Rushing Attempts | 63 | 14 |
| Average Per Rush | 5.2 | 7.7 |
| Rushing Touchdowns | 2 | 1 |
| Passing | ||
| NET YARDS PASSING | 9 | 108 |
| Completions-Attempts-Int | 1-5-1 | 2-4-0 |
| Average Per Attempt | 1.8 | 27.0 |
| Average Per Completion | 9.0 | 54.0 |
| Passing Touchdowns | 0 | 2 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 334 | 216 |
| Total offense plays | 68 | 18 |
| Average Gain Per Play | 4.9 | 12.0 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 5-40 | 2-20 |
| Punting | ||
| PUNTS-YARDS | - | - |
| Average Yards Per Punt | ||
| Inside 20 | ||
| Touchbacks (Punts) | ||
| Fair catch | ||
| Kickoffs | ||
| KICKOFFS-YARDS | 2-92 | 4-167 |
| Average Yards Per Kickoff | 46.0 | 41.8 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 2-29-0 | 2-33-0 |
| Interceptions: Number-Yds-TD | -- | 1-2-0 |
| Miscellaneous | ||
| Possession Time | 40:37 | 07:23 |
| Third-Down Conversions | 8 of 14 | 3 of 4 |
| Fourth-Down Conversions | 4 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 0-0 |
| Touchdowns | 2-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | - | - |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 16 | Kolten Bishop | 1-4-1 | 9 | 0 | 7 | 0-0 |
| TM | TEAM | 0-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 1-5-1 | 9 | 0 | 7 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 22 | Jackson Ponton | 18 | 99 | 0 | 99 | 1 | 21 | 5.5 |
| 1 | Thomas Gallaspy | 10 | 85 | 5 | 80 | 0 | 19 | 8.0 |
| 16 | Kolten Bishop | 18 | 73 | 1 | 72 | 1 | 11 | 4.0 |
| 13 | Jayden Bell | 14 | 56 | 0 | 56 | 0 | 10 | 4.0 |
| 15 | Jayden Phelps | 2 | 14 | 0 | 14 | 0 | 10 | 7.0 |
| 14 | 14 | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Totals... | 63 | 331 | 6 | 325 | 2 | 21 | 5.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Gallaspy | 1 | 1 | 9 | 0 | 7 | 9.0 |
| Totals... | 1 | 2 | 9 | 0 | 7 | 9.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 22 | Jackson Ponton | 99 | 0 | 0 | 0 | 0 | 99 |
| 1 | Thomas Gallaspy | 80 | 9 | 0 | 0 | 0 | 89 |
| 16 | Kolten Bishop | 72 | 0 | 17 | 0 | 0 | 89 |
| 13 | Jayden Bell | 56 | 0 | 0 | 0 | 0 | 56 |
| 15 | Jayden Phelps | 14 | 0 | 12 | 0 | 0 | 26 |
| 14 | 14 | 4 | 0 | 0 | 0 | 0 | 4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackson Ponton | 3 | 2 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Thomas Gallaspy | 3 | 0 | 3 | - | 0 | - | - | 1 | - | - | 0 |
| 11 | Cade Drake | 1 | 1 | 2 | 1-10 | 0 | - | - | 0 | - | 1-10 | 0 |
| 12 | Brody Taylor | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Jayden Bell | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Abraham Garcia | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Jerry Ellison | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Kolten Bishop | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | 21 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 6K | Justin Avila | 2 | 92 | 0 | 0 | 46.0 |
| Totals... | 2 | 92 | 0 | 0 | 46.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jayden Phelps | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| 16 | Kolten Bishop | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 13 | Brycen Wells | 2-4-0 | 108 | 2 | 61 | 1-10 |
| Totals... | 2-4-0 | 108 | 2 | 61 | 1-10 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 0 | Earius Ceasar | 8 | 106 | 0 | 106 | 1 | 68 | 13.3 |
| 1 | KJ Fontenot | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| 13 | Brycen Wells | 4 | 5 | 10 | -5 | 0 | 3 | -1.3 |
| Totals... | 14 | 118 | 10 | 108 | 1 | 68 | 7.7 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | Tanner Salazar | 1 | 1 | 61 | 1 | 61 | 61.0 |
| 2 | Colby West | 1 | 3 | 47 | 1 | 47 | 47.0 |
| Totals... | 2 | 4 | 108 | 2 | 61 | 54.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 0 | Earius Ceasar | 106 | 0 | 0 | 0 | 0 | 106 |
| 12 | Tanner Salazar | 0 | 61 | 0 | 0 | 0 | 61 |
| 2 | Colby West | 0 | 47 | 0 | 0 | 0 | 47 |
| 1 | KJ Fontenot | 7 | 0 | 33 | 0 | 0 | 40 |
| 65 | 65 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Brycen Wells | -5 | 0 | 0 | 0 | 0 | -5 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tanner Salazar | 5 | 7 | 12 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 1 | KJ Fontenot | 4 | 7 | 11 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Rashard Hale | 8 | 3 | 11 | - | 1 | - | - | 0 | - | - | 0 |
| 52 | Aiden Baker | 4 | 4 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 10 | Darius Edmonson | 3 | 4 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Mason Jordan | 4 | 3 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Anthony Gomez | 3 | 2 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Rylan Fontenot | 1 | 3 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 65 | 65 | 1 | 3 | 4 | - | 0 | - | 1-2 | 0 | - | - | 0 |
| 75 | Evan Lacy | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 40 | Gradyn Oliver | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Colby West | 1 | 1 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 6 | Micah Collins | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Braylin Harbor | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Max Vargas | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Angel Moreno | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 68 | Kullen Spencer | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 8 | Adan Garcia | 3 | 110 | 0 | 0 | 36.7 |
| 56 | Jonathan Lazo | 1 | 57 | 0 | 0 | 57.0 |
| Totals... | 4 | 167 | 0 | 0 | 41.8 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KJ Fontenot | 0 | 0 | 0 | 2 | 33 | 26 | 0 | 0 | 0 |
| 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Totals... | 0 | 0 | 0 | 2 | 33 | 26 | 1 | 2 | 2 |
1st
Hardin at 12:00
| HARDIN | 1-10 | HARDIN35 | ECHAM ball on ECHAM40. | |
| ECHAM | 1-10 | ECHAM40 | Jonathan Lazo kickoff 57 yards to the HARDIN3, Kolten Bishop return 17 yards to the HARDIN20, out-of-bounds (Angel Moreno). | |
| HARDIN | 1-10 | HARDIN20 | Kolten Bishop at QB for Hardin, Jackson Ponton rush for 15 yards to the HARDIN35, 1ST DOWN HARDIN (Rashard Hale). | |
| HARDIN | 1-10 | HARDIN35 | Jayden Bell rush for 4 yards to the HARDIN39 (Anthony Gomez;KJ Fontenot). | |
| HARDIN | 2-6 | HARDIN39 | Jackson Ponton rush for 10 yards to the HARDIN49, 1ST DOWN HARDIN (Anthony Gomez). | |
| HARDIN | 1-10 | HARDIN49 | Timeout Hardin, Jackson Ponton rush for no gain to the HARDIN49 (Mason Jordan;Rashard Hale). | |
| HARDIN | 2-10 | HARDIN49 | Jackson Ponton rush for 8 yards to the ECHAM43 (KJ Fontenot). | |
| HARDIN | 3-2 | ECHAM43 | Clock 08:30. | |
| HARDIN | 3-2 | ECHAM43 | Jackson Ponton rush for 2 yards to the ECHAM41, 1ST DOWN HARDIN (Mason Jordan). | |
| HARDIN | 1-10 | ECHAM41 | Kolten Bishop rush for 5 yards to the ECHAM36 (Tanner Salazar;KJ Fontenot). | |
| HARDIN | 2-5 | ECHAM36 | Clock 07:00. | |
| HARDIN | 2-5 | ECHAM36 | Jayden Bell rush for 7 yards to the ECHAM29, 1ST DOWN HARDIN (Micah Collins). | |
| HARDIN | 1-10 | ECHAM29 | Kolten Bishop rush for 9 yards to the ECHAM20 (Anthony Gomez). | |
| HARDIN | 2-1 | ECHAM20 | Jayden Bell rush for 4 yards to the ECHAM16, 1ST DOWN HARDIN (Anthony Gomez). | |
| HARDIN | 1-10 | ECHAM16 | Clock 05:00. | |
| HARDIN | 1-10 | ECHAM16 | Jackson Ponton rush for 10 yards to the ECHAM6, 1ST DOWN HARDIN (Mason Jordan). | |
| HARDIN | 1-0 | ECHAM06 | Jackson Ponton rush for 1 yard to the ECHAM5 (Aiden Baker;Darius Edmonson). | |
| HARDIN | 2-0 | ECHAM05 | Kolten Bishop rush for 4 yards to the ECHAM1 (Rylan Fontenot;KJ Fontenot). | |
| HARDIN | 3-0 | ECHAM01 | Kolten Bishop rush for 1 yard to the ECHAM0, TOUCHDOWN, clock 02:51. | |
| HARDIN | 1-0 | ECHAM03 | Justin Avila kick attempt good. | |
14 plays, 80 yards, TOP 9:09
Score: Hardin 7, East Chambers 0
East Chambers at 02:46
| HARDIN | 1-0 | HARDIN35 | Justin Avila kickoff 40 yards to the ECHAM25, KJ Fontenot return 7 yards to the ECHAM32 (Jerry Ellison). | |
| ECHAM | 1-10 | ECHAM32 | EAST CHAMBERS drive start at 02:46. | |
| ECHAM | 1-10 | ECHAM32 | Brycen Wells at QB for East Chambers, Earius Ceasar rush for 68 yards to the HARDIN0, 1ST DOWN ECHAM, TOUCHDOWN, clock 02:33. | |
| ECHAM | 1-0 | HARDIN03 | Adan Garcia kick attempt good. | |
1 plays, 68 yards, TOP 0:13
Score: Hardin 7, East Chambers 7
2nd
Hardin at 02:33
| ECHAM | 1-0 | ECHAM35 | Adan Garcia kickoff 39 yards to the HARDIN26, fair catch by Jayden Phelps. | |
| HARDIN | 1-10 | HARDIN26 | HARDIN drive start at 02:33. | |
| HARDIN | 1-10 | HARDIN26 | Jayden Bell rush for 3 yards to the HARDIN29 (Tanner Salazar). | |
| HARDIN | 2-7 | HARDIN29 | Jackson Ponton rush for 4 yards to the HARDIN33 (Aiden Baker). | |
| HARDIN | 3-3 | HARDIN33 | Jackson Ponton rush for 21 yards to the ECHAM46, 1ST DOWN HARDIN (Colby West;Rylan Fontenot). | |
| HARDIN | 1-10 | ECHAM46 | 14 rush for 4 yards to the ECHAM42 (Rylan Fontenot). | |
| HARDIN | 2-6 | ECHAM42 | Start of 2nd quarter, clock 12:00. | |
| HARDIN | 2-6 | ECHAM42 | Jayden Bell rush for 1 yard to the ECHAM41 (Mason Jordan;Aiden Baker). | |
| HARDIN | 3-5 | ECHAM41 | Timeout Hardin, Jayden Bell rush for 10 yards to the ECHAM31, 1ST DOWN HARDIN (Tanner Salazar;KJ Fontenot). | |
| HARDIN | 1-10 | ECHAM31 | Jackson Ponton rush for 3 yards to the ECHAM28 (Tanner Salazar;Mason Jordan). | |
| HARDIN | 2-7 | ECHAM28 | Clock 09:55. | |
| HARDIN | 2-7 | ECHAM28 | Jayden Bell rush for 8 yards to the ECHAM20, 1ST DOWN HARDIN (Rashard Hale). | |
| HARDIN | 1-10 | ECHAM20 | Kolten Bishop rush for 11 yards to the ECHAM9, 1ST DOWN HARDIN (Rashard Hale). | |
| HARDIN | 1-0 | ECHAM09 | Jayden Bell rush for 3 yards to the ECHAM6 (KJ Fontenot;Max Vargas). | |
| HARDIN | 2-0 | ECHAM06 | Jayden Bell rush for 4 yards to the ECHAM2 (Evan Lacy). | |
| HARDIN | 3-0 | ECHAM02 | Kolten Bishop rush for 1 yard to the ECHAM1 (Kullen Spencer;Tanner Salazar). | |
| HARDIN | 4-0 | ECHAM01 | Jackson Ponton rush for 1 yard to the ECHAM0, TOUCHDOWN, clock 06:10. | |
| HARDIN | 1-0 | ECHAM03 | Justin Avila kick attempt good. | |
13 plays, 74 yards, TOP 8:23
Score: Hardin 14, East Chambers 7
East Chambers at 06:02
| HARDIN | 1-0 | HARDIN35 | Justin Avila kickoff 52 yards to the ECHAM13, KJ Fontenot return 26 yards to the ECHAM39, out-of-bounds (21). | |
| ECHAM | 1-10 | ECHAM39 | EAST CHAMBERS drive start at 06:02. | |
| ECHAM | 1-10 | ECHAM39 | Brycen Wells pass complete to Tanner Salazar for 61 yards to the HARDIN0, 1ST DOWN ECHAM, TOUCHDOWN, clock 05:54. | |
| ECHAM | 1-0 | HARDIN03 | Adan Garcia kick attempt good. | |
1 plays, 61 yards, TOP 0:08
Score: Hardin 14, East Chambers 14
Hardin at 05:50
| ECHAM | 1-0 | ECHAM35 | Adan Garcia kickoff 38 yards to the HARDIN27, Jayden Phelps return 12 yards to the HARDIN39 (Braylin Harbor). | |
| HARDIN | 1-10 | HARDIN39 | HARDIN drive start at 05:50. | |
| HARDIN | 1-10 | HARDIN39 | Jayden Bell rush for 3 yards to the HARDIN42 (Darius Edmonson). | |
| HARDIN | 2-7 | HARDIN42 | Jayden Bell rush for 1 yard to the HARDIN43 (KJ Fontenot). | |
| HARDIN | 3-6 | HARDIN43 | Timeout Hardin, clock 04:17. | |
| HARDIN | 3-6 | HARDIN43 | Jackson Ponton rush for 5 yards to the HARDIN48 (Rashard Hale). | |
| HARDIN | 4-1 | HARDIN48 | Jackson Ponton rush for 2 yards to the 50 yardline, 1ST DOWN HARDIN (65). | |
| HARDIN | 1-10 | HARDIN50 | Kolten Bishop rush for 3 yards to the ECHAM47 (Gradyn Oliver). | |
| HARDIN | 2-7 | ECHAM47 | Kolten Bishop pass incomplete to Jayden Phelps. | |
| HARDIN | 3-7 | ECHAM47 | Clock 02:06, Kolten Bishop rush for 5 yards to the ECHAM42 (Mason Jordan). | |
| HARDIN | 4-2 | ECHAM42 | Clock 02:00. | |
| HARDIN | 4-2 | ECHAM42 | Jackson Ponton rush for 8 yards to the ECHAM34, 1ST DOWN HARDIN (Mason Jordan). | |
| HARDIN | 1-10 | ECHAM34 | Kolten Bishop pass incomplete to Kolten Bishop, PENALTY ECHAM holding (KJ Fontenot) 10 yards to the ECHAM24, 1ST DOWN HARDIN, NO PLAY. | |
| HARDIN | 1-10 | ECHAM24 | Clock 01:15, Jayden Phelps rush for 4 yards to the ECHAM20 (KJ Fontenot), fumble by Jayden Phelps. | |
| HARDIN | 2-6 | ECHAM20 | Kolten Bishop pass incomplete. | |
| HARDIN | 3-6 | ECHAM20 | Clock 00:34, timeout East Chambers, clock 00:34. | |
| HARDIN | 3-6 | ECHAM20 | Kolten Bishop rush for 11 yards to the ECHAM9, 1ST DOWN HARDIN (Rashard Hale). | |
| HARDIN | 1-0 | ECHAM09 | TEAM pass incomplete. | |
| HARDIN | 2-0 | ECHAM09 | Kolten Bishop pass intercepted by 65 at the ECHAM10, 65 return 2 yards to the ECHAM12 (Jayden Bell). | |
13 plays, 52 yards, TOP 5:32
East Chambers at 00:18
| ECHAM | 1-10 | ECHAM12 | EAST CHAMBERS drive start at 00:18. | |
| ECHAM | 1-10 | ECHAM12 | Brycen Wells sacked for loss of 10 yards to the ECHAM2 (Cade Drake). | |
| ECHAM | 2-20 | ECHAM02 | End of half, clock 00:00. | |
1 plays, -10 yards, TOP 0:18
3rd
East Chambers at 12:00
| ECHAM | 2-20 | ECHAM02 | Start of 3rd quarter, clock 12:00, HARDIN ball on HARDIN40. | |
| HARDIN | 2-20 | HARDIN40 | Justin Avila kickoff 12 yards to the ECHAM48, on-side kick, recovered by ECHAM Tanner Salazar on ECHAM48. | |
| ECHAM | 1-10 | ECHAM48 | EAST CHAMBERS drive start at 12:00, Earius Ceasar rush for 1 yard to the ECHAM49 (Jackson Ponton). | |
| ECHAM | 2-9 | ECHAM49 | Brycen Wells pass incomplete to Colby West. | |
| ECHAM | 3-9 | ECHAM49 | Brycen Wells pass incomplete to Colby West (Thomas Gallaspy). | |
| ECHAM | 4-9 | ECHAM49 | PENALTY HARDIN encroachment 5 yards to the HARDIN46. | |
| ECHAM | 4-4 | HARDIN46 | KJ Fontenot at QB for East Chambers, KJ Fontenot rush for 2 yards to the HARDIN44 (Brody Taylor). | |
4 plays, 8 yards, TOP 0:56
Hardin at 11:04
| HARDIN | 1-10 | HARDIN44 | HARDIN drive start at 11:04. | |
| HARDIN | 1-10 | HARDIN44 | Jackson Ponton rush for 3 yards to the HARDIN47 (Aiden Baker;KJ Fontenot). | |
| HARDIN | 2-7 | HARDIN47 | Jayden Bell rush for 2 yards to the HARDIN49 (65;Tanner Salazar). | |
| HARDIN | 3-5 | HARDIN49 | Kolten Bishop rush for 5 yards to the ECHAM46, 1ST DOWN HARDIN (Tanner Salazar). | |
| HARDIN | 1-10 | ECHAM46 | Jayden Bell rush for 5 yards to the ECHAM41 (Rashard Hale). | |
| HARDIN | 2-5 | ECHAM41 | Thomas Gallaspy rush for 14 yards to the ECHAM27, 1ST DOWN HARDIN (Rashard Hale;KJ Fontenot). | |
| HARDIN | 1-10 | ECHAM27 | Kolten Bishop rush for 3 yards to the ECHAM24 (65;Evan Lacy). | |
| HARDIN | 2-7 | ECHAM24 | Thomas Gallaspy rush for 8 yards to the ECHAM16, 1ST DOWN HARDIN (Aiden Baker). | |
| HARDIN | 1-10 | ECHAM16 | Jackson Ponton rush for 3 yards to the ECHAM13 (Aiden Baker). | |
| HARDIN | 2-7 | ECHAM13 | Kolten Bishop rush for 2 yards to the ECHAM11 (Evan Lacy). | |
| HARDIN | 3-5 | ECHAM11 | Clock 04:45. | |
| HARDIN | 3-5 | ECHAM11 | Thomas Gallaspy rush for 6 yards to the ECHAM5, 1ST DOWN HARDIN (Gradyn Oliver;Darius Edmonson). | |
| HARDIN | 1-0 | ECHAM05 | Jackson Ponton rush for 2 yards to the ECHAM3 (Darius Edmonson;Evan Lacy). | |
| HARDIN | 2-0 | ECHAM03 | Jayden Bell rush for 1 yard to the ECHAM2 (Tanner Salazar). | |
| HARDIN | 3-0 | ECHAM02 | Timeout Hardin, clock 02:15. | |
| HARDIN | 3-0 | ECHAM02 | Jackson Ponton rush for 1 yard to the ECHAM1 (Rashard Hale). | |
| HARDIN | 4-0 | ECHAM01 | Kolten Bishop rush for no gain to the ECHAM1 (Anthony Gomez;Tanner Salazar). | |
14 plays, 55 yards, TOP 9:41
4th
East Chambers at 01:23
| ECHAM | 1-10 | ECHAM01 | EAST CHAMBERS drive start at 01:23. | |
| ECHAM | 1-10 | ECHAM01 | Brycen Wells rush for 2 yards to the ECHAM3 (Jackson Ponton). | |
| ECHAM | 2-8 | ECHAM03 | Earius Ceasar rush for 1 yard to the ECHAM4 (Jayden Bell). | |
| ECHAM | 3-7 | ECHAM04 | Earius Ceasar rush for 18 yards to the ECHAM22, 1ST DOWN ECHAM (Thomas Gallaspy). | |
| ECHAM | 1-10 | ECHAM22 | Start of 4th quarter, clock 12:00. | |
| ECHAM | 1-10 | ECHAM22 | Earius Ceasar rush for 4 yards to the ECHAM26 (Kolten Bishop). | |
| ECHAM | 2-6 | ECHAM26 | Earius Ceasar rush for 4 yards to the ECHAM30 (Thomas Gallaspy). | |
| ECHAM | 3-2 | ECHAM30 | Clock 10:40, KJ Fontenot at QB for East Chambers, KJ Fontenot rush for 5 yards to the ECHAM35, 1ST DOWN ECHAM (Brody Taylor;Abraham Garcia). | |
| ECHAM | 1-10 | ECHAM35 | Brycen Wells at QB for East Chambers, Earius Ceasar rush for 9 yards to the ECHAM44, out-of-bounds (Thomas Gallaspy), PENALTY ECHAM holding (Colby West) 10 yards to the ECHAM34. | |
| ECHAM | 1-11 | ECHAM34 | Brycen Wells rush for 3 yards to the ECHAM37, out-of-bounds (Jackson Ponton). | |
| ECHAM | 2-8 | ECHAM37 | KJ Fontenot at QB for East Chambers, KJ Fontenot pass incomplete to Colby West, PENALTY HARDIN pass interference 15 yards to the HARDIN48, 1ST DOWN ECHAM, NO PLAY. | |
| ECHAM | 1-10 | HARDIN48 | Earius Ceasar rush for 1 yard to the HARDIN47 (Cade Drake;Jackson Ponton). | |
| ECHAM | 2-9 | HARDIN47 | Brycen Wells rush for no gain to the HARDIN47 (Jackson Ponton;Abraham Garcia). | |
| ECHAM | 3-9 | HARDIN47 | Timeout East Chambers, clock 07:56. | |
| ECHAM | 3-9 | HARDIN47 | Brycen Wells pass complete to Colby West for 47 yards to the HARDIN0, 1ST DOWN ECHAM, TOUCHDOWN, clock 07:48. | |
| ECHAM | 1-0 | HARDIN03 | Adan Garcia kick attempt failed. | |
11 plays, 99 yards, TOP 5:35
Score: Hardin 14, East Chambers 20
Hardin at 07:48
| ECHAM | 1-0 | ECHAM35 | Adan Garcia kickoff 33 yards to the HARDIN32, fair catch by Jaxon Randolph. | |
| HARDIN | 1-10 | HARDIN32 | HARDIN drive start at 07:48. | |
| HARDIN | 1-10 | HARDIN32 | Kolten Bishop rush for 6 yards to the HARDIN38 (Darius Edmonson). | |
| HARDIN | 2-4 | HARDIN38 | Thomas Gallaspy rush for 19 yards to the ECHAM43, 1ST DOWN HARDIN, out-of-bounds (Micah Collins). | |
| HARDIN | 1-10 | ECHAM43 | Kolten Bishop rush for loss of 1 yard to the ECHAM44 (Colby West). | |
| HARDIN | 2-11 | ECHAM44 | Thomas Gallaspy rush for 4 yards to the ECHAM40 (Aiden Baker). | |
| HARDIN | 3-7 | ECHAM40 | Kolten Bishop rush for 3 yards to the ECHAM37 (Rashard Hale;Darius Edmonson). | |
| HARDIN | 4-4 | ECHAM37 | Timeout Hardin, clock 04:28. | |
| HARDIN | 4-4 | ECHAM37 | Kolten Bishop pass complete to Thomas Gallaspy for 7 yards to the ECHAM30, fumble forced by Rashard Hale, fumble by Thomas Gallaspy recovered by HARDIN 66 at ECHAM28, 1ST DOWN HARDIN. | |
| HARDIN | 1-10 | ECHAM28 | Clock 04:15. | |
| HARDIN | 1-10 | ECHAM28 | Thomas Gallaspy rush for 5 yards to the ECHAM23 (Darius Edmonson). | |
| HARDIN | 2-5 | ECHAM23 | Clock 03:10. | |
| HARDIN | 2-5 | ECHAM23 | Kolten Bishop rush for 3 yards to the ECHAM20 (65;Tanner Salazar). | |
| HARDIN | 3-2 | ECHAM20 | Thomas Gallaspy rush for 8 yards to the ECHAM12, PENALTY HARDIN holding (Abraham Garcia) 10 yards to the ECHAM22. | |
| HARDIN | 3-4 | ECHAM22 | 3rd and 4, Thomas Gallaspy rush for 14 yards to the ECHAM8, 1ST DOWN HARDIN (Gradyn Oliver). | |
| HARDIN | 1-0 | ECHAM08 | Clock 01:54. | |
| Two-Minute Timeout at 1:54 | ||||
| HARDIN | 1-0 | ECHAM08 | PENALTY HARDIN illegal shift 5 yards to the ECHAM13. | |
| HARDIN | 1-0 | ECHAM13 | Thomas Gallaspy rush for 1 yard to the ECHAM12 (Aiden Baker), PENALTY HARDIN illegal shift 5 yards to the ECHAM18, NO PLAY. | |
| HARDIN | 1-0 | ECHAM18 | Clock 01:50, Thomas Gallaspy rush for 7 yards to the ECHAM11, out-of-bounds (Tanner Salazar). | |
| HARDIN | 2-0 | ECHAM11 | Kolten Bishop rush for 1 yard to the ECHAM10 (Rylan Fontenot;Aiden Baker). | |
| HARDIN | 3-0 | ECHAM10 | Timeout Hardin, clock 00:50. | |
