| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JCP | 10 | 21 | 7 | 7 | 45 |
| PRIN | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Full team statistics
| Team Totals | JESUIT DALLAS | PRINCETON |
| First Downs | ||
| FIRST DOWNS | 20 | 6 |
| Rushing | 8 | 1 |
| Passing | 10 | 5 |
| Penalty | 2 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 263 | 19 |
| Rushing Attempts | 35 | 16 |
| Average Per Rush | 7.5 | 1.2 |
| Rushing Touchdowns | 4 | 0 |
| Passing | ||
| NET YARDS PASSING | 251 | 131 |
| Completions-Attempts-Int | 21-27-0 | 13-27-2 |
| Average Per Attempt | 9.3 | 4.9 |
| Average Per Completion | 12.0 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 514 | 150 |
| Total offense plays | 62 | 43 |
| Average Gain Per Play | 8.3 | 3.5 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-55 | 5-28 |
| Punting | ||
| PUNTS-YARDS | 2-53 | 6-189 |
| Average Yards Per Punt | 26.5 | 31.5 |
| Inside 20 | 0 | 1 |
| Touchbacks (Punts) | 1 | 0 |
| Fair catch | 0 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 8-365 | 1-56 |
| Average Yards Per Kickoff | 45.6 | 56.0 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1--3-0 | -- |
| Kickoff returns: Number-Yds-TD | 1-33-0 | 8-126-0 |
| Interceptions: Number-Yds-TD | 2-17-0 | -- |
| Miscellaneous | ||
| Possession Time | 27:13 | 20:47 |
| Third-Down Conversions | 5 of 12 | 2 of 11 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-7 | 0-1 |
| Touchdowns | 4-7 | 0-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 6-6 | - |
| Field Goals | 1-2 | - |
| Points off turnovers | 10 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 11 | J.P. Livingstone | 18-24-0 | 206 | 2 | 43 | 0-0 |
| 3 | Ben Phillips | 1-1-0 | 31 | 0 | 31 | 0-0 |
| 17 | Gage Griffin | 2-2-0 | 14 | 0 | 7 | 0-0 |
| Totals... | 21-27-0 | 251 | 2 | 43 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 23 | George Gladstone | 4 | 88 | 0 | 88 | 1 | 84 | 22.0 |
| 0 | Ty Daboub | 18 | 82 | 1 | 81 | 1 | 24 | 4.5 |
| 17 | Gage Griffin | 3 | 71 | 0 | 71 | 1 | 59 | 23.7 |
| 11 | J.P. Livingstone | 3 | 17 | 0 | 17 | 1 | 15 | 5.7 |
| 87 | Samuel DiMarco | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 |
| 15 | 15 | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| 22 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| 31 | Kent Comer | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| 8 | Chase Brown | 2 | 0 | 8 | -8 | 0 | 0 | -4.0 |
| Totals... | 35 | 273 | 10 | 263 | 4 | 84 | 7.5 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Konings | 4 | 6 | 82 | 0 | 43 | 20.5 |
| 23 | George Gladstone | 3 | 3 | 43 | 1 | 31 | 14.3 |
| 18 | Patrick Fitzgibbons | 1 | 2 | 31 | 0 | 31 | 31.0 |
| 7 | Max Smith | 2 | 3 | 27 | 0 | 21 | 13.5 |
| 19 | Hunter Helm | 2 | 2 | 27 | 0 | 17 | 13.5 |
| 8 | Chase Brown | 3 | 3 | 18 | 0 | 13 | 6.0 |
| 0 | Ty Daboub | 5 | 5 | 16 | 1 | 9 | 3.2 |
| 22 | 22 | 1 | 0 | 7 | 0 | 7 | 7.0 |
| Totals... | 21 | 27 | 251 | 2 | 43 | 12.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 23 | George Gladstone | 88 | 43 | 0 | 0 | 0 | 131 |
| 0 | Ty Daboub | 81 | 16 | 0 | 0 | 0 | 97 |
| 1 | Joseph Konings | 0 | 82 | 0 | 0 | 0 | 82 |
| 17 | Gage Griffin | 71 | 0 | 0 | 0 | 0 | 71 |
| 80 | Reece Barnicle | 0 | 0 | 33 | 0 | 0 | 33 |
| 18 | Patrick Fitzgibbons | 0 | 31 | 0 | 0 | 0 | 31 |
| 7 | Max Smith | 0 | 27 | 0 | 0 | 0 | 27 |
| 19 | Hunter Helm | 0 | 27 | 0 | 0 | 0 | 27 |
| 11 | J.P. Livingstone | 17 | 0 | 0 | 0 | 0 | 17 |
| 3 | Ben Phillips | 0 | 0 | 0 | -3 | 13 | 10 |
| 8 | Chase Brown | -8 | 18 | 0 | 0 | 0 | 10 |
| 87 | Samuel DiMarco | 9 | 0 | 0 | 0 | 0 | 9 |
| 22 | 22 | 1 | 7 | 0 | 0 | 0 | 8 |
| 12 | Henry Hodges | 0 | 0 | 0 | 0 | 4 | 4 |
| 15 | 15 | 3 | 0 | 0 | 0 | 0 | 3 |
| 31 | Kent Comer | 1 | 0 | 0 | 0 | 0 | 1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mack Murphy | 5 | 0 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 3 | Ben Phillips | 3 | 1 | 4 | 1-1 | 0 | - | 1-13 | 1 | - | - | 0 |
| 4 | Judson Harris | 0 | 4 | 4 | - | 0 | - | - | 1 | - | - | 0 |
| 5 | Andres Vann | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 10 | Simon McGoldrick | 1 | 3 | 4 | - | 1 | - | - | 0 | - | - | 1 |
| 48 | Zander Arthur | 3 | 0 | 3 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 52 | Erik Landis | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 89 | Duncan Blankenship | 2 | 1 | 3 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 9 | JD Moore | 1 | 1 | 2 | 0.5-1 | 0 | 1-0 | - | 0 | - | - | 1 |
| 20 | Beau Johnson | 1 | 1 | 2 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 44 | James Lesher | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | Alex Barrenechea | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Jack Bourret | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Brauilo Rios | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Joel Zafereo | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Hutch Horton | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | William Shaner | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | 99 | 1 | 0 | 1 | 1-2 | 0 | - | - | 0 | - | 1-2 | 0 |
| 12 | Henry Hodges | 0 | 0 | 0 | - | 0 | - | 1-4 | 0 | - | - | 0 |
| 14 | Jackson Long | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 11 | J.P. Livingstone | 1 | 40 | 40.0 | 40 | 0 | 1 |
| 47 | Kelby Bishop | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Totals... | 2 | 53 | 26.5 | 40 | 0 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 46 | Sterling Kipness | 1 | 43 | 0 | 0 | 43.0 |
| 47 | Kelby Bishop | 7 | 322 | 0 | 0 | 46.0 |
| Totals... | 8 | 365 | 0 | 0 | 45.6 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Phillips | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
| 12 | Henry Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 80 | Reece Barnicle | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
| Totals... | 1 | -3 | 0 | 1 | 33 | 33 | 2 | 17 | 13 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 47 | Kelby Bishop | Q1 | 06:55 | 30 yds | Good |
| 47 | Kelby Bishop | Q3 | 05:11 | 35 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 11 | Aiden Hughes | 13-27-2 | 131 | 0 | 31 | 1-2 |
| Totals... | 13-27-2 | 131 | 0 | 31 | 1-2 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 10 | Daiveon Brown | 12 | 19 | 6 | 13 | 0 | 8 | 1.1 |
| 28 | Alex Armstrong | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| 11 | Aiden Hughes | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
| Totals... | 16 | 27 | 8 | 19 | 0 | 8 | 1.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | Jayden Rogers | 5 | 11 | 60 | 0 | 31 | 12.0 |
| 87 | Houston Newberry | 2 | 4 | 48 | 0 | 26 | 24.0 |
| 2 | Daniel Luster | 3 | 5 | 9 | 0 | 6 | 3.0 |
| 10 | Daiveon Brown | 2 | 2 | 7 | 0 | 7 | 3.5 |
| 15 | Khingston Allen | 1 | 1 | 7 | 0 | 7 | 7.0 |
| Totals... | 13 | 24 | 131 | 0 | 31 | 10.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 88 | Jerron Fitts | 0 | 0 | 88 | 0 | 0 | 88 |
| 6 | Jayden Rogers | 0 | 60 | 0 | 0 | 0 | 60 |
| 87 | Houston Newberry | 0 | 48 | 0 | 0 | 0 | 48 |
| 10 | Daiveon Brown | 13 | 7 | 12 | 0 | 0 | 32 |
| 2 | Daniel Luster | 0 | 9 | 13 | 0 | 0 | 22 |
| 17 | Edo Acha | 0 | 0 | 13 | 0 | 0 | 13 |
| 15 | Khingston Allen | 0 | 7 | 0 | 0 | 0 | 7 |
| 28 | Alex Armstrong | 5 | 0 | 0 | 0 | 0 | 5 |
| 11 | Aiden Hughes | 1 | 0 | 0 | 0 | 0 | 1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brenin Painter | 4 | 1 | 5 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 26 | Javionne Crisp | 5 | 0 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Edo Acha | 4 | 0 | 4 | - | 0 | - | - | 1 | - | - | 0 |
| 20 | Openheaven Seth | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Kaidon Williams | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 42 | Chris Jackson | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Austin Aparicio | 2 | 1 | 3 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 48 | Jaylen Sentell | 3 | 0 | 3 | 2-8 | 0 | - | - | 0 | - | - | 0 |
| 5 | Braedon Chandler | 1 | 1 | 2 | 1-1 | 0 | - | - | 1 | - | - | 0 |
| 7 | Bishop Carroll | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 12 | Thomas Kokolie | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | Sorley O'Tang | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Devin Snelling | 2 | 0 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 11 | Aiden Hughes | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Chayse Simmons | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Akinkunle Akinpelu | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Santana McGrue-Johnso | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Daniel Olashinde | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | 49 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 52 | Brenden Sich | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 88 | Jerron Fitts | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| TM | TEAM | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 27 | Paxton Bruns | 5 | 145 | 29.0 | 52 | 1 | 0 |
| 87 | Houston Newberry | 1 | 44 | 44.0 | 44 | 0 | 0 |
| Totals... | 6 | 189 | 31.5 | 52 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| TM | TEAM | 1 | 56 | 0 | 0 | 56.0 |
| Totals... | 1 | 56 | 0 | 0 | 56.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Luster | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| 10 | Daiveon Brown | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| 17 | Edo Acha | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| 88 | Jerron Fitts | 0 | 0 | 0 | 5 | 88 | 23 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 8 | 126 | 23 | 0 | 0 | 0 |
| JCP | 1-10 | JCP40 | PRIN ball on PRIN40, TEAM kickoff 56 yards to the JCP4, Reece Barnicle return 33 yards to the JCP37 (TEAM). | |
| JCP | 1-10 | JCP37 | Ty Daboub rush for 3 yards to the JCP40. | |
| JCP | 2-7 | JCP40 | JP Livingstone pass complete to Hunter Helm for 17 yards to the PRIN43, 1ST DOWN JCP. | |
| JCP | 1-10 | PRIN43 | Ty Daboub rush for 7 yards to the PRIN36. | |
| JCP | 2-3 | PRIN36 | Ty Daboub rush for 5 yards to the PRIN31, 1ST DOWN JCP. | |
| JCP | 1-10 | PRIN31 | Ty Daboub rush for no gain to the PRIN31 (K. Williams). | |
| JCP | 2-10 | PRIN31 | JP Livingstone pass complete to Hunter Helm for 10 yards to the PRIN21, 1ST DOWN JCP (Seth). | |
| JCP | 1-10 | PRIN21 | Ty Daboub rush for loss of 1 yard to the PRIN22 (Chandler). | |
| JCP | 2-11 | PRIN22 | JP Livingstone pass complete to Chase Brown for 13 yards to the PRIN9, 1ST DOWN JCP (Painter;K. Williams). | |
| JCP | 1-0 | PRIN09 | Ty Daboub rush for 1 yard to the PRIN8 (Chandler;K. Williams). | |
| JCP | 2-0 | PRIN08 | JP Livingstone pass complete to Ty Daboub for 8 yards to the PRIN0, TOUCHDOWN, clock 08:26. | |
| JCP | 1-0 | PRIN03 | Kelby Bishop kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 55 yards to the PRIN5, Brown return 12 yards to the PRIN17 (Mack Murphy). | |
| PRIN | 1-10 | PRIN17 | PRINCETON drive start at 08:21. | |
| PRIN | 1-10 | PRIN17 | Timeout Princeton, clock 08:21. | |
| PRIN | 1-10 | PRIN17 | A. Hughes pass intercepted by Henry Hodges at the PRIN22, Henry Hodges return 4 yards to the PRIN18 (Fitts). | |
| JCP | 1-10 | PRIN18 | JESUIT DALLAS drive start at 08:12. | |
| JCP | 1-10 | PRIN18 | Ty Daboub rush for 12 yards to the PRIN6 (Kokolie), PENALTY JCP holding (Chase Brown) 10 yards to the PRIN28, NO PLAY. | |
| JCP | 1-20 | PRIN28 | JP Livingstone pass incomplete to Max Smith (Carroll). | |
| JCP | 2-20 | PRIN28 | JP Livingstone pass complete to Joseph Konings for 16 yards to the PRIN12 (Carroll). | |
| JCP | 3-4 | PRIN12 | Ty Daboub rush for no gain to the PRIN12 (Seth). | |
| JCP | 4-4 | PRIN12 | Kelby Bishop field goal attempt from 30 GOOD, clock 06:55. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 50 yards to the PRIN10, D. Luster return 13 yards to the PRIN23 (JD Moore). | |
| PRIN | 1-10 | PRIN23 | PRINCETON drive start at 06:49. | |
| PRIN | 1-10 | PRIN23 | Brown rush for 1 yard to the PRIN24 (Judson Harris;Ben Phillips). | |
| PRIN | 2-9 | PRIN24 | A. Hughes pass complete to Brown for 7 yards to the PRIN31, out-of-bounds (Mack Murphy). | |
| PRIN | 3-2 | PRIN31 | Brown rush for 4 yards to the PRIN35, 1ST DOWN PRIN (S. McGoldrick;Erik Landis). | |
| PRIN | 1-10 | PRIN35 | A. Hughes pass complete to Rogers for 12 yards to the PRIN47, 1ST DOWN PRIN (S. McGoldrick;Judson Harris). | |
| PRIN | 1-10 | PRIN47 | A. Hughes pass complete to Rogers for 8 yards to the JCP45 (Judson Harris;D. Blankenship). | |
| PRIN | 2-2 | JCP45 | A. Hughes pass incomplete to Rogers (Judson Harris). | |
| PRIN | 3-2 | JCP45 | Brown rush for no gain to the JCP45 (D. Blankenship). | |
| PRIN | 4-2 | JCP45 | Brown rush for loss of 1 yard to the JCP46 (D. Blankenship). | |
| JCP | 1-10 | JCP46 | JESUIT DALLAS drive start at 02:59. | |
| JCP | 1-10 | JCP46 | Ben Phillips pass complete to P. Fitzgibbons for 31 yards to the PRIN23, 1ST DOWN JCP (Carroll). | |
| JCP | 1-10 | PRIN23 | Ty Daboub rush for 5 yards to the PRIN18 (C. Jackson). | |
| JCP | 2-5 | PRIN18 | G. Gladstone rush for 4 yards to the PRIN14 (Seth). | |
| JCP | 3-1 | PRIN14 | JP Livingstone pass complete to Ty Daboub for 4 yards to the PRIN10, 1ST DOWN JCP. | |
| JCP | 1-0 | PRIN10 | JP Livingstone pass incomplete to P. Fitzgibbons. | |
| JCP | 2-0 | PRIN10 | PENALTY PRIN offside 5 yards to the PRIN5. | |
| JCP | 2-0 | PRIN05 | Ty Daboub rush for 4 yards to the PRIN1 (O'Tang;Aparicio). | |
| JCP | 3-0 | PRIN01 | JP Livingstone pass complete to Chase Brown for loss of 2 yards to the PRIN3 (Painter). | |
| JCP | 4-0 | PRIN03 | Start of 2nd quarter, clock 12:00. | |
| JCP | 4-0 | PRIN03 | JP Livingstone pass complete to G. Gladstone for 3 yards to the PRIN0, TOUCHDOWN, clock 11:56. | |
| JCP | 1-0 | PRIN03 | Kelby Bishop kick attempt good. | |
| JCP | 1-0 | JCP40 | PENALTY JCP unsportsmanlike conduct 15 yards to the JCP25. | |
| JCP | 1-0 | JCP25 | Kelby Bishop kickoff 55 yards to the PRIN20, Fitts return 23 yards to the PRIN43 (S. McGoldrick;A. Barrenechea). | |
| PRIN | 1-10 | PRIN43 | PRINCETON drive start at 11:49. | |
| PRIN | 1-10 | PRIN43 | A. Hughes pass incomplete, QB hurry by S. McGoldrick. | |
| PRIN | 2-10 | PRIN43 | A. Hughes pass complete to Rogers for 6 yards to the PRIN49 (Andres Vann). | |
| PRIN | 3-4 | PRIN49 | Timeout Princeton, clock 10:59. | |
| PRIN | 3-4 | PRIN49 | A. Hughes pass incomplete to Rogers (Jackson Long). | |
| PRIN | 4-4 | PRIN49 | Bruns punt 22 yards to the JCP29, downed. | |
| JCP | 1-10 | JCP29 | JESUIT DALLAS drive start at 10:43. | |
| JCP | 1-10 | JCP29 | Ty Daboub rush for 24 yards to the PRIN47, 1ST DOWN JCP (Painter). | |
| JCP | 1-10 | PRIN47 | JP Livingstone pass complete to Joseph Konings for 8 yards to the PRIN39 (Simmons). | |
| JCP | 2-2 | PRIN39 | JP Livingstone pass complete to Ty Daboub for 9 yards to the PRIN30, 1ST DOWN JCP (Seth). | |
| JCP | 1-10 | PRIN30 | JP Livingstone pass complete to Ty Daboub for no gain to the PRIN30 (Aparicio). | |
| JCP | 2-10 | PRIN30 | Ty Daboub rush for no gain to the PRIN30 (Seth), PENALTY JCP holding 10 yards to the PRIN40, NO PLAY. | |
| JCP | 2-20 | PRIN40 | JP Livingstone rush for no gain to the PRIN40 (Sich). | |
| JCP | 3-20 | PRIN40 | JP Livingstone pass incomplete to Joseph Konings (Acha). | |
| JCP | 4-20 | PRIN40 | JP Livingstone punt 40 yards to the PRIN0, touchback. | |
| PRIN | 1-10 | PRIN20 | PRINCETON drive start at 07:28. | |
| PRIN | 1-10 | PRIN20 | Brown rush for 1 yard to the PRIN21 (Andres Vann). | |
| PRIN | 2-9 | PRIN21 | A. Hughes pass incomplete to Newberry (Mack Murphy), QB hurry by JD Moore. | |
| PRIN | 3-9 | PRIN21 | A. Hughes pass intercepted by Ben Phillips at the PRIN34, Ben Phillips return 13 yards to the PRIN21 (A. Hughes). | |
| JCP | 1-10 | PRIN21 | JESUIT DALLAS drive start at 06:38. | |
| JCP | 1-10 | PRIN21 | Ty Daboub rush for 11 yards to the PRIN10, 1ST DOWN JCP (Painter). | |
| JCP | 1-0 | PRIN10 | JP Livingstone pass incomplete to Joseph Konings, PENALTY PRIN pass interference (Acha) 8 yards to the PRIN2, 1ST DOWN JCP, NO PLAY. | |
| JCP | 1-0 | PRIN02 | Ty Daboub rush for 2 yards to the PRIN0, TOUCHDOWN, clock 05:53. | |
| JCP | 1-0 | PRIN03 | Kelby Bishop kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 56 yards to the PRIN4, Fitts return 10 yards to the PRIN14 (William Shaner). | |
| PRIN | 1-10 | PRIN14 | PRINCETON drive start at 05:46. | |
| PRIN | 1-10 | PRIN14 | A. Hughes pass complete to D. Luster for 6 yards to the PRIN20 (Judson Harris;A. Barrenechea). | |
| PRIN | 2-4 | PRIN20 | Brown rush for loss of 2 yards to the PRIN18 (JD Moore;Beau Johnson). | |
| PRIN | 3-6 | PRIN18 | A. Hughes pass complete to Rogers for 31 yards to the PRIN49, 1ST DOWN PRIN (Ben Phillips). | |
| PRIN | 1-10 | PRIN49 | A. Hughes pass complete to D. Luster for 3 yards to the JCP48 (Ben Phillips). | |
| PRIN | 2-7 | JCP48 | A. Hughes pass complete to Allen for 7 yards to the JCP41, 1ST DOWN PRIN (Andres Vann). | |
| PRIN | 1-10 | JCP41 | Brown rush for loss of 1 yard to the JCP42 (Ben Phillips). | |
| PRIN | 2-11 | JCP42 | A. Hughes rush for 3 yards to the JCP39 (Erik Landis). | |
| PRIN | 3-8 | JCP39 | A. Hughes pass incomplete to Flugence (Ben Phillips). | |
| PRIN | 4-8 | JCP39 | Bruns punt 16 yards to the JCP23, downed. | |
| JCP | 1-10 | JCP23 | JESUIT DALLAS drive start at 02:00. | |
| 2-minute timeout | ||||
| JCP | 1-10 | JCP23 | Ty Daboub rush for 7 yards to the JCP30 (Akinpelu). | |
| JCP | 2-3 | JCP30 | JP Livingstone pass incomplete to Andres Vann (Chandler). | |
| JCP | 3-3 | JCP30 | JP Livingstone pass complete to Joseph Konings for 43 yards to the PRIN27, 1ST DOWN JCP (Acha). | |
| JCP | 1-10 | PRIN27 | JP Livingstone rush for 2 yards to the PRIN25, out-of-bounds. | |
| JCP | 2-8 | PRIN25 | JP Livingstone pass complete to Ty Daboub for loss of 5 yards to the PRIN30 (Aparicio). | |
| JCP | 3-13 | PRIN30 | JP Livingstone pass complete to Joseph Konings for 15 yards to the PRIN15, 1ST DOWN JCP (Acha). | |
| JCP | 1-10 | PRIN15 | JP Livingstone rush for 15 yards to the PRIN0, 1ST DOWN JCP, TOUCHDOWN, clock 00:22. | |
| JCP | 1-0 | PRIN03 | Kelby Bishop kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 55 yards to the PRIN5, Fitts return 21 yards to the PRIN26 (Jack Bourret). | |
| PRIN | 1-10 | PRIN26 | PRINCETON drive start at 00:17. | |
| PRIN | 1-10 | PRIN26 | Brown rush for 4 yards to the PRIN30, fumble forced by S. McGoldrick, fumble by Brown recovered by JCP JD Moore at PRIN28. | |
| JCP | 1-10 | PRIN28 | JESUIT DALLAS drive start at 00:15. | |
| JCP | 1-10 | PRIN28 | JP Livingstone pass complete to Max Smith for 21 yards to the PRIN7, 1ST DOWN JCP (Olashinde). | |
| JCP | 1-0 | PRIN07 | JP Livingstone pass incomplete to Henry Hodges. | |
| JCP | 2-0 | PRIN07 | Ty Daboub rush for 6 yards to the PRIN1 (Kokolie). | |
| JCP | 3-0 | PRIN01 | End of half, clock 00:00. | |
| JCP | 3-0 | PRIN01 | Start of 3rd quarter, clock 12:00. | |
| JCP | 3-0 | PRIN01 | Kelby Bishop kickoff -4 yards to the PRIN5, Fitts return 21 yards to the PRIN26 (Joel Zafereo). | |
| PRIN | 1-10 | PRIN26 | PRINCETON drive start at 11:55. | |
| PRIN | 1-10 | PRIN26 | A. Hughes pass complete to D. Luster for no gain to the PRIN26 (Erik Landis). | |
| PRIN | 2-10 | PRIN26 | A. Hughes pass complete to Brown for no gain to the PRIN26 (Zander Arthur). | |
| PRIN | 3-10 | PRIN26 | A. Hughes pass incomplete to Rogers. | |
| PRIN | 4-10 | PRIN26 | Newberry punt 44 yards to the JCP30, Ben Phillips return -3 yards to the JCP27 (O'Tang). | |
| JCP | 1-10 | JCP27 | JESUIT DALLAS drive start at 10:00. | |
| JCP | 1-10 | JCP27 | Ty Daboub rush for no gain to the JCP27 (Acha). | |
| JCP | 2-10 | JCP27 | JP Livingstone pass complete to G. Gladstone for 9 yards to the JCP36 (49). | |
| JCP | 3-1 | JCP36 | JP Livingstone pass complete to G. Gladstone for 31 yards to the PRIN33, 1ST DOWN JCP (Acha). | |
| JCP | 1-10 | PRIN33 | Chase Brown rush for loss of 3 yards to the PRIN36 (Sentell). | |
| JCP | 2-13 | PRIN36 | JP Livingstone pass complete to Max Smith for 6 yards to the PRIN30, out-of-bounds (Painter). | |
| JCP | 3-7 | PRIN30 | PENALTY PRIN offside 5 yards to the PRIN25. | |
| JCP | 3-2 | PRIN25 | G. Gladstone rush for no gain to the PRIN25 (Sentell). | |
