Final • Oct 1, 2026
Wilmer-Hutchins
(3-2)
55
–
12
Dallas Roosevelt
(0-6)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WH | 13 | 14 | 7 | 21 | 55 |
| DALROOS | 6 | 6 | 0 | 0 | 12 |
Oct 1, 2026 • Dallas, TX • Sprague Ath. Complex • Kickoff 6:30 PM • 74° • Wind SE 6 • Cloudy
Scoring Summary
WHDALROOS
1st Quarter
Wilmer-Hutchins — Jah'kei Johnson 11 yd pass from Darrick Todd (Sergio Salas kick failed) (09:07)
2 plays, 17 yards, TOP 0:41
Dallas Roosevelt — Keeden Edwards 67 yd pass from Keyon Edwards (Keyon Edwards rush failed) (04:44)
3 plays, 65 yards, TOP 0:52
Wilmer-Hutchins — Jah'kei Johnson 42 yd pass from Darrick Todd (Edmisahi Ventura kick) (02:34)
4 plays, 52 yards, TOP 2:03
2nd Quarter
Dallas Roosevelt — Jacolbi Greer 21 yd pass from Keyon Edwards (Keyon Edwards rush failed) (06:43)
6 plays, 15 yards, TOP 3:22
Wilmer-Hutchins — Anterio Lomax 16 yd run (Sergio Salas kick) (05:06)
4 plays, 69 yards, TOP 1:27
Wilmer-Hutchins — Jaquavion Gaston 47 yd pass from Darrick Todd (Edmisahi Ventura kick) (01:23)
2 plays, 74 yards, TOP 0:50
3rd Quarter
Wilmer-Hutchins — Anterio Lomax 9 yd run (Sergio Salas kick) (10:34)
3 plays, 40 yards, TOP 1:14
4th Quarter
Wilmer-Hutchins — Anterio Lomax 24 yd run (Sergio Salas kick) (09:26)
2 plays, 30 yards, TOP 0:54
Wilmer-Hutchins — Anterio Lomax 4 yd run (Edmisahi Ventura kick) (06:34)
3 plays, 65 yards, TOP 1:14
Wilmer-Hutchins — Anterio Lomax 44 yd run (Sergio Salas kick) (00:47)
1 plays, 44 yards, TOP 0:12
Wilmer-HutchinsDallas Roosevelt
18
First Downs
12
492
Total Yards
221
282
Rushing Yards
19
210
Passing Yards
202
8-81
Penalties (Yds)
18-128
1
Turnovers
2
19:51
Time of Possession
28:09
2 of 6
3rd Down Conv.
4 of 15
7
Sacks
2
7
Chunk Plays (25+ Yds)
2
Full team statistics
| Team Totals | WILMER-HUTCHINS | DALLAS ROOSEVELT |
| First Downs | ||
| FIRST DOWNS | 18 | 12 |
| Rushing | 11 | 3 |
| Passing | 7 | 6 |
| Penalty | 0 | 3 |
| Rushing | ||
| NET YARDS RUSHING | 282 | 19 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 9.7 | 0.5 |
| Rushing Touchdowns | 5 | 0 |
| Passing | ||
| NET YARDS PASSING | 210 | 202 |
| Completions-Attempts-Int | 12-18-0 | 13-27-1 |
| Average Per Attempt | 11.7 | 7.5 |
| Average Per Completion | 17.5 | 15.5 |
| Passing Touchdowns | 3 | 2 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 492 | 221 |
| Total offense plays | 47 | 62 |
| Average Gain Per Play | 10.5 | 3.6 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 8-81 | 18-128 |
| Punting | ||
| PUNTS-YARDS | 1-35 | 3-117 |
| Average Yards Per Punt | 35.0 | 39.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 8-369 | 3-79 |
| Average Yards Per Kickoff | 46.1 | 26.3 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 3-30-0 | 1-25-0 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 7-162-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | -- |
| Miscellaneous | ||
| Possession Time | 19:51 | 28:09 |
| Third-Down Conversions | 2 of 6 | 4 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 8 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 7-49 | 2-11 |
| PAT Kicks | 7-8 | - |
| Field Goals | 0-1 | - |
| Points off turnovers | 14 | 6 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 15 | Darrick Todd | 12-18-0 | 210 | 3 | 47 | 2-11 |
| Totals... | 12-18-0 | 210 | 3 | 47 | 2-11 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 6 | Anterio Lomax | 24 | 294 | 5 | 289 | 5 | 44 | 12.0 |
| 7 | Gabriel Warren | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| 4 | Dwayne Thomas | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| 15 | Darrick Todd | 3 | 0 | 15 | -15 | 0 | 0 | -5.0 |
| Totals... | 29 | 302 | 20 | 282 | 5 | 44 | 9.7 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 0 | Jah'kei Johnson | 3 | 5 | 75 | 2 | 42 | 25.0 |
| 8 | Jaquavion Gaston | 1 | 4 | 47 | 1 | 47 | 47.0 |
| 7 | Gabriel Warren | 3 | 3 | 44 | 0 | 26 | 14.7 |
| 9 | Quincy Tolbert | 2 | 2 | 27 | 0 | 15 | 13.5 |
| 6 | Anterio Lomax | 3 | 4 | 17 | 0 | 14 | 5.7 |
| Totals... | 12 | 18 | 210 | 3 | 47 | 17.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 6 | Anterio Lomax | 289 | 17 | 28 | 30 | 0 | 364 |
| 0 | Jah'kei Johnson | 0 | 75 | 0 | 0 | 0 | 75 |
| 7 | Gabriel Warren | 6 | 44 | 0 | 0 | 0 | 50 |
| 8 | Jaquavion Gaston | 0 | 47 | 0 | 0 | 0 | 47 |
| 9 | Quincy Tolbert | 0 | 27 | 0 | 0 | 0 | 27 |
| 13 | Jeremiah Hicks-Wilson | 0 | 0 | 11 | 0 | 0 | 11 |
| 4 | Dwayne Thomas | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Chad Buckner | 0 | 0 | -1 | 0 | 0 | -1 |
| 15 | Darrick Todd | -15 | 0 | 0 | 0 | 0 | -15 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chad Buckner | 8 | 0 | 8 | 2-16 | 0 | - | - | 1 | - | - | 0 |
| 11 | Sayveion Adams | 6 | 2 | 8 | 3.5-18 | 0 | - | - | 1 | - | 2-17 | 3 |
| 5 | Javion Smith | 4 | 3 | 7 | 1-8 | 0 | - | - | 0 | - | 1-8 | 1 |
| 52 | Xavier Moten | 5 | 1 | 6 | 3.5-12 | 0 | 1-0 | - | 0 | - | 1-7 | 1 |
| 9 | Quincy Tolbert | 4 | 1 | 5 | 1.5-6 | 0 | - | - | 0 | - | 1-6 | 0 |
| 10 | Keemon Johnson | 4 | 0 | 4 | 1-6 | 0 | - | - | 0 | - | - | 0 |
| 0 | Jah'kei Johnson | 2 | 1 | 3 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 4 | Dwayne Thomas | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Ryland Smith | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 57 | Zechariah McCoy | 2 | 1 | 3 | 1.5-6 | 0 | - | - | 0 | - | - | 0 |
| 22 | Tykedrean Lacy | 2 | 0 | 2 | 2-13 | 1 | - | - | 0 | - | 1-2 | 1 |
| 13 | Jeremiah Hicks-Wilson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Cameron Buster | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 1 |
| 25 | Eduardo Rueda | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | 30 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| TM | TEAM | 1 | 0 | 1 | 1-9 | 0 | - | - | 0 | - | 1-9 | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Javion Smith | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Totals... | 1 | 35 | 35.0 | 35 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 23 | Sergio Salas | 6 | 296 | 0 | 0 | 49.3 |
| 28 | Edmisahi Ventura | 2 | 73 | 0 | 0 | 36.5 |
| Totals... | 8 | 369 | 0 | 0 | 46.1 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jah'kei Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Chad Buckner | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 6 | Anterio Lomax | 3 | 30 | 25 | 1 | 28 | 28 | 0 | 0 | 0 |
| 13 | Jeremiah Hicks-Wilson | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Totals... | 3 | 30 | 25 | 3 | 38 | 28 | 1 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 28 | Edmisahi Ventura | Q3 | 06:27 | 32 yds | Blkd |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 1 | Keyon Edwards | 13-27-1 | 202 | 2 | 67 | 7-49 |
| Totals... | 13-27-1 | 202 | 2 | 67 | 7-49 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 5 | Jacolbi Greer | 3 | 31 | 9 | 22 | 0 | 17 | 7.3 |
| 4 | Jason Rayford | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| 3 | Michael Littleton | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
| 1 | Keyon Edwards | 21 | 72 | 71 | 1 | 0 | 13 | 0.0 |
| 7 | Keelan Edwards | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Kyerin Brown | 4 | 0 | 12 | -12 | 0 | 0 | -3.0 |
| TM | TEAM | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| Totals... | 35 | 117 | 98 | 19 | 0 | 17 | 0.5 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Jacolbi Greer | 6 | 7 | 101 | 1 | 49 | 16.8 |
| 2 | Keeden Edwards | 3 | 4 | 83 | 1 | 67 | 27.7 |
| 10 | Tyrell Bruner | 2 | 7 | 15 | 0 | 14 | 7.5 |
| 12 | Zacarion Thomas | 1 | 3 | 4 | 0 | 4 | 4.0 |
| 3 | Michael Littleton | 1 | 2 | -1 | 0 | 0 | -1.0 |
| Totals... | 13 | 25 | 202 | 2 | 67 | 15.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 5 | Jacolbi Greer | 22 | 101 | 129 | 25 | 0 | 277 |
| 2 | Keeden Edwards | 0 | 83 | 22 | 0 | 0 | 105 |
| 10 | Tyrell Bruner | 0 | 15 | 0 | 0 | 0 | 15 |
| 4 | Jason Rayford | 8 | 0 | 0 | 0 | 0 | 8 |
| 3 | Michael Littleton | 5 | -1 | 0 | 0 | 0 | 4 |
| 12 | Zacarion Thomas | 0 | 4 | 0 | 0 | 0 | 4 |
| 1 | Keyon Edwards | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Keelan Edwards | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kyerin Brown | -12 | 0 | 11 | 0 | 0 | -1 |
| TM | TEAM | -6 | 0 | 0 | 0 | 0 | -6 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Rayford | 4 | 2 | 6 | 1.5-2 | 0 | 1-0 | - | 0 | - | - | 0 |
| 7 | Keelan Edwards | 5 | 1 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Keeden Edwards | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Brinson Warfield | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Victor Loredo | 3 | 1 | 4 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 50 | DaMonte Hewitt | 4 | 0 | 4 | 1-7 | 0 | - | - | 0 | - | 1-7 | 1 |
| 5 | Jacolbi Greer | 3 | 0 | 3 | - | 0 | - | - | 1 | - | - | 0 |
| 13 | Alejandro Vance | 2 | 1 | 3 | - | 0 | - | - | 1 | - | - | 0 |
| 52 | D'Adrian Jones | 2 | 0 | 2 | 1-4 | 0 | - | - | 0 | - | 1-4 | 0 |
| 0 | Jacob Miller | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Christopher Williams | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Zacarion Thomas | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 60 | Gabriel Ramirez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Kendall Brown | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 1 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Jacolbi Greer | 3 | 117 | 39.0 | 48 | 0 | 0 |
| Totals... | 3 | 117 | 39.0 | 48 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 21 | Victor Loredo | 3 | 79 | 0 | 0 | 26.3 |
| Totals... | 3 | 79 | 0 | 0 | 26.3 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keeden Edwards | 0 | 0 | 0 | 2 | 22 | 19 | 0 | 0 | 0 |
| 5 | Jacolbi Greer | 1 | 25 | 25 | 4 | 129 | 39 | 0 | 0 | 0 |
| 8 | Kyerin Brown | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Totals... | 1 | 25 | 25 | 7 | 162 | 39 | 0 | 0 | 0 |
1st
Dallas Roosevelt at 12:00
| WH | 1-10 | WH40 | COIN TOSS: Roosevelt wins toss, receives, defends north goal | |
| WH | 1-10 | WH40 | Sergio Salas kickoff 40 yards to the DALROOS20, Keeden Edwards return 3 yards to the DALROOS23 (Keemon Johnson). | |
| DALROOS | 1-10 | DALROOS23 | Keyon Edwards at QB for Dallas Roosevelt, PENALTY DALROOS false start (Jacolbi Greer) 5 yards to the DALROOS18, NO PLAY. | |
| DALROOS | 1-15 | DALROOS18 | Keyon Edwards sacked for loss of 6 yards to the DALROOS12 (Quincy Tolbert). | |
| DALROOS | 2-21 | DALROOS12 | Keyon Edwards rush for loss of 1 yard to the DALROOS11 (Zechariah McCoy;Sayveion Adams). | |
| DALROOS | 3-22 | DALROOS11 | Kyerin Brown rush for loss of 2 yards to the DALROOS9 (Xavier Moten). | |
| DALROOS | 4-24 | DALROOS09 | Jacolbi Greer punt 33 yards to the DALROOS42, Anterio Lomax return 25 yards to the DALROOS17 (Jason Rayford). | |
3 plays, -14 yards, TOP 2:12
Wilmer-Hutchins at 09:48
| WH | 1-10 | DALROOS17 | WILMER-HUTCHINS drive start at 09:48. | |
| WH | 1-10 | DALROOS17 | Julius Williams at QB for Wilmer-Hutchins, Anterio Lomax rush for 6 yards to the DALROOS11 (Jason Rayford;Keelan Edwards). | |
| WH | 2-4 | DALROOS11 | Darrick Todd pass complete to Jah'kei Johnson for 11 yards to the DALROOS0, 1ST DOWN WH, TOUCHDOWN, clock 09:07. | |
| WH | 1-0 | DALROOS03 | Sergio Salas kick attempt failed. | |
2 plays, 17 yards, TOP 0:41
Score: Wilmer-Hutchins 6, Dallas Roosevelt 0
Dallas Roosevelt at 09:06
| WH | 1-0 | WH40 | Edmisahi Ventura kickoff 35 yards to the DALROOS25, fair catch by Tyrell Bruner. | |
| DALROOS | 1-10 | DALROOS25 | DALLAS ROOSEVELT drive start at 09:06. | |
| DALROOS | 1-10 | DALROOS25 | Keyon Edwards rush for 3 yards to the DALROOS28 (Chad Buckner). | |
| DALROOS | 2-7 | DALROOS28 | Keyon Edwards pass incomplete to Zacarion Thomas, dropped pass. | |
| DALROOS | 3-7 | DALROOS28 | Keyon Edwards pass incomplete to Jacob Miller. | |
| DALROOS | 4-7 | DALROOS28 | Timeout Dallas Roosevelt, clock 08:12. | |
| DALROOS | 4-7 | DALROOS28 | Jacolbi Greer punt 36 yards to the WH36, Anterio Lomax return 0 yards to the WH36, fumble by Anterio Lomax recovered by WH Anterio Lomax at WH25, Anterio Lomax for 8 yards to the WH33 (Keelan Edwards). | |
3 plays, 3 yards, TOP 1:09
Wilmer-Hutchins at 07:57
| WH | 1-10 | WH33 | WILMER-HUTCHINS drive start at 07:57, WH ball on WH33. | |
| WH | 1-10 | WH33 | PENALTY WH false start (Jaquavion Gaston) 5 yards to the WH28. | |
| WH | 1-15 | WH28 | Anterio Lomax rush for 34 yards to the DALROOS38, 1ST DOWN WH, out-of-bounds (Alejandro Vance). | |
| WH | 1-10 | DALROOS38 | Anterio Lomax rush for 7 yards to the DALROOS31 (Keelan Edwards). | |
| WH | 2-3 | DALROOS31 | Anterio Lomax rush for no gain to the DALROOS31 (Victor Loredo). | |
| WH | 3-3 | DALROOS31 | Darrick Todd sacked for loss of 4 yards to the DALROOS35 (D'Adrian Jones), PENALTY WH holding declined. | |
| WH | 4-7 | DALROOS35 | Darrick Todd pass complete to Gabriel Warren for no gain to the DALROOS35 (D'Adrian Jones). | |
5 plays, 32 yards, TOP 2:21
Dallas Roosevelt at 05:36
| DALROOS | 1-10 | DALROOS35 | DALLAS ROOSEVELT drive start at 05:36. | |
| DALROOS | 1-10 | DALROOS35 | Kyerin Brown rush for loss of 2 yards to the DALROOS33 (Xavier Moten). | |
| DALROOS | 2-12 | DALROOS33 | Keyon Edwards pass incomplete to Zacarion Thomas, QB hurry by Cameron Buster. | |
| DALROOS | 3-12 | DALROOS33 | Keyon Edwards pass complete to Keeden Edwards for 67 yards to the WH0, 1ST DOWN DALROOS, TOUCHDOWN, clock 04:44. | |
| DALROOS | 1-0 | WH03 | Keyon Edwards rush attempt failed. | |
3 plays, 65 yards, TOP 0:52
Score: Wilmer-Hutchins 6, Dallas Roosevelt 6
Wilmer-Hutchins at 04:37
| DALROOS | 1-0 | DALROOS40 | Victor Loredo kickoff 23 yards to the WH37, Jeremiah Hicks-Wilson return 11 yards to the WH48 (Christopher Williams). | |
| WH | 1-10 | WH48 | WILMER-HUTCHINS drive start at 04:37. | |
| WH | 1-10 | WH48 | Anterio Lomax rush for 14 yards to the DALROOS38, 1ST DOWN WH (Victor Loredo). | |
| WH | 1-10 | DALROOS38 | Anterio Lomax rush for 3 yards to the DALROOS35 (DaMonte Hewitt). | |
| WH | 2-7 | DALROOS35 | Darrick Todd sacked for loss of 7 yards to the DALROOS42 (DaMonte Hewitt). | |
| WH | 3-14 | DALROOS42 | Darrick Todd pass complete to Jah'kei Johnson for 42 yards to the DALROOS0, 1ST DOWN WH, TOUCHDOWN, clock 02:34, QB hurry by DaMonte Hewitt. | |
| WH | 1-0 | DALROOS03 | Edmisahi Ventura kick attempt good, PENALTY DALROOS 12 men on the field declined. | |
4 plays, 52 yards, TOP 2:03
Score: Wilmer-Hutchins 13, Dallas Roosevelt 6
2nd
Dallas Roosevelt at 02:25
| WH | 1-0 | WH40 | Sergio Salas kickoff 50 yards to the DALROOS10, Jacolbi Greer return 29 yards to the DALROOS39, out-of-bounds (Ryland Smith). | |
| DALROOS | 1-10 | DALROOS39 | DALLAS ROOSEVELT drive start at 02:25. | |
| DALROOS | 1-10 | DALROOS39 | Keyon Edwards pass incomplete to Jacolbi Greer (Sayveion Adams), QB hurry by Tykedrean Lacy. | |
| DALROOS | 2-10 | DALROOS39 | Keyon Edwards rush for 4 yards to the DALROOS43, out-of-bounds (Sayveion Adams). | |
| DALROOS | 3-6 | DALROOS43 | Keyon Edwards pass complete to Jacolbi Greer for 49 yards to the WH8, 1ST DOWN DALROOS (Chad Buckner). | |
| DALROOS | 1-0 | WH08 | Kyerin Brown rush for loss of 7 yards to the WH15 (Chad Buckner). | |
| DALROOS | 2-0 | WH15 | Keyon Edwards pass complete to Tyrell Bruner for 14 yards to the WH1 (Quincy Tolbert). | |
| DALROOS | 3-0 | WH01 | Keelan Edwards rush for no gain to the WH1 (Xavier Moten). | |
| DALROOS | 4-0 | WH01 | Start of 2nd quarter, clock 12:00. | |
| DALROOS | 4-0 | WH01 | Keyon Edwards rush for loss of 6 yards to the WH7 (Keemon Johnson). | |
7 plays, 54 yards, TOP 2:28
Score: Wilmer-Hutchins 13, Dallas Roosevelt 6
Wilmer-Hutchins at 11:57
| WH | 1-10 | WH07 | WILMER-HUTCHINS drive start at 11:57. | |
| WH | 1-10 | WH07 | Anterio Lomax rush for 9 yards to the WH16 (Brinson Warfield). | |
| WH | 2-1 | WH16 | Anterio Lomax rush for 11 yards to the WH27, 1ST DOWN WH (Brinson Warfield). | |
| WH | 1-10 | WH27 | Anterio Lomax rush for 1 yard to the WH28 (Jason Rayford), PENALTY WH holding (Christian Gambrell) 10 yards to the WH18. | |
| WH | 1-19 | WH18 | Anterio Lomax rush for loss of 3 yards to the WH15, fumble by Anterio Lomax recovered by DALROOS Jason Rayford at WH15. | |
4 plays, 8 yards, TOP 1:52
Dallas Roosevelt at 10:05
| DALROOS | 1-10 | WH15 | DALLAS ROOSEVELT drive start at 10:05. | |
| DALROOS | 1-10 | WH15 | Keyon Edwards pass complete to Michael Littleton for loss of 1 yard to the WH16 (Sayveion Adams). | |
| DALROOS | 2-11 | WH16 | Keyon Edwards pass incomplete to Keeden Edwards, QB hurry by Javion Smith. | |
| DALROOS | 3-11 | WH16 | Keyon Edwards pass complete to Jacolbi Greer for 11 yards to the WH5, 1ST DOWN DALROOS, out-of-bounds (Chad Buckner). | |
| DALROOS | 1-0 | WH05 | Kyerin Brown rush for loss of 1 yard to the WH6 (Xavier Moten;Quincy Tolbert). | |
| DALROOS | 2-0 | WH06 | PENALTY DALROOS false start (Gabriel Ramirez) 5 yards to the WH11. | |
| DALROOS | 2-0 | WH11 | Keyon Edwards rush for loss of 11 yards to the WH22 (Tykedrean Lacy), PENALTY WH personal foul (Tykedrean Lacy) 11 yards to the WH11, 1ST DOWN DALROOS. | |
| DALROOS | 1-10 | WH11 | PENALTY DALROOS false start (Rodrigo Rojas) 5 yards to the WH16. | |
| DALROOS | 1-15 | WH16 | PENALTY DALROOS false start (Gabriel Ramirez) 5 yards to the WH21. | |
| DALROOS | 1-20 | WH21 | Keyon Edwards pass complete to Jacolbi Greer for 21 yards to the WH0, 1ST DOWN DALROOS, TOUCHDOWN, clock 06:43. | |
| DALROOS | 1-0 | WH03 | Keyon Edwards rush attempt good, PENALTY DALROOS holding (D'Adrian Jones) 10 yards to the WH13, NO PLAY. | |
| DALROOS | 1-0 | WH13 | Keyon Edwards pass attempt failed, PENALTY WH pass interference 10 yards to the WH3, NO PLAY. | |
| DALROOS | 1-0 | WH03 | Keyon Edwards rush attempt failed. | |
6 plays, 15 yards, TOP 3:22
Score: Wilmer-Hutchins 13, Dallas Roosevelt 12
Wilmer-Hutchins at 06:33
| DALROOS | 1-0 | DALROOS40 | Victor Loredo kickoff 28 yards to the WH32, Chad Buckner return -1 yards to the WH31 (Jacob Miller). | |
| WH | 1-10 | WH31 | WILMER-HUTCHINS drive start at 06:33. | |
| WH | 1-10 | WH31 | Darrick Todd pass complete to Anterio Lomax for 14 yards to the WH45, 1ST DOWN WH (Keeden Edwards). | |
| WH | 1-10 | WH45 | Timeout Dallas Roosevelt, clock 06:01. | |
| WH | 1-10 | WH45 | Anterio Lomax rush for 21 yards to the DALROOS34, 1ST DOWN WH (Victor Loredo). | |
| WH | 1-10 | DALROOS34 | Darrick Todd pass complete to Gabriel Warren for 18 yards to the DALROOS16, 1ST DOWN WH (Keeden Edwards). | |
| WH | 1-10 | DALROOS16 | Anterio Lomax rush for 16 yards to the DALROOS0, 1ST DOWN WH, TOUCHDOWN, clock 05:06. | |
| WH | 1-0 | DALROOS03 | Sergio Salas kick attempt good. | |
4 plays, 69 yards, TOP 1:27
Score: Wilmer-Hutchins 20, Dallas Roosevelt 12
Dallas Roosevelt at 04:58
| WH | 1-0 | WH40 | Edmisahi Ventura kickoff 38 yards to the DALROOS22, Kyerin Brown return 11 yards to the DALROOS33 (Sayveion Adams). | |
| DALROOS | 1-10 | DALROOS33 | DALLAS ROOSEVELT drive start at 04:58. | |
| DALROOS | 1-10 | DALROOS33 | Keyon Edwards rush for 13 yards to the DALROOS46, 1ST DOWN DALROOS (Ryland Smith). | |
| DALROOS | 1-10 | DALROOS46 | Keyon Edwards pass complete to Keeden Edwards for 1 yard to the DALROOS47 (Cameron Buster). | |
| DALROOS | 2-9 | DALROOS47 | PENALTY DALROOS false start (Rodrigo Rojas) 5 yards to the DALROOS42. | |
| DALROOS | 2-14 | DALROOS42 | Keyon Edwards sacked for loss of 8 yards to the DALROOS34 (Sayveion Adams). | |
| DALROOS | 3-22 | DALROOS34 | Keyon Edwards pass incomplete to Kyerin Brown. | |
| DALROOS | 4-22 | DALROOS34 | Jacolbi Greer punt 48 yards to the WH18, Anterio Lomax return 8 yards to the WH26 (Keelan Edwards). | |
4 plays, 1 yards, TOP 2:45
Wilmer-Hutchins at 02:13
| WH | 1-10 | WH26 | WILMER-HUTCHINS drive start at 02:13. | |
| WH | 1-10 | WH26 | Anterio Lomax rush for 1 yard to the WH27 (Kendall Brown), PENALTY DALROOS offside (DaMonte Hewitt) 5 yards to the WH31, NO PLAY. | |
| WH | 1-5 | WH31 | Clock 02:00. | |
| Two-Minute Timeout at 2:00 | ||||
| WH | 1-5 | WH31 | Darrick Todd pass complete to Jah'kei Johnson for 22 yards to the DALROOS47, 1ST DOWN WH (Keeden Edwards). | |
| WH | 1-10 | DALROOS47 | Timeout Dallas Roosevelt, clock 01:33. | |
| WH | 1-10 | DALROOS47 | Darrick Todd pass complete to Jaquavion Gaston for 47 yards to the DALROOS0, 1ST DOWN WH, TOUCHDOWN, clock 01:23, QB hurry by Kendall Brown. | |
| WH | 1-0 | DALROOS03 | Edmisahi Ventura kick attempt good. | |
2 plays, 74 yards, TOP 0:50
