Final • Oct 2, 2026
Kettering (OH) Fairmont
(3-4)
27
–
0
Clayton (OH) Northmont
(1-7)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAIRMONT | 7 | 7 | 0 | 13 | 27 |
| NOMONT | 0 | 0 | 0 | 0 | 0 |
Oct 2, 2026 • Clayton, OH • Premier Health Stad. • Kickoff 7:00 PM
Scoring Summary
FAIRMONTNOMONT
1st Quarter
Kettering (OH) Fairmont — Damien Pattin 71 yd run (Demaris Shafeek kick) (08:23)
4 plays, 80 yards, TOP 2:14
2nd Quarter
Kettering (OH) Fairmont — Devin Newsom 65 yd pass from Reagan Heffner (Demaris Shafeek kick) (05:51)
4 plays, 67 yards, TOP 2:21
4th Quarter
Kettering (OH) Fairmont — Daivon Porter 5 yd pass from Reagan Heffner (Demaris Shafeek kick) (11:55)
19 plays, 71 yards, TOP 12:00
Kettering (OH) Fairmont — Damien Pattin 1 yd run (TEAM rush failed) (06:00)
9 plays, 46 yards, TOP 5:53
Kettering (OH) FairmontClayton (OH) Northmont
17
First Downs
6
372
Total Yards
110
278
Rushing Yards
28
94
Passing Yards
82
2-30
Penalties (Yds)
6-55
1
Turnovers
0
35:21
Time of Possession
12:39
6 of 11
3rd Down Conv.
1 of 6
0
Sacks
0
2
Chunk Plays (25+ Yds)
0
Full team statistics
| Team Totals | KETTERING (OH) FAIRMONT | CLAYTON (OH) NORTHMONT |
| First Downs | ||
| FIRST DOWNS | 17 | 6 |
| Rushing | 15 | 3 |
| Passing | 2 | 3 |
| Penalty | 0 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 278 | 28 |
| Rushing Attempts | 52 | 13 |
| Average Per Rush | 5.3 | 2.2 |
| Rushing Touchdowns | 2 | 0 |
| Passing | ||
| NET YARDS PASSING | 94 | 82 |
| Completions-Attempts-Int | 3-3-0 | 12-16-0 |
| Average Per Attempt | 31.3 | 5.1 |
| Average Per Completion | 31.3 | 6.8 |
| Passing Touchdowns | 2 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 372 | 110 |
| Total offense plays | 55 | 29 |
| Average Gain Per Play | 6.8 | 3.8 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-30 | 6-55 |
| Punting | ||
| PUNTS-YARDS | - | 3-123 |
| Average Yards Per Punt | 41.0 | |
| Inside 20 | 0 | |
| Touchbacks (Punts) | 1 | |
| Fair catch | 0 | |
| Kickoffs | ||
| KICKOFFS-YARDS | 1-55 | 1-55 |
| Average Yards Per Kickoff | 55.0 | 55.0 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 2-4-0 | -- |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 1-13-0 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 35:21 | 12:39 |
| Third-Down Conversions | 6 of 11 | 1 of 6 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 0-0 |
| Touchdowns | 2-4 | 0-0 |
| Field goals | 0-4 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | - |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 14 | Reagan Heffner | 2-2-0 | 70 | 2 | 65 | 0-0 |
| 12 | Theo Von Handorf | 1-1-0 | 24 | 0 | 24 | 0-0 |
| Totals... | 3-3-0 | 94 | 2 | 65 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 47 | Liam Harkenrider | 26 | 112 | 0 | 112 | 0 | 11 | 4.3 |
| 13 | Damien Pattin | 6 | 91 | 0 | 91 | 2 | 71 | 15.2 |
| 36 | Eli Shreves | 7 | 39 | 0 | 39 | 0 | 16 | 5.6 |
| 14 | Reagan Heffner | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
| 6 | Caidyn Dellaro | 4 | 16 | 0 | 16 | 0 | 5 | 4.0 |
| 12 | Theo Von Handorf | 2 | 2 | 0 | 2 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| Totals... | 52 | 280 | 2 | 278 | 2 | 71 | 5.3 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 33 | Devin Newsom | 1 | 1 | 65 | 1 | 65 | 65.0 |
| 24 | Daivon Porter | 2 | 2 | 29 | 1 | 24 | 14.5 |
| Totals... | 3 | 3 | 94 | 2 | 65 | 31.3 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 47 | Liam Harkenrider | 112 | 0 | 0 | 0 | 0 | 112 |
| 13 | Damien Pattin | 91 | 0 | 0 | 0 | 0 | 91 |
| 33 | Devin Newsom | 0 | 65 | 0 | 0 | 0 | 65 |
| 36 | Eli Shreves | 39 | 0 | 0 | 0 | 0 | 39 |
| 24 | Daivon Porter | 0 | 29 | 0 | 0 | 0 | 29 |
| 3 | Josiah Hargrave | 0 | 0 | 24 | 4 | 0 | 28 |
| 14 | Reagan Heffner | 20 | 0 | 0 | 0 | 0 | 20 |
| 6 | Caidyn Dellaro | 16 | 0 | 0 | 0 | 0 | 16 |
| 12 | Theo Von Handorf | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | -2 | 0 | 0 | 0 | 0 | -2 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Connor Robinson | 6 | 1 | 7 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 42 | Kolby Wallace | 6 | 1 | 7 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 3 | Josiah Hargrave | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Eric Wade | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Keegan Ledbetter | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 44 | Michael Newsom | 2 | 0 | 2 | 1-6 | 0 | - | - | 0 | - | - | 0 |
| 9 | Gabe Parries | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Damien Pattin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Evan McCulla | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 95 | Carson Dewald | 1 | 55 | 0 | 0 | 55.0 |
| Totals... | 1 | 55 | 0 | 0 | 55.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josiah Hargrave | 2 | 4 | 6 | 1 | 24 | 24 | 0 | 0 | 0 |
| Totals... | 2 | 4 | 6 | 1 | 24 | 24 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 95 | Carson Dewald | Q1 | 01:28 | 44 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 16 | Mason Myers | 12-16-0 | 82 | 0 | 13 | 0-0 |
| Totals... | 12-16-0 | 82 | 0 | 13 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 16 | Mason Myers | 5 | 19 | 1 | 18 | 0 | 8 | 3.6 |
| 30 | Izaiah Flowers | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
| 41 | Mason Williams | 3 | 6 | 3 | 3 | 0 | 4 | 1.0 |
| Totals... | 13 | 32 | 4 | 28 | 0 | 8 | 2.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | Jaydan Smith | 7 | 10 | 46 | 0 | 12 | 6.6 |
| 17 | Jaire Vaughn | 4 | 5 | 27 | 0 | 13 | 6.8 |
| 88 | Davis Salone | 1 | 1 | 9 | 0 | 9 | 9.0 |
| Totals... | 12 | 16 | 82 | 0 | 13 | 6.8 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 7 | Jaydan Smith | 0 | 46 | 13 | 0 | 0 | 59 |
| 17 | Jaire Vaughn | 0 | 27 | 0 | 0 | 0 | 27 |
| 16 | Mason Myers | 18 | 0 | 0 | 0 | 0 | 18 |
| 88 | Davis Salone | 0 | 9 | 0 | 0 | 0 | 9 |
| 30 | Izaiah Flowers | 7 | 0 | 0 | 0 | 0 | 7 |
| 41 | Mason Williams | 3 | 0 | 0 | 0 | 0 | 3 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Sidney Booker | 16 | 2 | 18 | - | 0 | - | - | 0 | - | - | 0 |
| 41 | Mason Williams | 8 | 4 | 12 | - | 0 | - | - | 0 | - | - | 0 |
| 37 | 37 | 5 | 1 | 6 | - | 1 | - | - | 0 | - | - | 0 |
| 28 | Charlie Wendt | 1 | 3 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 29 | Christopher Lutake | 3 | 1 | 4 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 50 | Jason Walker | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Amare Akbar | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | 2 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | Tony Locklin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Loyal Williamson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Anthony Jones | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 43 | 43 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | 44 | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | Trace Whitlow | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Caleb Kidd | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Caleb Ruffin | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 78 | Colby Barr | 3 | 123 | 41.0 | 56 | 0 | 1 |
| Totals... | 3 | 123 | 41.0 | 56 | 0 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 78 | Colby Barr | 1 | 55 | 0 | 0 | 55.0 |
| Totals... | 1 | 55 | 0 | 0 | 55.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaydan Smith | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 87 | Tristen Hopsecker | Q2 | 00:51 | 39 yds | Missed |
1st
Clayton (OH) Northmont at 12:00
| FAIRMONT | 1-10 | FAIRMONT40 | Carson Dewald kickoff 18 yards to the NOMONT42, on-side kick, recovered by NOMONT Tony Locklin on NOMONT42. | |
| NOMONT | 1-10 | NOMONT42 | Mason Myers at QB for Clayton Northmont, Izaiah Flowers rush for no gain to the NOMONT42 (Kolby Wallace;Connor Robinson). | |
| NOMONT | 2-10 | NOMONT42 | Izaiah Flowers rush for 2 yards to the NOMONT44 (Connor Robinson). | |
| NOMONT | 3-8 | NOMONT44 | Mason Myers pass incomplete to Jaydan Smith. | |
| NOMONT | 4-8 | NOMONT44 | Colby Barr punt 56 yards to the FAIRMONT0, touchback. | |
3 plays, 2 yards, TOP 1:23
Kettering (OH) Fairmont at 10:37
| FAIRMONT | 1-10 | FAIRMONT20 | KETTERING FAIRMONT drive start at 10:37. | |
| FAIRMONT | 1-10 | FAIRMONT20 | Reagan Heffner at QB for Kettering Fairmont, Liam Harkenrider rush for 2 yards to the FAIRMONT22 (Jason Walker). | |
| FAIRMONT | 2-8 | FAIRMONT22 | Reagan Heffner rush for 5 yards to the FAIRMONT27 (Amare Akbar). | |
| FAIRMONT | 3-3 | FAIRMONT27 | Reagan Heffner rush for 2 yards to the FAIRMONT29 (Sidney Booker). | |
| FAIRMONT | 4-1 | FAIRMONT29 | Damien Pattin rush for 71 yards to the NOMONT0, 1ST DOWN FAIRMONT, TOUCHDOWN, clock 08:23. | |
| FAIRMONT | 1-0 | NOMONT02 | Demaris Shafeek kick attempt good. | |
4 plays, 80 yards, TOP 2:14
Score: Kettering (OH) Fairmont 7, Clayton (OH) Northmont 0
Clayton (OH) Northmont at 08:15
| FAIRMONT | 1-0 | FAIRMONT40 | Carson Dewald kickoff 55 yards to the NOMONT5, Jaydan Smith return 13 yards to the NOMONT18 (Kolby Wallace), PENALTY NOMONT illegal block (Dakoda Bodiker) 10 yards to the NOMONT8, 1st and 10, NOMONT ball on NOMONT8. | |
| NOMONT | 1-10 | NOMONT08 | CLAYTON NORTHMONT drive start at 08:15. | |
| NOMONT | 1-10 | NOMONT08 | Mason Williams rush for 2 yards to the NOMONT10 (Kolby Wallace). | |
| NOMONT | 2-8 | NOMONT10 | Mason Williams rush for loss of 3 yards to the NOMONT7 (Connor Robinson). | |
| NOMONT | 3-11 | NOMONT07 | Mason Myers rush for 3 yards to the NOMONT10 (Evan McCulla). | |
| NOMONT | 4-8 | NOMONT10 | Colby Barr punt 43 yards to the FAIRMONT47, Josiah Hargrave return -2 yards to the FAIRMONT45 (Christopher Lutake). | |
3 plays, 2 yards, TOP 1:51
Kettering (OH) Fairmont at 06:24
| FAIRMONT | 1-10 | FAIRMONT45 | KETTERING FAIRMONT drive start at 06:24. | |
| FAIRMONT | 1-10 | FAIRMONT45 | Theo Von Handorf at QB for Kettering Fairmont, Theo Von Handorf pass complete to Daivon Porter for 24 yards to the NOMONT31, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | NOMONT31 | PENALTY NOMONT encroachment 5 yards to the NOMONT26. | |
| FAIRMONT | 1-5 | NOMONT26 | Liam Harkenrider rush for 4 yards to the NOMONT22 (Mason Williams). | |
| FAIRMONT | 2-1 | NOMONT22 | Liam Harkenrider rush for 4 yards to the NOMONT18, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | NOMONT18 | Theo Von Handorf rush for no gain to the NOMONT18 (Amare Akbar;Jason Walker). | |
| FAIRMONT | 2-10 | NOMONT18 | Liam Harkenrider rush for 3 yards to the NOMONT15 (44), PENALTY FAIRMONT CH 15 yards to the NOMONT33, NO PLAY. | |
| FAIRMONT | 2-25 | NOMONT33 | Caidyn Dellaro rush for 2 yards to the NOMONT31 (Sidney Booker). | |
| FAIRMONT | 3-23 | NOMONT31 | Liam Harkenrider rush for 5 yards to the NOMONT26 (44;Charlie Wendt). | |
| FAIRMONT | 4-18 | NOMONT26 | Carson Dewald field goal attempt from 44 MISSED - short, spot at NOMONT20, clock 01:28. | |
7 plays, 29 yards, TOP 4:56
2nd
Clayton (OH) Northmont at 01:28
| NOMONT | 1-10 | NOMONT20 | CLAYTON NORTHMONT drive start at 01:28. | |
| NOMONT | 1-10 | NOMONT20 | Mason Myers pass complete to Jaydan Smith for 8 yards to the NOMONT28 (Damien Pattin). | |
| NOMONT | 2-2 | NOMONT28 | Izaiah Flowers rush for 1 yard to the NOMONT29 (Keegan Ledbetter). | |
| NOMONT | 3-1 | NOMONT29 | Mason Myers pass complete to Jaire Vaughn for 12 yards to the NOMONT41, 1ST DOWN NOMONT (Josiah Hargrave). | |
| NOMONT | 1-10 | NOMONT41 | Mason Myers pass complete to Jaydan Smith for 2 yards to the NOMONT43 (Gabe Parries), PENALTY NOMONT holding 10 yards to the NOMONT33. | |
| NOMONT | 1-18 | NOMONT33 | Start of 2nd quarter, clock 12:00. | |
| NOMONT | 1-18 | NOMONT33 | Mason Myers pass complete to Jaydan Smith for 12 yards to the NOMONT45 (Connor Robinson). | |
| NOMONT | 2-6 | NOMONT45 | Mason Myers rush for 8 yards to the FAIRMONT47, 1ST DOWN NOMONT. | |
| NOMONT | 1-10 | FAIRMONT47 | Mason Myers pass complete to Jaydan Smith for 7 yards to the FAIRMONT40 (Kolby Wallace). | |
| NOMONT | 2-3 | FAIRMONT40 | Izaiah Flowers rush for 3 yards to the FAIRMONT37, 1ST DOWN NOMONT (Michael Newsom). | |
| NOMONT | 1-10 | FAIRMONT37 | Mason Myers rush for 4 yards to the FAIRMONT33 (Connor Robinson). | |
| NOMONT | 2-6 | FAIRMONT33 | Izaiah Flowers rush for 1 yard to the FAIRMONT32 (Kolby Wallace). | |
| NOMONT | 3-5 | FAIRMONT32 | Mason Myers rush for loss of 1 yard to the FAIRMONT33 (Kolby Wallace). | |
| NOMONT | 4-6 | FAIRMONT33 | Timeout Kettering Fairmont, clock 08:19. | |
| NOMONT | 4-6 | FAIRMONT33 | Mason Myers pass incomplete to Jaydan Smith. | |
12 plays, 47 yards, TOP 5:16
Score: Kettering (OH) Fairmont 7, Clayton (OH) Northmont 0
Kettering (OH) Fairmont at 08:12
| FAIRMONT | 1-10 | FAIRMONT33 | KETTERING FAIRMONT drive start at 08:12. | |
| FAIRMONT | 1-10 | FAIRMONT33 | Liam Harkenrider rush for 8 yards to the FAIRMONT41 (Caleb Ruffin). | |
| FAIRMONT | 2-2 | FAIRMONT41 | Damien Pattin rush for 5 yards to the FAIRMONT46, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | FAIRMONT46 | PENALTY FAIRMONT unsportsmanlike conduct 15 yards to the FAIRMONT31. | |
| FAIRMONT | 1-25 | FAIRMONT31 | 1st and 10. | |
| FAIRMONT | 1-10 | FAIRMONT31 | Liam Harkenrider rush for 4 yards to the FAIRMONT35 (Mason Williams). | |
| FAIRMONT | 2-6 | FAIRMONT35 | Reagan Heffner at QB for Kettering Fairmont, Reagan Heffner pass complete to Devin Newsom for 65 yards to the NOMONT0, 1ST DOWN FAIRMONT, TOUCHDOWN, clock 05:51. | |
| FAIRMONT | 1-0 | NOMONT02 | Demaris Shafeek kick attempt good. | |
4 plays, 67 yards, TOP 2:21
Score: Kettering (OH) Fairmont 14, Clayton (OH) Northmont 0
Clayton (OH) Northmont at 05:49
| FAIRMONT | 1-0 | FAIRMONT40 | Carson Dewald kickoff 17 yards to the NOMONT43, on-side kick, recovered by NOMONT Dakoda Bodiker on NOMONT43. | |
| NOMONT | 1-10 | NOMONT43 | CLAYTON NORTHMONT drive start at 05:49. | |
| NOMONT | 1-10 | NOMONT43 | Mason Myers pass complete to Jaydan Smith for no gain to the NOMONT43 (Kolby Wallace). | |
| NOMONT | 2-10 | NOMONT43 | Mason Myers pass complete to Jaire Vaughn for 13 yards to the FAIRMONT44, 1ST DOWN NOMONT (Josiah Hargrave). | |
| NOMONT | 1-10 | FAIRMONT44 | Mason Myers pass complete to Jaydan Smith for 11 yards to the FAIRMONT33, 1ST DOWN NOMONT (Eric Wade). | |
| NOMONT | 1-10 | FAIRMONT33 | PENALTY NOMONT unsportsmanlike conduct (Daniel Rivera) 15 yards to the FAIRMONT48. | |
| NOMONT | 1-25 | FAIRMONT48 | 1st and 10. | |
| NOMONT | 1-10 | FAIRMONT48 | Mason Myers pass complete to Jaire Vaughn for 8 yards to the FAIRMONT40, out-of-bounds (Josiah Hargrave). | |
| NOMONT | 2-2 | FAIRMONT40 | Mason Williams rush for 4 yards to the FAIRMONT36, 1ST DOWN NOMONT (Connor Robinson). | |
| NOMONT | 1-10 | FAIRMONT36 | Mason Myers pass complete to Davis Salone for 9 yards to the FAIRMONT27, out-of-bounds (Eric Wade). | |
| NOMONT | 2-1 | FAIRMONT27 | Mason Myers pass complete to Jaire Vaughn for 6 yards to the FAIRMONT21, out-of-bounds (Josiah Hargrave), PENALTY NOMONT holding (Davis Salone) 10 yards to the FAIRMONT37, NO PLAY. | |
| NOMONT | 2-11 | FAIRMONT37 | Mason Myers pass complete to Jaire Vaughn for loss of 6 yards to the FAIRMONT43 (Michael Newsom). | |
| NOMONT | 3-17 | FAIRMONT43 | Mason Myers rush for 4 yards to the FAIRMONT39 (Connor Robinson). | |
| NOMONT | 4-13 | FAIRMONT39 | Colby Barr punt 24 yards to the FAIRMONT15, Josiah Hargrave return 6 yards to the FAIRMONT21 (Tony Locklin). | |
8 plays, 18 yards, TOP 3:17
Kettering (OH) Fairmont at 02:32
| FAIRMONT | 1-10 | FAIRMONT21 | KETTERING FAIRMONT drive start at 02:32. | |
| FAIRMONT | 1-10 | FAIRMONT21 | Liam Harkenrider rush for 2 yards to the FAIRMONT23 (Jason Walker). | |
| FAIRMONT | 2-8 | FAIRMONT23 | Liam Harkenrider rush for 4 yards to the FAIRMONT27, fumble forced by 37, fumble by Liam Harkenrider recovered by NOMONT Christopher Lutake at FAIRMONT28. | |
2 plays, 7 yards, TOP 0:59
Clayton (OH) Northmont at 01:33
| NOMONT | 1-10 | FAIRMONT28 | CLAYTON NORTHMONT drive start at 01:33. | |
| NOMONT | 1-10 | FAIRMONT28 | Mason Myers pass incomplete to Jaire Vaughn (Keegan Ledbetter). | |
| NOMONT | 2-10 | FAIRMONT28 | Mason Myers pass complete to Jaydan Smith for 6 yards to the FAIRMONT22 (Keegan Ledbetter). | |
| NOMONT | 3-4 | FAIRMONT22 | Mason Myers pass incomplete to Jaydan Smith, dropped pass. | |
| NOMONT | 4-4 | FAIRMONT22 | Tristen Hopsecker field goal attempt from 39 MISSED - wide left, spot at FAIRMONT20, clock 00:51. | |
4 plays, 6 yards, TOP 0:42
Kettering (OH) Fairmont at 00:51
| FAIRMONT | 1-10 | FAIRMONT20 | KETTERING FAIRMONT drive start at 00:51. | |
| FAIRMONT | 1-10 | FAIRMONT20 | Reagan Heffner at QB for Kettering Fairmont, Liam Harkenrider rush for 8 yards to the FAIRMONT28 (Charlie Wendt;Caleb Kidd). | |
| FAIRMONT | 2-2 | FAIRMONT28 | Liam Harkenrider rush for 2 yards to the FAIRMONT30, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | FAIRMONT30 | End of half, clock 00:00. | |
2 plays, 10 yards, TOP 0:51
3rd
4th
Kettering (OH) Fairmont at 11:55
| FAIRMONT | 1-10 | FAIRMONT30 | Start of 3rd quarter, clock 12:00, NOMONT ball on NOMONT40. | |
| NOMONT | 1-10 | NOMONT40 | Colby Barr kickoff 55 yards to the FAIRMONT5, Josiah Hargrave return 24 yards to the FAIRMONT29. | |
| FAIRMONT | 1-10 | FAIRMONT29 | KETTERING FAIRMONT drive start at 11:55. | |
| FAIRMONT | 1-10 | FAIRMONT29 | Liam Harkenrider rush for 3 yards to the FAIRMONT32 (Mason Williams;Charlie Wendt). | |
| FAIRMONT | 2-7 | FAIRMONT32 | Liam Harkenrider rush for 4 yards to the FAIRMONT36 (Mason Williams;Sidney Booker). | |
| FAIRMONT | 3-3 | FAIRMONT36 | Reagan Heffner rush for 2 yards to the FAIRMONT38 (Amare Akbar). | |
| FAIRMONT | 4-1 | FAIRMONT38 | Damien Pattin rush for 4 yards to the FAIRMONT42, 1ST DOWN FAIRMONT (2). | |
| FAIRMONT | 1-10 | FAIRMONT42 | Liam Harkenrider rush for 1 yard to the FAIRMONT43 (Sidney Booker). | |
| FAIRMONT | 2-9 | FAIRMONT43 | Liam Harkenrider rush for 5 yards to the FAIRMONT48 (Sidney Booker). | |
| FAIRMONT | 3-4 | FAIRMONT48 | Liam Harkenrider rush for 3 yards to the NOMONT49 (Anthony Jones). | |
| FAIRMONT | 4-1 | NOMONT49 | Damien Pattin rush for 6 yards to the NOMONT43, 1ST DOWN FAIRMONT (37). | |
| FAIRMONT | 1-10 | NOMONT43 | Liam Harkenrider rush for 2 yards to the NOMONT41 (Sidney Booker). | |
| FAIRMONT | 2-8 | NOMONT41 | PENALTY NOMONT encroachment 5 yards to the NOMONT36. | |
| FAIRMONT | 2-3 | NOMONT36 | Liam Harkenrider rush for 3 yards to the NOMONT33, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | NOMONT33 | Reagan Heffner rush for 2 yards to the NOMONT31 (Jason Walker). | |
| FAIRMONT | 2-8 | NOMONT31 | Caidyn Dellaro rush for 5 yards to the NOMONT26, out-of-bounds (37). | |
| FAIRMONT | 3-3 | NOMONT26 | Clock 04:00, Liam Harkenrider rush for 5 yards to the NOMONT21, 1ST DOWN FAIRMONT (Sidney Booker). | |
| FAIRMONT | 1-10 | NOMONT21 | Liam Harkenrider rush for 2 yards to the NOMONT19 (Mason Williams;Loyal Williamson). | |
| FAIRMONT | 2-8 | NOMONT19 | Reagan Heffner rush for 5 yards to the NOMONT14 (Mason Williams). | |
| FAIRMONT | 3-3 | NOMONT14 | Damien Pattin rush for 4 yards to the NOMONT10, 1ST DOWN FAIRMONT (Mason Williams). | |
| FAIRMONT | 1-0 | NOMONT10 | Liam Harkenrider rush for 4 yards to the NOMONT6 (Sidney Booker). | |
| FAIRMONT | 2-0 | NOMONT06 | Liam Harkenrider rush for 1 yard to the NOMONT5 (Charlie Wendt). | |
| FAIRMONT | 3-0 | NOMONT05 | Start of 4th quarter, clock 12:00. | |
| FAIRMONT | 3-0 | NOMONT05 | Reagan Heffner pass complete to Daivon Porter for 5 yards to the NOMONT0, TOUCHDOWN, clock 11:55. | |
| FAIRMONT | 1-0 | NOMONT02 | Demaris Shafeek kick attempt good. | |
19 plays, 71 yards, TOP 12:00
Score: Kettering (OH) Fairmont 21, Clayton (OH) Northmont 0
Kettering (OH) Fairmont at 11:53
| FAIRMONT | 1-0 | FAIRMONT40 | Demaris Shafeek kickoff 14 yards to the NOMONT46, on-side kick, recovered by FAIRMONT Kolby Wallace on NOMONT46. | |
| FAIRMONT | 1-10 | NOMONT46 | KETTERING FAIRMONT drive start at 11:53. | |
| FAIRMONT | 1-10 | NOMONT46 | Liam Harkenrider rush for 11 yards to the NOMONT35, 1ST DOWN FAIRMONT (37). | |
| FAIRMONT | 1-10 | NOMONT35 | Liam Harkenrider rush for 3 yards to the NOMONT32 (Mason Williams). | |
| FAIRMONT | 2-7 | NOMONT32 | Liam Harkenrider rush for 3 yards to the NOMONT29 (Sidney Booker). | |
| FAIRMONT | 3-4 | NOMONT29 | Caidyn Dellaro rush for 4 yards to the NOMONT25, 1ST DOWN FAIRMONT (43). | |
| FAIRMONT | 1-10 | NOMONT25 | Liam Harkenrider rush for 10 yards to the NOMONT15, 1ST DOWN FAIRMONT (37). | |
| FAIRMONT | 1-10 | NOMONT15 | Reagan Heffner rush for 4 yards to the NOMONT11 (Sidney Booker). | |
