Final • Oct 2, 2026
Kerrville Tivy
(5-0)
70
–
66
SA Davenport
(3-2)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TIVY | 20 | 14 | 22 | 14 | 70 |
| SADAV | 21 | 21 | 24 | 0 | 66 |
Oct 2, 2026 • San Antonio, TX • Davenport Stadium • Kickoff 7:00 PM
Scoring Summary
TIVYSADAV
1st Quarter
SA Davenport — Colton Esquivel 51 yd pass from Tristan Torrez (Kyle Kessler kick) (10:15)
6 plays, 75 yards, TOP 1:45
Kerrville Tivy — Aiden Zavala 6 yd pass from Cohen Stehling (Jonathan Tienda kick) (09:10)
4 plays, 66 yards, TOP 0:59
SA Davenport — Zayden Garza 2 yd run (Kyle Kessler kick) (07:18)
6 plays, 77 yards, TOP 1:38
Kerrville Tivy — Aiden Zavala 1 yd run (Cohen Stehling rush failed) (06:05)
5 plays, 62 yards, TOP 1:05
Kerrville Tivy — Kenyon Armelin 25 yd pass from Cohen Stehling (Jonathan Tienda kick) (04:50)
1 plays, 25 yards, TOP 0:06
SA Davenport — Zayden Garza 57 yd run (Kyle Kessler kick) (03:23)
5 plays, 75 yards, TOP 1:27
2nd Quarter
SA Davenport — Jax Zamarripa 1 yd run (Kyle Kessler kick) (09:09)
5 plays, 80 yards, TOP 1:48
Kerrville Tivy — Aiden Zavala 1 yd run (Jonathan Tienda kick) (07:15)
9 plays, 89 yards, TOP 1:48
SA Davenport — Josh Johnson 27 yd pass from Tristan Torrez (Kyle Kessler kick) (01:51)
7 plays, 51 yards, TOP 2:03
Kerrville Tivy — Aiden Zavala 13 yd run (Jonathan Tienda kick) (00:56)
3 plays, 63 yards, TOP 0:47
SA Davenport — Colton Esquivel 92 yd kickoff return (Kyle Kessler kick) (00:41)
3rd Quarter
SA Davenport — Kyle Kessler 26 yd field goal (08:05)
7 plays, 55 yards, TOP 1:47
Kerrville Tivy — Reid Sonnenberg 48 yd pass from Cohen Stehling (Wesley Miller pass) (07:12)
3 plays, 50 yards, TOP 0:50
SA Davenport — Jax Zamarripa 21 yd run (Kyle Kessler kick) (05:28)
1 plays, 21 yards, TOP 0:09
Kerrville Tivy — Wesley Miller 11 yd pass from Cohen Stehling (Jonathan Tienda kick) (03:56)
5 plays, 60 yards, TOP 1:20
SA Davenport — Jax Zamarripa 15 yd run (Kyle Kessler kick) (03:24)
3 plays, 65 yards, TOP 0:32
Kerrville Tivy — Aiden Zavala 8 yd run (Jonathan Tienda kick) (00:49)
4 plays, 50 yards, TOP 0:59
SA Davenport — Colton Esquivel 35 yd pass from Tristan Torrez (Kyle Kessler kick) (00:06)
4 plays, 73 yards, TOP 0:43
4th Quarter
Kerrville Tivy — Aiden Zavala 2 yd run (Jonathan Tienda kick) (11:33)
3 plays, 75 yards, TOP 0:33
Kerrville Tivy — Aiden Zavala 14 yd pass from Cohen Stehling (Jonathan Tienda kick) (05:12)
10 plays, 65 yards, TOP 2:45
Kerrville TivySA Davenport
31
First Downs
24
766
Total Yards
655
412
Rushing Yards
303
354
Passing Yards
352
3-30
Penalties (Yds)
3-15
3
Turnovers
3
24:06
Time of Possession
23:44
5 of 11
3rd Down Conv.
6 of 15
2
Sacks
4
10
Chunk Plays (25+ Yds)
9
Full team statistics
| Team Totals | KERRVILLE TIVY | SA DAVENPORT |
| First Downs | ||
| FIRST DOWNS | 31 | 24 |
| Rushing | 19 | 8 |
| Passing | 12 | 15 |
| Penalty | 0 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 412 | 303 |
| Rushing Attempts | 53 | 40 |
| Average Per Rush | 7.8 | 7.6 |
| Rushing Touchdowns | 5 | 5 |
| Passing | ||
| NET YARDS PASSING | 354 | 352 |
| Completions-Attempts-Int | 17-33-2 | 23-36-2 |
| Average Per Attempt | 10.7 | 9.8 |
| Average Per Completion | 20.8 | 15.3 |
| Passing Touchdowns | 5 | 3 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 766 | 655 |
| Total offense plays | 86 | 76 |
| Average Gain Per Play | 8.9 | 8.6 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 3-1 | 4-1 |
| Penalties: Number-Yards | 3-30 | 3-15 |
| Punting | ||
| PUNTS-YARDS | 2-63 | 4-105 |
| Average Yards Per Punt | 31.5 | 26.2 |
| Inside 20 | 1 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 11-551 | 11-545 |
| Average Yards Per Kickoff | 50.1 | 49.5 |
| Touchbacks (Kickoffs) | 5 | 1 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1--12-0 | 1--1-0 |
| Kickoff returns: Number-Yds-TD | 9-228-0 | 4-157-1 |
| Interceptions: Number-Yds-TD | 2-11-0 | 2-0-0 |
| Miscellaneous | ||
| Possession Time | 24:06 | 23:44 |
| Third-Down Conversions | 5 of 11 | 6 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 8-10 | 4-4 |
| Touchdowns | 8-10 | 3-4 |
| Field goals | 0-10 | 1-4 |
| Sacks By: Number-Yards | 2-7 | 4-19 |
| PAT Kicks | 8-8 | 9-9 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 10 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Cohen Stehling | 16-32-2 | 324 | 5 | 74 | 4-19 |
| 2 | Kenyon Armelin | 1-1-0 | 30 | 0 | 30 | 0-0 |
| Totals... | 17-33-2 | 354 | 5 | 74 | 4-19 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 24 | Aiden Zavala | 26 | 260 | 3 | 257 | 5 | 37 | 9.9 |
| 4 | Cohen Stehling | 26 | 189 | 22 | 167 | 0 | 48 | 6.4 |
| 82 | Jonathan Tienda | 1 | 0 | 12 | -12 | 0 | 0 | -12.0 |
| Totals... | 53 | 449 | 37 | 412 | 5 | 48 | 7.8 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Kyrin Armelin | 5 | 12 | 125 | 0 | 74 | 25.0 |
| 24 | Aiden Zavala | 7 | 8 | 120 | 2 | 47 | 17.1 |
| 87 | Reid Sonnenberg | 1 | 1 | 48 | 1 | 48 | 48.0 |
| 2 | Kenyon Armelin | 2 | 6 | 41 | 1 | 25 | 20.5 |
| 0 | Wesley Miller | 2 | 2 | 20 | 1 | 11 | 10.0 |
| Totals... | 17 | 29 | 354 | 5 | 74 | 20.8 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 24 | Aiden Zavala | 257 | 120 | 0 | 0 | 0 | 377 |
| 10 | Brodie Dale | 0 | 0 | 169 | 0 | 0 | 169 |
| 4 | Cohen Stehling | 167 | 0 | 0 | 0 | 0 | 167 |
| 5 | Kyrin Armelin | 0 | 125 | 13 | 0 | 0 | 138 |
| 2 | Kenyon Armelin | 0 | 41 | 0 | 0 | 9 | 50 |
| 87 | Reid Sonnenberg | 0 | 48 | 0 | 0 | 0 | 48 |
| 23 | Joshua Wheatfall | 0 | 0 | 46 | 0 | 0 | 46 |
| 0 | Wesley Miller | 0 | 20 | 0 | 0 | 0 | 20 |
| 11 | Jack Valentine | 0 | 0 | 0 | 0 | 2 | 2 |
| 1 | Evan Batts | 0 | 0 | 0 | -12 | 0 | -12 |
| 82 | Jonathan Tienda | -12 | 0 | 0 | 0 | 0 | -12 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joseph Diaz | 6 | 5 | 11 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Ryan Balser | 3 | 6 | 9 | - | 0 | - | - | 2 | - | - | 0 |
| 11 | Jack Valentine | 4 | 3 | 7 | 2-3 | 0 | - | 1-2 | 0 | - | - | 0 |
| 21 | Cooper Jaimes | 4 | 3 | 7 | 2-4 | 0 | 1-0 | - | 0 | - | 1-2 | 0 |
| 23 | Joshua Wheatfall | 6 | 1 | 7 | - | 0 | - | - | 1 | - | - | 0 |
| 10 | Brodie Dale | 2 | 4 | 6 | - | 0 | - | - | 2 | - | - | 0 |
| 5 | Kyrin Armelin | 3 | 1 | 4 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 8 | Aden Baldwin | 4 | 0 | 4 | - | 0 | - | - | 1 | - | - | 0 |
| 15 | Avelino Arreola | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 1 |
| 7 | William Russ | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 62 | Brady Ingram | 2 | 0 | 2 | 1-5 | 0 | - | - | 0 | - | 1-5 | 0 |
| 2 | Kenyon Armelin | 0 | 1 | 1 | - | 0 | - | 1-9 | 0 | - | - | 0 |
| 34 | Sam Barber | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 2 |
| 82 | Jonathan Tienda | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Kaiden Ragston | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 82 | Jonathan Tienda | 2 | 63 | 31.5 | 35 | 1 | 0 |
| Totals... | 2 | 63 | 31.5 | 35 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 82 | Jonathan Tienda | 11 | 551 | 5 | 0 | 50.1 |
| Totals... | 11 | 551 | 5 | 0 | 50.1 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Batts | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kenyon Armelin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
| 5 | Kyrin Armelin | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| 10 | Brodie Dale | 0 | 0 | 0 | 6 | 169 | 39 | 0 | 0 | 0 |
| 11 | Jack Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Joshua Wheatfall | 0 | 0 | 0 | 2 | 46 | 35 | 0 | 0 | 0 |
| Totals... | 1 | -12 | 0 | 9 | 228 | 39 | 2 | 11 | 9 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 82 | Jonathan Tienda | Q2 | 00:00 | 37 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 5 | Tristan Torrez | 23-36-2 | 352 | 3 | 57 | 2-7 |
| Totals... | 23-36-2 | 352 | 3 | 57 | 2-7 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 25 | Jax Zamarripa | 17 | 207 | 2 | 205 | 3 | 73 | 12.1 |
| 24 | Zayden Garza | 16 | 103 | 3 | 100 | 2 | 57 | 6.3 |
| 5 | Tristan Torrez | 6 | 14 | 7 | 7 | 0 | 6 | 1.2 |
| TM | TEAM | 1 | 0 | 9 | -9 | 0 | 0 | -9.0 |
| Totals... | 40 | 324 | 21 | 303 | 5 | 73 | 7.6 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | Colton Esquivel | 9 | 13 | 223 | 2 | 57 | 24.8 |
| 2 | Brendan Whitworth | 6 | 9 | 74 | 0 | 26 | 12.3 |
| 0 | Josh Johnson | 3 | 4 | 40 | 1 | 27 | 13.3 |
| 88 | Wyatt Banks | 1 | 1 | 6 | 0 | 6 | 6.0 |
| 24 | Zayden Garza | 1 | 3 | 5 | 0 | 5 | 5.0 |
| 1 | Gage Hunter | 3 | 4 | 4 | 0 | 8 | 1.3 |
| Totals... | 23 | 34 | 352 | 3 | 57 | 15.3 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 4 | Colton Esquivel | 0 | 223 | 105 | -1 | 0 | 327 |
| 25 | Jax Zamarripa | 205 | 0 | 0 | 0 | 0 | 205 |
| 24 | Zayden Garza | 100 | 5 | 0 | 0 | 0 | 105 |
| 0 | Josh Johnson | 0 | 40 | 52 | 0 | 0 | 92 |
| 2 | Brendan Whitworth | 0 | 74 | 0 | 0 | 0 | 74 |
| 5 | Tristan Torrez | 7 | 0 | 0 | 0 | 0 | 7 |
| 88 | Wyatt Banks | 0 | 6 | 0 | 0 | 0 | 6 |
| 1 | Gage Hunter | 0 | 4 | 0 | 0 | 0 | 4 |
| TM | TEAM | -9 | 0 | 0 | 0 | 0 | -9 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Yankie | 8 | 2 | 10 | 0.5-0 | 0 | 1-0 | - | 0 | - | - | 1 |
| 10 | Jacob Rice | 6 | 2 | 8 | 4-27 | 0 | - | - | 0 | - | 3-15 | 0 |
| 3 | JD Zamarripa | 6 | 1 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Lou Cavazos Jr. | 5 | 2 | 7 | 1-1 | 1 | - | - | 0 | - | - | 1 |
| 0 | Josh Johnson | 5 | 1 | 6 | - | 0 | - | 2-0 | 0 | - | - | 0 |
| 7 | Carter Mueller | 4 | 2 | 6 | 2-4 | 0 | - | - | 0 | - | - | 0 |
| 27 | Brody Saathoff | 5 | 1 | 6 | - | 0 | - | - | 1 | - | - | 0 |
| 14 | Nolan Brown | 3 | 1 | 4 | 1-2 | 0 | - | - | 1 | - | - | 0 |
| 19 | Javionne Ware | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Carson Scudday | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Nolan Elza | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Tredarian Daughtery | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 96 | Santana Esquivel | 2 | 1 | 3 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 22 | Stone Pena | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Colton Esquivel | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Miles Jones | 1 | 0 | 1 | 1-4 | 1 | - | - | 0 | - | 1-4 | 0 |
| 13 | Kyle Kessler | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Mason Maclin | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Gabriel Cardenas | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | 34 | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 52 | 52 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Torrez | 2 | 31 | 15.5 | 23 | 0 | 0 |
| 13 | Kyle Kessler | 2 | 74 | 37.0 | 38 | 0 | 0 |
| Totals... | 4 | 105 | 26.2 | 38 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 13 | Kyle Kessler | 11 | 545 | 1 | 1 | 49.5 |
| Totals... | 11 | 545 | 1 | 1 | 49.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Johnson | 0 | 0 | 0 | 1 | 52 | 52 | 2 | 0 | 0 |
| 1 | Gage Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colton Esquivel | 1 | -1 | 0 | 2 | 105 | 92 | 0 | 0 | 0 |
| Totals... | 1 | -1 | 0 | 4 | 157 | 92 | 2 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 13 | Kyle Kessler | Q3 | 08:05 | 26 yds | Good |
1st
SA Davenport at 12:00
| TIVY | 1-10 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SADAV0, touchback. | |
| SADAV | 1-10 | SADAV25 | Tristan Torrez at QB for SA Davenport, Zayden Garza rush for 3 yards to the SADAV28 (Joshua Wheatfall). | |
| SADAV | 2-7 | SADAV28 | Zayden Garza rush for 2 yards to the SADAV30 (Jack Valentine). | |
| SADAV | 3-5 | SADAV30 | Tristan Torrez pass complete to Brendan Whitworth for 13 yards to the SADAV43, 1ST DOWN SADAV (Brodie Dale). | |
| SADAV | 1-10 | SADAV43 | Zayden Garza rush for 2 yards to the SADAV45 (Sam Barber). | |
| SADAV | 2-8 | SADAV45 | Tristan Torrez rush for 4 yards to the SADAV49 (Ryan Balser), fumble by Tristan Torrez. | |
| SADAV | 3-4 | SADAV49 | Tristan Torrez pass complete to Colton Esquivel for 51 yards to the TIVY0, 1ST DOWN SADAV, TOUCHDOWN, clock 10:15. | |
| SADAV | 1-0 | TIVY02 | Kyle Kessler kick attempt good. | |
6 plays, 75 yards, TOP 1:45
Score: Kerrville Tivy 0, SA Davenport 7
Kerrville Tivy at 10:09
| SADAV | 1-0 | SADAV40 | Kyle Kessler kickoff 55 yards to the TIVY5, Brodie Dale return 29 yards to the TIVY34 (Nolan Elza). | |
| TIVY | 1-10 | TIVY34 | KERRVILLE TIVY drive start at 10:09. | |
| TIVY | 1-10 | TIVY34 | Cohen Stehling at QB for Kerrville Tivy, Aiden Zavala rush for 31 yards to the SADAV35, 1ST DOWN TIVY (Carson Scudday). | |
| TIVY | 1-10 | SADAV35 | Aiden Zavala rush for 28 yards to the SADAV7, 1ST DOWN TIVY (Tredarian Daughtery). | |
| TIVY | 1-0 | SADAV07 | Aiden Zavala rush for 1 yard to the SADAV6 (Carter Mueller). | |
| TIVY | 2-0 | SADAV06 | Cohen Stehling pass complete to Aiden Zavala for 6 yards to the SADAV0, TOUCHDOWN, clock 09:10. | |
| TIVY | 1-0 | SADAV02 | Jonathan Tienda kick attempt good. | |
4 plays, 66 yards, TOP 0:59
Score: Kerrville Tivy 7, SA Davenport 7
SA Davenport at 08:56
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 50 yards to the SADAV10, Colton Esquivel return 13 yards to the SADAV23 (Ryan Balser;Avelino Arreola). | |
| SADAV | 1-10 | SADAV23 | SA DAVENPORT drive start at 08:56. | |
| SADAV | 1-10 | SADAV23 | Zayden Garza rush for 5 yards to the SADAV28 (Joseph Diaz). | |
| SADAV | 2-5 | SADAV28 | Zayden Garza rush for 1 yard to the SADAV29 (Brodie Dale;Jack Valentine). | |
| SADAV | 3-4 | SADAV29 | Tristan Torrez pass complete to Colton Esquivel for 13 yards to the SADAV42, 1ST DOWN SADAV (Joshua Wheatfall). | |
| SADAV | 1-10 | SADAV42 | Tristan Torrez pass complete to Colton Esquivel for 57 yards to the TIVY1, 1ST DOWN SADAV (Joshua Wheatfall). | |
| SADAV | 1-0 | TIVY01 | Zayden Garza rush for loss of 1 yard to the TIVY2 (Jack Valentine). | |
| SADAV | 2-0 | TIVY02 | Zayden Garza rush for 2 yards to the TIVY0, TOUCHDOWN, clock 07:18. | |
| SADAV | 1-0 | TIVY02 | Kyle Kessler kick attempt good. | |
6 plays, 77 yards, TOP 1:38
Score: Kerrville Tivy 7, SA Davenport 14
Kerrville Tivy at 07:10
| SADAV | 1-0 | SADAV40 | Kyle Kessler kickoff 51 yards to the TIVY9, Brodie Dale return 29 yards to the TIVY38 (Nolan Elza). | |
| TIVY | 1-10 | TIVY38 | KERRVILLE TIVY drive start at 07:10. | |
| TIVY | 1-10 | TIVY38 | Aiden Zavala rush for 2 yards to the TIVY40 (Jake Yankie). | |
| TIVY | 2-8 | TIVY40 | Cohen Stehling rush for 6 yards to the TIVY46 (Nolan Brown;Lou Cavazos Jr.). | |
| TIVY | 3-2 | TIVY46 | Cohen Stehling rush for 48 yards to the SADAV6, 1ST DOWN TIVY (JD Zamarripa). | |
| TIVY | 1-0 | SADAV06 | Cohen Stehling pass complete to Aiden Zavala for 5 yards to the SADAV1, out-of-bounds (Josh Johnson). | |
| TIVY | 2-0 | SADAV01 | Aiden Zavala rush for 1 yard to the SADAV0, TOUCHDOWN, clock 06:05. | |
| TIVY | 1-0 | SADAV02 | Cohen Stehling rush attempt failed. | |
5 plays, 62 yards, TOP 1:05
Score: Kerrville Tivy 13, SA Davenport 14
SA Davenport at 06:05
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SADAV0, touchback. | |
| SADAV | 1-10 | SADAV25 | SA DAVENPORT drive start at 06:05. | |
| SADAV | 1-10 | SADAV25 | Zayden Garza rush for 2 yards to the SADAV27 (Cooper Jaimes;Jack Valentine). | |
| SADAV | 2-8 | SADAV27 | Tristan Torrez pass incomplete to Brendan Whitworth (Aden Baldwin). | |
| SADAV | 3-8 | SADAV27 | PENALTY SADAV false start 5 yards to the SADAV22. | |
| SADAV | 3-13 | SADAV22 | Tristan Torrez pass complete to Gage Hunter for loss of 5 yards to the SADAV17 (Kyrin Armelin). | |
| SADAV | 4-18 | SADAV17 | Tristan Torrez punt 8 yards to the SADAV25, out-of-bounds. | |
3 plays, -8 yards, TOP 1:09
Kerrville Tivy at 04:56
| TIVY | 1-10 | SADAV25 | KERRVILLE TIVY drive start at 04:56. | |
| TIVY | 1-10 | SADAV25 | Cohen Stehling pass complete to Kenyon Armelin for 25 yards to the SADAV0, 1ST DOWN TIVY, TOUCHDOWN, clock 04:50. | |
| TIVY | 1-0 | SADAV02 | Jonathan Tienda kick attempt good. | |
1 plays, 25 yards, TOP 0:06
Score: Kerrville Tivy 20, SA Davenport 14
SA Davenport at 04:50
| TIVY | 1-0 | TIVY40 | Jonathan Tienda kickoff 60 yards to the SADAV0, touchback. | |
| SADAV | 1-10 | SADAV25 | SA DAVENPORT drive start at 04:50. | |
| SADAV | 1-10 | SADAV25 | Tristan Torrez rush for 4 yards to the SADAV29 (Kaiden Ragston). | |
| SADAV | 2-6 | SADAV29 | Tristan Torrez pass complete to Wyatt Banks for 6 yards to the SADAV35, 1ST DOWN SADAV (Avelino Arreola). | |
| SADAV | 1-10 | SADAV35 | Tristan Torrez pass incomplete to Brendan Whitworth. | |
| SADAV | 2-10 | SADAV35 | Tristan Torrez pass complete to Colton Esquivel for 8 yards to the SADAV43 (Joseph Diaz;Ryan Balser). | |
| SADAV | 3-2 | SADAV43 | Zayden Garza rush for 57 yards to the TIVY0, 1ST DOWN SADAV, TOUCHDOWN, clock 03:23. | |
| SADAV | 1-0 | TIVY02 | Kyle Kessler kick attempt good. | |
5 plays, 75 yards, TOP 1:27
Score: Kerrville Tivy 20, SA Davenport 21
Kerrville Tivy at 03:15
| SADAV | 1-0 | SADAV40 | Kyle Kessler kickoff 56 yards to the TIVY4, Brodie Dale return 30 yards to the TIVY34 (Brody Saathoff). | |
| TIVY | 1-10 | TIVY34 | KERRVILLE TIVY drive start at 03:15. | |
| TIVY | 1-10 | TIVY34 | Aiden Zavala rush for 24 yards to the SADAV42, 1ST DOWN TIVY (Jake Yankie). | |
| TIVY | 1-10 | SADAV42 | Cohen Stehling sacked for loss of 3 yards to the SADAV45 (Jacob Rice). | |
| TIVY | 2-13 | SADAV45 | PENALTY SADAV offside 5 yards to the SADAV40. | |
| TIVY | 2-8 | SADAV40 | PENALTY TIVY false start 5 yards to the SADAV45. | |
| TIVY | 2-13 | SADAV45 | Cohen Stehling pass incomplete to Kyrin Armelin. | |
| TIVY | 3-13 | SADAV45 | Cohen Stehling pass incomplete to Kyrin Armelin. | |
| TIVY | 4-13 | SADAV45 | Timeout Kerrville Tivy, clock 01:40. | |
| TIVY | 4-13 | SADAV45 | Jonathan Tienda punt 35 yards to the SADAV10, fair catch by Colton Esquivel. | |
4 plays, 21 yards, TOP 1:41
SA Davenport at 01:34
| SADAV | 1-10 | SADAV10 | SA DAVENPORT drive start at 01:34. | |
| SADAV | 1-10 | SADAV10 | Zayden Garza rush for 4 yards to the SADAV14 (Ryan Balser;Joseph Diaz). | |
| SADAV | 2-6 | SADAV14 | Zayden Garza rush for 2 yards to the SADAV16 (William Russ). | |
| SADAV | 3-4 | SADAV16 | Tristan Torrez pass incomplete to Brendan Whitworth (Joshua Wheatfall). | |
| SADAV | 4-4 | SADAV16 | Kyle Kessler punt 36 yards to the TIVY48, fair catch by Evan Batts. | |
3 plays, 6 yards, TOP 1:05
2nd
Kerrville Tivy at 00:29
| TIVY | 1-10 | TIVY48 | KERRVILLE TIVY drive start at 00:29. | |
| TIVY | 1-10 | TIVY48 | Cohen Stehling pass incomplete, QB hurry by Lou Cavazos Jr.. | |
| TIVY | 2-10 | TIVY48 | Aiden Zavala rush for 14 yards to the SADAV38, 1ST DOWN TIVY (Josh Johnson;Jake Yankie). | |
| TIVY | 1-10 | SADAV38 | Aiden Zavala rush for 18 yards to the SADAV20, 1ST DOWN TIVY, out-of-bounds (JD Zamarripa). | |
| TIVY | 1-10 | SADAV20 | Cohen Stehling rush for 11 yards to the SADAV9, 1ST DOWN TIVY (Brody Saathoff). | |
| TIVY | 1-0 | SADAV09 | Start of 2nd quarter, clock 12:00. | |
| TIVY | 1-0 | SADAV09 | Aiden Zavala rush for loss of 1 yard to the SADAV10 (Carter Mueller). | |
| TIVY | 2-0 | SADAV10 | Aiden Zavala rush for loss of 2 yards to the SADAV12 (Nolan Brown). | |
| TIVY | 3-0 | SADAV12 | Cohen Stehling pass intercepted by Josh Johnson at the SADAV0, Josh Johnson return 0 yards to the SADAV0, touchback. | |
7 plays, 40 yards, TOP 1:32
Score: Kerrville Tivy 20, SA Davenport 21
SA Davenport at 10:57
| SADAV | 1-10 | SADAV20 | SA DAVENPORT drive start at 10:57. | |
| SADAV | 1-10 | SADAV20 | Jax Zamarripa rush for 2 yards to the SADAV22 (Ryan Balser). | |
| SADAV | 2-8 | SADAV22 | Jax Zamarripa rush for 73 yards to the TIVY5, 1ST DOWN SADAV, out-of-bounds (Joshua Wheatfall). | |
| SADAV | 1-0 | TIVY05 | Jax Zamarripa rush for 2 yards to the TIVY3 (Cooper Jaimes). | |
| SADAV | 2-0 | TIVY03 | Jax Zamarripa rush for 2 yards to the TIVY1 (Joseph Diaz). | |
| SADAV | 3-0 | TIVY01 | Jax Zamarripa rush for 1 yard to the TIVY0, TOUCHDOWN, clock 09:09. | |
| SADAV | 1-0 | TIVY02 | Kyle Kessler kick attempt good. | |
5 plays, 80 yards, TOP 1:48
Score: Kerrville Tivy 20, SA Davenport 28
Kerrville Tivy at 09:03
| SADAV | 1-0 | SADAV40 | Kyle Kessler kickoff 60 yards to the TIVY0, Joshua Wheatfall return 11 yards to the TIVY11 (Gabriel Cardenas). | |
| TIVY | 1-10 | TIVY11 | KERRVILLE TIVY drive start at 09:03. | |
| TIVY | 1-10 | TIVY11 | Cohen Stehling pass incomplete to Kyrin Armelin (Nolan Brown). | |
