| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| JCP | 14 | 14 | 7 | 7 | 8 | 50 |
| WG | 14 | 14 | 7 | 7 | 7 | 49 |
Scoring Summary
Full team statistics
| Team Totals | JESUIT DALLAS | WALNUT GROVE |
| First Downs | ||
| FIRST DOWNS | 21 | 32 |
| Rushing | 5 | 20 |
| Passing | 14 | 12 |
| Penalty | 2 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 96 | 316 |
| Rushing Attempts | 29 | 65 |
| Average Per Rush | 3.3 | 4.9 |
| Rushing Touchdowns | 2 | 4 |
| Passing | ||
| NET YARDS PASSING | 395 | 306 |
| Completions-Attempts-Int | 23-30-0 | 22-33-0 |
| Average Per Attempt | 13.2 | 9.3 |
| Average Per Completion | 17.2 | 13.9 |
| Passing Touchdowns | 5 | 3 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 491 | 622 |
| Total offense plays | 59 | 98 |
| Average Gain Per Play | 8.3 | 6.3 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 2-10 | 6-60 |
| Punting | ||
| PUNTS-YARDS | 3-140 | 1-31 |
| Average Yards Per Punt | 46.7 | 31.0 |
| Inside 20 | 1 | 0 |
| Touchbacks (Punts) | 1 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 7-365 | 7-334 |
| Average Yards Per Kickoff | 52.1 | 47.7 |
| Touchbacks (Kickoffs) | 1 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 7-150-0 | 5-85-0 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 25:01 | 22:59 |
| Third-Down Conversions | 4 of 10 | 9 of 17 |
| Fourth-Down Conversions | 1 of 1 | 4 of 7 |
| Red-Zone Scores-Chances | 4-6 | 5-6 |
| Touchdowns | 4-6 | 5-6 |
| Field goals | 0-6 | 0-6 |
| Sacks By: Number-Yards | 1-11 | 2-28 |
| PAT Kicks | 6-6 | 7-7 |
| Field Goals | 0-1 | - |
| Points off turnovers | 0 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 11 | J.P. Livingstone | 23-30-0 | 395 | 5 | 96 | 2-28 |
| Totals... | 23-30-0 | 395 | 5 | 96 | 2-28 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 0 | Ty Daboub | 23 | 111 | 0 | 111 | 2 | 16 | 4.8 |
| 23 | George Gladstone | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
| 11 | J.P. Livingstone | 3 | 3 | 28 | -25 | 0 | 3 | -8.3 |
| Totals... | 29 | 124 | 28 | 96 | 2 | 16 | 3.3 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Konings | 7 | 10 | 182 | 2 | 96 | 26.0 |
| 0 | Ty Daboub | 4 | 5 | 70 | 1 | 47 | 17.5 |
| 12 | Henry Hodges | 5 | 5 | 48 | 0 | 24 | 9.6 |
| 19 | Hunter Helm | 2 | 3 | 28 | 0 | 16 | 14.0 |
| 7 | Max Smith | 2 | 3 | 26 | 1 | 18 | 13.0 |
| 23 | George Gladstone | 1 | 2 | 25 | 1 | 25 | 25.0 |
| 18 | Patrick Fitzgibbons | 2 | 2 | 16 | 0 | 8 | 8.0 |
| Totals... | 23 | 30 | 395 | 5 | 96 | 17.2 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Konings | 0 | 182 | 0 | 0 | 0 | 182 |
| 0 | Ty Daboub | 111 | 70 | 0 | 0 | 0 | 181 |
| 5 | Andres Vann | 0 | 0 | 100 | 0 | 0 | 100 |
| 12 | Henry Hodges | 0 | 48 | 0 | 0 | 0 | 48 |
| 3 | Ben Phillips | 0 | 0 | 35 | 0 | 0 | 35 |
| 23 | George Gladstone | 10 | 25 | 0 | 0 | 0 | 35 |
| 19 | Hunter Helm | 0 | 28 | 0 | 0 | 0 | 28 |
| 7 | Max Smith | 0 | 26 | 0 | 0 | 0 | 26 |
| 18 | Patrick Fitzgibbons | 0 | 16 | 0 | 0 | 0 | 16 |
| 8 | Chase Brown | 0 | 0 | 15 | 0 | 0 | 15 |
| 11 | J.P. Livingstone | -25 | 0 | 0 | 0 | 0 | -25 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mack Murphy | 14 | 4 | 18 | - | 1 | - | - | 0 | - | - | 0 |
| 10 | Simon McGoldrick | 8 | 5 | 13 | 2.5-13 | 0 | - | - | 0 | - | 1-11 | 0 |
| 4 | Judson Harris | 4 | 6 | 10 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | JD Moore | 7 | 3 | 10 | 1-1 | 0 | - | - | 0 | - | - | 1 |
| 3 | Ben Phillips | 8 | 0 | 8 | - | 0 | - | - | 1 | - | - | 0 |
| 99 | Andrew Clark | 7 | 1 | 8 | 1-1 | 0 | - | - | 0 | - | - | 1 |
| 5 | Andres Vann | 5 | 1 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Jackson Long | 1 | 4 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Beau Johnson | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Jack Bourret | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 48 | Zander Arthur | 1 | 1 | 2 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 27 | Hutch Horton | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 37 | Kennon DuPont | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | Alex Barrenechea | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 89 | Duncan Blankenship | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 11 | J.P. Livingstone | 3 | 140 | 46.7 | 58 | 1 | 1 |
| Totals... | 3 | 140 | 46.7 | 58 | 1 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 47 | Kelby Bishop | 7 | 365 | 1 | 0 | 52.1 |
| Totals... | 7 | 365 | 1 | 0 | 52.1 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Phillips | 0 | 0 | 0 | 2 | 35 | 21 | 0 | 0 | 0 |
| 5 | Andres Vann | 0 | 0 | 0 | 4 | 100 | 36 | 0 | 0 | 0 |
| 8 | Chase Brown | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 7 | 150 | 36 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 46 | Sterling Kipness | Q3 | 00:44 | 24 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Ashton Gosselin | 22-33-0 | 306 | 3 | 72 | 1-11 |
| Totals... | 22-33-0 | 306 | 3 | 72 | 1-11 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 26 | Camryn King | 52 | 272 | 4 | 268 | 1 | 15 | 5.2 |
| 28 | Kade Pittenger | 8 | 35 | 1 | 34 | 3 | 10 | 4.3 |
| 4 | Ashton Gosselin | 4 | 29 | 11 | 18 | 0 | 23 | 4.5 |
| TM | TEAM | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 65 | 336 | 20 | 316 | 4 | 23 | 4.9 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Landon Dean | 12 | 12 | 120 | 0 | 23 | 10.0 |
| 87 | Hayden Smith | 3 | 6 | 115 | 1 | 72 | 38.3 |
| 10 | Chase Jolley | 5 | 9 | 53 | 2 | 15 | 10.6 |
| 8 | Mikey Hauser | 2 | 4 | 18 | 0 | 12 | 9.0 |
| Totals... | 22 | 31 | 306 | 3 | 72 | 13.9 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 26 | Camryn King | 268 | 0 | 0 | 0 | 0 | 268 |
| 1 | Landon Dean | 0 | 120 | 18 | 0 | 0 | 138 |
| 87 | Hayden Smith | 0 | 115 | 0 | 0 | 0 | 115 |
| 10 | Chase Jolley | 0 | 53 | 0 | 0 | 0 | 53 |
| 8 | Mikey Hauser | 0 | 18 | 34 | 0 | 0 | 52 |
| 28 | Kade Pittenger | 34 | 0 | 0 | 0 | 0 | 34 |
| 13 | Beckett Pecoraro | 0 | 0 | 33 | 0 | 0 | 33 |
| 4 | Ashton Gosselin | 18 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brady Pittenger | 6 | 2 | 8 | - | 1 | - | - | 1 | - | - | 0 |
| 22 | Zach Valen | 6 | 1 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Jack Folkerts | 5 | 1 | 6 | 1-10 | 0 | - | - | 2 | - | 1-10 | 0 |
| 45 | Jacob Rogers | 5 | 0 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Carter Fielding | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 97 | Elijah Graham | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 0 | Tony Schumacher | 3 | 0 | 3 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 30 | Tylan Henderson-Powel | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | Joey Siracuse | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | Da'Savion Smith-Jones | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | Brooks Hudson | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 19 | Jackson Paul | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Gavin Titko | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Drake Henry | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 41 | Olaoluwatide Kolawole | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 93 | 93 | 1 | 0 | 1 | 1-18 | 1 | - | - | 0 | - | 1-18 | 0 |
| 99 | Kristopher Williams | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 4 | Ashton Gosselin | 1 | 31 | 31.0 | 31 | 0 | 0 |
| Totals... | 1 | 31 | 31.0 | 31 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 21 | Gavin Titko | 3 | 123 | 0 | 0 | 41.0 |
| 33 | Alex Sabharwal | 4 | 211 | 0 | 0 | 52.8 |
| Totals... | 7 | 334 | 0 | 0 | 47.7 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Dean | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 8 | Mikey Hauser | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
| 13 | Beckett Pecoraro | 0 | 0 | 0 | 3 | 33 | 19 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 5 | 85 | 34 | 0 | 0 | 0 |
| JCP | 1-10 | JCP40 | WG won the toss and deferred to the second half. Jesuit will receive. | |
| JCP | 1-10 | JCP40 | WG ball on WG40. | |
| WG | 1-10 | WG40 | Titko kickoff 38 yards to the JCP22, Ben Phillips return 21 yards to the JCP43 (Kolawole). | |
| JCP | 1-10 | JCP43 | G. Gladstone rush for 3 yards to the JCP46 (T. Henderson;Graham). | |
| JCP | 2-7 | JCP46 | Ty Daboub rush for no gain to the JCP46 (Rogers). | |
| JCP | 3-7 | JCP46 | PENALTY WG offside (Folkerts) 5 yards to the WG49. | |
| JCP | 3-2 | WG49 | JP Livingstone pass complete to Ty Daboub for 6 yards to the WG43, 1ST DOWN JCP. | |
| JCP | 1-10 | WG43 | Ty Daboub rush for 3 yards to the WG40 (B. Pittenger). | |
| JCP | 2-7 | WG40 | JP Livingstone pass complete to Joseph Konings for 11 yards to the WG29, 1ST DOWN JCP (Folkerts). | |
| JCP | 1-10 | WG29 | Ty Daboub rush for 2 yards to the WG27 (Rogers). | |
| JCP | 2-8 | WG27 | JP Livingstone pass incomplete to Joseph Konings. | |
| JCP | 3-8 | WG27 | Timeout Jesuit Dallas, clock 09:01. | |
| JCP | 3-8 | WG27 | JP Livingstone pass incomplete to G. Gladstone, dropped pass (B. Pittenger). | |
| JCP | 4-8 | WG27 | JP Livingstone pass complete to Max Smith for 18 yards to the WG9, 1ST DOWN JCP (Schumacher). | |
| JCP | 1-0 | WG09 | Ty Daboub rush for 1 yard to the WG8 (Rogers). | |
| JCP | 2-0 | WG08 | JP Livingstone pass incomplete to Max Smith (Folkerts). | |
| JCP | 3-0 | WG08 | JP Livingstone pass complete to Max Smith for 8 yards to the WG0, TOUCHDOWN, clock 07:54. | |
| JCP | 1-0 | WG03 | S. Kipness kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 60 yards to the WG0, touchback. | |
| WG | 1-10 | WG25 | WALNUT GROVE drive start at 07:54. | |
| WG | 1-10 | WG25 | King rush for 4 yards to the WG29 (Judson Harris). | |
| WG | 2-6 | WG29 | Gosselin pass complete to Jolley for 6 yards to the WG35, 1ST DOWN WG (Judson Harris). | |
| WG | 1-10 | WG35 | Gosselin rush for 2 yards to the WG37 (S. McGoldrick). | |
| WG | 2-8 | WG37 | Gosselin pass complete to Dean for 3 yards to the WG40 (JD Moore;Jack Bourret). | |
| WG | 3-5 | WG40 | Gosselin pass complete to Hauser for 12 yards to the JCP48, 1ST DOWN WG. | |
| WG | 1-10 | JCP48 | Gosselin pass complete to Jolley for 14 yards to the JCP34, 1ST DOWN WG (Andres Vann). | |
| WG | 1-10 | JCP34 | King rush for 5 yards to the JCP29 (Mack Murphy). | |
| WG | 2-5 | JCP29 | Gosselin pass complete to Dean for 6 yards to the JCP23, PENALTY WG holding (Jolley) 10 yards to the JCP39, NO PLAY. | |
| WG | 2-15 | JCP39 | Gosselin pass complete to Dean for 14 yards to the JCP25, out-of-bounds. | |
| WG | 3-1 | JCP25 | King rush for 3 yards to the JCP22, 1ST DOWN WG (D. Blankenship). | |
| WG | 1-10 | JCP22 | Gosselin pass incomplete to Jolley. | |
| WG | 2-10 | JCP22 | King rush for 13 yards to the JCP9, 1ST DOWN WG (Andres Vann). | |
| WG | 1-0 | JCP09 | Gosselin pass complete to Jolley for 9 yards to the JCP0, TOUCHDOWN, clock 04:50. | |
| WG | 1-0 | JCP03 | Sabharwal kick attempt good. | |
| WG | 1-0 | WG40 | Titko kickoff 42 yards to the JCP18, Andres Vann return 13 yards to the JCP31 (Valen). | |
| JCP | 1-10 | JCP31 | JESUIT DALLAS drive start at 04:44. | |
| JCP | 1-10 | JCP31 | JP Livingstone pass complete to Henry Hodges for 12 yards to the JCP43, 1ST DOWN JCP (Schumacher). | |
| JCP | 1-10 | JCP43 | Ty Daboub rush for 1 yard to the JCP44 (B. Pittenger;Fielding). | |
| JCP | 2-9 | JCP44 | PENALTY JCP false start (Joseph Konings) 5 yards to the JCP39. | |
| JCP | 2-14 | JCP39 | JP Livingstone pass complete to Ty Daboub for no gain to the JCP39 (Valen). | |
| JCP | 3-14 | JCP39 | JP Livingstone rush for 3 yards to the JCP42 (Graham). | |
| JCP | 4-11 | JCP42 | JP Livingstone punt 58 yards to the WG0, touchback. | |
| WG | 1-10 | WG20 | WALNUT GROVE drive start at 02:29. | |
| WG | 1-10 | WG20 | King rush for 6 yards to the WG26 (Ben Phillips). | |
| WG | 2-4 | WG26 | King rush for 2 yards to the WG28 (Judson Harris;Mack Murphy). | |
| WG | 3-2 | WG28 | Gosselin pass complete to Smith for 72 yards to the JCP0, 1ST DOWN WG, TOUCHDOWN, clock 01:39. | |
| WG | 1-0 | JCP03 | Sabharwal kick attempt good. | |
| WG | 1-0 | WG40 | Titko kickoff 43 yards to the JCP17, Andres Vann return 36 yards to the WG47 (Henry;Titko). | |
| JCP | 1-10 | WG47 | JESUIT DALLAS drive start at 01:31. | |
| JCP | 1-10 | WG47 | JP Livingstone pass complete to Ty Daboub for 47 yards to the WG0, 1ST DOWN JCP, TOUCHDOWN, clock 01:21. | |
| JCP | 1-0 | WG03 | S. Kipness kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 59 yards to the WG1, Pecoraro return 19 yards to the WG20 (Judson Harris). | |
| WG | 1-10 | WG20 | WALNUT GROVE drive start at 01:16. | |
| WG | 1-10 | WG20 | King rush for 4 yards to the WG24 (Andrew Clark). | |
| WG | 2-6 | WG24 | King rush for 8 yards to the WG32, 1ST DOWN WG (Mack Murphy). | |
| WG | 1-10 | WG32 | King rush for 5 yards to the WG37 (Andrew Clark). | |
| WG | 2-5 | WG37 | Gosselin pass complete to Jolley for 15 yards to the JCP48, 1ST DOWN WG (Mack Murphy). | |
| WG | 1-10 | JCP48 | Gosselin pass complete to Dean for 16 yards to the JCP32, 1ST DOWN WG, out-of-bounds (Mack Murphy). | |
| WG | 1-10 | JCP32 | Gosselin pass incomplete to Smith. | |
| WG | 2-10 | JCP32 | King rush for 4 yards to the JCP28 (Andrew Clark). | |
| WG | 3-6 | JCP28 | Start of 2nd quarter, clock 12:00. | |
| WG | 3-6 | JCP28 | Gosselin sacked for loss of 11 yards to the JCP39 (S. McGoldrick). | |
| WG | 4-17 | JCP39 | Timeout Jesuit Dallas, clock 11:26. | |
| WG | 4-17 | JCP39 | King rush for 8 yards to the JCP31 (Mack Murphy). | |
| JCP | 1-10 | JCP31 | JESUIT DALLAS drive start at 11:21. | |
| JCP | 1-10 | JCP31 | PENALTY JCP illegal shift (Ty Daboub) 5 yards to the JCP26. | |
| JCP | 1-15 | JCP26 | Ty Daboub rush for no gain to the JCP26 (B. Pittenger). | |
| JCP | 2-15 | JCP26 | JP Livingstone sacked for loss of 10 yards to the JCP16 (Folkerts). | |
| JCP | 3-25 | JCP16 | Ty Daboub rush for 13 yards to the JCP29 (Folkerts). | |
| JCP | 4-12 | JCP29 | JP Livingstone punt 31 yards to the WG40, out-of-bounds. | |
| WG | 1-10 | WG40 | WALNUT GROVE drive start at 09:01. | |
| WG | 1-10 | WG40 | Gosselin pass incomplete to Smith, dropped pass. | |
| WG | 2-10 | WG40 | King rush for no gain to the WG40 (Jackson Long;S. McGoldrick). | |
| WG | 3-10 | WG40 | Gosselin pass complete to Dean for 16 yards to the JCP44, 1ST DOWN WG (JD Moore), PENALTY JCP IS declined. | |
| WG | 1-10 | JCP44 | Gosselin pass incomplete, QB hurry by JD Moore. | |
| WG | 2-10 | JCP44 | Gosselin rush for 4 yards to the JCP40 (Judson Harris;S. McGoldrick). | |
| WG | 3-6 | JCP40 | King rush for 5 yards to the JCP35 (Andrew Clark). | |
| WG | 4-1 | JCP35 | King rush for 6 yards to the JCP29, 1ST DOWN WG (Andres Vann;JD Moore). | |
| WG | 1-10 | JCP29 | King rush for 6 yards to the JCP23 (Mack Murphy). | |
| WG | 2-4 | JCP23 | King rush for 5 yards to the JCP18, 1ST DOWN WG (Mack Murphy). | |
| WG | 1-10 | JCP18 | King rush for 3 yards to the JCP15 (Mack Murphy;S. McGoldrick). | |
| WG | 2-7 | JCP15 | Gosselin pass complete to Dean for 11 yards to the JCP4, 1ST DOWN WG (Ben Phillips). | |
| WG | 1-0 | JCP04 | K. Pittenger rush for 3 yards to the JCP1 (Andres Vann). | |
| WG | 2-0 | JCP01 | K. Pittenger rush for loss of 1 yard to the JCP2 (S. McGoldrick). | |
| WG | 3-0 | JCP02 | King rush for no gain to the JCP2 (JD Moore). | |
| WG | 4-0 | JCP02 | Timeout Jesuit Dallas, clock 04:44. | |
| WG | 4-0 | JCP02 | K. Pittenger rush for 2 yards to the JCP0, TOUCHDOWN, clock 04:40. | |
| WG | 1-0 | JCP03 | Sabharwal kick attempt good. | |
| WG | 1-0 | WG40 | Sabharwal kickoff 59 yards to the JCP1, Andres Vann return 27 yards to the JCP28 (Hudson). | |
| JCP | 1-10 | JCP28 | JESUIT DALLAS drive start at 04:33. | |
| JCP | 1-10 | JCP28 | JP Livingstone pass complete to Henry Hodges for 3 yards to the JCP31 (Rogers). | |
| JCP | 2-7 | JCP31 | JP Livingstone pass complete to Henry Hodges for 5 yards to the JCP36 (Smith-Jones). | |
| JCP | 3-2 | JCP36 | JP Livingstone pass complete to Joseph Konings for 31 yards to the WG33, 1ST DOWN JCP (Valen). | |
| JCP | 1-10 | WG33 | G. Gladstone rush for 3 yards to the WG30 (Fielding). | |
| JCP | 2-7 | WG30 | JP Livingstone pass complete to Henry Hodges for 24 yards to the WG6, 1ST DOWN JCP. | |
| JCP | 1-0 | WG06 | Ty Daboub rush for 6 yards to the WG0, TOUCHDOWN, clock 02:51. | |
| JCP | 1-0 | WG03 | S. Kipness kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 55 yards to the WG5, fair catch by Pecoraro. | |
| WG | 1-10 | WG25 | WALNUT GROVE drive start at 02:51. | |
| WG | 1-10 | WG25 | King rush for 12 yards to the WG37, 1ST DOWN WG (Mack Murphy). | |
| WG | 1-10 | WG37 | Gosselin pass complete to Dean for 8 yards to the WG45, out-of-bounds. | |
| WG | 2-2 | WG45 | King rush for 1 yard to the WG46 (Zander Arthur). | |
| WG | 3-1 | WG46 | King rush for 3 yards to the WG49, 1ST DOWN WG. | |
| WG | 1-10 | WG49 | Clock 02:00. | |
| 2-minute timeout. | ||||
| WG | 1-10 | WG49 | King rush for 5 yards to the JCP46 (Judson Harris). | |
| WG | 2-5 | JCP46 | Gosselin pass incomplete to Jolley (Ben Phillips). | |
| WG | 3-5 | JCP46 | Timeout Walnut Grove, clock 01:36. | |
| WG | 3-5 | JCP46 | King rush for 12 yards to the JCP34, 1ST DOWN WG (Andres Vann). | |
| WG | 1-10 | JCP34 | King rush for 2 yards to the JCP32 (Mack Murphy). | |
| WG | 2-8 | JCP32 | Gosselin rush for 23 yards to the JCP9, 1ST DOWN WG (Mack Murphy). | |
| WG | 1-0 | JCP09 | Gosselin pass complete to Jolley for 9 yards to the JCP0, TOUCHDOWN, clock 00:46. | |
| WG | 1-0 | JCP03 | Sabharwal kick attempt good. | |
| WG | 1-0 | WG40 | Sabharwal kickoff 57 yards to the JCP3, Andres Vann return 24 yards to the JCP27 (Valen). | |
| JCP | 1-10 | JCP27 | JESUIT DALLAS drive start at 00:39. | |
| JCP | 1-10 | JCP27 | Ty Daboub rush for 12 yards to the JCP39, 1ST DOWN JCP (Rogers). | |
| JCP | 1-10 | JCP39 | JP Livingstone pass complete to Hunter Helm for 12 yards to the WG49, 1ST DOWN JCP, PENALTY WG face mask 15 yards to the WG34, 1ST DOWN JCP. | |
| JCP | 1-10 | WG34 | 1st and 10. | |
| JCP | 1-10 | WG34 | JP Livingstone pass complete to Joseph Konings for 31 yards to the WG3, 1ST DOWN JCP, out-of-bounds. | |
| JCP | 1-0 | WG03 | Timeout Walnut Grove, clock 00:11. | |
| JCP | 1-0 | WG03 | JP Livingstone pass incomplete to Ty Daboub, dropped pass. | |
| JCP | 2-0 | WG03 | JP Livingstone pass complete to Joseph Konings for 3 yards to the WG0, TOUCHDOWN, clock 00:03. | |
| JCP | 1-0 | WG03 | S. Kipness kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 47 yards to the WG13, Pecoraro return 14 yards to the WG27 (A. Barrenechea). | |
| WG | 1-10 | WG27 | WALNUT GROVE drive start at 00:00. | |
| WG | 1-10 | WG27 | End of half, clock 00:00. | |
| WG | 1-10 | WG27 | Start of 3rd quarter, clock 12:00. | |
| WG | 1-10 | WG27 | JCP ball on JCP40. | |
| JCP | 1-10 | JCP40 | Kelby Bishop kickoff 52 yards to the WG8, Hauser return 34 yards to the WG42 (Hutch Horton). | |
| WG | 1-10 | WG42 | WALNUT GROVE drive start at 11:50. | |
| WG | 1-10 | WG42 | King rush for 4 yards to the WG46 (Judson Harris;Jackson Long). | |
| WG | 2-6 | WG46 | King rush for 7 yards to the JCP47, 1ST DOWN WG (Judson Harris;Jackson Long). | |
| WG | 1-10 | JCP47 | Gosselin pass incomplete, QB hurry by Andrew Clark. | |
| WG | 2-10 | JCP47 | King rush for 7 yards to the JCP40 (Jackson Long). | |
| WG | 3-3 | JCP40 | King rush for loss of 1 yard to the JCP41 (Andrew Clark). | |
| WG | 4-4 | JCP41 | Gosselin pass complete to Smith for 32 yards to the JCP9, 1ST DOWN WG (JD Moore). | |
| WG | 1-0 | JCP09 | King rush for 3 yards to the JCP6 (Andrew Clark), PENALTY WG holding 10 yards to the JCP19, NO PLAY. | |
| WG | 1-0 | JCP19 | Gosselin pass complete to Dean for 5 yards to the JCP14 (Ben Phillips). | |
| WG | 2-0 | JCP14 | Gosselin pass incomplete to Jolley. | |
| WG | 3-0 | JCP14 | Gosselin pass complete to Smith for 11 yards to the JCP3, out-of-bounds (Andres Vann). | |
| WG | 4-0 | JCP03 | King rush for loss of 1 yard to the JCP4 (JD Moore). | |
| JCP | 1-10 | JCP04 | JESUIT DALLAS drive start at 09:23. | |
| JCP | 1-10 | JCP04 | JP Livingstone pass complete to Joseph Konings for 96 yards to the WG0, 1ST DOWN JCP, TOUCHDOWN, clock 09:08. | |
| JCP | 1-0 | WG03 | S. Kipness kick attempt good. | |
| JCP | 1-0 | JCP40 | Kelby Bishop kickoff 54 yards to the WG6, Dean return 18 yards to the WG24 (Judson Harris;JD Moore). | |
| WG | 1-10 | WG24 | WALNUT GROVE drive start at 09:01. | |
| WG | 1-10 | WG24 | King rush for 12 yards to the WG36, 1ST DOWN WG (S. McGoldrick). | |
| WG | 1-10 | WG36 | King rush for 5 yards to the WG41 (Andrew Clark). | |
| WG | 2-5 | WG41 | King rush for 7 yards to the WG48, 1ST DOWN WG (Ben Phillips). | |
| WG | 1-10 | WG48 | Gosselin pass complete to Dean for 4 yards to the JCP48 (Ben Phillips). | |
