Final • Oct 8, 2026
Joaquin
(3-2)
39
–
40
Shelbyville
(4-2)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JOAQUIN | 8 | 8 | 15 | 8 | 39 |
| SHEL | 7 | 7 | 0 | 26 | 40 |
Oct 8, 2026 • Shelbyville, TX • Dragon Stadium • Kickoff 7:30 PM
Scoring Summary
JOAQUINSHEL
1st Quarter
Shelbyville — Tate Obregon 3 yd run (Edwin Vazquez kick) (03:45)
16 plays, 80 yards, TOP 8:15
Joaquin — Amarion Wilson 57 yd run (Cooper Bragg rush) (03:34)
1 plays, 57 yards, TOP 0:09
2nd Quarter
Joaquin — Amarion Wilson 14 yd run (Trenton Runnels rush) (08:30)
3 plays, 61 yards, TOP 0:50
Shelbyville — Jerrick Hargrove 9 yd pass from Gavin McDonald (Edwin Vazquez kick) (00:33)
7 plays, 62 yards, TOP 1:44
3rd Quarter
Joaquin — Trenton Runnels 1 yd run (David Martinez kick) (07:51)
9 plays, 50 yards, TOP 4:09
Joaquin — Trenton Runnels 1 yd run (Cooper Bragg rush) (01:42)
6 plays, 76 yards, TOP 2:26
4th Quarter
Shelbyville — Bryant Scarborough 25 yd pass from Gavin McDonald (Gavin McDonald pass failed) (09:01)
11 plays, 81 yards, TOP 4:29
Joaquin — Trenton Runnels 1 yd run (Degan Lee rush) (02:55)
10 plays, 56 yards, TOP 6:06
Shelbyville — Ronnie Williams Iii 6 yd pass from Gavin McDonald (Bryant Scarborough pass) (00:53)
8 plays, 82 yards, TOP 1:58
Shelbyville — Bryant Scarborough 7 yd pass from Gavin McDonald (Gavin McDonald pass failed) (00:45)
1 plays, 7 yards, TOP 0:08
Shelbyville — Bryant Scarborough 50 yd pass from Gavin McDonald (00:00)
4 plays, 50 yards, TOP 0:45
JoaquinShelbyville
13
First Downs
28
352
Total Yards
377
352
Rushing Yards
135
0
Passing Yards
242
10-104
Penalties (Yds)
7-58
0
Turnovers
1
21:00
Time of Possession
27:00
4 of 8
3rd Down Conv.
4 of 11
1
Sacks
0
5
Chunk Plays (25+ Yds)
2
Full team statistics
| Team Totals | JOAQUIN | SHELBYVILLE |
| First Downs | ||
| FIRST DOWNS | 13 | 28 |
| Rushing | 13 | 10 |
| Passing | 0 | 11 |
| Penalty | 0 | 7 |
| Rushing | ||
| NET YARDS RUSHING | 352 | 135 |
| Rushing Attempts | 43 | 35 |
| Average Per Rush | 8.2 | 3.9 |
| Rushing Touchdowns | 5 | 1 |
| Passing | ||
| NET YARDS PASSING | 0 | 242 |
| Completions-Attempts-Int | 0-1-0 | 23-35-1 |
| Average Per Attempt | 0.0 | 6.9 |
| Average Per Completion | 0.0 | 10.5 |
| Passing Touchdowns | 0 | 5 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 352 | 377 |
| Total offense plays | 44 | 70 |
| Average Gain Per Play | 8.0 | 5.4 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 10-104 | 7-58 |
| Punting | ||
| PUNTS-YARDS | 1-22 | 1-42 |
| Average Yards Per Punt | 22.0 | 42.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 6-273 | 1-35 |
| Average Yards Per Kickoff | 45.5 | 35.0 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1-0-0 | -- |
| Kickoff returns: Number-Yds-TD | 2-16-0 | 6-83-0 |
| Interceptions: Number-Yds-TD | 1-4-0 | -- |
| Miscellaneous | ||
| Possession Time | 21:00 | 27:00 |
| Third-Down Conversions | 4 of 8 | 4 of 11 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | - | - |
| Points off turnovers | 8 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 1 | Trenton Runnels | 0-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 0-1-0 | 0 | 0 | 0 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Bragg | 21 | 200 | 0 | 200 | 0 | 53 | 9.5 |
| 6 | Amarion Wilson | 10 | 116 | 1 | 115 | 2 | 57 | 11.5 |
| 1 | Trenton Runnels | 11 | 36 | 0 | 36 | 3 | 13 | 3.3 |
| 4 | Degan Lee | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Totals... | 43 | 353 | 1 | 352 | 5 | 57 | 8.2 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Cooper Bragg | 200 | 0 | 0 | 0 | 0 | 200 |
| 6 | Amarion Wilson | 115 | 0 | 0 | 0 | 0 | 115 |
| 1 | Trenton Runnels | 36 | 0 | 0 | 0 | 0 | 36 |
| 9 | Jaydn Brown | 0 | 0 | 16 | 0 | 0 | 16 |
| 4 | Degan Lee | 1 | 0 | 0 | 0 | 4 | 5 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zachary Kelley | 9 | 4 | 13 | - | 0 | - | - | 1 | - | - | 0 |
| 1 | Trenton Runnels | 7 | 2 | 9 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 3 | Christian Chambliss | 4 | 2 | 6 | 0.5-2 | 0 | - | - | 0 | - | - | 0 |
| 4 | Degan Lee | 3 | 3 | 6 | 0.5-2 | 0 | - | 1-4 | 0 | - | - | 0 |
| 2 | Cooper Bragg | 5 | 0 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 11 | Hunter Kay | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Jaydn Brown | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 1 |
| 12 | Jabraylon Mosby | 2 | 2 | 4 | 1-10 | 0 | - | - | 0 | - | 1-10 | 0 |
| 6 | Amarion Wilson | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 71 | Brody Cummings | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Lane Webb | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | David Martinez | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Kason Stanaland | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Everett Groeling | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Henley Harris | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Dillon Lout | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 74 | Brent Cummings | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2 | Cooper Bragg | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Totals... | 1 | 22 | 22.0 | 22 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 2 | Cooper Bragg | 6 | 273 | 0 | 0 | 45.5 |
| Totals... | 6 | 273 | 0 | 0 | 45.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Bragg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Degan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 9 | Jaydn Brown | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| 63 | Jensen Weatherall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals... | 1 | 0 | 0 | 2 | 16 | 16 | 1 | 4 | 4 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 1 | Gavin McDonald | 23-35-1 | 242 | 5 | 50 | 1-10 |
| Totals... | 23-35-1 | 242 | 5 | 50 | 1-10 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McDonald | 15 | 57 | 14 | 43 | 0 | 10 | 2.9 |
| 22 | Andy Johnson | 4 | 31 | 0 | 31 | 0 | 16 | 7.8 |
| 0 | Ronnie Williams Iii | 8 | 27 | 1 | 26 | 0 | 8 | 3.3 |
| 11 | William Walden | 3 | 15 | 0 | 15 | 0 | 6 | 5.0 |
| 2 | Hunter Harvey | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
| 44 | Tate Obregon | 3 | 7 | 0 | 7 | 1 | 3 | 2.3 |
| Totals... | 35 | 150 | 15 | 135 | 1 | 16 | 3.9 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | Bryant Scarborough | 5 | 6 | 108 | 3 | 50 | 21.6 |
| 2 | Hunter Harvey | 12 | 14 | 99 | 0 | 24 | 8.3 |
| 10 | Jerrick Hargrove | 2 | 7 | 14 | 1 | 9 | 7.0 |
| 0 | Ronnie Williams Iii | 2 | 2 | 10 | 1 | 6 | 5.0 |
| 3 | Morgan Doggett | 1 | 1 | 9 | 0 | 9 | 9.0 |
| 15 | Gavin Askew | 1 | 3 | 2 | 0 | 2 | 2.0 |
| Totals... | 23 | 34 | 242 | 5 | 50 | 10.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Hunter Harvey | 13 | 99 | 28 | 0 | 0 | 140 |
| 7 | Bryant Scarborough | 0 | 108 | 0 | 0 | 0 | 108 |
| 22 | Andy Johnson | 31 | 0 | 24 | 0 | 0 | 55 |
| 1 | Gavin McDonald | 43 | 0 | 0 | 0 | 0 | 43 |
| 0 | Ronnie Williams Iii | 26 | 10 | 0 | 0 | 0 | 36 |
| 15 | Gavin Askew | 0 | 2 | 31 | 0 | 0 | 33 |
| 11 | William Walden | 15 | 0 | 0 | 0 | 0 | 15 |
| 10 | Jerrick Hargrove | 0 | 14 | 0 | 0 | 0 | 14 |
| 3 | Morgan Doggett | 0 | 9 | 0 | 0 | 0 | 9 |
| 44 | Tate Obregon | 7 | 0 | 0 | 0 | 0 | 7 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | William Walden | 6 | 2 | 8 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 9 | Ashton Scarborough | 6 | 0 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Tate Obregon | 4 | 2 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Ty Mosby | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Hunter Harvey | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Trevin Cartwright | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Sergio Reyes | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 68 | Elijah Goss | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 72 | Eli Mathews | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | Morgan Doggett | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Bryant Scarborough | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Xavier Coleman | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Dallas Murry | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Totals... | 1 | 42 | 42.0 | 42 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 17 | Edwin Vazquez | 1 | 35 | 0 | 0 | 35.0 |
| Totals... | 1 | 35 | 0 | 0 | 35.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Harvey | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
| 15 | Gavin Askew | 0 | 0 | 0 | 3 | 31 | 16 | 0 | 0 | 0 |
| 22 | Andy Johnson | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 6 | 83 | 28 | 0 | 0 | 0 |
1st
Shelbyville at 12:00
| JOAQUIN | 1-10 | JOAQUIN40 | Cooper Bragg kickoff 53 yards to the SHEL7, Andy Johnson return 13 yards to the SHEL20 (David Martinez;Jaydn Brown). | |
| SHEL | 1-10 | SHEL20 | Gavin McDonald at QB for Shelbyville, Hunter Harvey rush for 7 yards to the SHEL27 (Cooper Bragg). | |
| SHEL | 2-3 | SHEL27 | Gavin McDonald rush for 4 yards to the SHEL31, 1ST DOWN SHEL (Kason Stanaland;Zachary Kelley). | |
| SHEL | 1-10 | SHEL31 | Gavin McDonald pass complete to Hunter Harvey for 4 yards to the SHEL35 (Christian Chambliss). | |
| SHEL | 2-6 | SHEL35 | Timeout Shelbyville, clock 09:56. | |
| SHEL | 2-6 | SHEL35 | Hunter Harvey rush for 6 yards to the SHEL41, 1ST DOWN SHEL, out-of-bounds (Hunter Kay). | |
| SHEL | 1-10 | SHEL41 | Gavin McDonald rush for loss of 4 yards to the SHEL37 (Degan Lee;Christian Chambliss). | |
| SHEL | 2-14 | SHEL37 | Andy Johnson rush for 10 yards to the SHEL47 (Hunter Kay). | |
| SHEL | 3-4 | SHEL47 | Gavin McDonald rush for 4 yards to the JOAQUIN49, 1ST DOWN SHEL (Zachary Kelley). | |
| SHEL | 1-10 | JOAQUIN49 | William Walden rush for 6 yards to the JOAQUIN43 (Degan Lee). | |
| SHEL | 2-4 | JOAQUIN43 | Ronnie Williams Iii rush for no gain to the JOAQUIN43 (Trenton Runnels). | |
| SHEL | 3-4 | JOAQUIN43 | Ronnie Williams Iii rush for 1 yard to the JOAQUIN42 (Brent Cummings;Zachary Kelley). | |
| SHEL | 4-3 | JOAQUIN42 | Gavin McDonald pass complete to Morgan Doggett for 9 yards to the JOAQUIN33, 1ST DOWN SHEL, out-of-bounds (Amarion Wilson). | |
| SHEL | 1-10 | JOAQUIN33 | Gavin McDonald pass complete to Hunter Harvey for 5 yards to the JOAQUIN28 (Christian Chambliss). | |
| SHEL | 2-5 | JOAQUIN28 | Hunter Harvey rush for 3 yards to the JOAQUIN25 (Hunter Kay), PENALTY SHEL holding 10 yards to the JOAQUIN38, NO PLAY. | |
| SHEL | 2-15 | JOAQUIN38 | Gavin McDonald pass incomplete to Jerrick Hargrove, dropped pass. | |
| SHEL | 3-15 | JOAQUIN38 | Gavin McDonald pass complete to Bryant Scarborough for 12 yards to the JOAQUIN26 (Trenton Runnels). | |
| SHEL | 4-3 | JOAQUIN26 | PENALTY JOAQUIN offside 5 yards to the JOAQUIN21, 1ST DOWN SHEL. | |
| SHEL | 1-10 | JOAQUIN21 | Gavin McDonald pass incomplete to Jerrick Hargrove, PENALTY JOAQUIN pass interference 10 yards to the JOAQUIN11, 1ST DOWN SHEL, NO PLAY. | |
| SHEL | 1-10 | JOAQUIN11 | Ronnie Williams Iii rush for 8 yards to the JOAQUIN3 (Amarion Wilson;Christian Chambliss). | |
| SHEL | 2-2 | JOAQUIN03 | Tate Obregon rush for 3 yards to the JOAQUIN0, 1ST DOWN SHEL, TOUCHDOWN, clock 03:45. | |
| SHEL | 1-0 | JOAQUIN03 | Edwin Vazquez kick attempt good. | |
16 plays, 80 yards, TOP 8:15
Score: Joaquin 0, Shelbyville 7
Joaquin at 03:43
| SHEL | 1-0 | SHEL40 | Edwin Vazquez kickoff 17 yards to the JOAQUIN43, on-side kick, recovered by JOAQUIN Jensen Weatherall on JOAQUIN43, Jensen Weatherall return 0 yards to the JOAQUIN43. | |
| JOAQUIN | 1-10 | JOAQUIN43 | JOAQUIN drive start at 03:43. | |
| JOAQUIN | 1-10 | JOAQUIN43 | Trenton Runnels at QB for Joaquin, Amarion Wilson rush for 57 yards to the SHEL0, 1ST DOWN JOAQUIN, TOUCHDOWN, clock 03:34. | |
| JOAQUIN | 1-0 | SHEL03 | Cooper Bragg rush attempt good. | |
1 plays, 57 yards, TOP 0:09
Score: Joaquin 8, Shelbyville 7
Shelbyville at 03:28
| JOAQUIN | 1-0 | JOAQUIN40 | Cooper Bragg kickoff 35 yards to the SHEL25, Hunter Harvey return 28 yards to the JOAQUIN47 (Zachary Kelley). | |
| SHEL | 1-10 | JOAQUIN47 | SHELBYVILLE drive start at 03:28. | |
| SHEL | 1-10 | JOAQUIN47 | Gavin McDonald pass complete to Hunter Harvey for no gain to the JOAQUIN47, out-of-bounds (Cooper Bragg). | |
| SHEL | 2-10 | JOAQUIN47 | Gavin McDonald rush for 5 yards to the JOAQUIN42 (Degan Lee). | |
| SHEL | 3-5 | JOAQUIN42 | Gavin McDonald pass incomplete to Jerrick Hargrove. | |
| SHEL | 4-5 | JOAQUIN42 | Gavin McDonald pass incomplete to Hunter Harvey. | |
4 plays, 5 yards, TOP 1:02
2nd
Joaquin at 02:26
| JOAQUIN | 1-10 | JOAQUIN42 | JOAQUIN drive start at 02:26. | |
| JOAQUIN | 1-10 | JOAQUIN42 | Cooper Bragg rush for 4 yards to the JOAQUIN46 (Eli Mathews). | |
| JOAQUIN | 2-6 | JOAQUIN46 | Cooper Bragg rush for 3 yards to the JOAQUIN49 (William Walden). | |
| JOAQUIN | 3-3 | JOAQUIN49 | Trenton Runnels rush for 5 yards to the SHEL46, 1ST DOWN JOAQUIN (Ty Mosby). | |
| JOAQUIN | 1-10 | SHEL46 | Amarion Wilson rush for 2 yards to the SHEL44 (William Walden). | |
| JOAQUIN | 2-8 | SHEL44 | Start of 2nd quarter, clock 12:00. | |
| JOAQUIN | 2-8 | SHEL44 | Cooper Bragg rush for 4 yards to the SHEL40 (William Walden). | |
| JOAQUIN | 3-4 | SHEL40 | Degan Lee rush for 1 yard to the SHEL39 (Ashton Scarborough). | |
| JOAQUIN | 4-3 | SHEL39 | Trenton Runnels pass incomplete to Dillon Lout. | |
7 plays, 19 yards, TOP 3:16
Score: Joaquin 8, Shelbyville 7
Shelbyville at 11:10
| SHEL | 1-10 | SHEL39 | SHELBYVILLE drive start at 11:10. | |
| SHEL | 1-10 | SHEL39 | Gavin McDonald pass incomplete to Gavin Askew. | |
| SHEL | 2-10 | SHEL39 | Ronnie Williams Iii rush for 2 yards to the SHEL41 (Zachary Kelley). | |
| SHEL | 3-8 | SHEL41 | Gavin McDonald pass complete to Bryant Scarborough for 14 yards to the JOAQUIN45, 1ST DOWN SHEL, PENALTY JOAQUIN holding declined. | |
| SHEL | 1-10 | JOAQUIN45 | Gavin McDonald pass intercepted by Degan Lee at the JOAQUIN35, Degan Lee return 4 yards to the JOAQUIN39 (Bryant Scarborough), PENALTY SHEL holding declined. | |
4 plays, 16 yards, TOP 1:50
Joaquin at 09:20
| JOAQUIN | 1-10 | JOAQUIN39 | JOAQUIN drive start at 09:20. | |
| JOAQUIN | 1-10 | JOAQUIN39 | Cooper Bragg rush for 2 yards to the JOAQUIN41 (Tate Obregon), PENALTY JOAQUIN holding 10 yards to the JOAQUIN29, NO PLAY. | |
| JOAQUIN | 1-20 | JOAQUIN29 | Cooper Bragg rush for 4 yards to the JOAQUIN33, out-of-bounds (Ashton Scarborough). | |
| JOAQUIN | 2-16 | JOAQUIN33 | Cooper Bragg rush for 53 yards to the SHEL14, 1ST DOWN JOAQUIN (Ty Mosby). | |
| JOAQUIN | 1-10 | SHEL14 | Timeout Joaquin, clock 08:16. | |
| JOAQUIN | 1-10 | SHEL14 | Amarion Wilson rush for 14 yards to the SHEL0, 1ST DOWN JOAQUIN, TOUCHDOWN, clock 08:30. | |
| JOAQUIN | 1-0 | SHEL03 | PENALTY JOAQUIN false start 5 yards to the SHEL8. | |
| JOAQUIN | 1-0 | SHEL08 | Trenton Runnels pass attempt failed, PENALTY SHEL P1 5 yards to the SHEL3, NO PLAY. | |
| JOAQUIN | 1-0 | SHEL03 | Trenton Runnels rush attempt good. | |
3 plays, 61 yards, TOP 0:50
Score: Joaquin 16, Shelbyville 7
Shelbyville at 08:04
| JOAQUIN | 1-0 | JOAQUIN40 | Cooper Bragg kickoff 45 yards to the SHEL15, Andy Johnson return 11 yards to the SHEL26 (Lane Webb;Degan Lee). | |
| SHEL | 1-10 | SHEL26 | SHELBYVILLE drive start at 08:04. | |
| SHEL | 1-10 | SHEL26 | Gavin McDonald pass complete to Hunter Harvey for 7 yards to the SHEL33 (Zachary Kelley). | |
| SHEL | 2-3 | SHEL33 | Gavin McDonald pass incomplete to Jerrick Hargrove (Zachary Kelley), QB hurry by Jaydn Brown. | |
| SHEL | 3-3 | SHEL33 | Tate Obregon rush for 2 yards to the SHEL35 (Zachary Kelley). | |
| SHEL | 4-1 | SHEL35 | William Walden rush for 5 yards to the SHEL40, 1ST DOWN SHEL (Hunter Kay). | |
| SHEL | 1-10 | SHEL40 | Ronnie Williams Iii rush for 2 yards to the SHEL42 (Brody Cummings). | |
| SHEL | 2-8 | SHEL42 | Timeout Shelbyville, clock 06:01. | |
| SHEL | 2-8 | SHEL42 | Gavin McDonald pass incomplete to Gavin Askew. | |
| SHEL | 3-8 | SHEL42 | Gavin McDonald sacked for loss of 10 yards to the SHEL32 (Jabraylon Mosby), PENALTY SHEL intentional grounding (Gavin McDonald) 0 yards to the SHEL32. | |
| SHEL | 4-18 | SHEL32 | Dallas Murry punt 42 yards to the JOAQUIN26, Cooper Bragg return 0 yards to the JOAQUIN26. | |
7 plays, 6 yards, TOP 2:18
Joaquin at 05:46
| JOAQUIN | 1-10 | JOAQUIN26 | JOAQUIN drive start at 05:46. | |
| JOAQUIN | 1-10 | JOAQUIN26 | Cooper Bragg rush for 7 yards to the JOAQUIN33 (Trevin Cartwright). | |
| JOAQUIN | 2-3 | JOAQUIN33 | Amarion Wilson rush for 4 yards to the JOAQUIN37, 1ST DOWN JOAQUIN (William Walden). | |
| JOAQUIN | 1-10 | JOAQUIN37 | Amarion Wilson rush for 1 yard to the JOAQUIN38 (William Walden;Trevin Cartwright). | |
| JOAQUIN | 2-9 | JOAQUIN38 | Cooper Bragg rush for 1 yard to the JOAQUIN39 (Ty Mosby;Eli Mathews). | |
| JOAQUIN | 3-8 | JOAQUIN39 | Trenton Runnels rush for 1 yard to the JOAQUIN40 (Eli Mathews). | |
| JOAQUIN | 4-7 | JOAQUIN40 | Cooper Bragg punt 22 yards to the SHEL38, downed. | |
5 plays, 14 yards, TOP 3:29
Shelbyville at 02:17
| SHEL | 1-10 | SHEL38 | SHELBYVILLE drive start at 02:17. | |
| SHEL | 1-10 | SHEL38 | Andy Johnson rush for no gain to the SHEL38 (Trenton Runnels;Zachary Kelley). | |
| SHEL | 2-10 | SHEL38 | Clock 02:00. | |
| Two-Minute Timeout at 2:00 | ||||
| SHEL | 2-10 | SHEL38 | Gavin McDonald rush for no gain to the SHEL38, out-of-bounds (David Martinez), PENALTY JOAQUIN personal foul (David Martinez) 15 yards to the JOAQUIN47, 1ST DOWN SHEL. | |
| SHEL | 1-10 | JOAQUIN47 | Gavin McDonald pass incomplete to Jerrick Hargrove. | |
| SHEL | 2-10 | JOAQUIN47 | Gavin McDonald pass complete to Hunter Harvey for 24 yards to the JOAQUIN23, 1ST DOWN SHEL (Everett Groeling). | |
| SHEL | 1-10 | JOAQUIN23 | Gavin McDonald pass complete to Hunter Harvey for 10 yards to the JOAQUIN13, 1ST DOWN SHEL (Cooper Bragg). | |
| SHEL | 1-10 | JOAQUIN13 | Gavin McDonald pass complete to Ronnie Williams Iii for 4 yards to the JOAQUIN9 (Trenton Runnels). | |
| SHEL | 2-6 | JOAQUIN09 | Timeout Shelbyville, clock 00:38. | |
| SHEL | 2-6 | JOAQUIN09 | Gavin McDonald pass complete to Jerrick Hargrove for 9 yards to the JOAQUIN0, 1ST DOWN SHEL, TOUCHDOWN, clock 00:33. | |
| SHEL | 1-0 | JOAQUIN03 | Edwin Vazquez kick attempt good. | |
7 plays, 62 yards, TOP 1:44
Score: Joaquin 16, Shelbyville 14
Joaquin at 00:28
| SHEL | 1-0 | SHEL40 | Edwin Vazquez kickoff 35 yards to the JOAQUIN25, Jaydn Brown return 16 yards to the JOAQUIN41 (Morgan Doggett), PENALTY SHEL personal foul 18 yards to the SHEL41, 1st and 10, JOAQUIN ball on SHEL41. | |
| JOAQUIN | 1-10 | SHEL41 | JOAQUIN drive start at 00:28. | |
| JOAQUIN | 1-10 | SHEL41 | Cooper Bragg rush for 1 yard to the SHEL40 (Trevin Cartwright). | |
| JOAQUIN | 2-9 | SHEL40 | Timeout Joaquin, clock 00:23. | |
| JOAQUIN | 2-9 | SHEL40 | Amarion Wilson rush for loss of 1 yard to the SHEL41 (William Walden). | |
| JOAQUIN | 3-10 | SHEL41 | Timeout Joaquin, clock 00:10. | |
| JOAQUIN | 3-10 | SHEL41 | Cooper Bragg rush for 9 yards to the SHEL32 (Sergio Reyes). | |
| JOAQUIN | 4-1 | SHEL32 | End of half, clock 00:00. | |
3 plays, 9 yards, TOP 0:28
3rd
Joaquin at 12:00
| JOAQUIN | 4-1 | SHEL32 | Start of 3rd quarter, clock 12:00, SHEL ball on SHEL40. | |
| SHEL | 4-1 | SHEL40 | Edwin Vazquez kickoff 10 yards to the 50 yardline, on-side kick, recovered by JOAQUIN Lane Webb on 50 yardline. | |
| JOAQUIN | 1-10 | JOAQUIN50 | JOAQUIN drive start at 12:00. | |
| JOAQUIN | 1-10 | JOAQUIN50 | Cooper Bragg rush for 6 yards to the SHEL44 (Tate Obregon). | |
| JOAQUIN | 2-4 | SHEL44 | Trenton Runnels rush for 13 yards to the SHEL31, 1ST DOWN JOAQUIN (Tate Obregon). | |
| JOAQUIN | 1-10 | SHEL31 | Cooper Bragg rush for 9 yards to the SHEL22 (Hunter Harvey;Tate Obregon). | |
| JOAQUIN | 2-1 | SHEL22 | Amarion Wilson rush for 3 yards to the SHEL19, 1ST DOWN JOAQUIN (Ashton Scarborough). | |
| JOAQUIN | 1-10 | SHEL19 | Cooper Bragg rush for 7 yards to the SHEL12 (Ty Mosby). | |
| JOAQUIN | 2-3 | SHEL12 | Trenton Runnels rush for 7 yards to the SHEL5, 1ST DOWN JOAQUIN (Hunter Harvey). | |
| JOAQUIN | 1-0 | SHEL05 | Cooper Bragg rush for 1 yard to the SHEL4 (Tate Obregon). | |
