Final • Oct 15, 2026
Wylie
(5-2)
42
–
14
Garland
(2-5)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYLIE | 7 | 21 | 7 | 7 | 42 |
| GARLAND | 0 | 6 | 0 | 8 | 14 |
Oct 15, 2026 • Garland, TX • Williams Stadium • Kickoff 5:30 PM • 86° • Wind SE 7 • Clear
Scoring Summary
WYLIEGARLAND
1st Quarter
Wylie — Daylon Gordon 1 yd run (Eric Schuster kick) (04:38)
6 plays, 35 yards, TOP 2:30
2nd Quarter
Wylie — Jabriran Blake 52 yd run (Eric Schuster kick) (03:29)
5 plays, 80 yards, TOP 2:22
Garland — Sam Marshall 64 yd pass from Larry Williams (TEAM rush failed) (02:01)
3 plays, 72 yards, TOP 1:25
Wylie — Samuel Acquaye 74 yd pass from Jabriran Blake (Eric Schuster kick) (01:39)
3 plays, 70 yards, TOP 0:22
Wylie — Antonio Taylor 42 yd pass from Daylon Gordon (Eric Schuster kick) (00:31)
1 plays, 42 yards, TOP 0:11
3rd Quarter
Wylie — Jabriran Blake 15 yd run (Eric Schuster kick) (00:42)
4 plays, 55 yards, TOP 1:08
4th Quarter
Wylie — Harold Lacey III 23 yd interception return (Christian Monegui kick) (09:52)
Garland — Ayden Templemeyer 3 yd run (Sam Marshall rush) (05:12)
9 plays, 68 yards, TOP 4:40
WylieGarland
12
First Downs
14
286
Total Yards
279
137
Rushing Yards
135
149
Passing Yards
144
6-45
Penalties (Yds)
7-40
0
Turnovers
2
17:20
Time of Possession
30:40
2 of 7
3rd Down Conv.
4 of 12
1
Sacks
2
4
Chunk Plays (25+ Yds)
2
Full team statistics
| Team Totals | WYLIE | GARLAND |
| First Downs | ||
| FIRST DOWNS | 12 | 14 |
| Rushing | 7 | 7 |
| Passing | 5 | 4 |
| Penalty | 0 | 3 |
| Rushing | ||
| NET YARDS RUSHING | 137 | 135 |
| Rushing Attempts | 28 | 35 |
| Average Per Rush | 4.9 | 3.9 |
| Rushing Touchdowns | 3 | 1 |
| Passing | ||
| NET YARDS PASSING | 149 | 144 |
| Completions-Attempts-Int | 8-12-0 | 11-24-2 |
| Average Per Attempt | 12.4 | 6.0 |
| Average Per Completion | 18.6 | 13.1 |
| Passing Touchdowns | 2 | 1 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 286 | 279 |
| Total offense plays | 40 | 59 |
| Average Gain Per Play | 7.2 | 4.7 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 3-0 | 3-0 |
| Penalties: Number-Yards | 6-45 | 7-40 |
| Punting | ||
| PUNTS-YARDS | 4-183 | 4-100 |
| Average Yards Per Punt | 45.8 | 25.0 |
| Inside 20 | 2 | 0 |
| Touchbacks (Punts) | 0 | 1 |
| Fair catch | 1 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 7-259 | 3-150 |
| Average Yards Per Kickoff | 37.0 | 50.0 |
| Touchbacks (Kickoffs) | 1 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 2-5-0 |
| Interceptions: Number-Yds-TD | 2-31-1 | -- |
| Miscellaneous | ||
| Possession Time | 17:20 | 30:40 |
| Third-Down Conversions | 2 of 7 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 2-2 | 1-1 |
| Field goals | 0-2 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 2-13 |
| PAT Kicks | 6-6 | - |
| Field Goals | - | - |
| Points off turnovers | 14 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 12 | Jabriran Blake | 7-11-0 | 107 | 1 | 74 | 2-13 |
| 1 | Daylon Gordon | 1-1-0 | 42 | 1 | 42 | 0-0 |
| Totals... | 8-12-0 | 149 | 2 | 74 | 2-13 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 12 | Jabriran Blake | 10 | 105 | 17 | 88 | 2 | 52 | 8.8 |
| 1 | Daylon Gordon | 12 | 66 | 0 | 66 | 1 | 32 | 5.5 |
| 3 | Archer Leggett | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| 24 | Ka'Liel Washington | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| 35 | Logan Shaffstall | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| TM | TEAM | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
| Totals... | 28 | 180 | 43 | 137 | 3 | 52 | 4.9 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | Samuel Acquaye | 3 | 5 | 86 | 1 | 74 | 28.7 |
| 83 | Antonio Taylor | 1 | 1 | 42 | 1 | 42 | 42.0 |
| 1 | Daylon Gordon | 1 | 1 | 11 | 0 | 11 | 11.0 |
| 14 | Tre Pierce | 2 | 4 | 7 | 0 | 4 | 3.5 |
| 9 | Chase Kerby | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Totals... | 8 | 12 | 149 | 2 | 74 | 18.6 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Daylon Gordon | 66 | 11 | 35 | 0 | 0 | 112 |
| 12 | Jabriran Blake | 88 | 0 | 0 | 0 | 0 | 88 |
| 4 | Samuel Acquaye | 0 | 86 | 0 | 0 | 0 | 86 |
| 83 | Antonio Taylor | 0 | 42 | 0 | 0 | 0 | 42 |
| 8 | Harold Lacey III | 0 | 0 | 0 | 0 | 23 | 23 |
| 7 | Chetachi Nwokedi | 0 | 0 | 0 | 0 | 8 | 8 |
| 14 | Tre Pierce | 0 | 7 | 0 | 0 | 0 | 7 |
| 3 | Archer Leggett | 6 | 0 | 0 | 0 | 0 | 6 |
| 9 | Chase Kerby | 0 | 3 | 0 | 0 | 0 | 3 |
| 24 | Ka'Liel Washington | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | Logan Shaffstall | -4 | 0 | 0 | 0 | 0 | -4 |
| TM | TEAM | -22 | 0 | 0 | 0 | 0 | -22 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donnie Skinner | 5 | 3 | 8 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 11 | Oba Ajayi | 3 | 2 | 5 | 1.5-4 | 0 | - | - | 0 | - | - | 1 |
| 8 | Harold Lacey III | 1 | 3 | 4 | 0.5-2 | 0 | - | 1-23 | 0 | - | - | 0 |
| 10 | Jimmie Strickland | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 29 | Antonio Quarells | 4 | 0 | 4 | 2-7 | 0 | - | - | 0 | - | 1-4 | 1 |
| 32 | Kaylan Wara | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Demarcus Mathes | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 19 | Wade Williams | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Chetachi Nwokedi | 2 | 0 | 2 | - | 0 | - | 1-8 | 0 | - | - | 0 |
| 30 | Cason Stunkard | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 38 | Tyson Ross | 0 | 2 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 39 | Patrick O'Koye | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 64 | Brandon Lewis | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Daylon Gordon | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Braylon Trauthwein | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | De'Marcus Ussery | 0 | 1 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 37 | Chase Spead | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Christopher Ingendorf | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 53 | Jaden Cantu | 0 | 1 | 1 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 55 | Aiden Garcia-Allen | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 1 |
| 88 | Myles Rice | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 98 | Ty Wendt | 0 | 1 | 1 | 0.5-2 | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Daylon Gordon | 1 | 44 | 44.0 | 44 | 1 | 0 |
| 15 | Eric Schuster | 3 | 139 | 46.3 | 68 | 1 | 0 |
| Totals... | 4 | 183 | 45.8 | 68 | 2 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 15 | Eric Schuster | 6 | 231 | 1 | 0 | 38.5 |
| 44 | Christian Monegui | 1 | 28 | 0 | 0 | 28.0 |
| Totals... | 7 | 259 | 1 | 0 | 37.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daylon Gordon | 0 | 0 | 0 | 2 | 35 | 33 | 0 | 0 | 0 |
| 7 | Chetachi Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
| 8 | Harold Lacey III | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
| Totals... | 0 | 0 | 0 | 2 | 35 | 33 | 2 | 31 | 23 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 7 | Larry Williams | 11-24-2 | 144 | 1 | 64 | 1-4 |
| Totals... | 11-24-2 | 144 | 1 | 64 | 1-4 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 33 | Sam Marshall | 17 | 107 | 7 | 100 | 0 | 22 | 5.9 |
| 16 | Ayden Templemeyer | 17 | 48 | 9 | 39 | 1 | 12 | 2.3 |
| 7 | Larry Williams | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 35 | 155 | 20 | 135 | 1 | 22 | 3.9 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 0 | Kaden Satchell | 6 | 14 | 68 | 0 | 27 | 11.3 |
| 33 | Sam Marshall | 1 | 1 | 64 | 1 | 64 | 64.0 |
| 8 | Arthur Brown | 2 | 2 | 13 | 0 | 7 | 6.5 |
| 6 | Taj Traore | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Totals... | 11 | 21 | 144 | 1 | 64 | 13.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 33 | Sam Marshall | 100 | 64 | 0 | 0 | 0 | 164 |
| 0 | Kaden Satchell | 0 | 68 | 0 | 0 | 0 | 68 |
| 16 | Ayden Templemeyer | 39 | 0 | 0 | 0 | 0 | 39 |
| 8 | Arthur Brown | 0 | 13 | 0 | 0 | 0 | 13 |
| 20 | Isaiah Dickens | 0 | 0 | 5 | 0 | 0 | 5 |
| 6 | Taj Traore | 0 | -1 | 0 | 0 | 0 | -1 |
| 7 | Larry Williams | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Abdullahi Mabruko | 6 | 0 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Andrew Sanders | 5 | 1 | 6 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Robert Demus | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | John Nolan | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Arthur Brown | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Isaiah Dickens | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Tristan Watson | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 80 | Major Pettway | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Ashmil Kamara | 2 | 0 | 2 | 1-11 | 0 | - | - | 0 | - | 1-11 | 0 |
| 99 | Taylon McNeal | 2 | 0 | 2 | 1-2 | 0 | - | - | 0 | - | 1-2 | 0 |
| 0 | Kaden Satchell | 1 | 0 | 1 | 1-4 | 0 | - | - | 0 | - | - | 0 |
| 10 | Joe Lomax | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Jesus Serrano | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Sam Marshall | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 97 | Terrill Middleton | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 7 | Larry Williams | 4 | 100 | 25.0 | 37 | 0 | 1 |
| Totals... | 4 | 100 | 25.0 | 37 | 0 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 93 | Noe Hernandez | 3 | 150 | 0 | 1 | 50.0 |
| Totals... | 3 | 150 | 0 | 1 | 50.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Isaiah Dickens | 0 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 |
| 83 | Girum Getenet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 |
1st
Wylie at 12:00
| WYLIE | 1-10 | WYLIE40 | GARLAND ball on GARLAND40. | |
| GARLAND | 1-10 | GARLAND40 | Noe Hernandez kickoff 53 yards to the WYLIE7, Daylon Gordon return 33 yards to the WYLIE40 (Ashmil Kamara). | |
| WYLIE | 1-10 | WYLIE40 | Jabriran Blake at QB for Wylie, Daylon Gordon rush for 3 yards to the WYLIE43 (Joe Lomax). | |
| WYLIE | 2-7 | WYLIE43 | Jabriran Blake rush for 8 yards to the GARLAND49, 1ST DOWN WYLIE (Isaiah Dickens). | |
| WYLIE | 1-10 | GARLAND49 | Daylon Gordon rush for 1 yard to the GARLAND48 (Andrew Sanders). | |
| WYLIE | 2-9 | GARLAND48 | Jabriran Blake pass complete to Tre Pierce for 4 yards to the GARLAND44 (John Nolan). | |
| WYLIE | 3-5 | GARLAND44 | PENALTY WYLIE false start (Nathan Case) 5 yards to the GARLAND49. | |
| WYLIE | 3-10 | GARLAND49 | Jabriran Blake pass complete to Chase Kerby for 3 yards to the GARLAND46, out-of-bounds (Andrew Sanders). | |
| WYLIE | 4-7 | GARLAND46 | Daylon Gordon punt 44 yards to the GARLAND2, downed. | |
5 plays, 14 yards, TOP 3:09
Garland at 08:51
| GARLAND | 1-10 | GARLAND02 | GARLAND drive start at 08:51. | |
| GARLAND | 1-10 | GARLAND02 | Larry Williams at QB for Garland, Ayden Templemeyer rush for 3 yards to the GARLAND5 (Donnie Skinner). | |
| GARLAND | 2-7 | GARLAND05 | Ayden Templemeyer rush for 3 yards to the GARLAND8 (Kaylan Wara). | |
| GARLAND | 3-4 | GARLAND08 | PENALTY GARLAND false start (Arthur Brown) 4 yards to the GARLAND4. | |
| GARLAND | 3-8 | GARLAND04 | Larry Williams pass incomplete to Kaden Satchell, QB hurry by Antonio Quarells. | |
| GARLAND | 4-8 | GARLAND04 | Larry Williams punt 31 yards to the GARLAND35, downed. | |
3 plays, 2 yards, TOP 1:43
Wylie at 07:08
| WYLIE | 1-10 | GARLAND35 | WYLIE drive start at 07:08. | |
| WYLIE | 1-10 | GARLAND35 | Daylon Gordon rush for 5 yards to the GARLAND30 (Abdullahi Mabruko). | |
| WYLIE | 2-5 | GARLAND30 | Jabriran Blake pass complete to Samuel Acquaye for 7 yards to the GARLAND23, 1ST DOWN WYLIE, out-of-bounds (Abdullahi Mabruko). | |
| WYLIE | 1-10 | GARLAND23 | Daylon Gordon rush for 1 yard to the GARLAND22 (John Nolan;Andrew Sanders). | |
| WYLIE | 2-9 | GARLAND22 | Jabriran Blake pass complete to Daylon Gordon for 11 yards to the GARLAND11, 1ST DOWN WYLIE, out-of-bounds (Isaiah Dickens). | |
| WYLIE | 1-10 | GARLAND11 | Daylon Gordon rush for 10 yards to the GARLAND1, 1ST DOWN WYLIE (Arthur Brown). | |
| WYLIE | 1-0 | GARLAND01 | Daylon Gordon rush for 1 yard to the GARLAND0, TOUCHDOWN, clock 04:38. | |
| WYLIE | 1-0 | GARLAND02 | Eric Schuster kick attempt good. | |
6 plays, 35 yards, TOP 2:30
Score: Wylie 7, Garland 0
Garland at 04:38
| WYLIE | 1-0 | WYLIE40 | Eric Schuster kickoff 60 yards to the GARLAND0, touchback. | |
| GARLAND | 1-10 | GARLAND25 | GARLAND drive start at 04:38. | |
| GARLAND | 1-10 | GARLAND25 | Sam Marshall rush for 7 yards to the GARLAND32 (Aiden Garcia-Allen). | |
| GARLAND | 2-3 | GARLAND32 | Larry Williams pass complete to Kaden Satchell for 6 yards to the GARLAND38, 1ST DOWN GARLAND (Jimmie Strickland). | |
| GARLAND | 1-10 | GARLAND38 | Ayden Templemeyer rush for no gain to the GARLAND38 (Harold Lacey III;Donnie Skinner). | |
| GARLAND | 2-10 | GARLAND38 | Larry Williams pass complete to Arthur Brown for 6 yards to the GARLAND44 (Demarcus Mathes). | |
| GARLAND | 3-4 | GARLAND44 | Sam Marshall rush for 3 yards to the GARLAND47 (Kaylan Wara). | |
| GARLAND | 4-1 | GARLAND47 | Timeout Garland, clock 01:26. | |
| GARLAND | 4-1 | GARLAND47 | Sam Marshall at QB for Garland, Sam Marshall rush for no gain to the GARLAND47, out-of-bounds (Jimmie Strickland), PENALTY GARLAND holding (Arthur Brown) 9 yards to the GARLAND38, NO PLAY. | |
| GARLAND | 4-10 | GARLAND38 | 4th and 10, Larry Williams punt 12 yards to the 50 yardline, out-of-bounds. | |
5 plays, 13 yards, TOP 3:43
2nd
Wylie at 00:55
| WYLIE | 1-10 | WYLIE50 | WYLIE drive start at 00:55. | |
| WYLIE | 1-10 | WYLIE50 | Daylon Gordon rush for 1 yard to the GARLAND49 (Major Pettway). | |
| WYLIE | 2-9 | GARLAND49 | Daylon Gordon rush for 1 yard to the GARLAND48 (Tristan Watson). | |
| WYLIE | 3-8 | GARLAND48 | Start of 2nd quarter, clock 12:00. | |
| WYLIE | 3-8 | GARLAND48 | Jabriran Blake sacked for loss of 11 yards to the WYLIE41 (Ashmil Kamara), PENALTY WYLIE intentional grounding (Jabriran Blake) 0 yards to the WYLIE41. | |
| WYLIE | 4-19 | WYLIE41 | Eric Schuster punt 36 yards to the GARLAND23, out-of-bounds. | |
3 plays, -9 yards, TOP 1:13
Score: Wylie 7, Garland 0
Garland at 11:42
| GARLAND | 1-10 | GARLAND23 | GARLAND drive start at 11:42. | |
| GARLAND | 1-10 | GARLAND23 | Sam Marshall rush for 8 yards to the GARLAND31 (Kaylan Wara;De'Marcus Ussery). | |
| GARLAND | 2-2 | GARLAND31 | Larry Williams pass complete to Taj Traore for loss of 3 yards to the GARLAND28 (Antonio Quarells). | |
| GARLAND | 3-5 | GARLAND28 | Timeout Garland, clock 10:07. | |
| GARLAND | 3-5 | GARLAND28 | Larry Williams pass complete to Taj Traore for 2 yards to the GARLAND30 (Chetachi Nwokedi). | |
| GARLAND | 4-3 | GARLAND30 | Larry Williams punt 20 yards to the 50 yardline, out-of-bounds. | |
3 plays, 7 yards, TOP 2:28
Wylie at 09:14
| WYLIE | 1-10 | WYLIE50 | WYLIE drive start at 09:14. | |
| WYLIE | 1-10 | WYLIE50 | Jabriran Blake rush for 10 yards to the GARLAND40, 1ST DOWN WYLIE, out-of-bounds (Abdullahi Mabruko). | |
| WYLIE | 1-10 | GARLAND40 | Jabriran Blake pass incomplete to Samuel Acquaye. | |
| WYLIE | 2-10 | GARLAND40 | Daylon Gordon rush for no gain to the GARLAND40 (Jesus Serrano;Major Pettway). | |
| WYLIE | 3-10 | GARLAND40 | Jabriran Blake pass incomplete to Tre Pierce. | |
| WYLIE | 4-10 | GARLAND40 | TEAM rush for loss of 8 yards to the GARLAND48, fumble by TEAM recovered by WYLIE Daylon Gordon at WYLIE46. | |
5 plays, -4 yards, TOP 1:21
Garland at 07:53
| GARLAND | 1-10 | WYLIE46 | GARLAND drive start at 07:53. | |
| GARLAND | 1-10 | WYLIE46 | Larry Williams pass complete to Kaden Satchell for 9 yards to the WYLIE37 (Donnie Skinner;Daylon Gordon). | |
| GARLAND | 2-1 | WYLIE37 | Ayden Templemeyer rush for 3 yards to the WYLIE34, 1ST DOWN GARLAND (Donnie Skinner). | |
| GARLAND | 1-10 | WYLIE34 | Ayden Templemeyer rush for loss of 3 yards to the WYLIE37 (Oba Ajayi). | |
| GARLAND | 2-13 | WYLIE37 | Larry Williams pass incomplete to Girum Getenet, QB hurry by Oba Ajayi. | |
| GARLAND | 3-13 | WYLIE37 | Larry Williams pass incomplete (De'Marcus Ussery). | |
| GARLAND | 4-13 | WYLIE37 | Larry Williams punt 37 yards to the WYLIE0, touchback. | |
5 plays, 9 yards, TOP 2:02
Wylie at 05:51
| WYLIE | 1-10 | WYLIE20 | WYLIE drive start at 05:51. | |
| WYLIE | 1-10 | WYLIE20 | Daylon Gordon rush for 8 yards to the WYLIE28, out-of-bounds (Tristan Watson). | |
| WYLIE | 2-2 | WYLIE28 | Jabriran Blake pass complete to Samuel Acquaye for 5 yards to the WYLIE33, 1ST DOWN WYLIE, out-of-bounds (Robert Demus). | |
| WYLIE | 1-10 | WYLIE33 | Jabriran Blake rush for 12 yards to the WYLIE45, 1ST DOWN WYLIE, out-of-bounds (Robert Demus). | |
| WYLIE | 1-10 | WYLIE45 | Jabriran Blake pass complete to Tre Pierce for 3 yards to the WYLIE48 (Abdullahi Mabruko). | |
| WYLIE | 2-7 | WYLIE48 | Jabriran Blake rush for 52 yards to the GARLAND0, 1ST DOWN WYLIE, TOUCHDOWN, clock 03:29. | |
| WYLIE | 1-0 | GARLAND02 | Eric Schuster kick attempt good. | |
5 plays, 80 yards, TOP 2:22
Score: Wylie 14, Garland 0
Garland at 03:26
| WYLIE | 1-0 | WYLIE40 | Eric Schuster kickoff 32 yards to the GARLAND28, Girum Getenet return 0 yards to the GARLAND28, fumble by Girum Getenet recovered by GARLAND Girum Getenet at GARLAND28. | |
| GARLAND | 1-10 | GARLAND28 | GARLAND drive start at 03:26. | |
| GARLAND | 1-10 | GARLAND28 | Larry Williams pass complete to Kaden Satchell for 7 yards to the GARLAND35, out-of-bounds (Donnie Skinner). | |
| GARLAND | 2-3 | GARLAND35 | Sam Marshall rush for 1 yard to the GARLAND36 (Antonio Quarells). | |
| GARLAND | 3-2 | GARLAND36 | Larry Williams pass complete to Sam Marshall for 64 yards to the WYLIE0, 1ST DOWN GARLAND, TOUCHDOWN, clock 02:01. | |
| GARLAND | 1-0 | WYLIE02 | TEAM rush attempt failed. | |
3 plays, 72 yards, TOP 1:25
Score: Wylie 14, Garland 6
Wylie at 02:01
| GARLAND | 1-0 | GARLAND40 | Noe Hernandez kickoff 57 yards to the WYLIE3, out-of-bounds, WYLIE ball on WYLIE30. | |
| WYLIE | 1-10 | WYLIE30 | WYLIE drive start at 02:01. | |
| WYLIE | 1-10 | WYLIE30 | Jabriran Blake rush for loss of 4 yards to the WYLIE26, fumble by Jabriran Blake recovered by WYLIE Daylon Gordon at WYLIE26. | |
| WYLIE | 2-14 | WYLIE26 | Clock 01:58. | |
| Two-Minute Timeout at 1:58 | ||||
| WYLIE | 2-14 | WYLIE26 | Jabriran Blake pass incomplete to Tre Pierce. | |
| WYLIE | 3-14 | WYLIE26 | Jabriran Blake pass complete to Samuel Acquaye for 74 yards to the GARLAND0, 1ST DOWN WYLIE, TOUCHDOWN, clock 01:39. | |
| WYLIE | 1-0 | GARLAND02 | Eric Schuster kick attempt good. | |
3 plays, 70 yards, TOP 0:22
Score: Wylie 21, Garland 6
Garland at 01:39
| WYLIE | 1-0 | WYLIE40 | Eric Schuster kickoff 28 yards to the GARLAND32, fair catch by Girum Getenet. | |
| GARLAND | 1-10 | GARLAND32 | GARLAND drive start at 01:39. | |
| GARLAND | 1-10 | GARLAND32 | Larry Williams pass incomplete to Kaden Satchell. | |
| GARLAND | 2-10 | GARLAND32 | Larry Williams pass incomplete to Kaden Satchell. | |
| GARLAND | 3-10 | GARLAND32 | Larry Williams pass complete to Kaden Satchell for 11 yards to the GARLAND43, 1ST DOWN GARLAND (Demarcus Mathes). | |
| GARLAND | 1-10 | GARLAND43 | Larry Williams pass incomplete to Kaden Satchell. | |
| GARLAND | 2-10 | GARLAND43 | Larry Williams pass intercepted by Chetachi Nwokedi at the 50 yardline, Chetachi Nwokedi return 8 yards to the GARLAND42 (Arthur Brown;Sam Marshall), QB hurry by Aiden Garcia-Allen. | |
5 plays, 11 yards, TOP 0:57
Wylie at 00:42
| WYLIE | 1-10 | GARLAND42 | WYLIE drive start at 00:42. | |
| WYLIE | 1-10 | GARLAND42 | Daylon Gordon pass complete to Antonio Taylor for 42 yards to the GARLAND0, 1ST DOWN WYLIE, TOUCHDOWN, clock 00:31. | |
| WYLIE | 1-0 | GARLAND02 | Eric Schuster kick attempt good. | |
1 plays, 42 yards, TOP 0:11
Score: Wylie 28, Garland 6
Garland at 00:28
| WYLIE | 1-0 | WYLIE40 | Eric Schuster kickoff 30 yards to the GARLAND30, fair catch by Sam Marshall. | |
| GARLAND | 1-10 | GARLAND30 | GARLAND drive start at 00:28. | |
| GARLAND | 1-10 | GARLAND30 | Ayden Templemeyer rush for 1 yard to the GARLAND31 (Harold Lacey III;Oba Ajayi). | |
| GARLAND | 2-9 | GARLAND31 | End of half, clock 00:00. | |
1 plays, 1 yards, TOP 0:28
3rd
Garland at 12:00
| GARLAND | 2-9 | GARLAND31 | Start of 3rd quarter, clock 12:00, WYLIE ball on WYLIE40. | |
| WYLIE | 2-9 | WYLIE40 | Eric Schuster kickoff 29 yards to the GARLAND31, fair catch by Kaden Satchell. | |
| GARLAND | 1-10 | GARLAND31 | GARLAND drive start at 12:00. | |
| GARLAND | 1-10 | GARLAND31 | Sam Marshall rush for 8 yards to the GARLAND39 (Chetachi Nwokedi), PENALTY GARLAND false start (Shafa Osman) 5 yards to the GARLAND26, NO PLAY. | |
| GARLAND | 1-15 | GARLAND26 | Sam Marshall rush for 12 yards to the GARLAND38, out-of-bounds (Jimmie Strickland). | |
